26th NATO Chess Tournament


The Netherlands
(©) FRBE 2005 PairTwo 6.10 (2015/07/01)
Org. : The Netherlands ,Amsterdam ,2015
Arbit. : IA Jos POTS; IA Luc CORNET
Tempo : 2h 40 moves + 30 min. QPF
Tie BreakPts, Bucholtz, Median Bucholtz, Lot Drawing
F.R.B.E.

R1 R2 R3 R4 R5 R6 R7
American Ranking

Final Standing
   Tit Name                    Rati    Club                      Cou    Pts   Perf  Buch  M B   Lot  
  1 GM Volodin Aleksandr      (2490F)  Estonia                  EST   6.0/7  2485  33.0  23.5   689 
  2 FM Pedersen Finn          (2247F)  Denmark                  DEN   5.5/7  2440  32.0  23.5   975 
  3 IM Drabke Lorenz          (2471F)  Germany                  GER   5.5/7  2412  32.0  22.5   445 
  4 FM Wantiez Fabrice        (2320F)  Belgium                  BEL   5.5/7  2331  31.0  22.0   106 
  5  * Graczyk Damian         (2065F)  Poland                   POL   5.5/7  2311  30.5  22.0   267 
  6 FM Helbig Mark            (2284F)  Germany                  GER   5.5/7  2309  29.5  20.5   633 
  7  * Bohn Ulrich            (2126F)  Germany                  GER   5.0/7  2313  30.5  22.0   768 
  8  * Ludden Gert-Jan        (2279F)  The Netherlands          NED   5.0/7  2231  30.5  21.5   877 
  9  * Karbowiak Adam         (2139F)  Poland                   POL   5.0/7  2232  29.5  21.5   947 
 10  * Nill Oliver            (2188F)  Germany                  GER   5.0/7  2223  28.0  19.5   965 
 11  * Pietruszewski Marcin   (2153F)  Poland                   POL   5.0/7  2245  28.0  19.0   446 
 12  * Gooris Jan             (2133F)  Veteran Captains         BEL   5.0/7  2199  27.0  19.5   663 
 13  * Sycz Dariusz           (2122F)  Poland                   POL   5.0/7  2151  25.5  18.0   522 
 14  * Kedzierski Slawomir    (2031F)  NATO2                    POL   5.0/7  2178  25.0  19.5   158 
 15  * Onley David            (2120F)  United Kingdom           ENG   4.5/7  2272  33.5  24.0   906 
 16  * Rosenkilde Alexander   (2225F)  Denmark                  DEN   4.5/7  2144  30.5  21.5   428 
 17  * Hansen Stefan          (2091F)  Denmark                  DEN   4.5/7  2142  29.5  21.0    18 
 18  * Papista Akos           (2139F)  Hungary                  HUN   4.5/7  2153  29.0  20.5    31 
 19  * Lazar Ales             (2140F)  Slovenia                 SLO   4.5/7  2046  28.5  20.5   578 
 20  * Andersen Hans-Christop (2228F)  Germany                  GER   4.5/7  2143  27.5  19.5   562 
 21  * Bieluszewski Piotr     (2062F)  Veteran Captains         POL   4.5/7  2135  27.5  19.5    42 
 22  * Tommasini Enzo         (2159F)  Italy                    ITA   4.5/7  2150  27.0  20.0   828 
 23  * Kruit Erik             (2009F)  The Netherlands          NED   4.5/7  2074  26.0  18.5   720 
 24  * Picart Laurent         (2142F)  France                   FRA   4.5/7  2086  25.5  18.5   122 
 25  * Mottais François       (2013F)  France                   FRA   4.5/7  2131  25.0  18.5   905 
 26  * Krainski Slawomir      (2089F)  Poland                   POL   4.5/7  2084  24.5  17.0   860 
 27  * Keough Robert          (2082F)  United States of America USA   4.0/7  2168  30.5  23.0   537 
 28  * Michalski Daniel       (2112F)  NATO                     POL   4.0/7  2167  30.5  22.0   472 
 29  * Maes Patrick           (1949F)  Veterans                 BEL   4.0/7  2061  30.0  21.5   887 
 30  * Mestek Igor            (2095F)  Slovenia                 SLO   4.0/7  2092  29.5  21.5   814 
 31  * Tocco Paolo            (2129F)  Italy                    ITA   4.0/7  2122  28.5  20.0    76 
 32  * Oltean Gusztav         (2077F)  Hungary                  HUN   4.0/7  2089  28.5  19.5   393 
 33  * Marquardt Christian    (2089F)  NATO2                    GER   4.0/7  2000  28.0  20.0   230 
 34  * Sypien Mateusz         (2250F)  Poland                   POL   4.0/7  2082  28.0  19.5   946 
 35  * Kersic Matej           (2149F)  Slovenia                 SLO   4.0/7  2066  27.5  19.5   469 
 36  * Pazeriene Diana        (2009F)  Lithuania                LTU   4.0/7  2066  26.5  19.0   256 
 37  * Fichtner Ewald         (2091F)  Germany                  GER   4.0/7  2047  25.5  19.0   611 
 38  * Nielsen Morten Majlund (2004F)  Denmark                  DEN   4.0/7  1969  25.5  18.5   873 
 39  * Bublys Vaidotas        (1847F)  Lithuania                LTU   4.0/7  1975  24.0  17.5   591 
 40  * Almonti Alessandro     (2012F)  Italy                    ITA   4.0/7  1967  23.5  17.5   894 
 41  * Nilsson Erik           (2085F)  Denmark                  DEN   4.0/7  1955  23.0  17.0   129 
 42  * Felix Chris            (1930N)  Canada                   CAN   4.0/7  1909  23.0  15.5   553 
 43  * Wagenaar Harm Theo     (2003F)  The Netherlands          NED   4.0/7  1946  22.5  16.5   975 
 44  * Christen Pierre        (1998F)  Veteran Captains         LUX   4.0/7  1947  22.0  16.5   640 
 45  * Demjen Attila          (1991F)  Hungary                  HUN   4.0/7  1906  21.0  14.5    86 
 46  * Nielsen Jan Mose       (2074F)  Denmark                  DEN   3.5/7  2059  29.5  20.5   591 
 47  * Balmaceda Enrico       (2054F)  United States of America USA   3.5/7  1985  28.5  20.5   863 
 48  * Cheung Jan             (2056F)  The Netherlands          NED   3.5/7  2028  28.0  20.0     6 
 49  * Giedraitis Mingaudas   (1775F)  Lithuania                LTU   3.5/7  1981  26.5  18.5   989 
 50    Casteleijn Diederick   (1874N)  NATO2                    NED   3.5/7  1981  26.0  18.5   181 
 51  * Farrell John           (2054F)  United States of America USA   3.5/7  1960  25.0  17.5   677 
 52  * Petat Yannick          (1938F)  France                   FRA   3.5/7  1979  24.5  18.5   538 
 53  * Dusak Aljaz            (1995F)  Slovenia                 SLO   3.5/7  1941  24.5  18.0   317 
 54  * Hater David            (2034F)  Veteran Captains         USA   3.5/7  1931  24.5  17.5     9 
 55  * Pos Nicolaas           (1896F)  NATO2                    NED   3.5/7  1973  24.0  18.5   724 
 56    Jakovlevs Aleksandrs   (1750N)  Latvia                   LAT   3.5/7  1990  24.0  17.0    56 
 57  * Rizihs Valerijs        (1761F)  Latvia                   LAT   3.5/7  1951  23.5  17.0   167 
 58  * Patron Pascal          (1944F)  France                   FRA   3.5/7  1899  23.5  16.5   756 
 59  * Rosseel Kimball        (1819F)  Belgium                  BEL   3.5/7  1845  23.0  17.5   361 
 60  * De Cat Ben             (1899F)  Belgium                  BEL   3.5/7  1997  23.0  17.0   107 
 61  * Tucker David           (2042F)  United Kingdom           ENG   3.5/7  1924  23.0  16.5   647 
 62  * Csizmadia Csaba        (1863F)  Hungary                  HUN   3.5/7  1929  22.5  18.0   806 
 63  * Koopmeiners Karl       (2023F)  NATO                     GER   3.5/7  1913  22.5  17.0   743 
 64  * Simard François        (1894F)  Canada                   CAN   3.5/7  1823  22.0  15.0   818 
 65  * Hernandez Albert Ryan  (1971F)  United States of America USA   3.5/7  1825  20.0  15.5   572 
 66  * Oblak Nicholas         (1925N)  Veterans                 USA   3.0/7  2072  30.0  21.0   768 
 67  * Steffers Hendrik       (1957F)  Veteran Captains         NED   3.0/4  2041  26.0  18.5    31 
 68  * Meiers Gundars         (1745F)  Latvia                   LAT   3.0/7  1924  25.5  18.0   642 
 69  * Echavarria Hidalgo Fer (1813F)  Canada                   CAN   3.0/7  1882  25.0  18.0   596 
 70  * Morrison Munroe        (1844F)  United Kingdom           ENG   3.0/7  1804  24.0  18.0   223 
 71  * Dumins Edgars          (1850N)  Latvia                   LAT   3.0/7  1867  24.0  18.0   216 
 72  * Crapulli Giuseppe      (1862F)  Italy                    ITA   3.0/7  1825  24.0  17.0   164 
 73  * Allmann Lauri          (1547N)  Estonia                  EST   3.0/7  1844  23.5  18.0   970 
 74  * Noviks Maris           (1850N)  Latvia                   LAT   3.0/7  1883  23.5  17.0   800 
 75  * Fielding Michael       (1778N)  United Kingdom           ENG   3.0/7  1775  23.0  17.0    67 
 76  * Cappon Kaan            (1837F)  Belgium                  BEL   3.0/7  1825  23.0  16.0   322 
 77  * Duren Andrew           (2067N)  United States of America USA   3.0/7  1776  22.0  17.0   612 
 78  * Slaidins Janis         (1850N)  Latvia                   LAT   3.0/7  1816  21.5  15.5   375 
 79  * Deneyer Frank          (1693F)  Belgium                  BEL   3.0/7  1781  21.5  15.0    79 
 80  * Ward James             (1762N)  United Kingdom           ENG   3.0/7  1827  20.5  15.0   776 
 81  * Middaugh Jon           (1767F)  Veterans                 USA   3.0/7  1719  18.5  12.5   990 
 82  * Muzas Kestutis         (1557F)  Lithuania                LTU   3.0/7  1735  18.0  12.5    14 
 83    Molin Fabio            (1800N)  Veteran Captains         ITA   3.0/7  1730  17.5  12.0   187 
 84  * Bucholtz Robert        (2106F)  United States of America USA   3.0/7  1717  16.0  11.5   283 
 85  * Ross David             (1583F)  NATO                     ENG   2.5/7  1803  24.0  18.5   598 
 86  * Voroblievas Arturas    (1920F)  Lithuania                LTU   2.5/7  1793  24.0  17.5   728 
 87  * Musselman Charles      (1995F)  NATO                     USA   2.5/7  1746  22.5  16.5   623 
 88  * Bellemare Régis        (1791F)  NATO                     CAN   2.5/7  1777  22.0  16.0   787 
 89  * O'Byrne Daniel         (1826N)  Veterans                 ENG   2.5/7  1788  22.0  16.0   741 
 90  * Coulon Dominic         (1717N)  Canada                   CAN   2.5/7  1697  21.5  16.0   573 
 91    Leveillée Philippe     (1813N)  Canada                   CAN   2.5/7  1801  21.0  15.5   529 
 92  * Smit Jan               (1695N)  The Netherlands          NED   2.5/7  1759  19.0  14.0   318 
 93  * Ulusoy Mustafa         (1624F)  NATO2                    TUR   2.5/7  1678  16.0  11.0   708 
 94  * Chwieseni Edward       (1739F)  United Kingdom           ENG   2.5/7  1665  16.0  10.5   258 
 95  * Stuhr Finn             (1796F)  NATO                     DEN   2.0/7  1591  23.5  17.5   771 
 96  * Van Den Heuvel Tonnie  (1885F)  The Netherlands          NED   2.0/7  1718  23.5  17.0    49 
 97  * Geerts Luc             (1646F)  Veterans                 BEL   2.0/7  1698  22.5  16.0   873 
 98    Girdziusas Kestutis    (1351N)  Lithuania                LTU   2.0/7  1520  20.5  16.0   261 
 99  * Einarsson Oskar Long   (1679F)  NATO2                    ISL   2.0/7  1600  20.5  15.5    44 
100  * Murray Brian           (1531F)  Veterans                 CAN   2.0/7  1604  18.5  13.5   462 
101  * Vercauteren Daniël     (1629F)  Veterans                 BEL   2.0/7  1525  18.5  13.0   143 
102  * Reinup Hannes          (1433N)  Estonia                  EST   2.0/7  1488  17.0  12.5   961 
103  * Langer Herb            (1813F)  Veterans                 CAN   1.5/7  1692  23.5  17.0   770 
104  * Windey Luc             (1650N)  Belgium                  BEL   1.0/7  1472  20.5  14.5   146 
105  * Rahusalu Riho          (1677N)  Estonia                  EST   1.0/7  1403  19.0  13.5   333 
106    Jimenez Samuel         (1503N)  NATO                     CAN   1.0/7  1495  18.5  13.5   671 
107  * Tremblay Mario         (1679F)  Canada                   CAN   1.0/7  1527  17.5  12.5   636 
108  * Ghiacy Jelani          (1244N)  Veterans                 CAN   1.0/7   795  16.0  12.0    58 
Top of Page
Round 1 (06-07-2015)
  1 Steffers Hendrik      NED (1957F)( 3.0) 0-1  Volodin Aleksandr     EST (2490F)( 6.0)
  2 Drabke Lorenz         GER (2471F)( 5.5) 1-0  Maes Patrick          BEL (1949F)( 4.0)
  3 Patron Pascal         FRA (1944F)( 3.5) 0-1  Wantiez Fabrice       BEL (2320F)( 5.5)
  4 Helbig Mark           GER (2284F)( 5.5) 1-0  Petat Yannick         FRA (1938F)( 3.5)
  5 Felix Chris           CAN (1930N)( 4.0) 0-1  Ludden Gert-Jan       NED (2279F)( 5.0)
  6 Sypien Mateusz        POL (2250F)( 4.0) 0-1  Oblak Nicholas        USA (1925N)( 3.0)
  7 Voroblievas Arturas   LTU (1920F)( 2.5) 0-1  Pedersen Finn         DEN (2247F)( 5.5)
  8 Andersen Hans-ChristopGER (2228F)( 4.5) 1-0  De Cat Ben            BEL (1899F)( 3.5)
  9 Pos Nicolaas          NED (1896F)( 3.5) 0-1  Rosenkilde Alexander  DEN (2225F)( 4.5)
 10 Nill Oliver           GER (2188F)( 5.0) 1-0  Simard François       CAN (1894F)( 3.5)
 11 Van Den Heuvel Tonnie NED (1885F)( 2.0) 0-1  Tommasini Enzo        ITA (2159F)( 4.5)
 12 Pietruszewski Marcin  POL (2153F)( 5.0) 1-0  Casteleijn Diederick  NED (1874N)( 3.5)
 13 Csizmadia Csaba       HUN (1863F)( 3.5) ½-½  Kersic Matej          SLO (2149F)( 4.0)
 14 Picart Laurent        FRA (2142F)( 4.5) 0-1  Crapulli Giuseppe     ITA (1862F)( 3.0)
 15 Noviks Maris          LAT (1850N)( 3.0) ½-½  Lazar Ales            SLO (2140F)( 4.5)
 16 Papista Akos          HUN (2139F)( 4.5) 1-0  Dumins Edgars         LAT (1850N)( 3.0)
 17 Slaidins Janis        LAT (1850N)( 3.0) 0-1  Karbowiak Adam        POL (2139F)( 5.0)
 18 Gooris Jan            BEL (2133F)( 5.0) 1-0  Bublys Vaidotas       LTU (1847F)( 4.0)
 19 Morrison Munroe       ENG (1844F)( 3.0) 0-1  Tocco Paolo           ITA (2129F)( 4.0)
 20 Bohn Ulrich           GER (2126F)( 5.0) 1-0  Cappon Kaan           BEL (1837F)( 3.0)
 21 O'Byrne Daniel        ENG (1826N)( 2.5) ½-½  Sycz Dariusz          POL (2122F)( 5.0)
 22 Onley David           ENG (2120F)( 4.5) 1-0  Rosseel Kimball       BEL (1819F)( 3.5)
 23 Echavarria Hidalgo FerCAN (1813F)( 3.0) 0-1  Michalski Daniel      POL (2112F)( 4.0)
 24 Bucholtz Robert       USA (2106F)( 3.0) 0-1  Langer Herb           CAN (1813F)( 1.5)
 25 Leveillée Philippe    CAN (1813N)( 2.5) 0-1  Mestek Igor           SLO (2095F)( 4.0)
 26 Hansen Stefan         DEN (2091F)( 4.5) 1-0  Molin Fabio           ITA (1800N)( 3.0)
 27 Stuhr Finn            DEN (1796F)( 2.0) 0-1  Fichtner Ewald        GER (2091F)( 4.0)
 28 Krainski Slawomir     POL (2089F)( 4.5) 1-0  Bellemare Régis       CAN (1791F)( 2.5)
 29 Fielding Michael      ENG (1778N)( 3.0) 0-1  Marquardt Christian   GER (2089F)( 4.0)
 30 Middaugh Jon          USA (1767F)( 3.0) ½-½  Nilsson Erik          DEN (2085F)( 4.0)
 31 Keough Robert         USA (2082F)( 4.0) 1-0  Giedraitis Mingaudas  LTU (1775F)( 3.5)
 32 Oltean Gusztav        HUN (2077F)( 4.0) 1-0  Ward James            ENG (1762N)( 3.0)
 33 Rizihs Valerijs       LAT (1761F)( 3.5) 0-1  Nielsen Jan Mose      DEN (2074F)( 3.5)
 34 Duren Andrew          USA (2067N)( 3.0) 0-1  Jakovlevs Aleksandrs  LAT (1750N)( 3.5)
 35 Meiers Gundars        LAT (1745F)( 3.0) 0-1  Graczyk Damian        POL (2065F)( 5.5)
 36 Bieluszewski Piotr    POL (2062F)( 4.5) 1-0  Chwieseni Edward      ENG (1739F)( 2.5)
 37 Coulon Dominic        CAN (1717N)( 2.5) 0-1  Cheung Jan            NED (2056F)( 3.5)
 38 Farrell John          USA (2054F)( 3.5) 1-0  Smit Jan              NED (1695N)( 2.5)
 39 Deneyer Frank         BEL (1693F)( 3.0) 0-1  Balmaceda Enrico      USA (2054F)( 3.5)
 40 Tucker David          ENG (2042F)( 3.5) 1-0  Tremblay Mario        CAN (1679F)( 1.0)
 41 Einarsson Oskar Long  ISL (1679F)( 2.0) 0-1  Hater David           USA (2034F)( 3.5)
 42 Kedzierski Slawomir   POL (2031F)( 5.0) 1-0  Rahusalu Riho         EST (1677N)( 1.0)
 43 Windey Luc            BEL (1650N)( 1.0) ½-½  Koopmeiners Karl      GER (2023F)( 3.5)
 44 Mottais François      FRA (2013F)( 4.5) 1-0  Geerts Luc            BEL (1646F)( 2.0)
 45 Vercauteren Daniël    BEL (1629F)( 2.0) 0-1  Almonti Alessandro    ITA (2012F)( 4.0)
 46 Pazeriene Diana       LTU (2009F)( 4.0) 1-0  Ulusoy Mustafa        TUR (1624F)( 2.5)
 47 Ross David            ENG (1583F)( 2.5) 0-1  Kruit Erik            NED (2009F)( 4.5)
 48 Nielsen Morten MajlundDEN (2004F)( 4.0) 1-0  Muzas Kestutis        LTU (1557F)( 3.0)
 49 Allmann Lauri         EST (1547N)( 3.0) 1-0  Wagenaar Harm Theo    NED (2003F)( 4.0)
 50 Christen Pierre       LUX (1998F)( 4.0) 1-0  Murray Brian          CAN (1531F)( 2.0)
 51 Dusak Aljaz           SLO (1995F)( 3.5) 1-0  Reinup Hannes         EST (1433N)( 2.0)
 52 Jimenez Samuel        CAN (1503N)( 1.0) 0-1  Musselman Charles     USA (1995F)( 2.5)
 53 Girdziusas Kestutis   LTU (1351N)( 2.0) 0-1  Demjen Attila         HUN (1991F)( 4.0)
 54 Hernandez Albert Ryan USA (1971F)( 3.5) 1-0  Ghiacy Jelani         CAN (1244N)( 1.0)
(Go to Top)
Round 2 (07-07-2015)
  1 Volodin Aleksandr     EST (2490F)( 6.0) 1-0  Oltean Gusztav        HUN (2077F)( 4.0)
  2 Nielsen Jan Mose      DEN (2074F)( 3.5) 0-1  Drabke Lorenz         GER (2471F)( 5.5)
  3 Wantiez Fabrice       BEL (2320F)( 5.5) 1-0  Bieluszewski Piotr    POL (2062F)( 4.5)
  4 Graczyk Damian        POL (2065F)( 5.5) ½-½  Helbig Mark           GER (2284F)( 5.5)
  5 Ludden Gert-Jan       NED (2279F)( 5.0) ½-½  Farrell John          USA (2054F)( 3.5)
  6 Pedersen Finn         DEN (2247F)( 5.5) 1-0  Tucker David          ENG (2042F)( 3.5)
  7 Cheung Jan            NED (2056F)( 3.5) 0-1  Andersen Hans-ChristopGER (2228F)( 4.5)
  8 Rosenkilde Alexander  DEN (2225F)( 4.5) ½-½  Kedzierski Slawomir   POL (2031F)( 5.0)
  9 Balmaceda Enrico      USA (2054F)( 3.5) ½-½  Nill Oliver           GER (2188F)( 5.0)
 10 Tommasini Enzo        ITA (2159F)( 4.5) ½-½  Mottais François      FRA (2013F)( 4.5)
 11 Hater David           USA (2034F)( 3.5) ½-½  Pietruszewski Marcin  POL (2153F)( 5.0)
 12 Almonti Alessandro    ITA (2012F)( 4.0) 0-1  Papista Akos          HUN (2139F)( 4.5)
 13 Karbowiak Adam        POL (2139F)( 5.0) 1-0  Pazeriene Diana       LTU (2009F)( 4.0)
 14 Kruit Erik            NED (2009F)( 4.5) ½-½  Gooris Jan            BEL (2133F)( 5.0)
 15 Tocco Paolo           ITA (2129F)( 4.0) 1-0  Nielsen Morten MajlundDEN (2004F)( 4.0)
 16 Musselman Charles     USA (1995F)( 2.5) 0-1  Bohn Ulrich           GER (2126F)( 5.0)
 17 Demjen Attila         HUN (1991F)( 4.0) 0-1  Onley David           ENG (2120F)( 4.5)
 18 Michalski Daniel      POL (2112F)( 4.0) 1-0  Christen Pierre       LUX (1998F)( 4.0)
 19 Mestek Igor           SLO (2095F)( 4.0) ½-½  Hernandez Albert Ryan USA (1971F)( 3.5)
 20 Oblak Nicholas        USA (1925N)( 3.0) ½-½  Hansen Stefan         DEN (2091F)( 4.5)
 21 Fichtner Ewald        GER (2091F)( 4.0) ½-½  Dusak Aljaz           SLO (1995F)( 3.5)
 22 Crapulli Giuseppe     ITA (1862F)( 3.0) 0-1  Krainski Slawomir     POL (2089F)( 4.5)
 23 Marquardt Christian   GER (2089F)( 4.0) 1-0  Allmann Lauri         EST (1547N)( 3.0)
 24 Langer Herb           CAN (1813F)( 1.5) 0-1  Keough Robert         USA (2082F)( 4.0)
 25 Jakovlevs Aleksandrs  LAT (1750N)( 3.5) ½-½  Csizmadia Csaba       HUN (1863F)( 3.5)
 26 Kersic Matej          SLO (2149F)( 4.0) 1-0  Noviks Maris          LAT (1850N)( 3.0)
 27 Lazar Ales            SLO (2140F)( 4.5) 1-0  O'Byrne Daniel        ENG (1826N)( 2.5)
 28 Sycz Dariusz          POL (2122F)( 5.0) 1-0  Middaugh Jon          USA (1767F)( 3.0)
 29 Nilsson Erik          DEN (2085F)( 4.0) 1-0  Windey Luc            BEL (1650N)( 1.0)
 30 Koopmeiners Karl      GER (2023F)( 3.5) 0-1  Sypien Mateusz        POL (2250F)( 4.0)
 31 Bellemare Régis       CAN (1791F)( 2.5) 0-1  Picart Laurent        FRA (2142F)( 4.5)
 32 Giedraitis Mingaudas  LTU (1775F)( 3.5) 1-0  Bucholtz Robert       USA (2106F)( 3.0)
 33 Ward James            ENG (1762N)( 3.0) 1-0  Duren Andrew          USA (2067N)( 3.0)
 34 Wagenaar Harm Theo    NED (2003F)( 4.0) 1-0  Stuhr Finn            DEN (1796F)( 2.0)
 35 Maes Patrick          BEL (1949F)( 4.0) 1-0  Fielding Michael      ENG (1778N)( 3.0)
 36 Chwieseni Edward      ENG (1739F)( 2.5) 0-1  Patron Pascal         FRA (1944F)( 3.5)
 37 Petat Yannick         FRA (1938F)( 3.5) 1-0  Rizihs Valerijs       LAT (1761F)( 3.5)
 38 Smit Jan              NED (1695N)( 2.5) 0-1  Felix Chris           CAN (1930N)( 4.0)
 39 Tremblay Mario        CAN (1679F)( 1.0) 0-1  Voroblievas Arturas   LTU (1920F)( 2.5)
 40 De Cat Ben            BEL (1899F)( 3.5) 1-0  Coulon Dominic        CAN (1717N)( 2.5)
 41 Rahusalu Riho         EST (1677N)( 1.0) 0-1  Pos Nicolaas          NED (1896F)( 3.5)
 42 Simard François       CAN (1894F)( 3.5) 0-1  Meiers Gundars        LAT (1745F)( 3.0)
 43 Geerts Luc            BEL (1646F)( 2.0) ½-½  Van Den Heuvel Tonnie NED (1885F)( 2.0)
 44 Casteleijn Diederick  NED (1874N)( 3.5) 1-0  Deneyer Frank         BEL (1693F)( 3.0)
 45 Ulusoy Mustafa        TUR (1624F)( 2.5) 0-1  Slaidins Janis        LAT (1850N)( 3.0)
 46 Dumins Edgars         LAT (1850N)( 3.0) 1-0  Einarsson Oskar Long  ISL (1679F)( 2.0)
 47 Bublys Vaidotas       LTU (1847F)( 4.0) 1-0  Vercauteren Daniël    BEL (1629F)( 2.0)
 48 Murray Brian          CAN (1531F)( 2.0) 0-1  Morrison Munroe       ENG (1844F)( 3.0)
 49 Cappon Kaan           BEL (1837F)( 3.0) ½-½  Ross David            ENG (1583F)( 2.5)
 50 Rosseel Kimball       BEL (1819F)( 3.5) 1-0  Jimenez Samuel        CAN (1503N)( 1.0)
 51 Muzas Kestutis        LTU (1557F)( 3.0) 0-1  Echavarria Hidalgo FerCAN (1813F)( 3.0)
 52 Reinup Hannes         EST (1433N)( 2.0) 0-1  Leveillée Philippe    CAN (1813N)( 2.5)
 53 Molin Fabio           ITA (1800N)( 3.0) 0-1  Girdziusas Kestutis   LTU (1351N)( 2.0)
 54 Ghiacy Jelani         CAN (1244N)( 1.0) Bye
    Steffers Hendrik      NED (1957F)( 3.0)  Absent      
(Go to Top)
Round 3 (07-07-2015)
  1 Bohn Ulrich           GER (2126F)( 5.0) ½-½  Volodin Aleksandr     EST (2490F)( 6.0)
  2 Drabke Lorenz         GER (2471F)( 5.5) 1-0  Tocco Paolo           ITA (2129F)( 4.0)
  3 Onley David           ENG (2120F)( 4.5) ½-½  Wantiez Fabrice       BEL (2320F)( 5.5)
  4 Krainski Slawomir     POL (2089F)( 4.5) 0-1  Pedersen Finn         DEN (2247F)( 5.5)
  5 Andersen Hans-ChristopGER (2228F)( 4.5) ½-½  Michalski Daniel      POL (2112F)( 4.0)
  6 Papista Akos          HUN (2139F)( 4.5) ½-½  Marquardt Christian   GER (2089F)( 4.0)
  7 Keough Robert         USA (2082F)( 4.0) 1-0  Karbowiak Adam        POL (2139F)( 5.0)
  8 Helbig Mark           GER (2284F)( 5.5) ½-½  Mestek Igor           SLO (2095F)( 4.0)
  9 Nilsson Erik          DEN (2085F)( 4.0) ½-½  Ludden Gert-Jan       NED (2279F)( 5.0)
 10 Graczyk Damian        POL (2065F)( 5.5) ½-½  Rosenkilde Alexander  DEN (2225F)( 4.5)
 11 Nill Oliver           GER (2188F)( 5.0) 1-0  Hater David           USA (2034F)( 3.5)
 12 Farrell John          USA (2054F)( 3.5) ½-½  Tommasini Enzo        ITA (2159F)( 4.5)
 13 Pietruszewski Marcin  POL (2153F)( 5.0) 1-0  Balmaceda Enrico      USA (2054F)( 3.5)
 14 Kedzierski Slawomir   POL (2031F)( 5.0) ½-½  Kersic Matej          SLO (2149F)( 4.0)
 15 Mottais François      FRA (2013F)( 4.5) ½-½  Lazar Ales            SLO (2140F)( 4.5)
 16 Gooris Jan            BEL (2133F)( 5.0) ½-½  Oblak Nicholas        USA (1925N)( 3.0)
 17 Dusak Aljaz           SLO (1995F)( 3.5) ½-½  Sycz Dariusz          POL (2122F)( 5.0)
 18 Hansen Stefan         DEN (2091F)( 4.5) 1-0  Jakovlevs Aleksandrs  LAT (1750N)( 3.5)
 19 Hernandez Albert Ryan USA (1971F)( 3.5) 0-1  Fichtner Ewald        GER (2091F)( 4.0)
 20 Picart Laurent        FRA (2142F)( 4.5) 1-0  Kruit Erik            NED (2009F)( 4.5)
 21 Sypien Mateusz        POL (2250F)( 4.0) 1-0  De Cat Ben            BEL (1899F)( 3.5)
 22 Oltean Gusztav        HUN (2077F)( 4.0) 1-0  Pos Nicolaas          NED (1896F)( 3.5)
 23 Csizmadia Csaba       HUN (1863F)( 3.5) 0-1  Nielsen Jan Mose      DEN (2074F)( 3.5)
 24 Bieluszewski Piotr    POL (2062F)( 4.5) 1-0  Casteleijn Diederick  NED (1874N)( 3.5)
 25 Slaidins Janis        LAT (1850N)( 3.0) 0-1  Cheung Jan            NED (2056F)( 3.5)
 26 Tucker David          ENG (2042F)( 3.5) 1-0  Crapulli Giuseppe     ITA (1862F)( 3.0)
 27 Morrison Munroe       ENG (1844F)( 3.0) ½-½  Almonti Alessandro    ITA (2012F)( 4.0)
 28 Pazeriene Diana       LTU (2009F)( 4.0) 1-0  Dumins Edgars         LAT (1850N)( 3.0)
 29 Nielsen Morten MajlundDEN (2004F)( 4.0) ½-½  Bublys Vaidotas       LTU (1847F)( 4.0)
 30 Echavarria Hidalgo FerCAN (1813F)( 3.0) ½-½  Wagenaar Harm Theo    NED (2003F)( 4.0)
 31 Christen Pierre       LUX (1998F)( 4.0) ½-½  Rosseel Kimball       BEL (1819F)( 3.5)
 32 Leveillée Philippe    CAN (1813N)( 2.5) 0-1  Musselman Charles     USA (1995F)( 2.5)
 33 Meiers Gundars        LAT (1745F)( 3.0) 1-0  Demjen Attila         HUN (1991F)( 4.0)
 34 Allmann Lauri         EST (1547N)( 3.0) 0-1  Maes Patrick          BEL (1949F)( 4.0)
 35 Patron Pascal         FRA (1944F)( 3.5) ½-½  Langer Herb           CAN (1813F)( 1.5)
 36 Ghiacy Jelani         CAN (1244N)( 1.0) 0-1  Petat Yannick         FRA (1938F)( 3.5)
 37 Felix Chris           CAN (1930N)( 4.0) ½-½  Giedraitis Mingaudas  LTU (1775F)( 3.5)
 38 Voroblievas Arturas   LTU (1920F)( 2.5) 1-0  Ward James            ENG (1762N)( 3.0)
