| Location: | Brest, France |
|---|---|
| Time-Period: | October 7th - October 12th 2002 |
| Modus: | 7 rounds Swiss system, (team/single score) Teamscore: 4 players |
| Tournament directors: | |
| Patronage: | |
| External Link: | |
| Photo Gallery: |
| Team Ranking | Individual Ranking | |||||
|---|---|---|---|---|---|---|
| Rank | Final listing | Points | Rank | Player | Country | Points |
| 1. | Germany | 20,5 | 1. | Helbig, Mark | GER | 6 |
| 2. | USA | 18 | 2. | Hammond, Andy | UK | 6 |
| 3. | Norway | 17,5 | 3. | Hersvik, Daniel | NOR | 5,5 |
| 4. | France | 17,5 | 4. | Borchgrevink, Harald | NOR | 5 |
| 5. | United Kingdom | 17,5 | 5. | Victoria, Narciso | USA | 5 |
| 6. | Poland | 15,5 | 6. | Cooper, Lawrence | UK | 5 |
| 7. | Turkey | 15,5 | 7. | Grafl, Florian | GER | 5 |
| 8. | The Netherlands | 15 | 8. | Fiedler, Holger | GER | 5 |
| 9. | Italy | 14,5 | 9. | Wantiez, Fabrice | BEL | 5 |
| 10. | Canada | 14,5 | 10. | Tia, Rudy | USA | 5 |
| 11. | NATO | 13,5 | 11. | van Zandwijk, Jan Peter | NED | 4,5 |
| 12. | Belgium | 13,5 | 12. | Morin, Glenn | CAN | 4,5 |
| 13. | Denmark | 13 | 13. | Daler, Neset | TUR | 4,5 |
| Rank | Player | Country | Points |
|---|---|---|---|
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| 5. | |||
| 6. | |||
| 7. | |||
| 8. | |||
| 9. | |||
| 10. |
