| Location: | Høvelte, Denmark | |
|---|---|---|
| Time-Period: | September 8th - September 12th 2003 | |
| Modus: | 7 rounds Swiss system, (team/single score) Teamscore: 4 players | |
| Tournament directors: | ||
| Patronage: | Finn Stuhr, Chairman of the Danish Military Chess Committee | |
| External Link: | ||
| Photo Gallery: |
|
| Team Ranking | Individual Ranking | |||||
|---|---|---|---|---|---|---|
| Rank | Final listing | Points | Rank | Player | Country | Points |
| 1. | Germany | 21 | 1. | Borchgrevink, Harald | NOR | 6 |
| 2. | Poland | 20,5 | 2. | Seel, Christian | GER | 6 |
| 3. | Norway | 20 | 3. | Skindzier, Saturnin | POL | 5,5 |
| 4. | Belgium | 16,5 | 4. | Helbig, Mark | GER | 5 |
| 5. | Veterans | 15,5 | 5. | Ekeberg, Carl Frederik | NOR | 5 |
| 6. | Italy | 15,5 | 6. | Lokasto, Anatol | POL | 5 |
| 7. | The Netherlands | 15 | 7. | Cooper, Lawrence | UK | 5 |
| 8. | France | 15 | 8. | Ludden, Gert Jan | VET | 5 |
| 9. | Turkey | 15 | 9. | Wantiez, Fabrice | BEL | 5 |
| 10. | United Kingdom | 14,5 | 10. | Bieluszewski, Piotr | POL | 5 |
| 11. | USA | 14,5 | 11. | Mueller, Fabian | GER | 5 |
| 12. | Denmark | 14 | 12. | Nill, Oliver | GER | 5 |
| 13. | NATO | 13,5 | 13. | Deleyn, Gunter | BEL | 5 |
| 14. | Canada | 9 | 14. | Szczesniak, Andrzej | POL | 5 |
| Rank | Player | Country | Points |
|---|---|---|---|
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| 5. | |||
| 6. | |||
| 7. | |||
| 8. | |||
| 9. | |||
| 10. |
