Participant List
| Nr.: | Country: | Title: | Name: | Surname: | Playing for National Team: | Playing for NATO Team: | FIDE-ELO: | National Rating: |
|---|---|---|---|---|---|---|---|---|
| 1 | Canada | Player 1 | Murray | Brian | Yes | No | 1707 | 1514 |
| 2 | Canada | Player 2 | Stone | Stephen | Yes | No | - | 1600 |
| 3 | Canada | Player 3 | Ghiacy | Jelani | Yes | No | - | 1517 |
| 4 | Canada | Player 4 | Langelier | Frederic | Yes | No | - | 991 |
| 5 | Canada | Player 5 | Goodall | Rodney | Yes | No | - | - |
| 6 | Canada | Team Captain | Bellemare | Regis | Yes | No | 1705 | 1637 |
| 7 | Denmark | Player 1 | Rene O | Nielsen | Yes | No | 2158 | 2068 |
| 8 | Denmark | Player 2 | Henrik Lindholt | Nielsen | Yes | No | 2011 | 1957 |
| 9 | Denmark | Player 3 | Erik | Nilsson | Yes | No | 2149 | 2088 |
| 10 | Denmark | Player 4 | Alexander | Rosenkilde | Yes | No | 2223 | 2181 |
| 11 | Denmark | Player 5 | Kal | Johansen | Yes | No | 1981 | 1924 |
| 12 | Denmark | Player 6 | Jan Mose | Nielsen | Yes | No | 2131 | 2067 |
| 13 | Denmark | Team Captain | Jan Mose | Nielsen | No | No | 2131 | 2067 |
| 14 | Denmark | Team Official | Finn | Stuhr | No | Yes | 1792 | |
| 15 | Germany | Player 1 | Andreas | Schenk | Yes | No | 2519 | 2491 |
| 16 | Germany | Player 2 | Lorenz | Drabke | Yes | No | 2435 | 2416 |
| 17 | Germany | Player 3 | Mark | Helbig | Yes | No | 2366 | 2286 |
| 18 | Germany | Player 4 | Hans-Christoph | Andersen | Yes | No | 2205 | 2205 |
| 19 | Germany | Player 5 | Wilhelm | Jauk | Yes | No | 2168 | 2166 |
| 20 | Germany | Player 6 | Guido | Schott | Yes | No | 2174 | 2089 |
| 21 | Germany | Team Captain | Karl | Koopmeiners | No | Yes | 2002 | 2008 |
| 22 | Hungary | Player 1 | Csaba | Csizmadia | Yes | No | ||
| 23 | Hungary | Player 2 | Attila | Demjén | Yes | No | 2026 | |
| 24 | Hungary | Player 3 | József István | Kiss | Yes | No | 2105 | |
| 25 | Hungary | Player 4 | Gusztáv | Olteán | Yes | No | 2152 | |
| 26 | Hungary | Player 5 | József | Geröly | Yes | No | 1982 | |
| 27 | Hungary | Player 6 | György | Marti | Yes | No | 2225 | |
| 28 | Hungary | Team Captain | Csaba | Csizmadia | No | No | ||
| 29 | Luxembourg | Player 1 | Pierre | Christen | Yes | No | 2007 | 62 |
| 30 | Netherlands | Player 1 | Wouter | van Rijn | Yes | No | 2179 | 2177 |
| 31 | Netherlands | Player 2 | Rieke | van Run | Yes | No | 2120 | - |
| 32 | Netherlands | Player 3 | Harm Theo | Wagenaar | Yes | No | 2072 | 1888 |
| 33 | Netherlands | Player 4 | Jan | Cheung | Yes | No | 2030 | 1942 |
| 34 | Netherlands | Player 5 | Ard | Dekker | Yes | No | - | 1889 |
| 35 | Netherlands | Player 6 | Erik | Kruit | Yes | No | - | 1887 |
| 36 | Netherlands | Team Captain | Johan | Engelen | No | Yes | 1958 | 1855 |
| 37 | Netherlands | Team Official | Hendrik | Steffers | No | Yes | 1960 | 1929 |
![]()