19th NATO Chess Championship


998
(©) FRBE 2005 PairTwo 5.12 2008-06-25
Org. : Belgisch Ministerie van Defensie ,Brussels ,2008
Arbit. : FA Luc Cornet, IA Sylvin De Vet
Tempo : 2h 40m + 15min QPF
Tie BreakPts, Bucholtz, Median Buch, Lot Drawing
F.R.B.E.

R1
R2 Pairing
American Ranking

Ranking after round 1
   Tit Name                    Rati   Club            Cou  Pts    Perf  Buch  M B   Lot 
  1  * Gooris Jan             (2118F) Belgium         BEL  1.0/1  2503  ---   ---   990 
  2  * Karbowiak Adam         (2194F) Poland          POL  1.0/1  2733  ---   ---   980 
  3  * Alaslar Devrim         (2148F) Turkey          TUR  1.0/1  2665  ---   ---   934 
  4  * Kilic Mehmet           (2108F) Turkey          TUR  1.0/1  2493  ---   ---   933 
  5  * Krainski Slawomir      (2150F) Poland          POL  1.0/1  2667  ---   ---   895 
  6  * Indbryn Tommy          (2148F) Norway          NOR  1.0/1  2660  ---   ---   882 
  7  * Picart Laurent         (2114F) France          FRA  1.0/1  2499  ---   ---   881 
  8  * Razola Garcia Joaquin  (2105F) Spain           ESP  1.0/1  2490  ---   ---   824 
  9  * Nielsen Jan Mose       (2155F) Denmark         DEN  1.0/1  2683  ---   ---   743 
 10  * Wagenaar Harm Theo     (2104F) The Netherlands NED  1.0/1  2489  ---   ---   728 
 11  * Gerardi Saverio        (2176F) Italy           ITA  1.0/1  2727  ---   ---   719 
 12  * Yeke Serkan            (2287F) Turkey          TUR  1.0/1  2789  ---   ---   710 
 13    Carrelli Donald        (1704N) United States   USA  1.0/1  2789  ---   ---   679 
 14  m Schenk Andreas         (2509F) Germany         GER  1.0/1  2894  ---   ---   669 
 15  * Donati Roberto         (2154F) Italy           ITA  1.0/1  2679  ---   ---   657 
 16  * Crockart Scott A       (2139F) United Kingdom  ENG  1.0/1  2641  ---   ---   648 
 17  * Tommasini Enzo         (2158F) Italy           ITA  1.0/1  2700  ---   ---   636 
 18  * Lillevold Frode        (2172F) Norway          NOR  1.0/1  2725  ---   ---   634 
 19  * Cirkvencic Franci      (2209F) Slovenia        SLO  1.0/1  2748  ---   ---   500 
 20  * Nill Oliver            (2199F) Germany         GER  1.0/1  2737  ---   ---   486 
 21  * Szczesniak Andrzej     (2105F) Poland          POL  1.0/1  2490  ---   ---   473 
 22  * Korkmaz Necmettin      (2210F) Turkey          TUR  1.0/1  2751  ---   ---   464 
 23  m Kertesz Alfred         (2282F) Germany         GER  1.0/1  2785  ---   ---   445 
 24  * Sypien Mateusz         (2217F) Poland          POL  1.0/1  2767  ---   ---   425 
 25  f Wantiez Fabrice        (2315F) Belgium         BEL  1.0/1  2799  ---   ---   417 
 26  * Narman Gokhan          (2081F) Turkey          TUR  1.0/1  3085  ---   ---   372 
 27  * Maes Patrick           (2107F) Belgium         BEL  1.0/1  2492  ---   ---   361 
 28  m Hole Oystein           (2390F) Norway          NOR  1.0/1  2824  ---   ---   350 
 29  * Franck Boris           (2128F) France          FRA  1.0/1  2513  ---   ---   247 
 30  * Mestek Igor            (2160F) Slovenia        SLO  1.0/1  2712  ---   ---   218 
 31  f Van Rijn Wouter        (2152F) The Netherlands NED  1.0/1  2671  ---   ---   126 
 32    Delforge Guy           (2173N) Belgium         BEL  1.0/1  2726  ---   ---    80 
 33  * Bieluszewski Piotr     (2137F) Poland          POL  1.0/1  2563  ---   ---    44 
 34  * Carrascoso Morales Abe (2234F) Spain           ESP  1.0/1  2758  ---   ---    18 
 35  * Benedetti Fabrizio     (2191F) Italy           ITA  1.0/1  2728  ---   ---    13 
 36  * Apostu Toader          (2138F) Romania         ROU  1.0/1  2623  ---   ---    10 
 37  * Kersic Matej           (2159F) Slovenia        SLO  0.5/1  2002  0.5   0.5   958 
 38  * Lukjanovas Vladas      (2004F) Lithuania       LTU  0.5/1  2237  0.5   0.5   878 
 39  * L'Henoret Thierry      (2170F) France          FRA  0.5/1  2017  0.5   0.5   607 
 40  * Ledoux Jean-Luc        (2102F) France          FRA  0.5/1  1788  0.5   0.5   596 
 41  * Schott Guido           (2201F) Germany         GER  0.5/1  2040  0.5   0.5   511 
 42  * Koopmeiners Karl - Nat (1981F) NATO            GER  0.5/1  2206  0.5   0.5   490 
 43  * Jauk Wilhelm           (2101F) Germany         GER  0.5/1  2443  0.5   0.5   411 
 44  * Steffers Hendrik - Nat (1966F) NATO            NED  0.5/1  2195  0.5   0.5   139 
 45    Popescu Daniel Ionut   (   0 ) Romania         ROU  0.5/1  2138  0.5   0.5    85 
 46  f Vaznonis Vytautas      (2407F) Lithuania       LTU  0.5/1  2137  0.5   0.5    34 
 47    Cappon Kaan            (1993N) Belgium         BEL  0.0/1  1721  1.0   1.0   978 
 48  * Sanchez Garcia Aurelio (2130F) Spain           ESP  0.0/1  1310  1.0   1.0   972 
 49    Harwood Duncan         (1944N) United Kingdom  ENG  0.0/1  1684  1.0   1.0   920 
 50  * Van Den Heuvel Tonnie  (1948F) The Netherlands NED  0.0/1  1685  1.0   1.0   914 
 51    Baniel Jhonel          (1932N) United States   USA  0.0/1  1680  1.0   1.0   909 
 52  * Nielsen Henrik         (1998F) Denmark         DEN  0.0/1  1724  1.0   1.0   901 
 53  * Maciokas Kostas        (2089F) Lithuania       LTU  0.0/1  1920  1.0   1.0   864 
 54    Ghiacy Jelani          (1403N) Canada          CAN  0.0/1  1283  1.0   1.0   812 
 55  * Christen Pierre        (2054F) Luxembourg      LUX  0.0/1  1817  1.0   1.0   778 
 56    Bucholtz Robert        (2013N) United States   USA  0.0/1  1739  1.0   1.0   749 
 57    Lebrun Roger           (1965N) Canada          CAN  0.0/1  1688  1.0   1.0   730 
 58    Dulger Elena           (1828N) United States   USA  0.0/1  1667  1.0   1.0   670 
 59    Morrison Munroe L      (1624N) United Kingdom  ENG  0.0/1  1504  1.0   1.0   592 
 60  * Danielsen Magnus       (2023F) Norway          NOR  0.0/1  1764  1.0   1.0   570 
 61  * Bielawski Michal       (1936F) Poland          POL  0.0/1  1682  1.0   1.0   525 
 62  f Helbig Mark            (2350F) Germany         GER  0.0/1  1611  1.0   1.0   518 
 63  * Engelen Johan          (1991F) The Netherlands NED  0.0/1  1703  1.0   1.0   518 
 64  * Ruin Gilles - Nato     (1990F) NATO            FRA  0.0/1  1702  1.0   1.0   481 
 65  * Marquinez Cabrejas Fra (2032F) Spain           ESP  0.0/1  1747  1.0   1.0   430 
 66    O'Neill Steve - Nato   (1288N) NATO            ENG  0.0/1  1168  1.0   1.0   412 
 67    Choate Paul            (2050N) United States   USA  0.0/1  1812  1.0   1.0   296 
 68    Kacevicius Dangiras    (1618N) Lithuania       LTU  0.0/1  1498  1.0   1.0   286 
 69  * Ranario Dan            (2064F) United States   USA  0.0/1  1845  1.0   1.0   260 
 70  * Mottais François       (2093F) France          FRA  0.0/1  1973  1.0   1.0   240 
 71  * De Cat Ben             (1906F) Belgium         BEL  0.0/1  1669  1.0   1.0   240 
 72  * Patron Pascal          (2002F) France          FRA  0.0/1  1729  1.0   1.0   230 
 73    Kuzminaite Ieva        (2016N) Lithuania       LTU  0.0/1  1740  1.0   1.0   224 
 74  * Kartal Koray           (1977F) Turkey          TUR  0.0/1  1690  1.0   1.0   214 
 75    Bellemare Régis        (1643N) Canada          CAN  0.0/1  1523  1.0   1.0   214 
 76    Denner Philip          (1648N) United Kingdom  ENG  0.0/1  1528  1.0   1.0   179 
 77    Dekker Ard             (1888N) The Netherlands NED  0.0/1  1668  1.0   1.0   172 
 78    Parisse Denis - Nato   (1930N) NATO            FRA  0.0/1  1678  1.0   1.0   147 
 79    Ivsek Cveto            (1992N) Slovenia        SLO  0.0/1  1706  1.0   1.0   124 
 80    Ross David             (1440N) United Kingdom  ENG  0.0/1  1320  1.0   1.0    87 
 81    Bigras Jean            (1925N) Canada          CAN  0.0/1  1678  1.0   1.0    82 
 82    Galloway James         (1352N) United Kingdom  ENG  0.0/1  1232  1.0   1.0    67 
Top of Page
Round 1 (04-08-2008)
  1 Schenk Andreas        GER (2509F)( 1.0) 1-0  Mottais François      FRA (2093F)( 0.0)
  2 Jauk Wilhelm          GER (2101F)( 0.5) ½-½  Vaznonis Vytautas     LTU (2407F)( 0.5)
  3 Hole Oystein          NOR (2390F)( 1.0) 1-0  Maciokas Kostas       LTU (2089F)( 0.0)
  4 Narman Gokhan         TUR (2081F)( 1.0) 1-0  Helbig Mark           GER (2350F)( 0.0)
  5 Wantiez Fabrice       BEL (2315F)( 1.0) 1-0  Ranario Dan           USA (2064F)( 0.0)
  6 Christen Pierre       LUX (2054F)( 0.0) 0-1  Yeke Serkan           TUR (2287F)( 1.0)
  7 Kertesz Alfred        GER (2282F)( 1.0) 1-0  Choate Paul           USA (2050N)( 0.0)
  8 Danielsen Magnus      NOR (2023F)( 0.0) 0-1  Carrascoso Morales AbeESP (2234F)( 1.0)
  9 Sypien Mateusz        POL (2217F)( 1.0) 1-0  Marquinez Cabrejas FraESP (2032F)( 0.0)
 10 Kuzminaite Ieva       LTU (2016N)( 0.0) 0-1  Korkmaz Necmettin     TUR (2210F)( 1.0)
 11 Cirkvencic Franci     SLO (2209F)( 1.0) 1-0  Bucholtz Robert       USA (2013N)( 0.0)
 12 Lukjanovas Vladas     LTU (2004F)( 0.5) ½-½  Schott Guido          GER (2201F)( 0.5)
 13 Nill Oliver           GER (2199F)( 1.0) 1-0  Patron Pascal         FRA (2002F)( 0.0)
 14 Nielsen Henrik        DEN (1998F)( 0.0) 0-1  Karbowiak Adam        POL (2194F)( 1.0)
 15 Benedetti Fabrizio    ITA (2191F)( 1.0) 1-0  Cappon Kaan           BEL (1993N)( 0.0)
 16 Ivsek Cveto           SLO (1992N)( 0.0) 0-1  Gerardi Saverio       ITA (2176F)( 1.0)
 17 Delforge Guy          BEL (2173N)( 1.0) 1-0  Engelen Johan         NED (1991F)( 0.0)
 18 Ruin Gilles - Nato    FRA (1990F)( 0.0) 0-1  Lillevold Frode       NOR (2172F)( 1.0)
 19 L'Henoret Thierry     FRA (2170F)( 0.5) ½-½  Koopmeiners Karl - NatGER (1981F)( 0.5)
 20 Kartal Koray          TUR (1977F)( 0.0) 0-1  Mestek Igor           SLO (2160F)( 1.0)
 21 Kersic Matej          SLO (2159F)( 0.5) ½-½  Steffers Hendrik - NatNED (1966F)( 0.5)
 22 Lebrun Roger          CAN (1965N)( 0.0) 0-1  Tommasini Enzo        ITA (2158F)( 1.0)
 23 Nielsen Jan Mose      DEN (2155F)( 1.0) 1-0  Van Den Heuvel Tonnie NED (1948F)( 0.0)
 24 Harwood Duncan        ENG (1944N)( 0.0) 0-1  Donati Roberto        ITA (2154F)( 1.0)
 25 Van Rijn Wouter       NED (2152F)( 1.0) 1-0  Bielawski Michal      POL (1936F)( 0.0)
 26 Baniel Jhonel         USA (1932N)( 0.0) 0-1  Krainski Slawomir     POL (2150F)( 1.0)
 27 Alaslar Devrim        TUR (2148F)( 1.0) 1-0  Parisse Denis - Nato  FRA (1930N)( 0.0)
 28 Bigras Jean           CAN (1925N)( 0.0) 0-1  Indbryn Tommy         NOR (2148F)( 1.0)
 29 Crockart Scott A      ENG (2139F)( 1.0) 1-0  De Cat Ben            BEL (1906F)( 0.0)
 30 Dekker Ard            NED (1888N)( 0.0) 0-1  Apostu Toader         ROU (2138F)( 1.0)
 31 Bieluszewski Piotr    POL (2137F)( 1.0) 1-0  Dulger Elena          USA (1828N)( 0.0)
 32 Carrelli Donald       USA (1704N)( 1.0) 1-0  Sanchez Garcia AurelioESP (2130F)( 0.0)
 33 Franck Boris          FRA (2128F)( 1.0) 1-0  Denner Philip         ENG (1648N)( 0.0)
 34 Bellemare Régis       CAN (1643N)( 0.0) 0-1  Gooris Jan            BEL (2118F)( 1.0)
 35 Picart Laurent        FRA (2114F)( 1.0) 1-0  Morrison Munroe L     ENG (1624N)( 0.0)
 36 Kacevicius Dangiras   LTU (1618N)( 0.0) 0-1  Kilic Mehmet          TUR (2108F)( 1.0)
 37 Maes Patrick          BEL (2107F)( 1.0) 1-0  Ross David            ENG (1440N)( 0.0)
 38 Ghiacy Jelani         CAN (1403N)( 0.0) 0-1  Szczesniak Andrzej    POL (2105F)( 1.0)
 39 Razola Garcia Joaquin ESP (2105F)( 1.0) 1-0  Galloway James        ENG (1352N)( 0.0)
 40 O'Neill Steve - Nato  ENG (1288N)( 0.0) 0-1  Wagenaar Harm Theo    NED (2104F)( 1.0)
 41 Ledoux Jean-Luc       FRA (2102F)( 0.5) ½-½  Popescu Daniel Ionut  ROU (   0 )( 0.5)
(Go to Top)
Round 2 (05-08-2008)(Pairing)
  1 Donati Roberto        ITA (2154F)( 1.0)  -   Schenk Andreas        GER (2509F)( 1.0)
  2 Van Rijn Wouter       NED (2152F)( 1.0)  -   Hole Oystein          NOR (2390F)( 1.0)
  3 Krainski Slawomir     POL (2150F)( 1.0)  -   Wantiez Fabrice       BEL (2315F)( 1.0)
  4 Yeke Serkan           TUR (2287F)( 1.0)  -   Crockart Scott A      ENG (2139F)( 1.0)
  5 Alaslar Devrim        TUR (2148F)( 1.0)  -   Kertesz Alfred        GER (2282F)( 1.0)
  6 Carrascoso Morales AbeESP (2234F)( 1.0)  -   Bieluszewski Piotr    POL (2137F)( 1.0)
  7 Indbryn Tommy         NOR (2148F)( 1.0)  -   Sypien Mateusz        POL (2217F)( 1.0)
  8 Korkmaz Necmettin     TUR (2210F)( 1.0)  -   Franck Boris          FRA (2128F)( 1.0)
  9 Apostu Toader         ROU (2138F)( 1.0)  -   Cirkvencic Franci     SLO (2209F)( 1.0)
 10 Gooris Jan            BEL (2118F)( 1.0)  -   Nill Oliver           GER (2199F)( 1.0)
 11 Karbowiak Adam        POL (2194F)( 1.0)  -   Picart Laurent        FRA (2114F)( 1.0)
 12 Kilic Mehmet          TUR (2108F)( 1.0)  -   Benedetti Fabrizio    ITA (2191F)( 1.0)
 13 Gerardi Saverio       ITA (2176F)( 1.0)  -   Maes Patrick          BEL (2107F)( 1.0)
 14 Szczesniak Andrzej    POL (2105F)( 1.0)  -   Delforge Guy          BEL (2173N)( 1.0)
 15 Lillevold Frode       NOR (2172F)( 1.0)  -   Razola Garcia Joaquin ESP (2105F)( 1.0)
 16 Mestek Igor           SLO (2160F)( 1.0)  -   Narman Gokhan         TUR (2081F)( 1.0)
 17 Tommasini Enzo        ITA (2158F)( 1.0)  -   Carrelli Donald       USA (1704N)( 1.0)
 18 Wagenaar Harm Theo    NED (2104F)( 1.0)  -   Nielsen Jan Mose      DEN (2155F)( 1.0)
 19 Vaznonis Vytautas     LTU (2407F)( 0.5)  -   Kersic Matej          SLO (2159F)( 0.5)
 20 Schott Guido          GER (2201F)( 0.5)  -   Ledoux Jean-Luc       FRA (2102F)( 0.5)
 21 Steffers Hendrik - NatNED (1966F)( 0.5)  -   L'Henoret Thierry     FRA (2170F)( 0.5)
 22 Popescu Daniel Ionut  ROU (   0 )( 0.5)  -   Jauk Wilhelm          GER (2101F)( 0.5)
 23 Koopmeiners Karl - NatGER (1981F)( 0.5)  -   Lukjanovas Vladas     LTU (2004F)( 0.5)
 24 Helbig Mark           GER (2350F)( 0.0)  -   Lebrun Roger          CAN (1965N)( 0.0)
 25 Sanchez Garcia AurelioESP (2130F)( 0.0)  -   Van Den Heuvel Tonnie NED (1948F)( 0.0)
 26 Mottais François      FRA (2093F)( 0.0)  -   Harwood Duncan        ENG (1944N)( 0.0)
 27 Maciokas Kostas       LTU (2089F)( 0.0)  -   Bielawski Michal      POL (1936F)( 0.0)
 28 Ranario Dan           USA (2064F)( 0.0)  -   Bigras Jean           CAN (1925N)( 0.0)
 29 Parisse Denis - Nato  FRA (1930N)( 0.0)  -   Christen Pierre       LUX (2054F)( 0.0)
 30 Choate Paul           USA (2050N)( 0.0)  -   Dekker Ard            NED (1888N)( 0.0)
 31 Marquinez Cabrejas FraESP (2032F)( 0.0)  -   Baniel Jhonel         USA (1932N)( 0.0)
 32 De Cat Ben            BEL (1906F)( 0.0)  -   Danielsen Magnus      NOR (2023F)( 0.0)
 33 Dulger Elena          USA (1828N)( 0.0)  -   Kuzminaite Ieva       LTU (2016N)( 0.0)
 34 Bucholtz Robert       USA (2013N)( 0.0)  -   Bellemare Régis       CAN (1643N)( 0.0)
 35 Patron Pascal         FRA (2002F)( 0.0)  -   Kacevicius Dangiras   LTU (1618N)( 0.0)
 36 Denner Philip         ENG (1648N)( 0.0)  -   Nielsen Henrik        DEN (1998F)( 0.0)
 37 Cappon Kaan           BEL (1993N)( 0.0)  -   Ghiacy Jelani         CAN (1403N)( 0.0)
 38 Morrison Munroe L     ENG (1624N)( 0.0)  -   Ivsek Cveto           SLO (1992N)( 0.0)
 39 Engelen Johan         NED (1991F)( 0.0)  -   O'Neill Steve - Nato  ENG (1288N)( 0.0)
 40 Ross David            ENG (1440N)( 0.0)  -   Ruin Gilles - Nato    FRA (1990F)( 0.0)
 41 Galloway James        ENG (1352N)( 0.0)  -   Kartal Koray          TUR (1977F)( 0.0)
(Go to Top)
American Ranking
  Name Rating Pts Perf R1 R2 Buch M B Lot
1 Gooris Jan (*) 2118 1.0 2503 75B + 20W 0.0 0.0 990
2 Karbowiak Adam (*) 2194 1.0 2733 52B + 7W 0.0 0.0 980
3 Alaslar Devrim (*) 2148 1.0 2665 78W + 23W 0.0 0.0 934
4 Kilic Mehmet (*) 2108 1.0 2493 68B + 35W 0.0 0.0 933
5 Krainski Slawomir (*) 2150 1.0 2667 51B + 25W 0.0 0.0 895
6 Indbryn Tommy (*) 2148 1.0 2660 81B + 24W 0.0 0.0 882
7 Picart Laurent (*) 2114 1.0 2499 59W + 2B 0.0 0.0 881
8 Razola Garcia Joaquin (*) 2105 1.0 2490 82W + 18B 0.0 0.0 824
9 Nielsen Jan Mose (*) 2155 1.0 2683 50W + 10B 0.0 0.0 743
10 Wagenaar Harm Theo (*) 2104 1.0 2489 66B + 9W 0.0 0.0 728
11 Gerardi Saverio (*) 2176 1.0 2727 79B + 27W 0.0 0.0 719
12 Yeke Serkan (*) 2287 1.0 2789 55B + 16W 0.0 0.0 710
13 Carrelli Donald 1704 1.0 2789 48W + 17B 0.0 0.0 679
14 Schenk Andreas (m) 2509 1.0 2894 70W + 15B 0.0 0.0 669
15 Donati Roberto (*) 2154 1.0 2679 49B + 14W 0.0 0.0 657
16 Crockart Scott A (*) 2139 1.0 2641 71W + 12B 0.0 0.0 648
17 Tommasini Enzo (*) 2158 1.0 2700 57B + 13W 0.0 0.0 636
18 Lillevold Frode (*) 2172 1.0 2725 64B + 8W 0.0 0.0 634
19 Cirkvencic Franci (*) 2209 1.0 2748 56W + 36B 0.0 0.0 500
20 Nill Oliver (*) 2199 1.0 2737 72W + 1B 0.0 0.0 486
21 Szczesniak Andrzej (*) 2105 1.0 2490 54B + 32W 0.0 0.0 473
22 Korkmaz Necmettin (*) 2210 1.0 2751 73B + 29W 0.0 0.0 464
23 Kertesz Alfred (m) 2282 1.0 2785 67W + 3B 0.0 0.0 445
24 Sypien Mateusz (*) 2217 1.0 2767 65W + 6B 0.0 0.0 425
25 Wantiez Fabrice (f) 2315 1.0 2799 69W + 5B 0.0 0.0 417
26 Narman Gokhan (*) 2081 1.0 3085 62W + 30B 0.0 0.0 372
27 Maes Patrick (*) 2107 1.0 2492 80W + 11B 0.0 0.0 361
28 Hole Oystein (m) 2390 1.0 2824 53W + 31B 0.0 0.0 350
29 Franck Boris (*) 2128 1.0 2513 76W + 22B 0.0 0.0 247
30 Mestek Igor (*) 2160 1.0 2712 74B + 26W 0.0 0.0 218
31 Van Rijn Wouter (f) 2152 1.0 2671 61W + 28W 0.0 0.0 126
32 Delforge Guy 2173 1.0 2726 63W + 21B 0.0 0.0 80
33 Bieluszewski Piotr (*) 2137 1.0 2563 58W + 34B 0.0 0.0 44
34 Carrascoso Morales Abel (*) 2234 1.0 2758 60B + 33W 0.0 0.0 18
35 Benedetti Fabrizio (*) 2191 1.0 2728 47W + 4B 0.0 0.0 13
36 Apostu Toader (*) 2138 1.0 2623 77B + 19W 0.0 0.0 10
37 Kersic Matej (*) 2159 0.5 2002 44W = 46B 0.5 0.5 958
38 Lukjanovas Vladas (*) 2004 0.5 2237 41W = 42B 0.5 0.5 878
39 L'Henoret Thierry (*) 2170 0.5 2017 42W = 44B 0.5 0.5 607
40 Ledoux Jean-Luc (*) 2102 0.5 1788 45W = 41B 0.5 0.5 596
41 Schott Guido (*) 2201 0.5 2040 38B = 40W 0.5 0.5 511
42 Koopmeiners Karl - Nato (*) 1981 0.5 2206 39B = 38W 0.5 0.5 490
43 Jauk Wilhelm (*) 2101 0.5 2443 46W = 45B 0.5 0.5 411
44 Steffers Hendrik - Nato (*) 1966 0.5 2195 37B = 39W 0.5 0.5 139
45 Popescu Daniel Ionut 0 0.5 2138 40B = 43W 0.5 0.5 85
46 Vaznonis Vytautas (f) 2407 0.5 2137 43B = 37W 0.5 0.5 34
47 Cappon Kaan 1993 0.0 1721 35B - 54W 1.0 1.0 978
48 Sanchez Garcia Aurelio (*) 2130 0.0 1310 13B - 50W 1.0 1.0 972
49 Harwood Duncan 1944 0.0 1684 15W - 70B 1.0 1.0 920
50 Van Den Heuvel Tonnie (*) 1948 0.0 1685 9B - 48B 1.0 1.0 914
51 Baniel Jhonel 1932 0.0 1680 5W - 65B 1.0 1.0 909
52 Nielsen Henrik (*) 1998 0.0 1724 2W - 76B 1.0 1.0 901
53 Maciokas Kostas (*) 2089 0.0 1920 28B - 61W 1.0 1.0 864
54 Ghiacy Jelani 1403 0.0 1283 21W - 47B 1.0 1.0 812
55 Christen Pierre (*) 2054 0.0 1817 12W - 78B 1.0 1.0 778
56 Bucholtz Robert 2013 0.0 1739 19B - 75W 1.0 1.0 749
57 Lebrun Roger 1965 0.0 1688 17W - 62B 1.0 1.0 730
58 Dulger Elena 1828 0.0 1667 33B - 73W 1.0 1.0 670
59 Morrison Munroe L 1624 0.0 1504 7B - 79W 1.0 1.0 592
60 Danielsen Magnus (*) 2023 0.0 1764 34W - 71B 1.0 1.0 570
61 Bielawski Michal (*) 1936 0.0 1682 31B - 53B 1.0 1.0 525
62 Helbig Mark (f) 2350 0.0 1611 26B - 57W 1.0 1.0 518
63 Engelen Johan (*) 1991 0.0 1703 32B - 66W 1.0 1.0 518
64 Ruin Gilles - Nato (*) 1990 0.0 1702 18W - 80B 1.0 1.0 481
65 Marquinez Cabrejas Francisco J. (*) 2032 0.0 1747 24B - 51W 1.0 1.0 430
66 O'Neill Steve - Nato 1288 0.0 1168 10W - 63B 1.0 1.0 412
67 Choate Paul 2050 0.0 1812 23B - 77W 1.0 1.0 296
68 Kacevicius Dangiras 1618 0.0 1498 4W - 72B 1.0 1.0 286
69 Ranario Dan (*) 2064 0.0 1845 25B - 81W 1.0 1.0 260
70 Mottais François (*) 2093 0.0 1973 14B - 49W 1.0 1.0 240
71 De Cat Ben (*) 1906 0.0 1669 16B - 60W 1.0 1.0 240
72 Patron Pascal (*) 2002 0.0 1729 20B - 68W 1.0 1.0 230
73 Kuzminaite Ieva 2016 0.0 1740 22W - 58B 1.0 1.0 224
74 Kartal Koray (*) 1977 0.0 1690 30W - 82B 1.0 1.0 214
75 Bellemare Régis 1643 0.0 1523 1W - 56B 1.0 1.0 214
76 Denner Philip 1648 0.0 1528 29B - 52W 1.0 1.0 179
77 Dekker Ard 1888 0.0 1668 36W - 67B 1.0 1.0 172
78 Parisse Denis - Nato 1930 0.0 1678 3B - 55W 1.0 1.0 147
79 Ivsek Cveto 1992 0.0 1706 11W - 59B 1.0 1.0 124
80 Ross David 1440 0.0 1320 27B - 64W 1.0 1.0 87
81 Bigras Jean 1925 0.0 1678 6W - 69B 1.0 1.0 82
82 Galloway James 1352 0.0 1232 8B - 74W 1.0 1.0 67

Top of Page

(©) FRBE 2005 PairTwo 5.12 2008-06-25