20th NATO Chess Championship 2009


4538884
(©) FRBE 2005 PairTwo 5.23 2009-06-15
Org. : KAS e.V. ,Hammelburg ,2009
Arbit. : FA Luc Cornet, NA Wolfgang Berger, NA Uwe Reiz
Tempo : 2h 40 moves + 30 min. QPF
Tie BreakPts, Bucholtz, Median Buch, Lot Drawing

R1 R2 R3 R4 R5 R6 R7
American Ranking

Final Standing
   Tit Name                    Rati    Club                     Cou  Pts    Perf  Buch  M B   Lot 
  1  m Schenk Andreas         (2507F) Germany                  GER  6.0/7  2508 33.5  24.0   294 
  2  * Sypien Mateusz         (2245F) Poland                   POL  6.0/7  2564 31.0  22.0    54 
  3  m Vaznonis Vytautas      (2338F) Lithuania                LTU  5.5/7  2424 31.5  22.5    92 
  4  * Pedersen Finn          (2287F) Denmark                  DEN  5.5/7  2410 30.5  22.0   356 
  5  f Wantiez Fabrice        (2339F) Belgium                  BEL  5.5/7  2446 30.5  21.5   109 
  6  m Hole Oystein           (2401F) Norway                   NOR  5.5/7  2333 29.0  21.0   587 
  7  f De Haan Eric           (2353F) The Netherlands          NED  5.5/7  2354 26.5  19.0   627 
  8  f Helbig Mark            (2337F) Germany                  GER  5.0/7  2307 32.0  22.0   825 
  9  m Kertesz Alfred         (2270F) Germany                  GER  5.0/7  2282 29.0  21.0   397 
 10  * Lillevold Frode        (2154F) Norway                   NOR  5.0/7  2298 29.0  20.5   698 
 11  m Drabke Lorenz          (2469F) Germany                  GER  5.0/7  2357 28.5  20.0   660 
 12  * Gerardi Saverio        (2187F) Italy                    ITA  5.0/7  2334 28.5  19.5   364 
 13  * Moen Steinar           (2214F) Norway                   NOR  5.0/7  2283 28.0  19.5   267 
 14  * Bieluszewski Piotr     (2153F) Poland                   POL  4.5/7  2326 32.0  24.5   949 
 15  * Alaslar Devrim         (2135F) Turkey                   TUR  4.5/7  2257 31.5  23.5   309 
 16  * Indbryn Tommy          (2158F) Norway                   NOR  4.5/7  2261 28.5  20.5   487 
 17  * Karbowiak Adam         (2217F) Poland                   POL  4.5/7  2220 28.0  20.0   767 
 18  * Krainski Jaroslaw      (2072F) Poland                   POL  4.5/7  2241 27.5  20.0   421 
 19  * Sirch Franz            (2172F) Germany                  GER  4.5/7  2216 27.5  19.0   520 
 20  * Mestek Igor            (2158F) Slovenia                 SLO  4.5/7  2251 27.5  19.0   406 
 21  f Van Rijn Wouter        (2161F) The Netherlands          NED  4.5/7  2247 27.0  19.0   708 
 22  * Bonnelykke Ole         (2101F) Denmark                  DEN  4.5/7  2244 25.5  19.0   973 
 23  * Kedzierski Slawomir -  (2069F) NATO                     POL  4.5/7  2227 25.0  17.5   949 
 24  * Oltean Gusztav         (2133F) Hungary                  HUN  4.5/7  2157 24.5  17.0   572 
 25  * Rosenkilde Alexander   (2138F) Denmark                  DEN  4.5/7  2190 24.0  17.0   843 
 26    Silva Jose Luis        (2159N) United States of America USA  4.5/7  2140 22.5  16.0     5 
 27  * Razola Garcia Joaquin  (2106F) Spain                    ESP  4.0/7  2173 27.5  20.0   800 
 28  * Nielsen Jan Mose       (2099F) Denmark                  DEN  4.0/7  2173 26.0  19.0   593 
 29  * Eriksson Christian     (2122F) Denmark                  DEN  4.0/7  2159 26.0  19.0   533 
 30  * Demjen Attila          (2046F) Hungary                  HUN  4.0/7  2091 26.0  18.0   263 
 31  * De Waard Marco         (2160F) The Netherlands          NED  4.0/7  2063 25.5  18.5     8 
 32  * Narman Gökhan          (2120F) Turkey                   TUR  4.0/7  2165 25.0  18.5   642 
 33  * L'Henoret Thierry      (2158F) France                   FRA  4.0/7  2121 24.0  16.5   638 
 34  * Szczesniak Andrzej     (2087F) Poland                   POL  4.0/7  2134 24.0  16.5   214 
 35  * Giua Fréderic          (2223F) France                   FRA  4.0/7  2103 23.5  17.5   401 
 36  * Picart Laurent         (2148F) France                   FRA  4.0/7  2115 23.0  15.5   832 
 37  * Pedersen Lars Erik     (2049F) Norway                   NOR  4.0/7  2142 22.5  16.5    24 
 38  * Prevot Jean-Luc - Nato (2119F) NATO                     FRA  4.0/7  2053 21.5  15.5   130 
 39  * Nilsen Terje           (2022F) Norway                   NOR  4.0/7  2029 19.5  14.0   897 
 40    Onley David            (1952N) United Kingdom           ENG  3.5/7  2165 30.0  22.0   769 
 41  * Schott Guido           (2196F) Germany                  GER  3.5/7  2122 29.5  21.0   341 
 42  * Serralta Michel        (2125F) France                   FRA  3.5/7  2083 29.0  21.0    38 
 43  * Mottais François       (2054F) France                   FRA  3.5/7  2069 26.5  19.0   992 
 44    Tezcan Emre            (2039N) Turkey                   TUR  3.5/7  2167 26.5  19.0   151 
 45  * Kartal Koray           (1958F) Turkey                   TUR  3.5/7  2158 26.5  19.0     3 
 46  * Kersic Matej           (2142F) Slovenia                 SLO  3.5/7  2102 25.5  17.5   783 
 47  * Skindzier Saturnin     (2186F) Poland                   POL  3.5/7  2066 25.0  18.0     6 
 48  * Gooris Jan             (2132F) Belgium                  BEL  3.5/7  2099 24.5  18.5   658 
 49  * Adkins James           (2015F) United States of America USA  3.5/7  2067 24.5  17.5   196 
 50  * Donati Roberto         (2149F) Italy                    ITA  3.5/7  2065 24.5  17.0   504 
 51  * Nielsen Rene           (2187F) Denmark                  DEN  3.5/7  2047 24.5  17.0   128 
 52  * Christen Pierre        (2024F) Luxembourg               LUX  3.5/7  2057 24.0  17.0   896 
 53  * Cimer Stefan           (2150N) Slovenia                 SLO  3.5/7  2023 22.5  16.0   393 
 54  * Barquin Benjamin       (2019F) United States of America USA  3.5/7  1948 22.0  16.0   640 
 55  * Delforge Guy           (2173N) Belgium                  BEL  3.5/7  1973 20.0  13.0   922 
 56  f Garrett Pieta          (2326F) United States of America USA  3.0/7  2111 30.5  21.5   660 
 57  * Toll Alec              (2084F) United Kingdom           ENG  3.0/7  2078 26.5  18.5   583 
 58  * Mueller Jason          (2174F) United States of America USA  3.0/7  2077 26.0  19.5   302 
 59  * Kilic Mehmet           (2096F) Turkey                   TUR  3.0/7  2066 26.0  19.5    38 
 60  * Nielsen Henrik - Nato  (2011F) NATO                     DEN  3.0/7  1999 25.0  18.5   543 
 61  * Wagenaar Harm Theo     (2070F) The Netherlands          NED  3.0/7  2010 24.5  17.0   661 
 62  * Franck Boris           (2122F) France                   FRA  3.0/7  1957 23.5  17.0     5 
 63  * Benedetti Fabrizio     (2191F) Italy                    ITA  3.0/7  1919 23.0  16.5     6 
 64  * Ivoskaite Diana        (2056F) Lithuania                LTU  3.0/7  2014 22.5  16.5   504 
 65  * Cheung Jan             (2080F) The Netherlands          NED  3.0/7  1961 22.5  15.5   959 
 66  * Engelen Johan          (1981F) The Netherlands          NED  3.0/7  1996 22.0  16.0    30 
 67  * Cuadrado Lopez Francis (1941F) Spain                    ESP  3.0/7  1933 22.0  15.0   913 
 68  * De Cat Ben             (1920F) Belgium                  BEL  3.0/7  1902 21.0  15.5   326 
 69  * Parisse Denis - Nato   (1960F) NATO                     FRA  3.0/7  1959 21.0  15.5   166 
 70  * Barta Csaba            (1903N) Hungary                  HUN  3.0/7  1874 20.5  15.0   619 
 71  * Tommasini Enzo         (2171F) Italy                    ITA  3.0/7  1918 20.0  14.0    29 
 72  * Erhan Ersin            (1928F) Turkey                   TUR  2.5/7  1970 26.5  20.0   187 
 73  * Dekker Ard - Nato      (1880F) NATO                     NED  2.5/7  1926 25.0  18.0   955 
 74  * Ola Nathaniel          (1975F) United States of America USA  2.5/7  1969 23.5  16.5   512 
 75  * Harwood Duncan         (1800F) United Kingdom           ENG  2.5/7  1917 22.5  16.5   572 
 76  * Cappon Kaan            (1877F) Belgium                  BEL  2.5/7  1905 22.5  16.0   363 
 77    Mankauskas Donatas     (1950N) Lithuania                LTU  2.5/7  1958 22.0  16.0   542 
 78  * Kocur Marc             (1919F) Belgium                  BEL  2.5/7  1848 21.0  15.0   904 
 79  * Le Fevre Stephen       (1864F) United Kingdom           ENG  2.5/7  1861 21.0  15.0   828 
 80  * Bublys Vaidotas        (1930N) Lithuania                LTU  2.5/7  1804 19.0  13.5   701 
 81  * Ulusoy Mustafa - Nato  (1737F) NATO                     TUR  2.5/7  1787 18.5  13.0   944 
 82  * Geroly Jozsef          (1978F) Hungary                  HUN  2.5/7  1828 17.5  13.0   279 
 83  * Van Dusen Eric         (1881N) Canada                   CAN  2.5/7  1742 17.0  12.5   978 
 84  * Lukjanovas Vladas      (1902F) Lithuania                LTU  2.0/7  1890 24.5  18.5   533 
 85  * Stuhr Finn - Nato      (1665F) NATO                     DEN  2.0/7  1808 22.5  15.5   291 
 86    Hunter Terry           (1692N) Canada                   CAN  2.0/7  1800 21.0  16.0   363 
 87    Murray Brian           (1571N) Canada                   CAN  2.0/7  1617 21.0  15.5   950 
 88  * Vercauteren Daniël - N (1686F) NATO                     BEL  2.0/7  1766 21.0  15.5   101 
 89  * Bellemare Régis        (1634F) Canada                   CAN  2.0/7  1678 18.0  12.5   708 
 90    Papler Peter           (1500N) Slovenia                 SLO  2.0/7  1557 18.0  12.5   500 
 91  * Denner Philip          (1648N) United Kingdom           ENG  2.0/7  1660 17.5  12.5   732 
 92  * Steffers Hendrik - Nat (1977F) NATO                     NED  1.5/7  1732 20.5  14.5   507 
 93  * Emmins Karl            (1616N) United Kingdom           ENG  1.5/7  1484 18.5  13.5   134 
 94  * Ghiacy Jelani          (1517N) Canada                   CAN  1.5/7  1461 18.5  13.0   594 
 95  * Kacevicius Dangiras    (1730N) Lithuania                LTU  1.5/7  1447 16.5  11.5   205 
Top of Page
Round 1 (15-06-2009)
  1 Nielsen Jan Mose      DEN (2099F)( 4.0) 0-1  Schenk Andreas        GER (2507F)( 6.0)
  2 Drabke Lorenz         GER (2469F)( 5.0) 1-0  Kilic Mehmet          TUR (2096F)( 3.0)
  3 Szczesniak Andrzej    POL (2087F)( 4.0) ½-½  Hole Oystein          NOR (2401F)( 5.5)
  4 De Haan Eric          NED (2353F)( 5.5) ½-½  Toll Alec             ENG (2084F)( 3.0)
  5 Cheung Jan            NED (2080F)( 3.0) 0-1  Wantiez Fabrice       BEL (2339F)( 5.5)
  6 Vaznonis Vytautas     LTU (2338F)( 5.5) 1-0  Wagenaar Harm Theo    NED (2070F)( 3.0)
  7 Kedzierski Slawomir - POL (2069F)( 4.5) ½-½  Helbig Mark           GER (2337F)( 5.0)
  8 Garrett Pieta         USA (2326F)( 3.0) 1-0  Ivoskaite Diana       LTU (2056F)( 3.0)
  9 Mottais François      FRA (2054F)( 3.5) 0-1  Pedersen Finn         DEN (2287F)( 5.5)
 10 Kertesz Alfred        GER (2270F)( 5.0) 1-0  Pedersen Lars Erik    NOR (2049F)( 4.0)
 11 Demjen Attila         HUN (2046F)( 4.0) 0-1  Sypien Mateusz        POL (2245F)( 6.0)
 12 Giua Fréderic         FRA (2223F)( 4.0) 0-1  Tezcan Emre           TUR (2039N)( 3.5)
 13 Christen Pierre       LUX (2024F)( 3.5) ½-½  Karbowiak Adam        POL (2217F)( 4.5)
 14 Moen Steinar          NOR (2214F)( 5.0) 1-0  Barquin Benjamin      USA (2019F)( 3.5)
 15 Nilsen Terje          NOR (2022F)( 4.0) 0-1  Schott Guido          GER (2196F)( 3.5)
 16 Benedetti Fabrizio    ITA (2191F)( 3.0) 0-1  Adkins James          USA (2015F)( 3.5)
 17 Nielsen Henrik - Nato DEN (2011F)( 3.0) 0-1  Gerardi Saverio       ITA (2187F)( 5.0)
 18 Nielsen Rene          DEN (2187F)( 3.5) ½-½  Engelen Johan         NED (1981F)( 3.0)
 19 Geroly Jozsef         HUN (1978F)( 2.5) 0-1  Skindzier Saturnin    POL (2186F)( 3.5)
 20 Mueller Jason         USA (2174F)( 3.0) 1-0  Steffers Hendrik - NatNED (1977F)( 1.5)
 21 Ola Nathaniel         USA (1975F)( 2.5) 1-0  Delforge Guy          BEL (2173N)( 3.5)
 22 Sirch Franz           GER (2172F)( 4.5) 1-0  Parisse Denis - Nato  FRA (1960F)( 3.0)
 23 Kartal Koray          TUR (1958F)( 3.5) 1-0  Tommasini Enzo        ITA (2171F)( 3.0)
 24 Van Rijn Wouter       NED (2161F)( 4.5) 1-0  Onley David           ENG (1952N)( 3.5)
 25 Mankauskas Donatas    LTU (1950N)( 2.5) 0-1  De Waard Marco        NED (2160F)( 4.0)
 26 Silva Jose Luis       USA (2159N)( 4.5) 0-1  Cuadrado Lopez FrancisESP (1941F)( 3.0)
 27 De Cat Ben            BEL (1920F)( 3.0) 0-1  Mestek Igor           SLO (2158F)( 4.5)
 28 L'Henoret Thierry     FRA (2158F)( 4.0) ½-½  Erhan Ersin           TUR (1928F)( 2.5)
 29 Bublys Vaidotas       LTU (1930N)( 2.5) 0-1  Indbryn Tommy         NOR (2158F)( 4.5)
 30 Lillevold Frode       NOR (2154F)( 5.0) 1-0  Kocur Marc            BEL (1919F)( 2.5)
 31 Barta Csaba           HUN (1903N)( 3.0) 0-1  Bieluszewski Piotr    POL (2153F)( 4.5)
 32 Cimer Stefan          SLO (2150N)( 3.5) ½-½  Lukjanovas Vladas     LTU (1902F)( 2.0)
 33 Van Dusen Eric        CAN (1881N)( 2.5) 0-1  Donati Roberto        ITA (2149F)( 3.5)
 34 Picart Laurent        FRA (2148F)( 4.0) 0-1  Dekker Ard - Nato     NED (1880F)( 2.5)
 35 Cappon Kaan           BEL (1877F)( 2.5) 0-1  Kersic Matej          SLO (2142F)( 3.5)
 36 Rosenkilde Alexander  DEN (2138F)( 4.5) 1-0  Le Fevre Stephen      ENG (1864F)( 2.5)
 37 Harwood Duncan        ENG (1800F)( 2.5) 0-1  Alaslar Devrim        TUR (2135F)( 4.5)
 38 Oltean Gusztav        HUN (2133F)( 4.5) 1-0  Ulusoy Mustafa - Nato TUR (1737F)( 2.5)
 39 Kacevicius Dangiras   LTU (1730N)( 1.5) 0-1  Gooris Jan            BEL (2132F)( 3.5)
 40 Serralta Michel       FRA (2125F)( 3.5) 1-0  Hunter Terry          CAN (1692N)( 2.0)
 41 Vercauteren Daniël - NBEL (1686F)( 2.0) 0-1  Eriksson Christian    DEN (2122F)( 4.0)
 42 Denner Philip         ENG (1648N)( 2.0) 0-1  Franck Boris          FRA (2122F)( 3.0)
 43 Narman Gökhan         TUR (2120F)( 4.0) 1-0  Bellemare Régis       CAN (1634F)( 2.0)
 44 Emmins Karl           ENG (1616N)( 1.5) 0-1  Prevot Jean-Luc - NatoFRA (2119F)( 4.0)
 45 Razola Garcia Joaquin ESP (2106F)( 4.0) 1-0  Murray Brian          CAN (1571N)( 2.0)
 46 Ghiacy Jelani         CAN (1517N)( 1.5) 0-1  Bonnelykke Ole        DEN (2101F)( 4.5)
 47 Krainski Jaroslaw     POL (2072F)( 4.5) 1-0  Stuhr Finn - Nato     DEN (1665F)( 2.0)
 48 Papler Peter          SLO (1500N)( 2.0) Bye
(Go to Top)
Round 2 (16-06-2009)
  1 Schenk Andreas        GER (2507F)( 6.0) 1-0  Donati Roberto        ITA (2149F)( 3.5)
  2 Kersic Matej          SLO (2142F)( 3.5) ½-½  Drabke Lorenz         GER (2469F)( 5.0)
  3 Wantiez Fabrice       BEL (2339F)( 5.5) 1-0  Rosenkilde Alexander  DEN (2138F)( 4.5)
  4 Alaslar Devrim        TUR (2135F)( 4.5) ½-½  Vaznonis Vytautas     LTU (2338F)( 5.5)
  5 Gooris Jan            BEL (2132F)( 3.5) 0-1  Garrett Pieta         USA (2326F)( 3.0)
  6 Pedersen Finn         DEN (2287F)( 5.5) 1-0  Oltean Gusztav        HUN (2133F)( 4.5)
  7 Eriksson Christian    DEN (2122F)( 4.0) ½-½  Kertesz Alfred        GER (2270F)( 5.0)
  8 Sypien Mateusz        POL (2245F)( 6.0) 1-0  Serralta Michel       FRA (2125F)( 3.5)
  9 Franck Boris          FRA (2122F)( 3.0) 0-1  Moen Steinar          NOR (2214F)( 5.0)
 10 Schott Guido          GER (2196F)( 3.5) 1-0  Narman Gökhan         TUR (2120F)( 4.0)
 11 Gerardi Saverio       ITA (2187F)( 5.0) 1-0  Prevot Jean-Luc - NatoFRA (2119F)( 4.0)
 12 Skindzier Saturnin    POL (2186F)( 3.5) 0-1  Razola Garcia Joaquin ESP (2106F)( 4.0)
 13 Bonnelykke Ole        DEN (2101F)( 4.5) ½-½  Mueller Jason         USA (2174F)( 3.0)
 14 Tezcan Emre           TUR (2039N)( 3.5) 1-0  Sirch Franz           GER (2172F)( 4.5)
 15 Adkins James          USA (2015F)( 3.5) ½-½  Van Rijn Wouter       NED (2161F)( 4.5)
 16 De Waard Marco        NED (2160F)( 4.0) 0-1  Krainski Jaroslaw     POL (2072F)( 4.5)
 17 Mestek Igor           SLO (2158F)( 4.5) 1-0  Kartal Koray          TUR (1958F)( 3.5)
 18 Indbryn Tommy         NOR (2158F)( 4.5) 1-0  Ola Nathaniel         USA (1975F)( 2.5)
 19 Dekker Ard - Nato     NED (1880F)( 2.5) 0-1  Lillevold Frode       NOR (2154F)( 5.0)
 20 Bieluszewski Piotr    POL (2153F)( 4.5) 1-0  Papler Peter          SLO (1500N)( 2.0)
 21 Cuadrado Lopez FrancisESP (1941F)( 3.0) 0-1  De Haan Eric          NED (2353F)( 5.5)
 22 Hole Oystein          NOR (2401F)( 5.5) ½-½  Christen Pierre       LUX (2024F)( 3.5)
 23 Helbig Mark           GER (2337F)( 5.0) 1-0  Szczesniak Andrzej    POL (2087F)( 4.0)
 24 Karbowiak Adam        POL (2217F)( 4.5) 1-0  Cimer Stefan          SLO (2150N)( 3.5)
 25 Toll Alec             ENG (2084F)( 3.0) 1-0  Nielsen Rene          DEN (2187F)( 3.5)
 26 Engelen Johan         NED (1981F)( 3.0) 0-1  L'Henoret Thierry     FRA (2158F)( 4.0)
 27 Erhan Ersin           TUR (1928F)( 2.5) 1-0  Kedzierski Slawomir - POL (2069F)( 4.5)
 28 Lukjanovas Vladas     LTU (1902F)( 2.0) 0-1  Giua Fréderic         FRA (2223F)( 4.0)
 29 Onley David           ENG (1952N)( 3.5) 1-0  Benedetti Fabrizio    ITA (2191F)( 3.0)
 30 Delforge Guy          BEL (2173N)( 3.5) ½-½  Mankauskas Donatas    LTU (1950N)( 2.5)
 31 Tommasini Enzo        ITA (2171F)( 3.0) ½-½  Bublys Vaidotas       LTU (1930N)( 2.5)
 32 De Cat Ben            BEL (1920F)( 3.0) 0-1  Silva Jose Luis       USA (2159N)( 4.5)
 33 Kocur Marc            BEL (1919F)( 2.5) 0-1  Picart Laurent        FRA (2148F)( 4.0)
 34 Barta Csaba           HUN (1903N)( 3.0) 0-1  Nielsen Jan Mose      DEN (2099F)( 4.0)
 35 Kilic Mehmet          TUR (2096F)( 3.0) 1-0  Van Dusen Eric        CAN (1881N)( 2.5)
 36 Le Fevre Stephen      ENG (1864F)( 2.5) ½-½  Cheung Jan            NED (2080F)( 3.0)
 37 Wagenaar Harm Theo    NED (2070F)( 3.0) 1-0  Cappon Kaan           BEL (1877F)( 2.5)
 38 Ivoskaite Diana       LTU (2056F)( 3.0) 1-0  Harwood Duncan        ENG (1800F)( 2.5)
 39 Ulusoy Mustafa - Nato TUR (1737F)( 2.5) 0-1  Mottais François      FRA (2054F)( 3.5)
 40 Pedersen Lars Erik    NOR (2049F)( 4.0) 1-0  Kacevicius Dangiras   LTU (1730N)( 1.5)
 41 Hunter Terry          CAN (1692N)( 2.0) ½-½  Demjen Attila         HUN (2046F)( 4.0)
 42 Stuhr Finn - Nato     DEN (1665F)( 2.0) 0-1  Nilsen Terje          NOR (2022F)( 4.0)
 43 Barquin Benjamin      USA (2019F)( 3.5) ½-½  Vercauteren Daniël - NBEL (1686F)( 2.0)
 44 Bellemare Régis       CAN (1634F)( 2.0) 0-1  Nielsen Henrik - Nato DEN (2011F)( 3.0)
 45 Murray Brian          CAN (1571N)( 2.0) 1-0  Geroly Jozsef         HUN (1978F)( 2.5)
 46 Steffers Hendrik - NatNED (1977F)( 1.5) 1-0  Denner Philip         ENG (1648N)( 2.0)
 47 Parisse Denis - Nato  FRA (1960F)( 3.0) ½-½  Emmins Karl           ENG (1616N)( 1.5)
 48 Ghiacy Jelani         CAN (1517N)( 1.5) Bye
(Go to Top)
Round 3 (16-06-2009)
  1 Gerardi Saverio       ITA (2187F)( 5.0) 0-1  Schenk Andreas        GER (2507F)( 6.0)
  2 Indbryn Tommy         NOR (2158F)( 4.5) ½-½  Wantiez Fabrice       BEL (2339F)( 5.5)
  3 Garrett Pieta         USA (2326F)( 3.0) 1-0  Mestek Igor           SLO (2158F)( 4.5)
  4 Lillevold Frode       NOR (2154F)( 5.0) 1-0  Pedersen Finn         DEN (2287F)( 5.5)
  5 Razola Garcia Joaquin ESP (2106F)( 4.0) 0-1  Sypien Mateusz        POL (2245F)( 6.0)
  6 Moen Steinar          NOR (2214F)( 5.0) 0-1  Bieluszewski Piotr    POL (2153F)( 4.5)
  7 Krainski Jaroslaw     POL (2072F)( 4.5) ½-½  Schott Guido          GER (2196F)( 3.5)
  8 Drabke Lorenz         GER (2469F)( 5.0) 1-0  Tezcan Emre           TUR (2039N)( 3.5)
  9 De Haan Eric          NED (2353F)( 5.5) 1-0  Kersic Matej          SLO (2142F)( 3.5)
 10 Vaznonis Vytautas     LTU (2338F)( 5.5) 1-0  Eriksson Christian    DEN (2122F)( 4.0)
 11 L'Henoret Thierry     FRA (2158F)( 4.0) 0-1  Helbig Mark           GER (2337F)( 5.0)
 12 Kertesz Alfred        GER (2270F)( 5.0) ½-½  Alaslar Devrim        TUR (2135F)( 4.5)
 13 Bonnelykke Ole        DEN (2101F)( 4.5) 1-0  Karbowiak Adam        POL (2217F)( 4.5)
 14 Mueller Jason         USA (2174F)( 3.0) ½-½  Toll Alec             ENG (2084F)( 3.0)
 15 Van Rijn Wouter       NED (2161F)( 4.5) 1-0  Erhan Ersin           TUR (1928F)( 2.5)
 16 Sirch Franz           GER (2172F)( 4.5) 1-0  Adkins James          USA (2015F)( 3.5)
 17 Mottais François      FRA (2054F)( 3.5) 0-1  Hole Oystein          NOR (2401F)( 5.5)
 18 Giua Fréderic         FRA (2223F)( 4.0) ½-½  Wagenaar Harm Theo    NED (2070F)( 3.0)
 19 Christen Pierre       LUX (2024F)( 3.5) 0-1  Skindzier Saturnin    POL (2186F)( 3.5)
 20 Nilsen Terje          NOR (2022F)( 4.0) 0-1  De Waard Marco        NED (2160F)( 4.0)
 21 Silva Jose Luis       USA (2159N)( 4.5) 1-0  Ivoskaite Diana       LTU (2056F)( 3.0)
 22 Donati Roberto        ITA (2149F)( 3.5) ½-½  Pedersen Lars Erik    NOR (2049F)( 4.0)
 23 Picart Laurent        FRA (2148F)( 4.0) ½-½  Nielsen Henrik - Nato DEN (2011F)( 3.0)
 24 Rosenkilde Alexander  DEN (2138F)( 4.5) ½-½  Steffers Hendrik - NatNED (1977F)( 1.5)
 25 Oltean Gusztav        HUN (2133F)( 4.5) 0-1  Onley David           ENG (1952N)( 3.5)
 26 Ola Nathaniel         USA (1975F)( 2.5) 0-1  Gooris Jan            BEL (2132F)( 3.5)
 27 Serralta Michel       FRA (2125F)( 3.5) 1-0  Cuadrado Lopez FrancisESP (1941F)( 3.0)
 28 Kartal Koray          TUR (1958F)( 3.5) 1-0  Franck Boris          FRA (2122F)( 3.0)
 29 Narman Gökhan         TUR (2120F)( 4.0) 1-0  Dekker Ard - Nato     NED (1880F)( 2.5)
 30 Prevot Jean-Luc - NatoFRA (2119F)( 4.0) 1-0  Murray Brian          CAN (1571N)( 2.0)
 31 Nielsen Jan Mose      DEN (2099F)( 4.0) 1-0  Ghiacy Jelani         CAN (1517N)( 1.5)
 32 Papler Peter          SLO (1500N)( 2.0) 0-1  Kilic Mehmet          TUR (2096F)( 3.0)
 33 Nielsen Rene          DEN (2187F)( 3.5) 1-0  Parisse Denis - Nato  FRA (1960F)( 3.0)
 34 Bublys Vaidotas       LTU (1930N)( 2.5) 0-1  Delforge Guy          BEL (2173N)( 3.5)
 35 Mankauskas Donatas    LTU (1950N)( 2.5) ½-½  Tommasini Enzo        ITA (2171F)( 3.0)
 36 Cimer Stefan          SLO (2150N)( 3.5) ½-½  Engelen Johan         NED (1981F)( 3.0)
 37 Szczesniak Andrzej    POL (2087F)( 4.0) ½-½  Lukjanovas Vladas     LTU (1902F)( 2.0)
 38 Cheung Jan            NED (2080F)( 3.0) 1-0  Hunter Terry          CAN (1692N)( 2.0)
 39 Kedzierski Slawomir - POL (2069F)( 4.5) 1-0  Le Fevre Stephen      ENG (1864F)( 2.5)
 40 Demjen Attila         HUN (2046F)( 4.0) 1-0  Vercauteren Daniël - NBEL (1686F)( 2.0)
 41 Emmins Karl           ENG (1616N)( 1.5) 0-1  Barquin Benjamin      USA (2019F)( 3.5)
 42 Benedetti Fabrizio    ITA (2191F)( 3.0) 1-0  Ulusoy Mustafa - Nato TUR (1737F)( 2.5)
 43 Geroly Jozsef         HUN (1978F)( 2.5) 1-0  Bellemare Régis       CAN (1634F)( 2.0)
 44 Harwood Duncan        ENG (1800F)( 2.5) 1-0  De Cat Ben            BEL (1920F)( 3.0)
 45 Kacevicius Dangiras   LTU (1730N)( 1.5) 0-1  Kocur Marc            BEL (1919F)( 2.5)
 46 Cappon Kaan           BEL (1877F)( 2.5) ½-½  Barta Csaba           HUN (1903N)( 3.0)
 47 Van Dusen Eric        CAN (1881N)( 2.5) 0-1  Stuhr Finn - Nato     DEN (1665F)( 2.0)
 48 Denner Philip         ENG (1648N)( 2.0) Bye
(Go to Top)
Round 4 (17-06-2009)
  1 Schenk Andreas        GER (2507F)( 6.0) 1-0  Lillevold Frode       NOR (2154F)( 5.0)
  2 Sypien Mateusz        POL (2245F)( 6.0) 1-0  Garrett Pieta         USA (2326F)( 3.0)
  3 Bieluszewski Piotr    POL (2153F)( 4.5) ½-½  Vaznonis Vytautas     LTU (2338F)( 5.5)
  4 Van Rijn Wouter       NED (2161F)( 4.5) ½-½  Drabke Lorenz         GER (2469F)( 5.0)
  5 Schott Guido          GER (2196F)( 3.5) 0-1  De Haan Eric          NED (2353F)( 5.5)
  6 Wantiez Fabrice       BEL (2339F)( 5.5) 1-0  Bonnelykke Ole        DEN (2101F)( 4.5)
  7 Helbig Mark           GER (2337F)( 5.0) ½-½  Indbryn Tommy         NOR (2158F)( 4.5)
  8 Hole Oystein          NOR (2401F)( 5.5) 1-0  Krainski Jaroslaw     POL (2072F)( 4.5)
  9 Pedersen Finn         DEN (2287F)( 5.5) 1-0  Serralta Michel       FRA (2125F)( 3.5)
 10 Gooris Jan            BEL (2132F)( 3.5) 0-1  Kertesz Alfred        GER (2270F)( 5.0)
 11 Prevot Jean-Luc - NatoFRA (2119F)( 4.0) 0-1  Moen Steinar          NOR (2214F)( 5.0)
 12 Kilic Mehmet          TUR (2096F)( 3.0) ½-½  Gerardi Saverio       ITA (2187F)( 5.0)
 13 Skindzier Saturnin    POL (2186F)( 3.5) 0-1  Narman Gökhan         TUR (2120F)( 4.0)
 14 Tezcan Emre           TUR (2039N)( 3.5) 0-1  Mueller Jason         USA (2174F)( 3.0)
