Final Standing |
Tit Name Rati Club Cou Pts Perf S B Prg Lot
1 m Schenk Andreas (2507F) Germany GER 9.0/9 294350.00 45.0 144
2 f Van Rijn Wouter (2161F) The Netherlands NED 7.0/9 236236.50 35.0 360
3 m Vaznonis Vytautas (2338F) Lithuania LTU 7.0/9 234635.00 33.0 433
4 f Helbig Mark (2337F) Germany GER 7.0/9 236134.00 35.0 418
5 * Bieluszewski Piotr (2153F) Poland POL 6.5/9 243638.00 37.0 216
6 * De Haan Eric (2353F) The Netherlands NED 6.5/9 228431.25 32.0 163
7 * Kedzierski Slawomir (2069F) Poland POL 6.0/9 240235.00 34.0 327
8 f Garrett Pieta (2326F) United States of America USA 6.0/9 224529.75 29.5 349
9 * Karbowiak Adam (2217F) Poland POL 6.0/9 230929.25 33.5 385
10 m Drabke Lorenz-Maximili (2469F) Germany GER 6.0/9 229928.00 30.0 924
11 * Lillevold Frode (2154F) Norway NOR 6.0/9 235427.00 32.0 946
12 * Giua Frederic (2223F) France FRA 6.0/9 226527.00 32.0 191
13 * Franck Boris (2122F) France FRA 6.0/9 223426.75 31.5 244
14 Ola Nathaniel (1975N) United States of America USA 5.5/9 227827.25 32.0 147
15 m Hole Oystein (2401F) Norway NOR 5.5/9 218125.75 26.0 641
16 * Mestek Igor (2158F) Slovenia SLO 5.5/9 229725.25 31.5 290
17 Silva Jose Luis (2159N) United States of America USA 5.5/9 214424.75 29.5 585
18 * Pedersen Finn (2287F) Denmark DEN 5.5/9 220523.75 29.5 910
19 * Donati Roberto (2149F) Italy ITA 5.5/9 215823.50 27.0 780
20 * Kersic Matej (2142F) Slovenia SLO 5.5/9 222722.75 28.0 983
21 * Tommasini Enzo (2171F) Italy ITA 5.5/9 212522.75 24.0 293
22 * Gerardi Saverio (2187F) Italy ITA 5.5/9 212722.00 21.5 509
23 * Sypien Mateusz (2245F) Poland POL 5.0/9 214624.25 28.5 691
24 * Skindzier Saturnin (2186F) Poland POL 5.0/9 213523.25 29.5 591
25 * De Waard Marco (2160F) The Netherlands NED 5.0/9 212620.00 26.5 507
26 * Bonnelykke Ole (2101F) Denmark DEN 5.0/9 213020.00 23.0 210
27 Mankauskas Donatas (1950N) Lithuania LTU 5.0/9 214019.25 19.5 831
28 * Rosenkilde Alexander (2138F) Denmark DEN 5.0/9 217518.00 27.0 820
29 * De Cat Ben (1920F) Belgium BEL 5.0/9 209216.50 20.0 49
30 * Adkins James (2015F) United States of America USA 4.5/9 217620.25 24.5 150
31 * Ivoskaite Diana (2056F) Lithuania LTU 4.5/9 214719.25 26.5 719
32 * Cuadrado Lopez Francis (1941F) Spain ESP 4.5/9 213419.25 21.0 215
33 Delforge Guy (2173N) Belgium BEL 4.5/9 196118.75 20.5 559
34 Onley David (1952N) United Kingdom ENG 4.5/9 213018.25 21.5 84
35 * Lukjanovas Vladas (1902F) Lithuania LTU 4.5/9 212717.75 22.5 244
36 * Szczesniak Andrzej (2087F) Poland POL 4.5/9 213216.00 25.0 840
37 * Nielsen Jan Mose (2099F) Denmark DEN 4.5/9 204715.75 21.5 776
38 * Mottais François (2054F) France FRA 4.5/9 211815.75 21.0 514
39 * Eriksson Christian (2122F) Denmark DEN 4.5/9 201314.25 21.5 941
40 * Krainski Jaroslaw (2072F) Poland POL 4.5/9 194413.00 16.5 982
41 * Jauk Wilhelm (2108F) Germany GER 4.0/9 199216.75 23.0 293
42 * Kilic Mehmet (2096F) Turkey TUR 4.0/9 203716.00 20.0 182
43 * Prevot Jean-Luc (2119F) France FRA 4.0/9 203114.50 25.0 343
44 * Benedetti Fabrizio (2191F) Italy ITA 4.0/9 196913.75 15.5 240
45 * Razola Garcia Joaquin (2106F) Spain ESP 4.0/9 204713.50 25.0 9
46 Harwood Duncan (1800N) United Kingdom ENG 4.0/9 202313.50 20.0 508
47 Bublys Vaidotas (1930N) Lithuania LTU 4.0/9 207313.50 18.0 988
48 * Oltean Gusztav (2133F) Hungary HUN 4.0/9 191113.00 17.0 493
49 Emmins Karl (1616N) United Kingdom ENG 4.0/9 191712.50 15.0 602
50 * Nielsen Henrik (2011F) Denmark DEN 4.0/9 201111.50 18.0 904
51 * Kartal Koray (1958F) Turkey TUR 3.5/9 207114.50 22.0 57
52 * L'Henoret Thierry (2158F) France FRA 3.5/9 191514.25 19.5 499
53 Denner Philip (1648N) United Kingdom ENG 3.5/9 183410.75 17.5 118
54 Parisse Denis (1960N) France FRA 3.5/9 196710.75 16.0 703
55 * Toll Alec J (2084F) United Kingdom ENG 3.5/9 202510.00 18.0 635
56 * Gooris Jan (2132F) Belgium BEL 3.5/9 1768 9.00 13.0 577
57 * Demjen Attila (2046F) Hungary HUN 3.0/9 1821 9.00 16.0 866
58 Van Dusen Eric (1881N) Canada CAN 3.0/9 1964 9.00 12.0 486
59 Barquin Benjamin (2019N) United States of America USA 3.0/9 1844 8.50 15.0 402
60 * Geroly Jozsef (1978F) Hungary HUN 3.0/9 1833 8.00 14.0 708
61 * Pedersen Lars Erik (2049F) Norway NOR 3.0/9 1841 7.50 15.0 54
62 Dekker Ard (1880N) The Netherlands NED 3.0/9 1785 6.75 9.0 507
63 * Nielsen Rene (2187F) Denmark DEN 3.0/9 1868 6.50 13.0 63
64 * Mueller Jason (2174F) United States of America USA 2.5/9 1923 9.50 20.0 594
65 Wirth Reinhard (1700N) Germany GER 2.5/9 1870 8.25 16.0 841
66 Barta Csaba (1903N) Hungary HUN 2.0/9 1797 4.50 9.0 474
67 * Le Fevre Stephen (1864F) United Kingdom ENG 2.0/9 1618 3.75 6.0 251
68 Stuhr Finn (1665N) Denmark DEN 2.0/9 1601 3.50 5.0 458
69 Witschel Jonas (1000N) Germany GER 1.5/9 1077 4.75 11.5 82
70 Kippes Oliver (1000N) Germany GER 1.5/9 1077 3.00 6.5 486
Top of Page
|
Round 1 (15-06-2009) |
1 Bonnelykke Ole DEN (2101F)( 5.0) 0-1 Schenk Andreas GER (2507F)( 9.0)
2 Drabke Lorenz-MaximiliGER (2469F)( 6.0) 1-0 Nielsen Jan Mose DEN (2099F)( 4.5)
3 Kilic Mehmet TUR (2096F)( 4.0) ½-½ Hole Oystein NOR (2401F)( 5.5)
4 De Haan Eric NED (2353F)( 6.5) 1-0 Szczesniak Andrzej POL (2087F)( 4.5)
5 Toll Alec J ENG (2084F)( 3.5) 0-1 Vaznonis Vytautas LTU (2338F)( 7.0)
6 Helbig Mark GER (2337F)( 7.0) 1-0 Krainski Jaroslaw POL (2072F)( 4.5)
7 Kedzierski Slawomir POL (2069F)( 6.0) 1-0 Garrett Pieta USA (2326F)( 6.0)
8 Pedersen Finn DEN (2287F)( 5.5) ½-½ Ivoskaite Diana LTU (2056F)( 4.5)
9 Mottais François FRA (2054F)( 4.5) 0-1 Sypien Mateusz POL (2245F)( 5.0)
10 Giua Frederic FRA (2223F)( 6.0) 1-0 Pedersen Lars Erik NOR (2049F)( 3.0)
11 Demjen Attila HUN (2046F)( 3.0) 0-1 Karbowiak Adam POL (2217F)( 6.0)
12 Benedetti Fabrizio ITA (2191F)( 4.0) 0-1 Barquin Benjamin USA (2019N)( 3.0)
13 Adkins James USA (2015F)( 4.5) 1-0 Gerardi Saverio ITA (2187F)( 5.5)
14 Nielsen Rene DEN (2187F)( 3.0) 1-0 Geroly Jozsef HUN (1978F)( 3.0)
15 Nielsen Henrik DEN (2011F)( 4.0) 0-1 Skindzier Saturnin POL (2186F)( 5.0)
16 Mueller Jason USA (2174F)( 2.5) 1-0 Parisse Denis FRA (1960N)( 3.5)
17 Ola Nathaniel USA (1975N)( 5.5) 1-0 Delforge Guy BEL (2173N)( 4.5)
18 Tommasini Enzo ITA (2171F)( 5.5) 0-1 Kartal Koray TUR (1958F)( 3.5)
19 Onley David ENG (1952N)( 4.5) 0-1 Van Rijn Wouter NED (2161F)( 7.0)
20 De Waard Marco NED (2160F)( 5.0) 1-0 Mankauskas Donatas LTU (1950N)( 5.0)
21 Cuadrado Lopez FrancisESP (1941F)( 4.5) 0-1 Silva Jose Luis USA (2159N)( 5.5)
22 Mestek Igor SLO (2158F)( 5.5) 1-0 Bublys Vaidotas LTU (1930N)( 4.0)
23 De Cat Ben BEL (1920F)( 5.0) 0-1 L'Henoret Thierry FRA (2158F)( 3.5)
24 Lillevold Frode NOR (2154F)( 6.0) 1-0 Barta Csaba HUN (1903N)( 2.0)
25 Lukjanovas Vladas LTU (1902F)( 4.5) 0-1 Bieluszewski Piotr POL (2153F)( 6.5)
26 Donati Roberto ITA (2149F)( 5.5) 1-0 Van Dusen Eric CAN (1881N)( 3.0)
27 Dekker Ard NED (1880N)( 3.0) 0-1 Kersic Matej SLO (2142F)( 5.5)
28 Rosenkilde Alexander DEN (2138F)( 5.0) 1-0 Le Fevre Stephen ENG (1864F)( 2.0)
29 Harwood Duncan ENG (1800N)( 4.0) 0-1 Oltean Gusztav HUN (2133F)( 4.0)
30 Gooris Jan BEL (2132F)( 3.5) 0-1 Wirth Reinhard GER (1700N)( 2.5)
31 Stuhr Finn DEN (1665N)( 2.0) 0-1 Franck Boris FRA (2122F)( 6.0)
32 Eriksson Christian DEN (2122F)( 4.5) 0-1 Denner Philip ENG (1648N)( 3.5)
33 Kippes Oliver GER (1000N)( 1.5) 0-1 Prevot Jean-Luc FRA (2119F)( 4.0)
34 Jauk Wilhelm GER (2108F)( 4.0) 1-0 Emmins Karl ENG (1616N)( 4.0)
35 Witschel Jonas GER (1000N)( 1.5) 0-1 Razola Garcia Joaquin ESP (2106F)( 4.0)
(Go to Top)
|
Round 2 (16-06-2009) |
1 Schenk Andreas GER (2507F)( 9.0) 1-0 Lillevold Frode NOR (2154F)( 6.0)
2 Bieluszewski Piotr POL (2153F)( 6.5) 1-0 Drabke Lorenz-MaximiliGER (2469F)( 6.0)
3 Kersic Matej SLO (2142F)( 5.5) ½-½ De Haan Eric NED (2353F)( 6.5)
4 Vaznonis Vytautas LTU (2338F)( 7.0) 1-0 Donati Roberto ITA (2149F)( 5.5)
5 Oltean Gusztav HUN (2133F)( 4.0) 0-1 Helbig Mark GER (2337F)( 7.0)
6 Sypien Mateusz POL (2245F)( 5.0) 1-0 Rosenkilde Alexander DEN (2138F)( 5.0)
7 Franck Boris FRA (2122F)( 6.0) 0-1 Giua Frederic FRA (2223F)( 6.0)
8 Karbowiak Adam POL (2217F)( 6.0) 1-0 Prevot Jean-Luc FRA (2119F)( 4.0)
9 Razola Garcia Joaquin ESP (2106F)( 4.0) 1-0 Nielsen Rene DEN (2187F)( 3.0)
10 Skindzier Saturnin POL (2186F)( 5.0) ½-½ Jauk Wilhelm GER (2108F)( 4.0)
11 Barquin Benjamin USA (2019N)( 3.0) 0-1 Mueller Jason USA (2174F)( 2.5)
12 Van Rijn Wouter NED (2161F)( 7.0) 0-1 Kedzierski Slawomir POL (2069F)( 6.0)
13 Kartal Koray TUR (1958F)( 3.5) ½-½ De Waard Marco NED (2160F)( 5.0)
14 Silva Jose Luis USA (2159N)( 5.5) 0-1 Adkins James USA (2015F)( 4.5)
15 Wirth Reinhard GER (1700N)( 2.5) 0-1 Mestek Igor SLO (2158F)( 5.5)
16 L'Henoret Thierry FRA (2158F)( 3.5) 0-1 Ola Nathaniel USA (1975N)( 5.5)
17 Denner Philip ENG (1648N)( 3.5) 0-1 Pedersen Finn DEN (2287F)( 5.5)
18 Ivoskaite Diana LTU (2056F)( 4.5) 1-0 Kilic Mehmet TUR (2096F)( 4.0)
19 Hole Oystein NOR (2401F)( 5.5) ½-½ Benedetti Fabrizio ITA (2191F)( 4.0)
20 Garrett Pieta USA (2326F)( 6.0) 1-0 Onley David ENG (1952N)( 4.5)
21 Gerardi Saverio ITA (2187F)( 5.5) 0-1 Cuadrado Lopez FrancisESP (1941F)( 4.5)
22 Delforge Guy BEL (2173N)( 4.5) 1-0 De Cat Ben BEL (1920F)( 5.0)
23 Parisse Denis FRA (1960N)( 3.5) 0-1 Tommasini Enzo ITA (2171F)( 5.5)
24 Mankauskas Donatas LTU (1950N)( 5.0) ½-½ Gooris Jan BEL (2132F)( 3.5)
25 Bublys Vaidotas LTU (1930N)( 4.0) 1-0 Eriksson Christian DEN (2122F)( 4.5)
26 Barta Csaba HUN (1903N)( 2.0) 0-1 Bonnelykke Ole DEN (2101F)( 5.0)
27 Nielsen Jan Mose DEN (2099F)( 4.5) 0-1 Lukjanovas Vladas LTU (1902F)( 4.5)
28 Szczesniak Andrzej POL (2087F)( 4.5) 1-0 Dekker Ard NED (1880N)( 3.0)
29 Van Dusen Eric CAN (1881N)( 3.0) 0-1 Toll Alec J ENG (2084F)( 3.5)
30 Krainski Jaroslaw POL (2072F)( 4.5) 0-1 Harwood Duncan ENG (1800N)( 4.0)
31 Le Fevre Stephen ENG (1864F)( 2.0) 0-1 Mottais François FRA (2054F)( 4.5)
32 Pedersen Lars Erik NOR (2049F)( 3.0) 1-0 Stuhr Finn DEN (1665N)( 2.0)
33 Emmins Karl ENG (1616N)( 4.0) 0-1 Demjen Attila HUN (2046F)( 3.0)
34 Kippes Oliver GER (1000N)( 1.5) 0-1 Nielsen Henrik DEN (2011F)( 4.0)
35 Geroly Jozsef HUN (1978F)( 3.0) 0-1 Witschel Jonas GER (1000N)( 1.5)
(Go to Top)
|
Round 3 (16-06-2009) |
1 Mueller Jason USA (2174F)( 2.5) 0-1 Schenk Andreas GER (2507F)( 9.0)
2 Mestek Igor SLO (2158F)( 5.5) 1-0 Vaznonis Vytautas LTU (2338F)( 7.0)
3 Helbig Mark GER (2337F)( 7.0) 0-1 Bieluszewski Piotr POL (2153F)( 6.5)
4 Kedzierski Slawomir POL (2069F)( 6.0) ½-½ Sypien Mateusz POL (2245F)( 5.0)
5 Giua Frederic FRA (2223F)( 6.0) 0-1 Razola Garcia Joaquin ESP (2106F)( 4.0)
6 Adkins James USA (2015F)( 4.5) 0-1 Karbowiak Adam POL (2217F)( 6.0)
7 Ola Nathaniel USA (1975N)( 5.5) ½-½ Skindzier Saturnin POL (2186F)( 5.0)
8 De Haan Eric NED (2353F)( 6.5) 1-0 Ivoskaite Diana LTU (2056F)( 4.5)
9 Pedersen Finn DEN (2287F)( 5.5) 1-0 Kartal Koray TUR (1958F)( 3.5)
10 De Waard Marco NED (2160F)( 5.0) 0-1 Kersic Matej SLO (2142F)( 5.5)
11 Jauk Wilhelm GER (2108F)( 4.0) 0-1 Drabke Lorenz-MaximiliGER (2469F)( 6.0)
12 Bonnelykke Ole DEN (2101F)( 5.0) 0-1 Hole Oystein NOR (2401F)( 5.5)
13 Toll Alec J ENG (2084F)( 3.5) 0-1 Garrett Pieta USA (2326F)( 6.0)
14 Nielsen Rene DEN (2187F)( 3.0) 0-1 Szczesniak Andrzej POL (2087F)( 4.5)
15 Mottais François FRA (2054F)( 4.5) 1-0 Delforge Guy BEL (2173N)( 4.5)
16 Tommasini Enzo ITA (2171F)( 5.5) 1-0 Pedersen Lars Erik NOR (2049F)( 3.0)
17 Demjen Attila HUN (2046F)( 3.0) 0-1 Van Rijn Wouter NED (2161F)( 7.0)
18 Nielsen Henrik DEN (2011F)( 4.0) 0-1 Silva Jose Luis USA (2159N)( 5.5)
19 Cuadrado Lopez FrancisESP (1941F)( 4.5) 0-1 L'Henoret Thierry FRA (2158F)( 3.5)
20 Lillevold Frode NOR (2154F)( 6.0) 1-0 Barquin Benjamin USA (2019N)( 3.0)
21 Donati Roberto ITA (2149F)( 5.5) 1-0 Bublys Vaidotas LTU (1930N)( 4.0)
22 Rosenkilde Alexander DEN (2138F)( 5.0) 1-0 Wirth Reinhard GER (1700N)( 2.5)
23 Lukjanovas Vladas LTU (1902F)( 4.5) 1-0 Oltean Gusztav HUN (2133F)( 4.0)
24 Harwood Duncan ENG (1800N)( 4.0) 0-1 Franck Boris FRA (2122F)( 6.0)
25 Prevot Jean-Luc FRA (2119F)( 4.0) 1-0 Denner Philip ENG (1648N)( 3.5)
26 Witschel Jonas GER (1000N)( 1.5) ½-½ Gooris Jan BEL (2132F)( 3.5)
27 Benedetti Fabrizio ITA (2191F)( 4.0) ½-½ Mankauskas Donatas LTU (1950N)( 5.0)
28 Kilic Mehmet TUR (2096F)( 4.0) ½-½ Gerardi Saverio ITA (2187F)( 5.5)
29 Eriksson Christian DEN (2122F)( 4.5) 1-0 Barta Csaba HUN (1903N)( 2.0)
30 Van Dusen Eric CAN (1881N)( 3.0) 0-1 Nielsen Jan Mose DEN (2099F)( 4.5)
31 Dekker Ard NED (1880N)( 3.0) ½-½ Krainski Jaroslaw POL (2072F)( 4.5)
32 Le Fevre Stephen ENG (1864F)( 2.0) 0-1 Geroly Jozsef HUN (1978F)( 3.0)
33 Stuhr Finn DEN (1665N)( 2.0) 0-1 Parisse Denis FRA (1960N)( 3.5)
34 Onley David ENG (1952N)( 4.5) 1-0 Emmins Karl ENG (1616N)( 4.0)
35 De Cat Ben BEL (1920F)( 5.0) 1-0 Kippes Oliver GER (1000N)( 1.5)
(Go to Top)
|
Round 4 (17-06-2009) |
1 Schenk Andreas GER (2507F)( 9.0) 1-0 Mestek Igor SLO (2158F)( 5.5)
2 Karbowiak Adam POL (2217F)( 6.0) ½-½ Bieluszewski Piotr POL (2153F)( 6.5)
3 Razola Garcia Joaquin ESP (2106F)( 4.0) 0-1 De Haan Eric NED (2353F)( 6.5)
4 Kersic Matej SLO (2142F)( 5.5) 0-1 Pedersen Finn DEN (2287F)( 5.5)
5 Sypien Mateusz POL (2245F)( 5.0) ½-½ Ola Nathaniel USA (1975N)( 5.5)
6 Hole Oystein NOR (2401F)( 5.5) 0-1 Kedzierski Slawomir POL (2069F)( 6.0)
7 Drabke Lorenz-MaximiliGER (2469F)( 6.0) 0-1 Lillevold Frode NOR (2154F)( 6.0)
8 Vaznonis Vytautas LTU (2338F)( 7.0) 1-0 Rosenkilde Alexander DEN (2138F)( 5.0)
9 L'Henoret Thierry FRA (2158F)( 3.5) 0-1 Helbig Mark GER (2337F)( 7.0)
10 Garrett Pieta USA (2326F)( 6.0) ½-½ Donati Roberto ITA (2149F)( 5.5)
11 Prevot Jean-Luc FRA (2119F)( 4.0) 0-1 Giua Frederic FRA (2223F)( 6.0)
12 Skindzier Saturnin POL (2186F)( 5.0) 1-0 Mottais François FRA (2054F)( 4.5)
13 Franck Boris FRA (2122F)( 6.0) ½-½ Mueller Jason USA (2174F)( 2.5)
14 Szczesniak Andrzej POL (2087F)( 4.5) ½-½ Tommasini Enzo ITA (2171F)( 5.5)
15 Van Rijn Wouter NED (2161F)( 7.0) 1-0 Adkins James USA (2015F)( 4.5)
16 Silva Jose Luis USA (2159N)( 5.5) 1-0 Lukjanovas Vladas LTU (1902F)( 4.5)
17 Kartal Koray TUR (1958F)( 3.5) 1-0 Jauk Wilhelm GER (2108F)( 4.0)
18 Ivoskaite Diana LTU (2056F)( 4.5) 1-0 Witschel Jonas GER (1000N)( 1.5)
19 Nielsen Rene DEN (2187F)( 3.0) 0-1 De Waard Marco NED (2160F)( 5.0)
20 Geroly Jozsef HUN (1978F)( 3.0) 1-0 Benedetti Fabrizio ITA (2191F)( 4.0)
21 Delforge Guy BEL (2173N)( 4.5) 1-0 Nielsen Henrik DEN (2011F)( 4.0)
22 Oltean Gusztav HUN (2133F)( 4.0) 0-1 Onley David ENG (1952N)( 4.5)
23 Gooris Jan BEL (2132F)( 3.5) 0-1 Cuadrado Lopez FrancisESP (1941F)( 4.5)
24 Parisse Denis FRA (1960N)( 3.5) 0-1 Eriksson Christian DEN (2122F)( 4.5)
25 Mankauskas Donatas LTU (1950N)( 5.0) 0-1 Bonnelykke Ole DEN (2101F)( 5.0)
26 Bublys Vaidotas LTU (1930N)( 4.0) 0-1 Kilic Mehmet TUR (2096F)( 4.0)
27 Wirth Reinhard GER (1700N)( 2.5) 0-1 Toll Alec J ENG (2084F)( 3.5)
28 Pedersen Lars Erik NOR (2049F)( 3.0) 0-1 De Cat Ben BEL (1920F)( 5.0)
29 Denner Philip ENG (1648N)( 3.5) 1-0 Demjen Attila HUN (2046F)( 3.0)
30 Dekker Ard NED (1880N)( 3.0) 0-1 Harwood Duncan ENG (1800N)( 4.0)
31 Nielsen Jan Mose DEN (2099F)( 4.5) 1-0 Stuhr Finn DEN (1665N)( 2.0)
32 Barquin Benjamin USA (2019N)( 3.0) 0-1 Van Dusen Eric CAN (1881N)( 3.0)
33 Gerardi Saverio ITA (2187F)( 5.5) 1-0 Krainski Jaroslaw POL (2072F)( 4.5)
34 Barta Csaba HUN (1903N)( 2.0) 1-0 Kippes Oliver GER (1000N)( 1.5)
35 Emmins Karl ENG (1616N)( 4.0) 1-0 Le Fevre Stephen ENG (1864F)( 2.0)
(Go to Top)
|
Round 5 (17-06-2009) |
1 Pedersen Finn DEN (2287F)( 5.5) 0-1 Schenk Andreas GER (2507F)( 9.0)
2 Bieluszewski Piotr POL (2153F)( 6.5) 1-0 De Haan Eric NED (2353F)( 6.5)
3 Kedzierski Slawomir POL (2069F)( 6.0) 1-0 Karbowiak Adam POL (2217F)( 6.0)
4 Ola Nathaniel USA (1975N)( 5.5) 1-0 Vaznonis Vytautas LTU (2338F)( 7.0)
5 Helbig Mark GER (2337F)( 7.0) 1-0 Razola Garcia Joaquin ESP (2106F)( 4.0)
6 Mestek Igor SLO (2158F)( 5.5) 1-0 Sypien Mateusz POL (2245F)( 5.0)
7 Giua Frederic FRA (2223F)( 6.0) 0-1 Van Rijn Wouter NED (2161F)( 7.0)
8 Lillevold Frode NOR (2154F)( 6.0) 1-0 Skindzier Saturnin POL (2186F)( 5.0)
9 Garrett Pieta USA (2326F)( 6.0) 1-0 Silva Jose Luis USA (2159N)( 5.5)
10 Mueller Jason USA (2174F)( 2.5) 0-1 Kersic Matej SLO (2142F)( 5.5)
11 Tommasini Enzo ITA (2171F)( 5.5) 0-1 Franck Boris FRA (2122F)( 6.0)
12 De Waard Marco NED (2160F)( 5.0) ½-½ Szczesniak Andrzej POL (2087F)( 4.5)
13 Donati Roberto ITA (2149F)( 5.5) 0-1 Ivoskaite Diana LTU (2056F)( 4.5)
14 Rosenkilde Alexander DEN (2138F)( 5.0) 1-0 Kartal Koray TUR (1958F)( 3.5)
15 Toll Alec J ENG (2084F)( 3.5) 0-1 Drabke Lorenz-MaximiliGER (2469F)( 6.0)
16 Mottais François FRA (2054F)( 4.5) 0-1 Hole Oystein NOR (2401F)( 5.5)
17 Adkins James USA (2015F)( 4.5) ½-½ Delforge Guy BEL (2173N)( 4.5)
18 Onley David ENG (1952N)( 4.5) ½-½ L'Henoret Thierry FRA (2158F)( 3.5)
19 Eriksson Christian DEN (2122F)( 4.5) 1-0 Geroly Jozsef HUN (1978F)( 3.0)
20 Cuadrado Lopez FrancisESP (1941F)( 4.5) 0-1 Prevot Jean-Luc FRA (2119F)( 4.0)
21 Bonnelykke Ole DEN (2101F)( 5.0) 1-0 De Cat Ben BEL (1920F)( 5.0)
22 Harwood Duncan ENG (1800N)( 4.0) 0-1 Nielsen Jan Mose DEN (2099F)( 4.5)
23 Kilic Mehmet TUR (2096F)( 4.0) 1-0 Denner Philip ENG (1648N)( 3.5)
24 Lukjanovas Vladas LTU (1902F)( 4.5) 0-1 Jauk Wilhelm GER (2108F)( 4.0)
25 Witschel Jonas GER (1000N)( 1.5) 0-1 Gerardi Saverio ITA (2187F)( 5.5)
26 Benedetti Fabrizio ITA (2191F)( 4.0) 0-1 Parisse Denis FRA (1960N)( 3.5)
27 Nielsen Henrik DEN (2011F)( 4.0) 1-0 Nielsen Rene DEN (2187F)( 3.0)
28 Mankauskas Donatas LTU (1950N)( 5.0) 1-0 Oltean Gusztav HUN (2133F)( 4.0)
29 Gooris Jan BEL (2132F)( 3.5) 0-1 Bublys Vaidotas LTU (1930N)( 4.0)
30 Van Dusen Eric CAN (1881N)( 3.0) 0-1 Pedersen Lars Erik NOR (2049F)( 3.0)
31 Demjen Attila HUN (2046F)( 3.0) 1-0 Barta Csaba HUN (1903N)( 2.0)
32 Wirth Reinhard GER (1700N)( 2.5) 1-0 Barquin Benjamin USA (2019N)( 3.0)
33 Krainski Jaroslaw POL (2072F)( 4.5) 1-0 Emmins Karl ENG (1616N)( 4.0)
34 Le Fevre Stephen ENG (1864F)( 2.0) ½-½ Dekker Ard NED (1880N)( 3.0)
35 Kippes Oliver GER (1000N)( 1.5) 1-0 Stuhr Finn DEN (1665N)( 2.0)
(Go to Top)
|
Round 6 (18-06-2009) |
1 Schenk Andreas GER (2507F)( 9.0) 1-0 Kedzierski Slawomir POL (2069F)( 6.0)
2 Bieluszewski Piotr POL (2153F)( 6.5) 1-0 Mestek Igor SLO (2158F)( 5.5)
3 Lillevold Frode NOR (2154F)( 6.0) 0-1 Helbig Mark GER (2337F)( 7.0)
4 Van Rijn Wouter NED (2161F)( 7.0) 1-0 Ola Nathaniel USA (1975N)( 5.5)
5 De Haan Eric NED (2353F)( 6.5) 0-1 Karbowiak Adam POL (2217F)( 6.0)
6 Kersic Matej SLO (2142F)( 5.5) 0-1 Garrett Pieta USA (2326F)( 6.0)
7 Franck Boris FRA (2122F)( 6.0) 1-0 Pedersen Finn DEN (2287F)( 5.5)
8 Drabke Lorenz-MaximiliGER (2469F)( 6.0) 1-0 Ivoskaite Diana LTU (2056F)( 4.5)
9 Hole Oystein NOR (2401F)( 5.5) 0-1 Rosenkilde Alexander DEN (2138F)( 5.0)
10 Vaznonis Vytautas LTU (2338F)( 7.0) 1-0 Eriksson Christian DEN (2122F)( 4.5)
11 Sypien Mateusz POL (2245F)( 5.0) 0-1 Prevot Jean-Luc FRA (2119F)( 4.0)
12 Nielsen Jan Mose DEN (2099F)( 4.5) 0-1 Giua Frederic FRA (2223F)( 6.0)
13 Skindzier Saturnin POL (2186F)( 5.0) 1-0 Bonnelykke Ole DEN (2101F)( 5.0)
14 Razola Garcia Joaquin ESP (2106F)( 4.0) 0-1 De Waard Marco NED (2160F)( 5.0)
15 Silva Jose Luis USA (2159N)( 5.5) 1-0 Kilic Mehmet TUR (2096F)( 4.0)
16 Szczesniak Andrzej POL (2087F)( 4.5) 1-0 Mueller Jason USA (2174F)( 2.5)
17 Gerardi Saverio ITA (2187F)( 5.5) 1-0 Tommasini Enzo ITA (2171F)( 5.5)
18 Delforge Guy BEL (2173N)( 4.5) 0-1 Onley David ENG (1952N)( 4.5)
19 L'Henoret Thierry FRA (2158F)( 3.5) 0-1 Adkins James USA (2015F)( 4.5)
20 Kartal Koray TUR (1958F)( 3.5) 0-1 Donati Roberto ITA (2149F)( 5.5)
21 Jauk Wilhelm GER (2108F)( 4.0) ½-½ Toll Alec J ENG (2084F)( 3.5)
22 Cuadrado Lopez FrancisESP (1941F)( 4.5) ½-½ Mottais François FRA (2054F)( 4.5)
23 Pedersen Lars Erik NOR (2049F)( 3.0) 0-1 Lukjanovas Vladas LTU (1902F)( 4.5)
24 Bublys Vaidotas LTU (1930N)( 4.0) 1-0 Demjen Attila HUN (2046F)( 3.0)
25 De Cat Ben BEL (1920F)( 5.0) 1-0 Nielsen Henrik DEN (2011F)( 4.0)
26 Geroly Jozsef HUN (1978F)( 3.0) 0-1 Harwood Duncan ENG (1800N)( 4.0)
27 Parisse Denis FRA (1960N)( 3.5) ½-½ Wirth Reinhard GER (1700N)( 2.5)
28 Denner Philip ENG (1648N)( 3.5) 0-1 Mankauskas Donatas LTU (1950N)( 5.0)
29 Krainski Jaroslaw POL (2072F)( 4.5) 1-0 Witschel Jonas GER (1000N)( 1.5)
