22nd NATO Chess Championship 2011


Lithuania
(©) FRBE 2005 PairTwo 5.36 2011/05/22
Org. : Lithuania ,Kaunas ,2011
Arbit. : IA Luc CORNET, GM Sarunas SULSKIS, NA Algirdas RAUDUVE
Tempo : 2h 40 moves + 30 min. QPF
Tie BreakPts, Bucholtz, Median Buch, Lot Drawing
F.R.B.E.

R1 R2
R3 Pairing
American Ranking

Ranking after round 2
   Tit Name                    Rati    Club                     Cou  Pts    Perf  Buch  M B   Lot 
  1  g Haznedaroglu Kivanc    (2444F) Turkey                   TUR  2.0/2  2840  2.0   2.0   696 
  2  m Erturan Yakup          (2342F) Turkey                   TUR  2.0/2  2809  2.0   2.0   456 
  3  m Drabke Lorenz Maximili (2472F) Germany                  GER  2.0/2  2857  2.0   2.0   410 
  4  f Helbig Mark            (2315F) Germany                  GER  2.0/2  2800  2.0   2.0   323 
  5  f Van Rijn Wouter        (2191F) The Netherlands          NED  2.0/2  2772  2.0   2.0   233 
  6  * Kapral Krzysztof       (2157F) Poland                   POL  2.0/2  2731  2.0   2.0   134 
  7  * Jauk Wilhelm           (2164F) Germany                  GER  2.0/2  2757  2.0   2.0     5 
  8  f Pedersen Finn          (2279F) Denmark                  DEN  2.0/2  2785  1.5   1.5   210 
  9  * Nielsen Rene O.        (2149F) Denmark                  DEN  2.0/2  2611  1.5   1.5    19 
 10  * Kersic Matej           (2128F) Slovenia                 SLO  2.0/2  2659  1.0   1.0   896 
 11    Hernandez Albertryan   (2072N) United States of America USA  2.0/2  2673  1.0   1.0   821 
 12  * Andersen Hans-Christop (2211F) Germany                  GER  2.0/2  2789  1.0   1.0   359 
 13  * Rosenkilde Alexander   (2235F) Denmark                  DEN  1.5/2  2267  2.5   2.5   791 
 14  * Kedzierski Slawomir    (2082F) Poland                   POL  1.5/2  2208  2.5   2.5   717 
 15  m Vaznonis Vytautas      (2395F) Lithuania                LTU  1.5/2  2277  2.5   2.5   576 
 16    Harwood Duncan J       (2180N) United Kingdom           ENG  1.5/2  2248  2.5   2.5   252 
 17  * Berrak Sedat           (2078F) Turkey                   TUR  1.5/2  2169  2.5   2.5   175 
 18  * Zengin Sedat           (2064F) Turkey                   TUR  1.5/2  2550  2.0   2.0   439 
 19  * Ivsek Cveto            (1823F) Slovenia                 SLO  1.5/2  2288  1.5   1.5   862 
 20  * Picart Laurent         (2094F) France                   FRA  1.5/2  2272  1.5   1.5   853 
 21  * Tucker David S         (2096F) United Kingdom           ENG  1.5/2  2105  1.5   1.5   776 
 22  * Mestek Igor            (2195F) Slovenia                 SLO  1.5/2  2257  1.5   1.5   583 
 23  * Lazar Ales St.         (2150F) Slovenia                 SLO  1.5/2  2199  1.5   1.5   488 
 24  f Wantiez Fabrice        (2357F) Belgium                  BEL  1.5/2  2251  1.0   1.0   875 
 25  * Papista Akos           (2158F) Hungary                  HUN  1.5/2  2210  1.0   1.0   780 
 26  * Malloni Marcello       (2293F) Italy                    ITA  1.5/2  2251  1.0   1.0   641 
 27  * Onley E J David        (2105N) United Kingdom           ENG  1.5/2  2148  1.0   1.0   246 
 28  * Giua Frederic          (2235F) France                   FRA  1.5/2  2228  1.0   1.0    48 
 29  * Kruit Erik             (1914N) The Netherlands          NED  1.0/2  2137  3.0   3.0   433 
 30  * Mankauskas Donatas     (1958N) Lithuania                LTU  1.0/2  2188  2.5   2.5   980 
 31  * Sari Serdar            (2032F) Turkey                   TUR  1.0/2  2251  2.5   2.5   733 
 32    Troina Giuseppe        (1200N) Italy                    ITA  1.0/2  1080  2.5   2.5   323 
 33  * Dekker Ard             (1889N) The Netherlands          NED  1.0/2  2109  2.5   2.5   221 
 34  * Nielsen Jan Mose       (2116F) Denmark                  DEN  1.0/2  2186  2.5   2.5    84 
 35  * Wagenaar Harm Theo     (2084F) The Netherlands          NED  1.0/2  1854  2.5   2.5     5 
 36  * Vuitton Gilles         (2094F) France                   FRA  1.0/2  1887  2.0   2.0   987 
 37  * Krainski Slawomir      (2099F) Poland                   POL  1.0/2  2118  2.0   2.0   951 
 38  * Pazeriene Diana        (2037F) Lithuania                LTU  1.0/2  2129  2.0   2.0   827 
 39    Dawson David           (2000N) United Kingdom           ENG  1.0/2  1998  2.0   2.0   731 
 40  * Bucholtz Robert        (2112F) United States of America USA  1.0/2  2141  2.0   2.0   689 
 41  * Franck Boris           (2090F) France                   FRA  1.0/2  2039  2.0   2.0   671 
 42    Vinoya Mario           (1953N) United States of America USA  1.0/2  1890  2.0   2.0   660 
 43  * Mottais Francois       (2065F) France                   FRA  1.0/2  2177  2.0   2.0   655 
 44  * Bieluszewski Piotr     (2120F) Poland                   POL  1.0/2  2211  2.0   2.0   653 
 45  * Tommasini Enzo         (2154F) Italy                    ITA  1.0/2  2029  2.0   2.0   630 
 46  * Chwieseni Edward       (1960N) United Kingdom           ENG  1.0/2  1897  2.0   2.0   623 
 47  * Demjen Attila          (2032F) Hungary                  HUN  1.0/2  2118  2.0   2.0   575 
 48  * Geroly Jozsef          (1978F) Hungary                  HUN  1.0/2  1956  2.0   2.0   448 
 49  * Pirs Matjaz            (2066F) Slovenia                 SLO  1.0/2  1954  2.0   2.0   406 
 50  * Ledoux Jean-Luc        (2074F) France                   FRA  1.0/2  1971  2.0   2.0   391 
 51  * Maciokas Kostas        (2079F) Lithuania                LTU  1.0/2  2042  2.0   2.0   359 
 52  * Voroblievas Arturas    (1857F) Lithuania                LTU  1.0/2  2103  2.0   2.0   216 
 53  * Szczesniak Andrzej     (2050F) Poland                   POL  1.0/2  2176  2.0   2.0   194 
 54  * Lustig Mickael         (2019F) NATO                     FRA  1.0/2  2051  1.5   1.5   925 
 55  * Nill Oliver            (2198F) Germany                  GER  1.0/2  2001  1.5   1.5   700 
 56  * Maes Patrick           (2068F) Belgium                  BEL  1.0/2  2070  1.5   1.5   569 
 57    Giedratis Mingaudas    (1800N) NATO                     LTU  1.0/2  2064  1.5   1.5   363 
 58  * Patron Pascal          (1997F) NATO                     FRA  1.0/2  1927  1.5   1.5   277 
 59  * Bellemare Regis        (1736F) Canada                   CAN  1.0/2  2058  1.5   1.5   102 
 60    Fissel Daniel          (1534N) United States of America USA  1.0/1  2619  1.5   1.5    35 
 61  * Geerts Luc             (1515F) Belgium                  BEL  1.0/2  1879  1.0   1.0   661 
 62  * Oltean Gusztav         (2118F) Hungary                  HUN  1.0/2  1938  1.0   1.0   523 
 63  * Nielsen Henrik         (2019F) Denmark                  DEN  0.5/2  2017  3.0   3.0   969 
 64  * Cheung Jan             (2024F) The Netherlands          NED  0.5/2  2150  3.0   3.0   727 
 65    Crapulli Giuseppe      (1976N) Italy                    ITA  0.5/2  1956  3.0   3.0   712 
 66  * Cappon Kaan            (1899F) Belgium                  BEL  0.5/2  1925  3.0   3.0   396 
 67  * Narman Gokhan          (2057F) Turkey                   TUR  0.5/2  2150  3.0   3.0   361 
 68  * Koopmeiners Karl       (2022F) NATO                     GER  0.5/2  1914  2.5   2.5   958 
 69  * Toll Alec J            (2070F) United Kingdom           ENG  0.5/2  1596  2.5   2.5   885 
 70  * Adkins James D.        (2016F) United States of America USA  0.5/2  2041  2.5   2.5    54 
 71  * Sypien Mateusz         (2283F) Poland                   POL  0.5/2  1868  2.0   2.0   583 
 72  * Lutz Bernhard          (2318F) Germany                  GER  0.5/2  1825  2.0   2.0   353 
 73  * Almonti Alessandro     (2022F) Italy                    ITA  0.5/2  2045  2.0   2.0   350 
 74  * De Cat Ben             (1900F) Belgium                  BEL  0.5/2  1894  1.5   1.5   473 
 75  * Ola Nathaniel          (2019F) United States of America USA  0.0/2  1416  3.0   3.0   704 
 76  * Van Den Heuvel Tonnie  (1934F) The Netherlands          NED  0.0/2  1534  3.0   3.0   641 
 77  * Stone Stephen          (1609N) Canada                   CAN  0.0/2  1370  3.0   3.0   174 
 78  * Csizmadia Csaba        (1888N) Hungary                  HUN  0.0/2  1476  2.5   2.5   942 
 79  * Steffers Hendrik       (1959F) NATO                     NED  0.0/2  1292  2.5   2.5    60 
 80  * Skwarczynski Marcin    (2011F) NATO                     POL  0.0/2  1376  2.5   2.5    24 
 81    Landry Guillaume       (1274N) Canada                   CAN  0.0/2  1035  2.0   2.0   929 
 82    Jackson Andy           (1840N) Belgium                  BEL  0.0/2  1465  2.0   2.0   711 
 83  * Ross David C           (1925N) NATO                     ENG  0.0/2  1496  2.0   2.0   589 
 84  * Lukjanovas Vladas      (1893F) Lithuania                LTU  0.0/2  1476  2.0   2.0   409 
 85    Cohnen Michael         (1777N) NATO                     GER  0.0/2  1450  2.0   2.0   245 
 86  * Ghiacy Jelani          (1154N) Canada                   CAN  0.0/2   915  2.0   2.0   146 
 87  * Adolfssen Rico         (1912F) Denmark                  DEN  0.0/2  1499  2.0   2.0    35 
 88  * Ulusoy Mustafa         (1720F) NATO                     TUR  0.0/2  1435  2.0   2.0    27 
Top of Page
Round 1 (08-08-2011)
  1 Drabke Lorenz MaximiliGER (2472F)( 2.0) 1-0  Mottais Francois      FRA (2065F)( 1.0)
  2 Szczesniak Andrzej    POL (2050F)( 1.0) 0-1  Haznedaroglu Kivanc   TUR (2444F)( 2.0)
  3 Vaznonis Vytautas     LTU (2395F)( 1.5) ½-½  Zengin Sedat          TUR (2064F)( 1.5)
  4 Narman Gokhan         TUR (2057F)( 0.5) ½-½  Wantiez Fabrice       BEL (2357F)( 1.5)
  5 Erturan Yakup         TUR (2342F)( 2.0) 1-0  Pazeriene Diana       LTU (2037F)( 1.0)
  6 Sari Serdar           TUR (2032F)( 1.0) 1-0  Lutz Bernhard         GER (2318F)( 0.5)
  7 Helbig Mark           GER (2315F)( 2.0) 1-0  Demjen Attila         HUN (2032F)( 1.0)
  8 Cheung Jan            NED (2024F)( 0.5) ½-½  Malloni Marcello      ITA (2293F)( 1.5)
  9 Sypien Mateusz        POL (2283F)( 0.5) ½-½  Almonti Alessandro    ITA (2022F)( 0.5)
 10 Koopmeiners Karl      GER (2022F)( 0.5) 0-1  Pedersen Finn         DEN (2279F)( 2.0)
 11 Nielsen Henrik        DEN (2019F)( 0.5) ½-½  Giua Frederic         FRA (2235F)( 1.5)
 12 Rosenkilde Alexander  DEN (2235F)( 1.5) 1-0  Lustig Mickael        FRA (2019F)( 1.0)
 13 Andersen Hans-ChristopGER (2211F)( 2.0) 1-0  Ola Nathaniel         USA (2019F)( 0.0)
 14 Adkins James D.       USA (2016F)( 0.5) ½-½  Nill Oliver           GER (2198F)( 1.0)
 15 Mestek Igor           SLO (2195F)( 1.5) 1-0  Skwarczynski Marcin   POL (2011F)( 0.0)
 16 Dawson David          ENG (2000N)( 1.0) 0-1  Van Rijn Wouter       NED (2191F)( 2.0)
 17 Harwood Duncan J      ENG (2180N)( 1.5) 1-0  Patron Pascal         FRA (1997F)( 1.0)
 18 Geroly Jozsef         HUN (1978F)( 1.0) 0-1  Jauk Wilhelm          GER (2164F)( 2.0)
 19 Papista Akos          HUN (2158F)( 1.5) ½-½  Crapulli Giuseppe     ITA (1976N)( 0.5)
 20 Chwieseni Edward      ENG (1960N)( 1.0) 0-1  Kapral Krzysztof      POL (2157F)( 2.0)
 21 Tommasini Enzo        ITA (2154F)( 1.0) 1-0  Steffers Hendrik      NED (1959F)( 0.0)
 22 Mankauskas Donatas    LTU (1958N)( 1.0) ½-½  Lazar Ales St.        SLO (2150F)( 1.5)
 23 Nielsen Rene O.       DEN (2149F)( 2.0) 1-0  Vinoya Mario          USA (1953N)( 1.0)
 24 Van Den Heuvel Tonnie NED (1934F)( 0.0) 0-1  Kersic Matej          SLO (2128F)( 2.0)
 25 Bieluszewski Piotr    POL (2120F)( 1.0) 1-0  Ross David C          ENG (1925N)( 0.0)
 26 Kruit Erik            NED (1914N)( 1.0) 1-0  Oltean Gusztav        HUN (2118F)( 1.0)
 27 Nielsen Jan Mose      DEN (2116F)( 1.0) 1-0  De Cat Ben            BEL (1900F)( 0.5)
 28 Adolfssen Rico        DEN (1912F)( 0.0) 0-1  Bucholtz Robert       USA (2112F)( 1.0)
 29 Onley E J David       ENG (2105N)( 1.5) ½-½  Cappon Kaan           BEL (1899F)( 0.5)
 30 Lukjanovas Vladas     LTU (1893F)( 0.0) 0-1  Krainski Slawomir     POL (2099F)( 1.0)
 31 Tucker David S        ENG (2096F)( 1.5) ½-½  Dekker Ard            NED (1889N)( 1.0)
 32 Vuitton Gilles        FRA (2094F)( 1.0) ½-½  Voroblievas Arturas   LTU (1857F)( 1.0)
 33 Csizmadia Csaba       HUN (1888N)( 0.0) 0-1  Picart Laurent        FRA (2094F)( 1.5)
 34 Jackson Andy          BEL (1840N)( 0.0) 0-1  Franck Boris          FRA (2090F)( 1.0)
 35 Wagenaar Harm Theo    NED (2084F)( 1.0) ½-½  Ivsek Cveto           SLO (1823F)( 1.5)
 36 Giedratis Mingaudas   LTU (1800N)( 1.0) 0-1  Kedzierski Slawomir   POL (2082F)( 1.5)
 37 Maciokas Kostas       LTU (2079F)( 1.0) 1-0  Cohnen Michael        GER (1777N)( 0.0)
 38 Bellemare Regis       CAN (1736F)( 1.0) 0-1  Berrak Sedat          TUR (2078F)( 1.5)
 39 Ledoux Jean-Luc       FRA (2074F)( 1.0) 1-0  Ulusoy Mustafa        TUR (1720F)( 0.0)
 40 Stone Stephen         CAN (1609N)( 0.0) 0-1  Hernandez Albertryan  USA (2072N)( 2.0)
 41 Toll Alec J           ENG (2070F)( 0.5) ½-½  Geerts Luc            BEL (1515F)( 1.0)
 42 Landry Guillaume      CAN (1274N)( 0.0) 0-1  Maes Patrick          BEL (2068F)( 1.0)
 43 Pirs Matjaz           SLO (2066F)( 1.0) 1-0  Ghiacy Jelani         CAN (1154N)( 0.0)
 44 Troina Giuseppe       ITA (1200N)( 1.0) Bye
    Fissel Daniel         USA (1534N)( 1.0)  Absent      
(Go to Top)
Round 2 (09-08-2011)
  1 Bieluszewski Piotr    POL (2120F)( 1.0) 0-1  Drabke Lorenz MaximiliGER (2472F)( 2.0)
  2 Haznedaroglu Kivanc   TUR (2444F)( 2.0) 1-0  Nielsen Jan Mose      DEN (2116F)( 1.0)
  3 Bucholtz Robert       USA (2112F)( 1.0) 0-1  Erturan Yakup         TUR (2342F)( 2.0)
  4 Krainski Slawomir     POL (2099F)( 1.0) 0-1  Helbig Mark           GER (2315F)( 2.0)
  5 Pedersen Finn         DEN (2279F)( 2.0) 1-0  Maciokas Kostas       LTU (2079F)( 1.0)
  6 Picart Laurent        FRA (2094F)( 1.5) ½-½  Rosenkilde Alexander  DEN (2235F)( 1.5)
  7 Franck Boris          FRA (2090F)( 1.0) 0-1  Andersen Hans-ChristopGER (2211F)( 2.0)
  8 Kedzierski Slawomir   POL (2082F)( 1.5) ½-½  Mestek Igor           SLO (2195F)( 1.5)
  9 Van Rijn Wouter       NED (2191F)( 2.0) 1-0  Ledoux Jean-Luc       FRA (2074F)( 1.0)
 10 Berrak Sedat          TUR (2078F)( 1.5) ½-½  Harwood Duncan J      ENG (2180N)( 1.5)
 11 Jauk Wilhelm          GER (2164F)( 2.0) 1-0  Pirs Matjaz           SLO (2066F)( 1.0)
 12 Kapral Krzysztof      POL (2157F)( 2.0) 1-0  Sari Serdar           TUR (2032F)( 1.0)
 13 Hernandez Albertryan  USA (2072N)( 2.0) 1-0  Tommasini Enzo        ITA (2154F)( 1.0)
 14 Troina Giuseppe       ITA (1200N)( 1.0) 0-1  Nielsen Rene O.       DEN (2149F)( 2.0)
 15 Kersic Matej          SLO (2128F)( 2.0) 1-0  Kruit Erik            NED (1914N)( 1.0)
 16 Maes Patrick          BEL (2068F)( 1.0) 0-1  Vaznonis Vytautas     LTU (2395F)( 1.5)
 17 Wantiez Fabrice       BEL (2357F)( 1.5) 1-0  Cheung Jan            NED (2024F)( 0.5)
 18 Malloni Marcello      ITA (2293F)( 1.5) 1-0  Narman Gokhan         TUR (2057F)( 0.5)
 19 Zengin Sedat          TUR (2064F)( 1.5) 1-0  Sypien Mateusz        POL (2283F)( 0.5)
 20 Giua Frederic         FRA (2235F)( 1.5) 1-0  Adkins James D.       USA (2016F)( 0.5)
 21 Nill Oliver           GER (2198F)( 1.0) ½-½  Mankauskas Donatas    LTU (1958N)( 1.0)
 22 Almonti Alessandro    ITA (2022F)( 0.5) 0-1  Papista Akos          HUN (2158F)( 1.5)
 23 Lazar Ales St.        SLO (2150F)( 1.5) 1-0  Nielsen Henrik        DEN (2019F)( 0.5)
 24 Crapulli Giuseppe     ITA (1976N)( 0.5) 0-1  Onley E J David       ENG (2105N)( 1.5)
 25 Cappon Kaan           BEL (1899F)( 0.5) 0-1  Tucker David S        ENG (2096F)( 1.5)
 26 Dekker Ard            NED (1889N)( 1.0) ½-½  Vuitton Gilles        FRA (2094F)( 1.0)
 27 Voroblievas Arturas   LTU (1857F)( 1.0) ½-½  Wagenaar Harm Theo    NED (2084F)( 1.0)
 28 Ivsek Cveto           SLO (1823F)( 1.5) 1-0  Toll Alec J           ENG (2070F)( 0.5)
 29 Geerts Luc            BEL (1515F)( 1.0) ½-½  Lutz Bernhard         GER (2318F)( 0.5)
 30 Oltean Gusztav        HUN (2118F)( 1.0) 1-0  Van Den Heuvel Tonnie NED (1934F)( 0.0)
 31 Mottais Francois      FRA (2065F)( 1.0) 1-0  Adolfssen Rico        DEN (1912F)( 0.0)
 32 Ross David C          ENG (1925N)( 0.0) 0-1  Szczesniak Andrzej    POL (2050F)( 1.0)
 33 Pazeriene Diana       LTU (2037F)( 1.0) 1-0  Csizmadia Csaba       HUN (1888N)( 0.0)
 34 Demjen Attila         HUN (2032F)( 1.0) 1-0  Lukjanovas Vladas     LTU (1893F)( 0.0)
 35 De Cat Ben            BEL (1900F)( 0.5) ½-½  Koopmeiners Karl      GER (2022F)( 0.5)
 36 Lustig Mickael        FRA (2019F)( 1.0) 1-0  Jackson Andy          BEL (1840N)( 0.0)
 37 Ola Nathaniel         USA (2019F)( 0.0) 0-1  Giedratis Mingaudas   LTU (1800N)( 1.0)
 38 Skwarczynski Marcin   POL (2011F)( 0.0) 0-1  Bellemare Regis       CAN (1736F)( 1.0)
 39 Cohnen Michael        GER (1777N)( 0.0) 0-1  Dawson David          ENG (2000N)( 1.0)
 40 Patron Pascal         FRA (1997F)( 1.0) 1-0  Stone Stephen         CAN (1609N)( 0.0)
 41 Ulusoy Mustafa        TUR (1720F)( 0.0) 0-1  Geroly Jozsef         HUN (1978F)( 1.0)
 42 Ghiacy Jelani         CAN (1154N)( 0.0) 0-1  Chwieseni Edward      ENG (1960N)( 1.0)
 43 Steffers Hendrik      NED (1959F)( 0.0) 0-1  Fissel Daniel         USA (1534N)( 1.0)
 44 Vinoya Mario          USA (1953N)( 1.0) 1-0  Landry Guillaume      CAN (1274N)( 0.0)
(Go to Top)
Round 3 (09-08-2011)(Pairing)
  1 Drabke Lorenz MaximiliGER (2472F)( 2.0)  -   Van Rijn Wouter       NED (2191F)( 2.0)
  2 Nielsen Rene O.       DEN (2149F)( 2.0)  -   Haznedaroglu Kivanc   TUR (2444F)( 2.0)
  3 Erturan Yakup         TUR (2342F)( 2.0)  -   Jauk Wilhelm          GER (2164F)( 2.0)
  4 Helbig Mark           GER (2315F)( 2.0)  -   Kapral Krzysztof      POL (2157F)( 2.0)
  5 Kersic Matej          SLO (2128F)( 2.0)  -   Pedersen Finn         DEN (2279F)( 2.0)
  6 Andersen Hans-ChristopGER (2211F)( 2.0)  -   Hernandez Albertryan  USA (2072N)( 2.0)
  7 Vaznonis Vytautas     LTU (2395F)( 1.5)  -   Lazar Ales St.        SLO (2150F)( 1.5)
  8 Onley E J David       ENG (2105N)( 1.5)  -   Wantiez Fabrice       BEL (2357F)( 1.5)
  9 Tucker David S        ENG (2096F)( 1.5)  -   Malloni Marcello      ITA (2293F)( 1.5)
 10 Kedzierski Slawomir   POL (2082F)( 1.5)  -   Giua Frederic         FRA (2235F)( 1.5)
 11 Rosenkilde Alexander  DEN (2235F)( 1.5)  -   Berrak Sedat          TUR (2078F)( 1.5)
 12 Mestek Igor           SLO (2195F)( 1.5)  -   Picart Laurent        FRA (2094F)( 1.5)
 13 Harwood Duncan J      ENG (2180N)( 1.5)  -   Zengin Sedat          TUR (2064F)( 1.5)
 14 Papista Akos          HUN (2158F)( 1.5)  -   Ivsek Cveto           SLO (1823F)( 1.5)
 15 Sari Serdar           TUR (2032F)( 1.0)  -   Nill Oliver           GER (2198F)( 1.0)
 16 Tommasini Enzo        ITA (2154F)( 1.0)  -   Demjen Attila         HUN (2032F)( 1.0)
 17 Dawson David          ENG (2000N)( 1.0)  -   Bieluszewski Piotr    POL (2120F)( 1.0)
 18 Chwieseni Edward      ENG (1960N)( 1.0)  -   Oltean Gusztav        HUN (2118F)( 1.0)
 19 Nielsen Jan Mose      DEN (2116F)( 1.0)  -   Lustig Mickael        FRA (2019F)( 1.0)
 20 Geroly Jozsef         HUN (1978F)( 1.0)  -   Bucholtz Robert       USA (2112F)( 1.0)
 21 Mankauskas Donatas    LTU (1958N)( 1.0)  -   Patron Pascal         FRA (1997F)( 1.0)
 22 Vuitton Gilles        FRA (2094F)( 1.0)  -   Krainski Slawomir     POL (2099F)( 1.0)
 23 Kruit Erik            NED (1914N)( 1.0)  -   Franck Boris          FRA (2090F)( 1.0)
 24 Wagenaar Harm Theo    NED (2084F)( 1.0)  -   Vinoya Mario          USA (1953N)( 1.0)
 25 Maciokas Kostas       LTU (2079F)( 1.0)  -   Dekker Ard            NED (1889N)( 1.0)
 26 Ledoux Jean-Luc       FRA (2074F)( 1.0)  -   Voroblievas Arturas   LTU (1857F)( 1.0)
 27 Giedratis Mingaudas   LTU (1800N)( 1.0)  -   Maes Patrick          BEL (2068F)( 1.0)
 28 Pirs Matjaz           SLO (2066F)( 1.0)  -   Geerts Luc            BEL (1515F)( 1.0)
 29 Bellemare Regis       CAN (1736F)( 1.0)  -   Mottais Francois      FRA (2065F)( 1.0)
 30 Szczesniak Andrzej    POL (2050F)( 1.0)  -   Troina Giuseppe       ITA (1200N)( 1.0)
 31 Fissel Daniel         USA (1534N)( 1.0)  -   Pazeriene Diana       LTU (2037F)( 1.0)
 32 Lutz Bernhard         GER (2318F)( 0.5)  -   Almonti Alessandro    ITA (2022F)( 0.5)
 33 Sypien Mateusz        POL (2283F)( 0.5)  -   Nielsen Henrik        DEN (2019F)( 0.5)
 34 Toll Alec J           ENG (2070F)( 0.5)  -   Adkins James D.       USA (2016F)( 0.5)
 35 Narman Gokhan         TUR (2057F)( 0.5)  -   Crapulli Giuseppe     ITA (1976N)( 0.5)
 36 Cheung Jan            NED (2024F)( 0.5)  -   De Cat Ben            BEL (1900F)( 0.5)
 37 Koopmeiners Karl      GER (2022F)( 0.5)  -   Cappon Kaan           BEL (1899F)( 0.5)
 38 Csizmadia Csaba       HUN (1888N)( 0.0)  -   Ola Nathaniel         USA (2019F)( 0.0)
 39 Jackson Andy          BEL (1840N)( 0.0)  -   Skwarczynski Marcin   POL (2011F)( 0.0)
 40 Stone Stephen         CAN (1609N)( 0.0)  -   Steffers Hendrik      NED (1959F)( 0.0)
 41 Van Den Heuvel Tonnie NED (1934F)( 0.0)  -   Cohnen Michael        GER (1777N)( 0.0)
 42 Landry Guillaume      CAN (1274N)( 0.0)  -   Ross David C          ENG (1925N)( 0.0)
 43 Adolfssen Rico        DEN (1912F)( 0.0)  -   Ulusoy Mustafa        TUR (1720F)( 0.0)
 44 Lukjanovas Vladas     LTU (1893F)( 0.0)  -   Ghiacy Jelani         CAN (1154N)( 0.0)
(Go to Top)
American Ranking
  Name Rating Pts Perf R1 R2 R3 Buch M B Lot
1 Haznedaroglu Kivanc (g) 2444 2.0 2840 53B + 34W + 9B 2.0 2.0 696
2 Erturan Yakup (m) 2342 2.0 2809 38W + 40B + 7W 2.0 2.0 456
3 Drabke Lorenz Maximilian (m) 2472 2.0 2857 43W + 44B + 5W 2.0 2.0 410
4 Helbig Mark (f) 2315 2.0 2800 47W + 37B + 6W 2.0 2.0 323
5 Van Rijn Wouter (f) 2191 2.0 2772 39B + 50W + 3B 2.0 2.0 233
6 Kapral Krzysztof (*) 2157 2.0 2731 46B + 31W + 4B 2.0 2.0 134
7 Jauk Wilhelm (*) 2164 2.0 2757 48B + 49W + 2B 2.0 2.0 5
8 Pedersen Finn (f) 2279 2.0 2785 68B + 51W + 10B 1.5 1.5 210
9 Nielsen Rene O. (*) 2149 2.0 2611 42W + 32B + 1W 1.5 1.5 19
10 Kersic Matej (*) 2128 2.0 2659 76B + 29W + 8W 1.0 1.0 896
11 Hernandez Albertryan 2072 2.0 2673 77B + 45W + 12B 1.0 1.0 821
12 Andersen Hans-Christoph (*) 2211 2.0 2789 75W + 41B + 11W 1.0 1.0 359
13 Rosenkilde Alexander (*) 2235 1.5 2267 54W + 20B = 17W 2.5 2.5 791
14 Kedzierski Slawomir (*) 2082 1.5 2208 57B + 22W = 28W 2.5 2.5 717
15 Vaznonis Vytautas (m) 2395 1.5 2277 18W = 56B + 23W 2.5 2.5 576
16 Harwood Duncan J 2180 1.5 2248 58W + 17B = 18W 2.5 2.5 252
17 Berrak Sedat (*) 2078 1.5 2169 59B + 16W = 13B 2.5 2.5 175
18 Zengin Sedat (*) 2064 1.5 2550 15B = 71W + 16B 2.0 2.0 439
19 Ivsek Cveto (*) 1823 1.5 2288 35B = 69W + 25B 1.5 1.5 862
20 Picart Laurent (*) 2094 1.5 2272 78B + 13W = 22B 1.5 1.5 853
21 Tucker David S (*) 2096 1.5 2105 33W = 66B + 26W 1.5 1.5 776
22 Mestek Igor (*) 2195 1.5 2257 80W + 14B = 20W 1.5 1.5 583
23 Lazar Ales St. (*) 2150 1.5 2199 30B = 63W + 15B 1.5 1.5 488
24 Wantiez Fabrice (f) 2357 1.5 2251 67B = 64W + 27B 1.0 1.0 875
25 Papista Akos (*) 2158 1.5 2210 65W = 73B + 19W 1.0 1.0 780
26 Malloni Marcello (*) 2293 1.5 2251 64B = 67W + 21B 1.0 1.0 641
27 Onley E J David (*) 2105 1.5 2148 66W = 65B + 24W 1.0 1.0 246
28 Giua Frederic (*) 2235 1.5 2228 63B = 70W + 14B 1.0 1.0 48
29 Kruit Erik (*) 1914 1.0 2137 62W + 10B - 41W 3.0 3.0 433
30 Mankauskas Donatas (*) 1958 1.0 2188 23W = 55B = 58W 2.5 2.5 980
31 Sari Serdar (*) 2032 1.0 2251 72W + 6B - 55W 2.5 2.5 733
32 Troina Giuseppe 1200 1.0 1080 bye 9W - 53B 2.5 2.5 323
33 Dekker Ard (*) 1889 1.0 2109 21B = 36W = 51B 2.5 2.5 221
34 Nielsen Jan Mose (*) 2116 1.0 2186 74W + 1B - 54W 2.5 2.5 84
35 Wagenaar Harm Theo (*) 2084 1.0 1854 19W = 52B = 42W 2.5 2.5 5
36 Vuitton Gilles (*) 2094 1.0 1887 52W = 33B = 37W 2.0 2.0 987
37 Krainski Slawomir (*) 2099 1.0 2118 84B + 4W - 36B 2.0 2.0 951
38 Pazeriene Diana (*) 2037 1.0 2129 2B - 78W + 60B 2.0 2.0 827
