Ranking after round 3 |
Tit Name Rati Club Cou Pts Perf Buch M B Lot
1 g Haznedaroglu Kivanc (2444F) Turkey TUR 3.0/3 2854 6.0 6.0 696
2 m Erturan Yakup (2342F) Turkey TUR 3.0/3 2839 5.5 5.5 456
3 * Kapral Krzysztof (2157F) Poland POL 3.0/3 2837 4.5 4.5 134
4 * Andersen Hans-Christop (2211F) Germany GER 3.0/3 2795 3.5 3.5 359
5 m Drabke Lorenz Maximili (2472F) Germany GER 2.5/3 2441 6.0 6.0 410
6 f Van Rijn Wouter (2191F) The Netherlands NED 2.5/3 2478 5.5 5.5 233
7 f Pedersen Finn (2279F) Denmark DEN 2.5/3 2372 5.5 5.5 210
8 * Kersic Matej (2128F) Slovenia SLO 2.5/3 2338 5.0 5.0 896
9 * Rosenkilde Alexander (2235F) Denmark DEN 2.5/3 2359 4.5 4.5 791
10 * Kedzierski Slawomir (2082F) Poland POL 2.5/3 2372 4.5 4.5 717
11 f Wantiez Fabrice (2357F) Belgium BEL 2.5/3 2358 4.0 4.0 875
12 * Malloni Marcello (2293F) Italy ITA 2.5/3 2355 4.0 4.0 641
13 Harwood Duncan J (2180N) United Kingdom ENG 2.5/3 2342 4.0 4.0 252
14 * Papista Akos (2158F) Hungary HUN 2.5/3 2236 2.5 2.5 780
15 Hernandez Albertryan (2072N) United States of America USA 2.0/3 2162 6.0 6.0 821
16 * Picart Laurent (2094F) France FRA 2.0/3 2239 5.5 5.5 853
17 * Pazeriene Diana (2037F) Lithuania LTU 2.0/3 2105 5.5 5.5 827
18 m Vaznonis Vytautas (2395F) Lithuania LTU 2.0/3 2227 5.5 5.5 576
19 * Jauk Wilhelm (2164F) Germany GER 2.0/3 2261 5.5 5.5 5
20 * Mestek Igor (2195F) Slovenia SLO 2.0/3 2195 5.0 5.0 583
21 * Lazar Ales St. (2150F) Slovenia SLO 2.0/3 2257 5.0 5.0 488
22 f Helbig Mark (2315F) Germany GER 2.0/3 2229 5.0 5.0 323
23 * Nielsen Jan Mose (2116F) Denmark DEN 2.0/3 2254 5.0 5.0 84
24 * Mankauskas Donatas (1958N) Lithuania LTU 2.0/3 2248 4.5 4.5 980
25 * Bieluszewski Piotr (2120F) Poland POL 2.0/3 2264 4.5 4.5 653
26 * Szczesniak Andrzej (2050F) Poland POL 2.0/3 2141 4.5 4.5 194
27 * Nielsen Rene O. (2149F) Denmark DEN 2.0/3 2198 4.5 4.5 19
28 * Geerts Luc (1515F) Belgium BEL 2.0/3 1998 4.0 4.0 661
29 * Vuitton Gilles (2094F) France FRA 2.0/3 2081 3.5 3.5 987
30 * Oltean Gusztav (2118F) Hungary HUN 2.0/3 2069 3.5 3.5 523
31 * Ledoux Jean-Luc (2074F) France FRA 2.0/3 2057 3.5 3.5 391
32 * Wagenaar Harm Theo (2084F) The Netherlands NED 2.0/3 2010 3.5 3.5 5
33 * Tommasini Enzo (2154F) Italy ITA 2.0/3 2154 3.0 3.0 630
34 * Maes Patrick (2068F) Belgium BEL 2.0/3 2104 3.0 3.0 569
35 * Berrak Sedat (2078F) Turkey TUR 1.5/3 2057 6.5 6.5 175
36 * Ivsek Cveto (1823F) Slovenia SLO 1.5/3 2111 6.0 6.0 862
37 * Sari Serdar (2032F) Turkey TUR 1.5/3 2231 6.0 6.0 733
38 * Kruit Erik (1914N) The Netherlands NED 1.5/3 2119 6.0 6.0 433
39 * Bucholtz Robert (2112F) United States of America USA 1.5/3 2084 5.5 5.5 689
40 * Zengin Sedat (2064F) Turkey TUR 1.5/3 2293 5.5 5.5 439
41 * Narman Gokhan (2057F) Turkey TUR 1.5/3 2215 5.5 5.5 361
42 * Franck Boris (2090F) France FRA 1.5/3 1995 5.0 5.0 671
43 * Mottais Francois (2065F) France FRA 1.5/3 2028 5.0 5.0 655
44 * Dekker Ard (1889N) The Netherlands NED 1.5/3 2096 5.0 5.0 221
45 * Tucker David S (2096F) United Kingdom ENG 1.5/3 2034 4.5 4.5 776
46 * Koopmeiners Karl (2022F) NATO GER 1.5/3 2033 4.0 4.0 958
47 * Toll Alec J (2070F) United Kingdom ENG 1.5/3 1860 4.0 4.0 885
48 * Nill Oliver (2198F) Germany GER 1.5/3 2009 4.0 4.0 700
49 * Maciokas Kostas (2079F) Lithuania LTU 1.5/3 1988 4.0 4.0 359
50 * Lutz Bernhard (2318F) Germany GER 1.5/3 2014 4.0 4.0 353
51 * Giua Frederic (2235F) France FRA 1.5/3 2046 4.0 4.0 48
52 * Geroly Jozsef (1978F) Hungary HUN 1.5/3 2005 3.5 3.5 448
53 * Onley E J David (2105N) United Kingdom ENG 1.5/3 2084 3.5 3.5 246
54 * Bellemare Regis (1736F) Canada CAN 1.5/3 2058 3.5 3.5 102
55 * Cheung Jan (2024F) The Netherlands NED 1.0/3 2073 6.0 6.0 727
56 * Voroblievas Arturas (1857F) Lithuania LTU 1.0/3 1974 6.0 6.0 216
57 * Patron Pascal (1997F) NATO FRA 1.0/3 1818 5.5 5.5 277
58 * Krainski Slawomir (2099F) Poland POL 1.0/3 1990 5.0 5.0 951
59 * Lustig Mickael (2019F) NATO FRA 1.0/3 1953 5.0 5.0 925
60 * Chwieseni Edward (1960N) United Kingdom ENG 1.0/3 1851 5.0 5.0 623
61 * Demjen Attila (2032F) Hungary HUN 1.0/3 2010 5.0 5.0 575
62 * Nielsen Henrik (2019F) Denmark DEN 1.0/3 2112 4.5 4.5 969
63 Dawson David (2000N) United Kingdom ENG 1.0/3 1919 4.5 4.5 731
64 * Van Den Heuvel Tonnie (1934F) The Netherlands NED 1.0/3 1897 4.5 4.5 641
65 * De Cat Ben (1900F) Belgium BEL 1.0/3 1944 4.5 4.5 473
66 Giedratis Mingaudas (1800N) NATO LTU 1.0/3 1946 4.5 4.5 363
67 Troina Giuseppe (1200N) Italy ITA 1.0/3 961 4.5 4.5 323
68 * Csizmadia Csaba (1888N) Hungary HUN 1.0/3 1940 4.0 4.0 942
69 Vinoya Mario (1953N) United States of America USA 1.0/3 1835 4.0 4.0 660
70 * Ross David C (1925N) NATO ENG 1.0/3 1805 4.0 4.0 589
71 * Pirs Matjaz (2066F) Slovenia SLO 1.0/3 1755 4.0 4.0 406
72 Fissel Daniel (1534N) United States of America USA 1.0/2 1898 3.5 3.5 35
73 * Sypien Mateusz (2283F) Poland POL 1.0/3 1925 3.0 3.0 583
74 * Stone Stephen (1609N) Canada CAN 1.0/3 1849 3.0 3.0 174
75 * Adolfssen Rico (1912F) Denmark DEN 1.0/3 1855 3.0 3.0 35
76 * Lukjanovas Vladas (1893F) Lithuania LTU 1.0/3 1781 2.0 2.0 409
77 Crapulli Giuseppe (1976N) Italy ITA 0.5/3 1844 5.5 5.5 712
78 * Almonti Alessandro (2022F) Italy ITA 0.5/3 1991 5.0 5.0 350
79 * Cappon Kaan (1899F) Belgium BEL 0.5/3 1812 4.5 4.5 396
80 * Adkins James D. (2016F) United States of America USA 0.5/3 1905 4.5 4.5 54
81 * Skwarczynski Marcin (2011F) NATO POL 0.5/3 1661 4.0 4.0 24
82 Jackson Andy (1840N) Belgium BEL 0.5/3 1778 3.0 3.0 711
83 * Ola Nathaniel (2019F) United States of America USA 0.0/3 1289 5.0 5.0 704
84 * Steffers Hendrik (1959F) NATO NED 0.0/3 1113 4.5 4.5 60
85 * Ulusoy Mustafa (1720F) NATO TUR 0.0/3 1309 4.5 4.5 27
86 Landry Guillaume (1274N) Canada CAN 0.0/3 947 4.0 4.0 929
87 Cohnen Michael (1777N) NATO GER 0.0/3 1327 3.5 3.5 245
88 * Ghiacy Jelani (1154N) Canada CAN 0.0/3 827 3.0 3.0 146
Top of Page
|
Round 1 (08-08-2011) |
1 Drabke Lorenz MaximiliGER (2472F)( 2.5) 1-0 Mottais Francois FRA (2065F)( 1.5)
2 Szczesniak Andrzej POL (2050F)( 2.0) 0-1 Haznedaroglu Kivanc TUR (2444F)( 3.0)
3 Vaznonis Vytautas LTU (2395F)( 2.0) ½-½ Zengin Sedat TUR (2064F)( 1.5)
4 Narman Gokhan TUR (2057F)( 1.5) ½-½ Wantiez Fabrice BEL (2357F)( 2.5)
5 Erturan Yakup TUR (2342F)( 3.0) 1-0 Pazeriene Diana LTU (2037F)( 2.0)
6 Sari Serdar TUR (2032F)( 1.5) 1-0 Lutz Bernhard GER (2318F)( 1.5)
7 Helbig Mark GER (2315F)( 2.0) 1-0 Demjen Attila HUN (2032F)( 1.0)
8 Cheung Jan NED (2024F)( 1.0) ½-½ Malloni Marcello ITA (2293F)( 2.5)
9 Sypien Mateusz POL (2283F)( 1.0) ½-½ Almonti Alessandro ITA (2022F)( 0.5)
10 Koopmeiners Karl GER (2022F)( 1.5) 0-1 Pedersen Finn DEN (2279F)( 2.5)
11 Nielsen Henrik DEN (2019F)( 1.0) ½-½ Giua Frederic FRA (2235F)( 1.5)
12 Rosenkilde Alexander DEN (2235F)( 2.5) 1-0 Lustig Mickael FRA (2019F)( 1.0)
13 Andersen Hans-ChristopGER (2211F)( 3.0) 1-0 Ola Nathaniel USA (2019F)( 0.0)
14 Adkins James D. USA (2016F)( 0.5) ½-½ Nill Oliver GER (2198F)( 1.5)
15 Mestek Igor SLO (2195F)( 2.0) 1-0 Skwarczynski Marcin POL (2011F)( 0.5)
16 Dawson David ENG (2000N)( 1.0) 0-1 Van Rijn Wouter NED (2191F)( 2.5)
17 Harwood Duncan J ENG (2180N)( 2.5) 1-0 Patron Pascal FRA (1997F)( 1.0)
18 Geroly Jozsef HUN (1978F)( 1.5) 0-1 Jauk Wilhelm GER (2164F)( 2.0)
19 Papista Akos HUN (2158F)( 2.5) ½-½ Crapulli Giuseppe ITA (1976N)( 0.5)
20 Chwieseni Edward ENG (1960N)( 1.0) 0-1 Kapral Krzysztof POL (2157F)( 3.0)
21 Tommasini Enzo ITA (2154F)( 2.0) 1-0 Steffers Hendrik NED (1959F)( 0.0)
22 Mankauskas Donatas LTU (1958N)( 2.0) ½-½ Lazar Ales St. SLO (2150F)( 2.0)
23 Nielsen Rene O. DEN (2149F)( 2.0) 1-0 Vinoya Mario USA (1953N)( 1.0)
24 Van Den Heuvel Tonnie NED (1934F)( 1.0) 0-1 Kersic Matej SLO (2128F)( 2.5)
25 Bieluszewski Piotr POL (2120F)( 2.0) 1-0 Ross David C ENG (1925N)( 1.0)
26 Kruit Erik NED (1914N)( 1.5) 1-0 Oltean Gusztav HUN (2118F)( 2.0)
27 Nielsen Jan Mose DEN (2116F)( 2.0) 1-0 De Cat Ben BEL (1900F)( 1.0)
28 Adolfssen Rico DEN (1912F)( 1.0) 0-1 Bucholtz Robert USA (2112F)( 1.5)
29 Onley E J David ENG (2105N)( 1.5) ½-½ Cappon Kaan BEL (1899F)( 0.5)
30 Lukjanovas Vladas LTU (1893F)( 1.0) 0-1 Krainski Slawomir POL (2099F)( 1.0)
31 Tucker David S ENG (2096F)( 1.5) ½-½ Dekker Ard NED (1889N)( 1.5)
32 Vuitton Gilles FRA (2094F)( 2.0) ½-½ Voroblievas Arturas LTU (1857F)( 1.0)
33 Csizmadia Csaba HUN (1888N)( 1.0) 0-1 Picart Laurent FRA (2094F)( 2.0)
34 Jackson Andy BEL (1840N)( 0.5) 0-1 Franck Boris FRA (2090F)( 1.5)
35 Wagenaar Harm Theo NED (2084F)( 2.0) ½-½ Ivsek Cveto SLO (1823F)( 1.5)
36 Giedratis Mingaudas LTU (1800N)( 1.0) 0-1 Kedzierski Slawomir POL (2082F)( 2.5)
37 Maciokas Kostas LTU (2079F)( 1.5) 1-0 Cohnen Michael GER (1777N)( 0.0)
38 Bellemare Regis CAN (1736F)( 1.5) 0-1 Berrak Sedat TUR (2078F)( 1.5)
39 Ledoux Jean-Luc FRA (2074F)( 2.0) 1-0 Ulusoy Mustafa TUR (1720F)( 0.0)
40 Stone Stephen CAN (1609N)( 1.0) 0-1 Hernandez Albertryan USA (2072N)( 2.0)
41 Toll Alec J ENG (2070F)( 1.5) ½-½ Geerts Luc BEL (1515F)( 2.0)
42 Landry Guillaume CAN (1274N)( 0.0) 0-1 Maes Patrick BEL (2068F)( 2.0)
43 Pirs Matjaz SLO (2066F)( 1.0) 1-0 Ghiacy Jelani CAN (1154N)( 0.0)
44 Troina Giuseppe ITA (1200N)( 1.0) Bye
Fissel Daniel USA (1534N)( 1.0) Absent
(Go to Top)
|
Round 2 (09-08-2011) |
1 Bieluszewski Piotr POL (2120F)( 2.0) 0-1 Drabke Lorenz MaximiliGER (2472F)( 2.5)
2 Haznedaroglu Kivanc TUR (2444F)( 3.0) 1-0 Nielsen Jan Mose DEN (2116F)( 2.0)
3 Bucholtz Robert USA (2112F)( 1.5) 0-1 Erturan Yakup TUR (2342F)( 3.0)
4 Krainski Slawomir POL (2099F)( 1.0) 0-1 Helbig Mark GER (2315F)( 2.0)
5 Pedersen Finn DEN (2279F)( 2.5) 1-0 Maciokas Kostas LTU (2079F)( 1.5)
6 Picart Laurent FRA (2094F)( 2.0) ½-½ Rosenkilde Alexander DEN (2235F)( 2.5)
7 Franck Boris FRA (2090F)( 1.5) 0-1 Andersen Hans-ChristopGER (2211F)( 3.0)
8 Kedzierski Slawomir POL (2082F)( 2.5) ½-½ Mestek Igor SLO (2195F)( 2.0)
9 Van Rijn Wouter NED (2191F)( 2.5) 1-0 Ledoux Jean-Luc FRA (2074F)( 2.0)
10 Berrak Sedat TUR (2078F)( 1.5) ½-½ Harwood Duncan J ENG (2180N)( 2.5)
11 Jauk Wilhelm GER (2164F)( 2.0) 1-0 Pirs Matjaz SLO (2066F)( 1.0)
12 Kapral Krzysztof POL (2157F)( 3.0) 1-0 Sari Serdar TUR (2032F)( 1.5)
13 Hernandez Albertryan USA (2072N)( 2.0) 1-0 Tommasini Enzo ITA (2154F)( 2.0)
14 Troina Giuseppe ITA (1200N)( 1.0) 0-1 Nielsen Rene O. DEN (2149F)( 2.0)
15 Kersic Matej SLO (2128F)( 2.5) 1-0 Kruit Erik NED (1914N)( 1.5)
16 Maes Patrick BEL (2068F)( 2.0) 0-1 Vaznonis Vytautas LTU (2395F)( 2.0)
17 Wantiez Fabrice BEL (2357F)( 2.5) 1-0 Cheung Jan NED (2024F)( 1.0)
18 Malloni Marcello ITA (2293F)( 2.5) 1-0 Narman Gokhan TUR (2057F)( 1.5)
19 Zengin Sedat TUR (2064F)( 1.5) 1-0 Sypien Mateusz POL (2283F)( 1.0)
20 Giua Frederic FRA (2235F)( 1.5) 1-0 Adkins James D. USA (2016F)( 0.5)
21 Nill Oliver GER (2198F)( 1.5) ½-½ Mankauskas Donatas LTU (1958N)( 2.0)
22 Almonti Alessandro ITA (2022F)( 0.5) 0-1 Papista Akos HUN (2158F)( 2.5)
23 Lazar Ales St. SLO (2150F)( 2.0) 1-0 Nielsen Henrik DEN (2019F)( 1.0)
24 Crapulli Giuseppe ITA (1976N)( 0.5) 0-1 Onley E J David ENG (2105N)( 1.5)
25 Cappon Kaan BEL (1899F)( 0.5) 0-1 Tucker David S ENG (2096F)( 1.5)
26 Dekker Ard NED (1889N)( 1.5) ½-½ Vuitton Gilles FRA (2094F)( 2.0)
27 Voroblievas Arturas LTU (1857F)( 1.0) ½-½ Wagenaar Harm Theo NED (2084F)( 2.0)
28 Ivsek Cveto SLO (1823F)( 1.5) 1-0 Toll Alec J ENG (2070F)( 1.5)
29 Geerts Luc BEL (1515F)( 2.0) ½-½ Lutz Bernhard GER (2318F)( 1.5)
30 Oltean Gusztav HUN (2118F)( 2.0) 1-0 Van Den Heuvel Tonnie NED (1934F)( 1.0)
31 Mottais Francois FRA (2065F)( 1.5) 1-0 Adolfssen Rico DEN (1912F)( 1.0)
32 Ross David C ENG (1925N)( 1.0) 0-1 Szczesniak Andrzej POL (2050F)( 2.0)
33 Pazeriene Diana LTU (2037F)( 2.0) 1-0 Csizmadia Csaba HUN (1888N)( 1.0)
34 Demjen Attila HUN (2032F)( 1.0) 1-0 Lukjanovas Vladas LTU (1893F)( 1.0)
35 De Cat Ben BEL (1900F)( 1.0) ½-½ Koopmeiners Karl GER (2022F)( 1.5)
36 Lustig Mickael FRA (2019F)( 1.0) 1-0 Jackson Andy BEL (1840N)( 0.5)
37 Ola Nathaniel USA (2019F)( 0.0) 0-1 Giedratis Mingaudas LTU (1800N)( 1.0)
38 Skwarczynski Marcin POL (2011F)( 0.5) 0-1 Bellemare Regis CAN (1736F)( 1.5)
39 Cohnen Michael GER (1777N)( 0.0) 0-1 Dawson David ENG (2000N)( 1.0)
40 Patron Pascal FRA (1997F)( 1.0) 1-0 Stone Stephen CAN (1609N)( 1.0)
41 Ulusoy Mustafa TUR (1720F)( 0.0) 0-1 Geroly Jozsef HUN (1978F)( 1.5)
42 Ghiacy Jelani CAN (1154N)( 0.0) 0-1 Chwieseni Edward ENG (1960N)( 1.0)
43 Steffers Hendrik NED (1959F)( 0.0) 0-1 Fissel Daniel USA (1534N)( 1.0)
44 Vinoya Mario USA (1953N)( 1.0) 1-0 Landry Guillaume CAN (1274N)( 0.0)
(Go to Top)
|
Round 3 (09-08-2011) |
1 Drabke Lorenz MaximiliGER (2472F)( 2.5) ½-½ Van Rijn Wouter NED (2191F)( 2.5)
2 Nielsen Rene O. DEN (2149F)( 2.0) 0-1 Haznedaroglu Kivanc TUR (2444F)( 3.0)
3 Erturan Yakup TUR (2342F)( 3.0) 1-0 Jauk Wilhelm GER (2164F)( 2.0)
4 Helbig Mark GER (2315F)( 2.0) 0-1 Kapral Krzysztof POL (2157F)( 3.0)
5 Kersic Matej SLO (2128F)( 2.5) ½-½ Pedersen Finn DEN (2279F)( 2.5)
6 Andersen Hans-ChristopGER (2211F)( 3.0) 1-0 Hernandez Albertryan USA (2072N)( 2.0)
7 Vaznonis Vytautas LTU (2395F)( 2.0) ½-½ Lazar Ales St. SLO (2150F)( 2.0)
8 Onley E J David ENG (2105N)( 1.5) 0-1 Wantiez Fabrice BEL (2357F)( 2.5)
9 Tucker David S ENG (2096F)( 1.5) 0-1 Malloni Marcello ITA (2293F)( 2.5)
10 Kedzierski Slawomir POL (2082F)( 2.5) 1-0 Giua Frederic FRA (2235F)( 1.5)
11 Rosenkilde Alexander DEN (2235F)( 2.5) 1-0 Berrak Sedat TUR (2078F)( 1.5)
12 Mestek Igor SLO (2195F)( 2.0) ½-½ Picart Laurent FRA (2094F)( 2.0)
13 Harwood Duncan J ENG (2180N)( 2.5) 1-0 Zengin Sedat TUR (2064F)( 1.5)
14 Papista Akos HUN (2158F)( 2.5) 1-0 Ivsek Cveto SLO (1823F)( 1.5)
15 Sari Serdar TUR (2032F)( 1.5) ½-½ Nill Oliver GER (2198F)( 1.5)
16 Tommasini Enzo ITA (2154F)( 2.0) 1-0 Demjen Attila HUN (2032F)( 1.0)
17 Dawson David ENG (2000N)( 1.0) 0-1 Bieluszewski Piotr POL (2120F)( 2.0)
18 Chwieseni Edward ENG (1960N)( 1.0) 0-1 Oltean Gusztav HUN (2118F)( 2.0)
19 Nielsen Jan Mose DEN (2116F)( 2.0) 1-0 Lustig Mickael FRA (2019F)( 1.0)
20 Geroly Jozsef HUN (1978F)( 1.5) ½-½ Bucholtz Robert USA (2112F)( 1.5)
21 Vuitton Gilles FRA (2094F)( 2.0) 1-0 Krainski Slawomir POL (2099F)( 1.0)
22 Kruit Erik NED (1914N)( 1.5) ½-½ Franck Boris FRA (2090F)( 1.5)
23 Wagenaar Harm Theo NED (2084F)( 2.0) 1-0 Vinoya Mario USA (1953N)( 1.0)
24 Maciokas Kostas LTU (2079F)( 1.5) ½-½ Dekker Ard NED (1889N)( 1.5)
25 Ledoux Jean-Luc FRA (2074F)( 2.0) 1-0 Voroblievas Arturas LTU (1857F)( 1.0)
26 Giedratis Mingaudas LTU (1800N)( 1.0) 0-1 Maes Patrick BEL (2068F)( 2.0)
27 Pirs Matjaz SLO (2066F)( 1.0) 0-1 Geerts Luc BEL (1515F)( 2.0)
28 Bellemare Regis CAN (1736F)( 1.5) ½-½ Mottais Francois FRA (2065F)( 1.5)
29 Szczesniak Andrzej POL (2050F)( 2.0) 1-0 Troina Giuseppe ITA (1200N)( 1.0)
30 Fissel Daniel USA (1534N)( 1.0) 0-1 Pazeriene Diana LTU (2037F)( 2.0)
31 Mankauskas Donatas LTU (1958N)( 2.0) 1-0 Patron Pascal FRA (1997F)( 1.0)
32 Lutz Bernhard GER (2318F)( 1.5) 1-0 Almonti Alessandro ITA (2022F)( 0.5)
33 Sypien Mateusz POL (2283F)( 1.0) ½-½ Nielsen Henrik DEN (2019F)( 1.0)
34 Toll Alec J ENG (2070F)( 1.5) 1-0 Adkins James D. USA (2016F)( 0.5)
35 Narman Gokhan TUR (2057F)( 1.5) 1-0 Crapulli Giuseppe ITA (1976N)( 0.5)
36 Cheung Jan NED (2024F)( 1.0) ½-½ De Cat Ben BEL (1900F)( 1.0)
37 Koopmeiners Karl GER (2022F)( 1.5) 1-0 Cappon Kaan BEL (1899F)( 0.5)
38 Csizmadia Csaba HUN (1888N)( 1.0) 1-0 Ola Nathaniel USA (2019F)( 0.0)
39 Jackson Andy BEL (1840N)( 0.5) ½-½ Skwarczynski Marcin POL (2011F)( 0.5)
40 Stone Stephen CAN (1609N)( 1.0) 1-0 Steffers Hendrik NED (1959F)( 0.0)
41 Van Den Heuvel Tonnie NED (1934F)( 1.0) 1-0 Cohnen Michael GER (1777N)( 0.0)
42 Landry Guillaume CAN (1274N)( 0.0) 0-1 Ross David C ENG (1925N)( 1.0)
43 Adolfssen Rico DEN (1912F)( 1.0) 1-0 Ulusoy Mustafa TUR (1720F)( 0.0)
44 Lukjanovas Vladas LTU (1893F)( 1.0) 1-0 Ghiacy Jelani CAN (1154N)( 0.0)
(Go to Top)
|
Round 4 (10-08-2011)(Pairing) |
1 Haznedaroglu Kivanc TUR (2444F)( 3.0) - Andersen Hans-ChristopGER (2211F)( 3.0)
2 Kapral Krzysztof POL (2157F)( 3.0) - Erturan Yakup TUR (2342F)( 3.0)
3 Harwood Duncan J ENG (2180N)( 2.5) - Drabke Lorenz MaximiliGER (2472F)( 2.5)
4 Wantiez Fabrice BEL (2357F)( 2.5) - Papista Akos HUN (2158F)( 2.5)
5 Malloni Marcello ITA (2293F)( 2.5) - Kersic Matej SLO (2128F)( 2.5)
6 Pedersen Finn DEN (2279F)( 2.5) - Kedzierski Slawomir POL (2082F)( 2.5)
7 Van Rijn Wouter NED (2191F)( 2.5) - Rosenkilde Alexander DEN (2235F)( 2.5)
8 Vuitton Gilles FRA (2094F)( 2.0) - Vaznonis Vytautas LTU (2395F)( 2.0)
9 Picart Laurent FRA (2094F)( 2.0) - Helbig Mark GER (2315F)( 2.0)
10 Wagenaar Harm Theo NED (2084F)( 2.0) - Mestek Igor SLO (2195F)( 2.0)
11 Jauk Wilhelm GER (2164F)( 2.0) - Ledoux Jean-Luc FRA (2074F)( 2.0)
12 Maes Patrick BEL (2068F)( 2.0) - Tommasini Enzo ITA (2154F)( 2.0)
13 Lazar Ales St. SLO (2150F)( 2.0) - Szczesniak Andrzej POL (2050F)( 2.0)
14 Hernandez Albertryan USA (2072N)( 2.0) - Nielsen Rene O. DEN (2149F)( 2.0)
15 Pazeriene Diana LTU (2037F)( 2.0) - Bieluszewski Piotr POL (2120F)( 2.0)
16 Oltean Gusztav HUN (2118F)( 2.0) - Mankauskas Donatas LTU (1958N)( 2.0)
17 Geerts Luc BEL (1515F)( 2.0) - Nielsen Jan Mose DEN (2116F)( 2.0)
18 Lutz Bernhard GER (2318F)( 1.5) - Narman Gokhan TUR (2057F)( 1.5)
19 Giua Frederic FRA (2235F)( 1.5) - Sari Serdar TUR (2032F)( 1.5)
20 Nill Oliver GER (2198F)( 1.5) - Kruit Erik NED (1914N)( 1.5)
21 Bucholtz Robert USA (2112F)( 1.5) - Koopmeiners Karl GER (2022F)( 1.5)
22 Mottais Francois FRA (2065F)( 1.5) - Onley E J David ENG (2105N)( 1.5)
23 Zengin Sedat TUR (2064F)( 1.5) - Tucker David S ENG (2096F)( 1.5)
24 Franck Boris FRA (2090F)( 1.5) - Bellemare Regis CAN (1736F)( 1.5)
25 Ivsek Cveto SLO (1823F)( 1.5) - Maciokas Kostas LTU (2079F)( 1.5)
26 Berrak Sedat TUR (2078F)( 1.5) - Geroly Jozsef HUN (1978F)( 1.5)
27 Dekker Ard NED (1889N)( 1.5) - Toll Alec J ENG (2070F)( 1.5)
28 Van Den Heuvel Tonnie NED (1934F)( 1.0) - Sypien Mateusz POL (2283F)( 1.0)
29 Krainski Slawomir POL (2099F)( 1.0) - Adolfssen Rico DEN (1912F)( 1.0)
30 Ross David C ENG (1925N)( 1.0) - Pirs Matjaz SLO (2066F)( 1.0)
31 Demjen Attila HUN (2032F)( 1.0) - Giedratis Mingaudas LTU (1800N)( 1.0)
32 Voroblievas Arturas LTU (1857F)( 1.0) - Cheung Jan NED (2024F)( 1.0)
33 Nielsen Henrik DEN (2019F)( 1.0) - Lukjanovas Vladas LTU (1893F)( 1.0)
34 Lustig Mickael FRA (2019F)( 1.0) - Csizmadia Csaba HUN (1888N)( 1.0)
35 De Cat Ben BEL (1900F)( 1.0) - Dawson David ENG (2000N)( 1.0)
36 Patron Pascal FRA (1997F)( 1.0) - Fissel Daniel USA (1534N)( 1.0)
37 Troina Giuseppe ITA (1200N)( 1.0) - Chwieseni Edward ENG (1960N)( 1.0)
38 Vinoya Mario USA (1953N)( 1.0) - Stone Stephen CAN (1609N)( 1.0)
39 Almonti Alessandro ITA (2022F)( 0.5) - Cappon Kaan BEL (1899F)( 0.5)
40 Adkins James D. USA (2016F)( 0.5) - Jackson Andy BEL (1840N)( 0.5)
41 Skwarczynski Marcin POL (2011F)( 0.5) - Crapulli Giuseppe ITA (1976N)( 0.5)
42 Ola Nathaniel USA (2019F)( 0.0) - Ulusoy Mustafa TUR (1720F)( 0.0)
43 Steffers Hendrik NED (1959F)( 0.0) - Landry Guillaume CAN (1274N)( 0.0)
44 Cohnen Michael GER (1777N)( 0.0) - Ghiacy Jelani CAN (1154N)( 0.0)
(Go to Top)
|