22nd NATO Chess Championship 2011


Lithuania
(©) FRBE 2005 PairTwo 5.36 2011/05/22
Org. : Lithuania ,Kaunas ,2011
Arbit. : IA Luc CORNET, GM Sarunas SULSKIS, NA Algirdas RAUDUVE
Tempo : 2h 40 moves + 30 min. QPF
Tie BreakPts, Bucholtz, Median Buch, Lot Drawing
F.R.B.E.

R1 R2 R3 R4
R5 Pairing
American Ranking

Ranking after round 4
   Tit Name                    Rati    Club                     Cou  Pts    Perf  Buch  M B   Lot 
  1  g Haznedaroglu Kivanc    (2444F) Turkey                   TUR  4.0/4  2877 11.0   5.5   696 
  2  m Erturan Yakup          (2342F) Turkey                   TUR  4.0/4  2852 10.5   5.5   456 
  3  * Kedzierski Slawomir    (2082F) Poland                   POL  3.5/4  2463 10.0   5.0   717 
  4  m Drabke Lorenz Maximili (2472F) Germany                  GER  3.5/4  2489 10.0   5.0   410 
  5  * Rosenkilde Alexander   (2235F) Denmark                  DEN  3.5/4  2431  8.5   4.5   791 
  6  f Wantiez Fabrice        (2357F) Belgium                  BEL  3.5/4  2422  8.0   4.0   875 
  7  * Malloni Marcello       (2293F) Italy                    ITA  3.5/4  2412  8.0   4.0   641 
  8  * Jauk Wilhelm           (2164F) Germany                  GER  3.0/4  2317 10.5   4.5     5 
  9  * Andersen Hans-Christop (2211F) Germany                  GER  3.0/4  2358 10.0   5.0   359 
 10  * Mestek Igor            (2195F) Slovenia                 SLO  3.0/4  2269  9.5   4.5   583 
 11  * Kapral Krzysztof       (2157F) Poland                   POL  3.0/4  2364  9.5   4.0   134 
 12  * Nielsen Jan Mose       (2116F) Denmark                  DEN  3.0/4  2234  9.0   4.0    84 
 13  * Bieluszewski Piotr     (2120F) Poland                   POL  3.0/4  2310  8.5   4.0   653 
 14  f Van Rijn Wouter        (2191F) The Netherlands          NED  2.5/4  2290 11.0   5.5   233 
 15  * Picart Laurent         (2094F) France                   FRA  2.5/4  2253 10.0   5.5   853 
 16  f Pedersen Finn          (2279F) Denmark                  DEN  2.5/4  2172 10.0   5.0   210 
 17  * Mankauskas Donatas     (1958N) Lithuania                LTU  2.5/4  2210  9.5   5.0   980 
 18  m Vaznonis Vytautas      (2395F) Lithuania                LTU  2.5/4  2189  9.5   5.0   576 
 19  * Lazar Ales St.         (2150F) Slovenia                 SLO  2.5/4  2200  9.5   5.0   488 
 20  * Nielsen Rene O.        (2149F) Denmark                  DEN  2.5/4  2162  9.5   4.5    19 
 21  * Bucholtz Robert        (2112F) United States of America USA  2.5/4  2158  9.5   4.0   689 
 22    Hernandez Albertryan   (2072N) United States of America USA  2.5/4  2154  9.0   5.0   821 
 23    Harwood Duncan J       (2180N) United Kingdom           ENG  2.5/4  2247  9.0   4.0   252 
 24  * Kersic Matej           (2128F) Slovenia                 SLO  2.5/4  2200  8.5   4.0   896 
 25  * Szczesniak Andrzej     (2050F) Poland                   POL  2.5/4  2138  8.5   3.5   194 
 26  * Giua Frederic          (2235F) France                   FRA  2.5/4  2132  8.5   3.5    48 
 27  f Helbig Mark            (2315F) Germany                  GER  2.5/4  2190  8.0   4.0   323 
 28  * Maes Patrick           (2068F) Belgium                  BEL  2.5/4  2111  7.0   4.5   569 
 29  * Geroly Jozsef          (1978F) Hungary                  HUN  2.5/4  2113  7.0   4.0   448 
 30  * Vuitton Gilles         (2094F) France                   FRA  2.5/4  2155  7.0   3.5   987 
 31  * Tommasini Enzo         (2154F) Italy                    ITA  2.5/4  2127  7.0   3.5   630 
 32  * Maciokas Kostas        (2079F) Lithuania                LTU  2.5/4  2037  7.0   3.5   359 
 33  * Papista Akos           (2158F) Hungary                  HUN  2.5/4  2139  7.0   3.0   780 
 34  * Nill Oliver            (2198F) Germany                  GER  2.5/4  2075  7.0   3.0   700 
 35  * Franck Boris           (2090F) France                   FRA  2.5/4  2021  6.5   3.0   671 
 36  * Oltean Gusztav         (2118F) Hungary                  HUN  2.5/4  2036  6.5   3.0   523 
 37  * Lutz Bernhard          (2318F) Germany                  GER  2.5/4  2114  6.5   3.0   353 
 38  * Pazeriene Diana        (2037F) Lithuania                LTU  2.0/4  2016  9.5   4.5   827 
 39  * Geerts Luc             (1515F) Belgium                  BEL  2.0/4  1872  9.5   4.5   661 
 40  * Cheung Jan             (2024F) The Netherlands          NED  2.0/4  2108  9.0   4.5   727 
 41  * Zengin Sedat           (2064F) Turkey                   TUR  2.0/4  2245  9.0   4.5   439 
 42  * Dekker Ard             (1889N) The Netherlands          NED  2.0/4  2091  9.0   4.5   221 
 43  * Mottais Francois       (2065F) France                   FRA  2.0/4  2049  8.5   3.5   655 
 44  * Nielsen Henrik         (2019F) Denmark                  DEN  2.0/4  2147  8.0   4.5   969 
 45  * Lustig Mickael         (2019F) NATO                     FRA  2.0/4  2026  8.0   4.0   925 
 46  * Tucker David S         (2096F) United Kingdom           ENG  2.0/4  2043  8.0   4.0   776 
 47    Giedratis Mingaudas    (1800N) NATO                     LTU  2.0/4  2057  8.0   3.5   363 
 48  * Patron Pascal          (1997F) NATO                     FRA  2.0/4  1865  7.5   4.0   277 
 49    Dawson David           (2000N) United Kingdom           ENG  2.0/4  2004  7.5   3.5   731 
 50  * Wagenaar Harm Theo     (2084F) The Netherlands          NED  2.0/4  1964  7.5   3.5     5 
 51  * Toll Alec J            (2070F) United Kingdom           ENG  2.0/4  1869  7.0   3.5   885 
 52    Troina Giuseppe        (1200N) Italy                    ITA  2.0/4   961  7.0   3.5   323 
 53  * Sypien Mateusz         (2283F) Poland                   POL  2.0/4  2016  6.5   3.5   583 
 54  * Ledoux Jean-Luc        (2074F) France                   FRA  2.0/4  1991  6.5   3.5   391 
 55  * Onley E J David        (2105N) United Kingdom           ENG  2.0/4  2081  6.5   2.5   246 
 56  * Pirs Matjaz            (2066F) Slovenia                 SLO  2.0/4  1887  6.0   3.0   406 
 57    Vinoya Mario           (1953N) United States of America USA  2.0/4  1868  5.5   3.0   660 
 58  * Sari Serdar            (2032F) Turkey                   TUR  1.5/4  2140 10.5   5.0   733 
 59  * Narman Gokhan          (2057F) Turkey                   TUR  1.5/4  2149 10.0   6.0   361 
 60  * Kruit Erik             (1914N) The Netherlands          NED  1.5/4  2046 10.0   5.0   433 
 61  * Berrak Sedat           (2078F) Turkey                   TUR  1.5/4  1945 10.0   5.0   175 
 62  * Ivsek Cveto            (1823F) Slovenia                 SLO  1.5/4  2010  9.0   4.5   862 
 63  * Almonti Alessandro     (2022F) Italy                    ITA  1.5/4  2077  7.5   4.5   350 
 64  * Adkins James D.        (2016F) United States of America USA  1.5/4  1998  7.5   4.5    54 
 65  * Krainski Slawomir      (2099F) Poland                   POL  1.5/4  1966  7.5   4.0   951 
 66  * Bellemare Regis        (1736F) Canada                   CAN  1.5/4  1973  7.5   3.5   102 
 67  * Koopmeiners Karl       (2022F) NATO                     GER  1.5/4  1960  6.5   3.5   958 
 68  * Adolfssen Rico         (1912F) Denmark                  DEN  1.5/4  1912  6.0   3.5    35 
 69  * Skwarczynski Marcin    (2011F) NATO                     POL  1.5/4  1849  5.5   2.0    24 
 70  * De Cat Ben             (1900F) Belgium                  BEL  1.0/4  1856  8.5   4.0   473 
 71  * Voroblievas Arturas    (1857F) Lithuania                LTU  1.0/4  1885  8.5   4.0   216 
 72  * Van Den Heuvel Tonnie  (1934F) The Netherlands          NED  1.0/4  1892  8.0   4.5   641 
 73  * Demjen Attila          (2032F) Hungary                  HUN  1.0/4  1856  8.0   4.5   575 
 74  * Ross David C           (1925N) NATO                     ENG  1.0/4  1768  7.5   4.5   589 
 75  * Csizmadia Csaba        (1888N) Hungary                  HUN  1.0/4  1858  7.5   4.0   942 
 76  * Stone Stephen          (1609N) Canada                   CAN  1.0/4  1773  7.5   4.0   174 
 77  * Chwieseni Edward       (1960N) United Kingdom           ENG  1.0/4  1851  7.0   4.0   623 
 78    Fissel Daniel          (1534N) United States of America USA  1.0/3  1774  6.5   3.5    35 
 79  * Ola Nathaniel          (2019F) United States of America USA  1.0/4  1720  6.0   3.0   704 
 80    Cohnen Michael         (1777N) NATO                     GER  1.0/4  1676  5.5   3.0   245 
 81  * Steffers Hendrik       (1959F) NATO                     NED  1.0/4  1561  5.0   2.5    60 
 82  * Lukjanovas Vladas      (1893F) Lithuania                LTU  1.0/4  1739  4.5   2.5   409 
 83    Crapulli Giuseppe      (1976N) Italy                    ITA  0.5/4  1760  7.5   3.5   712 
 84    Jackson Andy           (1840N) Belgium                  BEL  0.5/4  1712  7.5   3.5   711 
 85  * Cappon Kaan            (1899F) Belgium                  BEL  0.5/4  1739  7.0   3.5   396 
 86  * Ulusoy Mustafa         (1720F) NATO                     TUR  0.0/4  1317  7.0   3.5    27 
 87    Landry Guillaume       (1274N) Canada                   CAN  0.0/4   947  6.5   3.0   929 
 88  * Ghiacy Jelani          (1154N) Canada                   CAN  0.0/4   827  5.5   2.5   146 
Top of Page
Round 1 (08-08-2011)
  1 Drabke Lorenz MaximiliGER (2472F)( 3.5) 1-0  Mottais Francois      FRA (2065F)( 2.0)
  2 Szczesniak Andrzej    POL (2050F)( 2.5) 0-1  Haznedaroglu Kivanc   TUR (2444F)( 4.0)
  3 Vaznonis Vytautas     LTU (2395F)( 2.5) ½-½  Zengin Sedat          TUR (2064F)( 2.0)
  4 Narman Gokhan         TUR (2057F)( 1.5) ½-½  Wantiez Fabrice       BEL (2357F)( 3.5)
  5 Erturan Yakup         TUR (2342F)( 4.0) 1-0  Pazeriene Diana       LTU (2037F)( 2.0)
  6 Sari Serdar           TUR (2032F)( 1.5) 1-0  Lutz Bernhard         GER (2318F)( 2.5)
  7 Helbig Mark           GER (2315F)( 2.5) 1-0  Demjen Attila         HUN (2032F)( 1.0)
  8 Cheung Jan            NED (2024F)( 2.0) ½-½  Malloni Marcello      ITA (2293F)( 3.5)
  9 Sypien Mateusz        POL (2283F)( 2.0) ½-½  Almonti Alessandro    ITA (2022F)( 1.5)
 10 Koopmeiners Karl      GER (2022F)( 1.5) 0-1  Pedersen Finn         DEN (2279F)( 2.5)
 11 Nielsen Henrik        DEN (2019F)( 2.0) ½-½  Giua Frederic         FRA (2235F)( 2.5)
 12 Rosenkilde Alexander  DEN (2235F)( 3.5) 1-0  Lustig Mickael        FRA (2019F)( 2.0)
 13 Andersen Hans-ChristopGER (2211F)( 3.0) 1-0  Ola Nathaniel         USA (2019F)( 1.0)
 14 Adkins James D.       USA (2016F)( 1.5) ½-½  Nill Oliver           GER (2198F)( 2.5)
 15 Mestek Igor           SLO (2195F)( 3.0) 1-0  Skwarczynski Marcin   POL (2011F)( 1.5)
 16 Dawson David          ENG (2000N)( 2.0) 0-1  Van Rijn Wouter       NED (2191F)( 2.5)
 17 Harwood Duncan J      ENG (2180N)( 2.5) 1-0  Patron Pascal         FRA (1997F)( 2.0)
 18 Geroly Jozsef         HUN (1978F)( 2.5) 0-1  Jauk Wilhelm          GER (2164F)( 3.0)
 19 Papista Akos          HUN (2158F)( 2.5) ½-½  Crapulli Giuseppe     ITA (1976N)( 0.5)
 20 Chwieseni Edward      ENG (1960N)( 1.0) 0-1  Kapral Krzysztof      POL (2157F)( 3.0)
 21 Tommasini Enzo        ITA (2154F)( 2.5) 1-0  Steffers Hendrik      NED (1959F)( 1.0)
 22 Mankauskas Donatas    LTU (1958N)( 2.5) ½-½  Lazar Ales St.        SLO (2150F)( 2.5)
 23 Nielsen Rene O.       DEN (2149F)( 2.5) 1-0  Vinoya Mario          USA (1953N)( 2.0)
 24 Van Den Heuvel Tonnie NED (1934F)( 1.0) 0-1  Kersic Matej          SLO (2128F)( 2.5)
 25 Bieluszewski Piotr    POL (2120F)( 3.0) 1-0  Ross David C          ENG (1925N)( 1.0)
 26 Kruit Erik            NED (1914N)( 1.5) 1-0  Oltean Gusztav        HUN (2118F)( 2.5)
 27 Nielsen Jan Mose      DEN (2116F)( 3.0) 1-0  De Cat Ben            BEL (1900F)( 1.0)
 28 Adolfssen Rico        DEN (1912F)( 1.5) 0-1  Bucholtz Robert       USA (2112F)( 2.5)
 29 Onley E J David       ENG (2105N)( 2.0) ½-½  Cappon Kaan           BEL (1899F)( 0.5)
 30 Lukjanovas Vladas     LTU (1893F)( 1.0) 0-1  Krainski Slawomir     POL (2099F)( 1.5)
 31 Tucker David S        ENG (2096F)( 2.0) ½-½  Dekker Ard            NED (1889N)( 2.0)
 32 Vuitton Gilles        FRA (2094F)( 2.5) ½-½  Voroblievas Arturas   LTU (1857F)( 1.0)
 33 Csizmadia Csaba       HUN (1888N)( 1.0) 0-1  Picart Laurent        FRA (2094F)( 2.5)
 34 Jackson Andy          BEL (1840N)( 0.5) 0-1  Franck Boris          FRA (2090F)( 2.5)
 35 Wagenaar Harm Theo    NED (2084F)( 2.0) ½-½  Ivsek Cveto           SLO (1823F)( 1.5)
 36 Giedratis Mingaudas   LTU (1800N)( 2.0) 0-1  Kedzierski Slawomir   POL (2082F)( 3.5)
 37 Maciokas Kostas       LTU (2079F)( 2.5) 1-0  Cohnen Michael        GER (1777N)( 1.0)
 38 Bellemare Regis       CAN (1736F)( 1.5) 0-1  Berrak Sedat          TUR (2078F)( 1.5)
 39 Ledoux Jean-Luc       FRA (2074F)( 2.0) 1-0  Ulusoy Mustafa        TUR (1720F)( 0.0)
 40 Stone Stephen         CAN (1609N)( 1.0) 0-1  Hernandez Albertryan  USA (2072N)( 2.5)
 41 Toll Alec J           ENG (2070F)( 2.0) ½-½  Geerts Luc            BEL (1515F)( 2.0)
 42 Landry Guillaume      CAN (1274N)( 0.0) 0-1  Maes Patrick          BEL (2068F)( 2.5)
 43 Pirs Matjaz           SLO (2066F)( 2.0) 1-0  Ghiacy Jelani         CAN (1154N)( 0.0)
 44 Troina Giuseppe       ITA (1200N)( 2.0) Bye
    Fissel Daniel         USA (1534N)( 1.0)  Absent      
(Go to Top)
Round 2 (09-08-2011)
  1 Bieluszewski Piotr    POL (2120F)( 3.0) 0-1  Drabke Lorenz MaximiliGER (2472F)( 3.5)
  2 Haznedaroglu Kivanc   TUR (2444F)( 4.0) 1-0  Nielsen Jan Mose      DEN (2116F)( 3.0)
  3 Bucholtz Robert       USA (2112F)( 2.5) 0-1  Erturan Yakup         TUR (2342F)( 4.0)
  4 Krainski Slawomir     POL (2099F)( 1.5) 0-1  Helbig Mark           GER (2315F)( 2.5)
  5 Pedersen Finn         DEN (2279F)( 2.5) 1-0  Maciokas Kostas       LTU (2079F)( 2.5)
  6 Picart Laurent        FRA (2094F)( 2.5) ½-½  Rosenkilde Alexander  DEN (2235F)( 3.5)
  7 Franck Boris          FRA (2090F)( 2.5) 0-1  Andersen Hans-ChristopGER (2211F)( 3.0)
  8 Kedzierski Slawomir   POL (2082F)( 3.5) ½-½  Mestek Igor           SLO (2195F)( 3.0)
  9 Van Rijn Wouter       NED (2191F)( 2.5) 1-0  Ledoux Jean-Luc       FRA (2074F)( 2.0)
 10 Berrak Sedat          TUR (2078F)( 1.5) ½-½  Harwood Duncan J      ENG (2180N)( 2.5)
 11 Jauk Wilhelm          GER (2164F)( 3.0) 1-0  Pirs Matjaz           SLO (2066F)( 2.0)
 12 Kapral Krzysztof      POL (2157F)( 3.0) 1-0  Sari Serdar           TUR (2032F)( 1.5)
 13 Hernandez Albertryan  USA (2072N)( 2.5) 1-0  Tommasini Enzo        ITA (2154F)( 2.5)
 14 Troina Giuseppe       ITA (1200N)( 2.0) 0-1  Nielsen Rene O.       DEN (2149F)( 2.5)
 15 Kersic Matej          SLO (2128F)( 2.5) 1-0  Kruit Erik            NED (1914N)( 1.5)
 16 Maes Patrick          BEL (2068F)( 2.5) 0-1  Vaznonis Vytautas     LTU (2395F)( 2.5)
 17 Wantiez Fabrice       BEL (2357F)( 3.5) 1-0  Cheung Jan            NED (2024F)( 2.0)
 18 Malloni Marcello      ITA (2293F)( 3.5) 1-0  Narman Gokhan         TUR (2057F)( 1.5)
 19 Zengin Sedat          TUR (2064F)( 2.0) 1-0  Sypien Mateusz        POL (2283F)( 2.0)
 20 Giua Frederic         FRA (2235F)( 2.5) 1-0  Adkins James D.       USA (2016F)( 1.5)
 21 Nill Oliver           GER (2198F)( 2.5) ½-½  Mankauskas Donatas    LTU (1958N)( 2.5)
 22 Almonti Alessandro    ITA (2022F)( 1.5) 0-1  Papista Akos          HUN (2158F)( 2.5)
 23 Lazar Ales St.        SLO (2150F)( 2.5) 1-0  Nielsen Henrik        DEN (2019F)( 2.0)
 24 Crapulli Giuseppe     ITA (1976N)( 0.5) 0-1  Onley E J David       ENG (2105N)( 2.0)
 25 Cappon Kaan           BEL (1899F)( 0.5) 0-1  Tucker David S        ENG (2096F)( 2.0)
 26 Dekker Ard            NED (1889N)( 2.0) ½-½  Vuitton Gilles        FRA (2094F)( 2.5)
 27 Voroblievas Arturas   LTU (1857F)( 1.0) ½-½  Wagenaar Harm Theo    NED (2084F)( 2.0)
 28 Ivsek Cveto           SLO (1823F)( 1.5) 1-0  Toll Alec J           ENG (2070F)( 2.0)
 29 Geerts Luc            BEL (1515F)( 2.0) ½-½  Lutz Bernhard         GER (2318F)( 2.5)
 30 Oltean Gusztav        HUN (2118F)( 2.5) 1-0  Van Den Heuvel Tonnie NED (1934F)( 1.0)
 31 Mottais Francois      FRA (2065F)( 2.0) 1-0  Adolfssen Rico        DEN (1912F)( 1.5)
 32 Ross David C          ENG (1925N)( 1.0) 0-1  Szczesniak Andrzej    POL (2050F)( 2.5)
 33 Pazeriene Diana       LTU (2037F)( 2.0) 1-0  Csizmadia Csaba       HUN (1888N)( 1.0)
 34 Demjen Attila         HUN (2032F)( 1.0) 1-0  Lukjanovas Vladas     LTU (1893F)( 1.0)
 35 De Cat Ben            BEL (1900F)( 1.0) ½-½  Koopmeiners Karl      GER (2022F)( 1.5)
 36 Lustig Mickael        FRA (2019F)( 2.0) 1-0  Jackson Andy          BEL (1840N)( 0.5)
 37 Ola Nathaniel         USA (2019F)( 1.0) 0-1  Giedratis Mingaudas   LTU (1800N)( 2.0)
 38 Skwarczynski Marcin   POL (2011F)( 1.5) 0-1  Bellemare Regis       CAN (1736F)( 1.5)
 39 Cohnen Michael        GER (1777N)( 1.0) 0-1  Dawson David          ENG (2000N)( 2.0)
 40 Patron Pascal         FRA (1997F)( 2.0) 1-0  Stone Stephen         CAN (1609N)( 1.0)
 41 Ulusoy Mustafa        TUR (1720F)( 0.0) 0-1  Geroly Jozsef         HUN (1978F)( 2.5)
 42 Ghiacy Jelani         CAN (1154N)( 0.0) 0-1  Chwieseni Edward      ENG (1960N)( 1.0)
 43 Steffers Hendrik      NED (1959F)( 1.0) 0-1  Fissel Daniel         USA (1534N)( 1.0)
 44 Vinoya Mario          USA (1953N)( 2.0) 1-0  Landry Guillaume      CAN (1274N)( 0.0)
(Go to Top)
Round 3 (09-08-2011)
  1 Drabke Lorenz MaximiliGER (2472F)( 3.5) ½-½  Van Rijn Wouter       NED (2191F)( 2.5)
  2 Nielsen Rene O.       DEN (2149F)( 2.5) 0-1  Haznedaroglu Kivanc   TUR (2444F)( 4.0)
  3 Erturan Yakup         TUR (2342F)( 4.0) 1-0  Jauk Wilhelm          GER (2164F)( 3.0)
  4 Helbig Mark           GER (2315F)( 2.5) 0-1  Kapral Krzysztof      POL (2157F)( 3.0)
  5 Kersic Matej          SLO (2128F)( 2.5) ½-½  Pedersen Finn         DEN (2279F)( 2.5)
  6 Andersen Hans-ChristopGER (2211F)( 3.0) 1-0  Hernandez Albertryan  USA (2072N)( 2.5)
  7 Vaznonis Vytautas     LTU (2395F)( 2.5) ½-½  Lazar Ales St.        SLO (2150F)( 2.5)
  8 Onley E J David       ENG (2105N)( 2.0) 0-1  Wantiez Fabrice       BEL (2357F)( 3.5)
  9 Tucker David S        ENG (2096F)( 2.0) 0-1  Malloni Marcello      ITA (2293F)( 3.5)
 10 Kedzierski Slawomir   POL (2082F)( 3.5) 1-0  Giua Frederic         FRA (2235F)( 2.5)
 11 Rosenkilde Alexander  DEN (2235F)( 3.5) 1-0  Berrak Sedat          TUR (2078F)( 1.5)
 12 Mestek Igor           SLO (2195F)( 3.0) ½-½  Picart Laurent        FRA (2094F)( 2.5)
 13 Harwood Duncan J      ENG (2180N)( 2.5) 1-0  Zengin Sedat          TUR (2064F)( 2.0)
 14 Papista Akos          HUN (2158F)( 2.5) 1-0  Ivsek Cveto           SLO (1823F)( 1.5)
 15 Sari Serdar           TUR (2032F)( 1.5) ½-½  Nill Oliver           GER (2198F)( 2.5)
 16 Tommasini Enzo        ITA (2154F)( 2.5) 1-0  Demjen Attila         HUN (2032F)( 1.0)
 17 Dawson David          ENG (2000N)( 2.0) 0-1  Bieluszewski Piotr    POL (2120F)( 3.0)
 18 Chwieseni Edward      ENG (1960N)( 1.0) 0-1  Oltean Gusztav        HUN (2118F)( 2.5)
 19 Nielsen Jan Mose      DEN (2116F)( 3.0) 1-0  Lustig Mickael        FRA (2019F)( 2.0)
 20 Geroly Jozsef         HUN (1978F)( 2.5) ½-½  Bucholtz Robert       USA (2112F)( 2.5)
 21 Vuitton Gilles        FRA (2094F)( 2.5) 1-0  Krainski Slawomir     POL (2099F)( 1.5)
 22 Kruit Erik            NED (1914N)( 1.5) ½-½  Franck Boris          FRA (2090F)( 2.5)
 23 Wagenaar Harm Theo    NED (2084F)( 2.0) 1-0  Vinoya Mario          USA (1953N)( 2.0)
 24 Maciokas Kostas       LTU (2079F)( 2.5) ½-½  Dekker Ard            NED (1889N)( 2.0)
 25 Ledoux Jean-Luc       FRA (2074F)( 2.0) 1-0  Voroblievas Arturas   LTU (1857F)( 1.0)
 26 Giedratis Mingaudas   LTU (1800N)( 2.0) 0-1  Maes Patrick          BEL (2068F)( 2.5)
 27 Pirs Matjaz           SLO (2066F)( 2.0) 0-1  Geerts Luc            BEL (1515F)( 2.0)
 28 Bellemare Regis       CAN (1736F)( 1.5) ½-½  Mottais Francois      FRA (2065F)( 2.0)
 29 Szczesniak Andrzej    POL (2050F)( 2.5) 1-0  Troina Giuseppe       ITA (1200N)( 2.0)
 30 Fissel Daniel         USA (1534N)( 1.0) 0-1  Pazeriene Diana       LTU (2037F)( 2.0)
 31 Mankauskas Donatas    LTU (1958N)( 2.5) 1-0  Patron Pascal         FRA (1997F)( 2.0)
 32 Lutz Bernhard         GER (2318F)( 2.5) 1-0  Almonti Alessandro    ITA (2022F)( 1.5)
 33 Sypien Mateusz        POL (2283F)( 2.0) ½-½  Nielsen Henrik        DEN (2019F)( 2.0)
 34 Toll Alec J           ENG (2070F)( 2.0) 1-0  Adkins James D.       USA (2016F)( 1.5)
 35 Narman Gokhan         TUR (2057F)( 1.5) 1-0  Crapulli Giuseppe     ITA (1976N)( 0.5)
 36 Cheung Jan            NED (2024F)( 2.0) ½-½  De Cat Ben            BEL (1900F)( 1.0)
 37 Koopmeiners Karl      GER (2022F)( 1.5) 1-0  Cappon Kaan           BEL (1899F)( 0.5)
 38 Csizmadia Csaba       HUN (1888N)( 1.0) 1-0  Ola Nathaniel         USA (2019F)( 1.0)
 39 Jackson Andy          BEL (1840N)( 0.5) ½-½  Skwarczynski Marcin   POL (2011F)( 1.5)
 40 Stone Stephen         CAN (1609N)( 1.0) 1-0  Steffers Hendrik      NED (1959F)( 1.0)
 41 Van Den Heuvel Tonnie NED (1934F)( 1.0) 1-0  Cohnen Michael        GER (1777N)( 1.0)
 42 Landry Guillaume      CAN (1274N)( 0.0) 0-1  Ross David C          ENG (1925N)( 1.0)
 43 Adolfssen Rico        DEN (1912F)( 1.5) 1-0  Ulusoy Mustafa        TUR (1720F)( 0.0)
 44 Lukjanovas Vladas     LTU (1893F)( 1.0) 1-0  Ghiacy Jelani         CAN (1154N)( 0.0)
(Go to Top)
Round 4 (10-08-2011)
  1 Haznedaroglu Kivanc   TUR (2444F)( 4.0) 1-0  Andersen Hans-ChristopGER (2211F)( 3.0)
  2 Kapral Krzysztof      POL (2157F)( 3.0) 0-1  Erturan Yakup         TUR (2342F)( 4.0)
  3 Harwood Duncan J      ENG (2180N)( 2.5) 0-1  Drabke Lorenz MaximiliGER (2472F)( 3.5)
  4 Wantiez Fabrice       BEL (2357F)( 3.5) 1-0  Papista Akos          HUN (2158F)( 2.5)
  5 Malloni Marcello      ITA (2293F)( 3.5) 1-0  Kersic Matej          SLO (2128F)( 2.5)
  6 Pedersen Finn         DEN (2279F)( 2.5) 0-1  Kedzierski Slawomir   POL (2082F)( 3.5)
  7 Van Rijn Wouter       NED (2191F)( 2.5) 0-1  Rosenkilde Alexander  DEN (2235F)( 3.5)
  8 Vuitton Gilles        FRA (2094F)( 2.5) ½-½  Vaznonis Vytautas     LTU (2395F)( 2.5)
  9 Picart Laurent        FRA (2094F)( 2.5) ½-½  Helbig Mark           GER (2315F)( 2.5)
 10 Wagenaar Harm Theo    NED (2084F)( 2.0) 0-1  Mestek Igor           SLO (2195F)( 3.0)
 11 Jauk Wilhelm          GER (2164F)( 3.0) 1-0  Ledoux Jean-Luc       FRA (2074F)( 2.0)
 12 Maes Patrick          BEL (2068F)( 2.5) ½-½  Tommasini Enzo        ITA (2154F)( 2.5)
 13 Lazar Ales St.        SLO (2150F)( 2.5) ½-½  Szczesniak Andrzej    POL (2050F)( 2.5)
 14 Hernandez Albertryan  USA (2072N)( 2.5) ½-½  Nielsen Rene O.       DEN (2149F)( 2.5)
 15 Pazeriene Diana       LTU (2037F)( 2.0) 0-1  Bieluszewski Piotr    POL (2120F)( 3.0)
 16 Oltean Gusztav        HUN (2118F)( 2.5) ½-½  Mankauskas Donatas    LTU (1958N)( 2.5)
 17 Geerts Luc            BEL (1515F)( 2.0) 0-1  Nielsen Jan Mose      DEN (2116F)( 3.0)
 18 Lutz Bernhard         GER (2318F)( 2.5) 1-0  Narman Gokhan         TUR (2057F)( 1.5)
 19 Giua Frederic         FRA (2235F)( 2.5) 1-0  Sari Serdar           TUR (2032F)( 1.5)
 20 Nill Oliver           GER (2198F)( 2.5) 1-0  Kruit Erik            NED (1914N)( 1.5)
 21 Bucholtz Robert       USA (2112F)( 2.5) 1-0  Koopmeiners Karl      GER (2022F)( 1.5)
 22 Mottais Francois      FRA (2065F)( 2.0) ½-½  Onley E J David       ENG (2105N)( 2.0)
 23 Zengin Sedat          TUR (2064F)( 2.0) ½-½  Tucker David S        ENG (2096F)( 2.0)
 24 Franck Boris          FRA (2090F)( 2.5) 1-0  Bellemare Regis       CAN (1736F)( 1.5)
 25 Ivsek Cveto           SLO (1823F)( 1.5) 0-1  Maciokas Kostas       LTU (2079F)( 2.5)
 26 Berrak Sedat          TUR (2078F)( 1.5) 0-1  Geroly Jozsef         HUN (1978F)( 2.5)
 27 Dekker Ard            NED (1889N)( 2.0) ½-½  Toll Alec J           ENG (2070F)( 2.0)
 28 Van Den Heuvel Tonnie NED (1934F)( 1.0) 0-1  Sypien Mateusz        POL (2283F)( 2.0)
