22nd NATO Chess Championship 2011


Lithuania
(©) FRBE 2005 PairTwo 5.36 2011/05/22
Org. : Lithuania ,Kaunas ,2011
Arbit. : IA Luc CORNET, GM Sarunas SULSKIS, NA Algirdas RAUDUVE
Tempo : 2h 40 moves + 30 min. QPF
Tie Break Pts, Bucholtz, Median Buch, Lot Drawing
F.R.B.E.

R1 R2 R3 R4 R5 R6
R7 Pairing
American Ranking

Ranking after round 6
   Tit Name                    Rati    Club                     Cou  Pts    Perf  Buch  M B   Lot 
  1  g Haznedaroglu Kivanc    (2444F) Turkey                   TUR  5.5/6  2623 23.5  16.5   696 
  2  m Erturan Yakup          (2342F) Turkey                   TUR  5.5/6  2552 23.5  15.5   456 
  3  * Rosenkilde Alexander   (2235F) Denmark                  DEN  5.0/6  2456 22.0  14.5   791 
  4  * Malloni Marcello       (2293F) Italy                    ITA  4.5/6  2357 24.5  16.0   641 
  5  * Andersen Hans-Christop (2211F) Germany                  GER  4.5/6  2335 22.0  14.0   359 
  6  * Jauk Wilhelm           (2164F) Germany                  GER  4.5/6  2355 21.5  13.5     5 
  7  f Helbig Mark            (2315F) Germany                  GER  4.5/6  2307 19.5  13.5   323 
  8  f Pedersen Finn          (2279F) Denmark                  DEN  4.5/6  2286 19.0  12.5   210 
  9  * Kedzierski Slawomir    (2082F) Poland                   POL  4.0/6  2302 24.5  17.0   717 
 10  f Wantiez Fabrice        (2357F) Belgium                  BEL  4.0/6  2278 24.5  16.0   875 
 11  * Kapral Krzysztof       (2157F) Poland                   POL  4.0/6  2344 23.0  16.0   134 
 12  * Picart Laurent         (2094F) France                   FRA  4.0/6  2286 23.0  15.5   853 
 13  m Drabke Lorenz Maximili (2472F) Germany                  GER  4.0/6  2327 23.0  14.5   410 
 14  * Mestek Igor            (2195F) Slovenia                 SLO  4.0/6  2215 22.5  15.5   583 
 15  * Bieluszewski Piotr     (2120F) Poland                   POL  4.0/6  2228 21.0  13.5   653 
 16  * Nielsen Jan Mose       (2116F) Denmark                  DEN  4.0/6  2232 20.5  13.0    84 
 17  * Kersic Matej           (2128F) Slovenia                 SLO  4.0/6  2244 20.0  14.0   896 
 18  * Nielsen Rene O.        (2149F) Denmark                  DEN  4.0/6  2214 20.0  13.5    19 
 19  m Vaznonis Vytautas      (2395F) Lithuania                LTU  4.0/6  2234 19.5  12.5   576 
 20  * Giua Frederic          (2235F) France                   FRA  4.0/6  2182 19.0  13.5    48 
 21  * Lutz Bernhard          (2318F) Germany                  GER  4.0/6  2171 19.0  13.0   353 
 22  * Papista Akos           (2158F) Hungary                  HUN  4.0/6  2182 18.5  12.5   780 
 23  * Nill Oliver            (2198F) Germany                  GER  4.0/6  2149 17.5  12.0   700 
 24  f Van Rijn Wouter        (2191F) The Netherlands          NED  3.5/6  2256 22.0  14.5   233 
 25  * Sari Serdar            (2032F) Turkey                   TUR  3.5/6  2234 20.0  14.5   733 
 26  * Mankauskas Donatas     (1958N) Lithuania                LTU  3.5/6  2188 20.0  13.5   980 
 27  * Lazar Ales St.         (2150F) Slovenia                 SLO  3.5/6  2166 20.0  13.0   488 
 28  * Bucholtz Robert        (2112F) United States of America USA  3.5/6  2168 19.5  12.0   689 
 29  * Pazeriene Diana        (2037F) Lithuania                LTU  3.5/6  2036 19.0  12.5   827 
 30  * Narman Gokhan          (2057F) Turkey                   TUR  3.5/6  2193 19.0  12.5   361 
 31  * Tommasini Enzo         (2154F) Italy                    ITA  3.5/6  2148 18.5  12.0   630 
 32  * Tucker David S         (2096F) United Kingdom           ENG  3.5/6  2085 17.5  12.0   776 
 33  * Maes Patrick           (2068F) Belgium                  BEL  3.5/6  2097 17.5  12.0   569 
 34  * Onley E J David        (2105N) United Kingdom           ENG  3.5/6  2123 16.5  11.5   246 
 35  * Sypien Mateusz         (2283F) Poland                   POL  3.5/6  2072 16.0  11.5   583 
 36  * Franck Boris           (2090F) France                   FRA  3.5/6  2045 16.0  10.5   671 
 37  * Patron Pascal          (1997F) NATO                     FRA  3.5/6  1981 15.5  11.0   277 
 38  * Skwarczynski Marcin    (2011F) NATO                     POL  3.5/6  2041 13.5   8.5    24 
 39    Harwood Duncan J       (2180N) United Kingdom           ENG  3.0/6  2110 21.0  14.0   252 
 40    Hernandez Albertryan   (2072N) United States of America USA  3.0/6  2112 20.5  15.0   821 
 41  * Zengin Sedat           (2064F) Turkey                   TUR  3.0/6  2147 20.0  14.0   439 
 42  * Cheung Jan             (2024F) The Netherlands          NED  3.0/6  2098 19.0  13.0   727 
 43  * Nielsen Henrik         (2019F) Denmark                  DEN  3.0/6  2077 18.5  12.5   969 
 44  * Wagenaar Harm Theo     (2084F) The Netherlands          NED  3.0/6  2036 18.0  12.5     5 
 45  * Lustig Mickael         (2019F) NATO                     FRA  3.0/6  1985 18.0  12.0   925 
 46    Dawson David           (2000N) United Kingdom           ENG  3.0/6  2010 18.0  12.0   731 
 47  * Berrak Sedat           (2078F) Turkey                   TUR  3.0/6  2006 17.5  10.5   175 
 48  * Mottais Francois       (2065F) France                   FRA  3.0/6  2017 17.0  11.0   655 
 49  * Almonti Alessandro     (2022F) Italy                    ITA  3.0/6  2047 16.5  11.5   350 
 50  * Ledoux Jean-Luc        (2074F) France                   FRA  3.0/6  1957 15.5  10.5   391 
 51  * Toll Alec J            (2070F) United Kingdom           ENG  3.0/6  1939 15.5  10.0   885 
 52    Vinoya Mario           (1953N) United States of America USA  3.0/6  1853 14.5   9.5   660 
 53  * Ross David C           (1925N) NATO                     ENG  3.0/6  1832 12.5   7.5   589 
 54  * Szczesniak Andrzej     (2050F) Poland                   POL  2.5/6  2022 20.0  13.5   194 
 55  * Kruit Erik             (1914N) The Netherlands          NED  2.5/6  2059 19.5  13.0   433 
 56  * Maciokas Kostas        (2079F) Lithuania                LTU  2.5/6  1939 19.0  12.5   359 
 57  * Geroly Jozsef          (1978F) Hungary                  HUN  2.5/6  1991 18.5  13.5   448 
 58  * Vuitton Gilles         (2094F) France                   FRA  2.5/6  2034 18.5  12.5   987 
 59  * Dekker Ard             (1889N) The Netherlands          NED  2.5/6  2050 17.5  11.5   221 
 60  * Koopmeiners Karl       (2022F) NATO                     GER  2.5/6  1960 17.0  11.5   958 
 61  * Csizmadia Csaba        (1888N) Hungary                  HUN  2.5/6  1967 16.5  11.0   942 
 62  * Ivsek Cveto            (1823F) Slovenia                 SLO  2.5/6  2005 16.5  11.0   862 
 63  * Oltean Gusztav         (2118F) Hungary                  HUN  2.5/6  1979 16.5  11.0   523 
 64  * Pirs Matjaz            (2066F) Slovenia                 SLO  2.5/6  1844 16.5  11.0   406 
 65  * Krainski Slawomir      (2099F) Poland                   POL  2.5/6  1953 15.0   9.0   951 
 66  * Ola Nathaniel          (2019F) United States of America USA  2.5/6  1839 13.0   8.0   704 
 67  * Geerts Luc             (1515F) Belgium                  BEL  2.0/6  1748 20.0  13.5   661 
 68  * Bellemare Regis        (1736F) Canada                   CAN  2.0/6  1929 19.0  12.5   102 
 69    Giedratis Mingaudas    (1800N) NATO                     LTU  2.0/6  1930 18.0  12.0   363 
 70    Crapulli Giuseppe      (1976N) Italy                    ITA  2.0/6  1838 17.5  12.5   712 
 71  * De Cat Ben             (1900F) Belgium                  BEL  2.0/6  1906 17.0  11.0   473 
 72  * Demjen Attila          (2032F) Hungary                  HUN  2.0/6  1885 16.5  11.0   575 
 73    Fissel Daniel          (1534N) United States of America USA  2.0/5  1819 15.5  11.0    35 
 74    Troina Giuseppe        (1200N) Italy                    ITA  2.0/6   873 15.0  10.0   323 
 75  * Adolfssen Rico         (1912F) Denmark                  DEN  2.0/6  1858 14.5  10.5    35 
 76  * Lukjanovas Vladas      (1893F) Lithuania                LTU  2.0/6  1828 13.0   9.0   409 
 77  * Steffers Hendrik       (1959F) NATO                     NED  2.0/6  1677 13.0   8.5    60 
 78    Cohnen Michael         (1777N) NATO                     GER  2.0/6  1771 12.0   8.0   245 
 79  * Adkins James D.        (2016F) United States of America USA  1.5/6  1850 18.0  13.0    54 
 80  * Van Den Heuvel Tonnie  (1934F) The Netherlands          NED  1.5/6  1850 16.0  10.5   641 
 81  * Voroblievas Arturas    (1857F) Lithuania                LTU  1.5/6  1845 15.5  11.0   216 
 82    Landry Guillaume       (1274N) Canada                   CAN  1.5/6  1431 13.0   9.0   929 
 83  * Cappon Kaan            (1899F) Belgium                  BEL  1.0/6  1617 16.5  11.5   396 
 84  * Stone Stephen          (1609N) Canada                   CAN  1.0/6  1679 16.5  11.0   174 
 85    Jackson Andy           (1840N) Belgium                  BEL  1.0/6  1670 14.5  10.0   711 
 86  * Chwieseni Edward       (1960N) United Kingdom           ENG  1.0/6  1690 13.5   8.5   623 
 87  * Ghiacy Jelani          (1154N) Canada                   CAN  1.0/6  1231  9.5   6.5   146 
 88  * Ulusoy Mustafa         (1720F) NATO                     TUR  0.5/6  1403 12.5   8.5    27 
Top of Page
Round 1 (08-08-2011)
  1 Drabke Lorenz MaximiliGER (2472F)( 4.0) 1-0  Mottais Francois      FRA (2065F)( 3.0)
  2 Szczesniak Andrzej    POL (2050F)( 2.5) 0-1  Haznedaroglu Kivanc   TUR (2444F)( 5.5)
  3 Vaznonis Vytautas     LTU (2395F)( 4.0) ½-½  Zengin Sedat          TUR (2064F)( 3.0)
  4 Narman Gokhan         TUR (2057F)( 3.5) ½-½  Wantiez Fabrice       BEL (2357F)( 4.0)
  5 Erturan Yakup         TUR (2342F)( 5.5) 1-0  Pazeriene Diana       LTU (2037F)( 3.5)
  6 Sari Serdar           TUR (2032F)( 3.5) 1-0  Lutz Bernhard         GER (2318F)( 4.0)
  7 Helbig Mark           GER (2315F)( 4.5) 1-0  Demjen Attila         HUN (2032F)( 2.0)
  8 Cheung Jan            NED (2024F)( 3.0) ½-½  Malloni Marcello      ITA (2293F)( 4.5)
  9 Sypien Mateusz        POL (2283F)( 3.5) ½-½  Almonti Alessandro    ITA (2022F)( 3.0)
 10 Koopmeiners Karl      GER (2022F)( 2.5) 0-1  Pedersen Finn         DEN (2279F)( 4.5)
 11 Nielsen Henrik        DEN (2019F)( 3.0) ½-½  Giua Frederic         FRA (2235F)( 4.0)
 12 Rosenkilde Alexander  DEN (2235F)( 5.0) 1-0  Lustig Mickael        FRA (2019F)( 3.0)
 13 Andersen Hans-ChristopGER (2211F)( 4.5) 1-0  Ola Nathaniel         USA (2019F)( 2.5)
 14 Adkins James D.       USA (2016F)( 1.5) ½-½  Nill Oliver           GER (2198F)( 4.0)
 15 Mestek Igor           SLO (2195F)( 4.0) 1-0  Skwarczynski Marcin   POL (2011F)( 3.5)
 16 Dawson David          ENG (2000N)( 3.0) 0-1  Van Rijn Wouter       NED (2191F)( 3.5)
 17 Harwood Duncan J      ENG (2180N)( 3.0) 1-0  Patron Pascal         FRA (1997F)( 3.5)
 18 Geroly Jozsef         HUN (1978F)( 2.5) 0-1  Jauk Wilhelm          GER (2164F)( 4.5)
 19 Papista Akos          HUN (2158F)( 4.0) ½-½  Crapulli Giuseppe     ITA (1976N)( 2.0)
 20 Chwieseni Edward      ENG (1960N)( 1.0) 0-1  Kapral Krzysztof      POL (2157F)( 4.0)
 21 Tommasini Enzo        ITA (2154F)( 3.5) 1-0  Steffers Hendrik      NED (1959F)( 2.0)
 22 Mankauskas Donatas    LTU (1958N)( 3.5) ½-½  Lazar Ales St.        SLO (2150F)( 3.5)
 23 Nielsen Rene O.       DEN (2149F)( 4.0) 1-0  Vinoya Mario          USA (1953N)( 3.0)
 24 Van Den Heuvel Tonnie NED (1934F)( 1.5) 0-1  Kersic Matej          SLO (2128F)( 4.0)
 25 Bieluszewski Piotr    POL (2120F)( 4.0) 1-0  Ross David C          ENG (1925N)( 3.0)
 26 Kruit Erik            NED (1914N)( 2.5) 1-0  Oltean Gusztav        HUN (2118F)( 2.5)
 27 Nielsen Jan Mose      DEN (2116F)( 4.0) 1-0  De Cat Ben            BEL (1900F)( 2.0)
 28 Adolfssen Rico        DEN (1912F)( 2.0) 0-1  Bucholtz Robert       USA (2112F)( 3.5)
 29 Onley E J David       ENG (2105N)( 3.5) ½-½  Cappon Kaan           BEL (1899F)( 1.0)
 30 Lukjanovas Vladas     LTU (1893F)( 2.0) 0-1  Krainski Slawomir     POL (2099F)( 2.5)
 31 Tucker David S        ENG (2096F)( 3.5) ½-½  Dekker Ard            NED (1889N)( 2.5)
 32 Vuitton Gilles        FRA (2094F)( 2.5) ½-½  Voroblievas Arturas   LTU (1857F)( 1.5)
 33 Csizmadia Csaba       HUN (1888N)( 2.5) 0-1  Picart Laurent        FRA (2094F)( 4.0)
 34 Jackson Andy          BEL (1840N)( 1.0) 0-1  Franck Boris          FRA (2090F)( 3.5)
 35 Wagenaar Harm Theo    NED (2084F)( 3.0) ½-½  Ivsek Cveto           SLO (1823F)( 2.5)
 36 Giedratis Mingaudas   LTU (1800N)( 2.0) 0-1  Kedzierski Slawomir   POL (2082F)( 4.0)
 37 Maciokas Kostas       LTU (2079F)( 2.5) 1-0  Cohnen Michael        GER (1777N)( 2.0)
 38 Bellemare Regis       CAN (1736F)( 2.0) 0-1  Berrak Sedat          TUR (2078F)( 3.0)
 39 Ledoux Jean-Luc       FRA (2074F)( 3.0) 1-0  Ulusoy Mustafa        TUR (1720F)( 0.5)
 40 Stone Stephen         CAN (1609N)( 1.0) 0-1  Hernandez Albertryan  USA (2072N)( 3.0)
 41 Toll Alec J           ENG (2070F)( 3.0) ½-½  Geerts Luc            BEL (1515F)( 2.0)
 42 Landry Guillaume      CAN (1274N)( 1.5) 0-1  Maes Patrick          BEL (2068F)( 3.5)
 43 Pirs Matjaz           SLO (2066F)( 2.5) 1-0  Ghiacy Jelani         CAN (1154N)( 1.0)
 44 Troina Giuseppe       ITA (1200N)( 2.0) Bye
    Fissel Daniel         USA (1534N)( 2.0)  Absent      
(Go to Top)
Round 2 (09-08-2011)
  1 Bieluszewski Piotr    POL (2120F)( 4.0) 0-1  Drabke Lorenz MaximiliGER (2472F)( 4.0)
  2 Haznedaroglu Kivanc   TUR (2444F)( 5.5) 1-0  Nielsen Jan Mose      DEN (2116F)( 4.0)
  3 Bucholtz Robert       USA (2112F)( 3.5) 0-1  Erturan Yakup         TUR (2342F)( 5.5)
  4 Krainski Slawomir     POL (2099F)( 2.5) 0-1  Helbig Mark           GER (2315F)( 4.5)
  5 Pedersen Finn         DEN (2279F)( 4.5) 1-0  Maciokas Kostas       LTU (2079F)( 2.5)
  6 Picart Laurent        FRA (2094F)( 4.0) ½-½  Rosenkilde Alexander  DEN (2235F)( 5.0)
  7 Franck Boris          FRA (2090F)( 3.5) 0-1  Andersen Hans-ChristopGER (2211F)( 4.5)
  8 Kedzierski Slawomir   POL (2082F)( 4.0) ½-½  Mestek Igor           SLO (2195F)( 4.0)
  9 Van Rijn Wouter       NED (2191F)( 3.5) 1-0  Ledoux Jean-Luc       FRA (2074F)( 3.0)
 10 Berrak Sedat          TUR (2078F)( 3.0) ½-½  Harwood Duncan J      ENG (2180N)( 3.0)
 11 Jauk Wilhelm          GER (2164F)( 4.5) 1-0  Pirs Matjaz           SLO (2066F)( 2.5)
 12 Kapral Krzysztof      POL (2157F)( 4.0) 1-0  Sari Serdar           TUR (2032F)( 3.5)
 13 Hernandez Albertryan  USA (2072N)( 3.0) 1-0  Tommasini Enzo        ITA (2154F)( 3.5)
 14 Troina Giuseppe       ITA (1200N)( 2.0) 0-1  Nielsen Rene O.       DEN (2149F)( 4.0)
 15 Kersic Matej          SLO (2128F)( 4.0) 1-0  Kruit Erik            NED (1914N)( 2.5)
 16 Maes Patrick          BEL (2068F)( 3.5) 0-1  Vaznonis Vytautas     LTU (2395F)( 4.0)
 17 Wantiez Fabrice       BEL (2357F)( 4.0) 1-0  Cheung Jan            NED (2024F)( 3.0)
 18 Malloni Marcello      ITA (2293F)( 4.5) 1-0  Narman Gokhan         TUR (2057F)( 3.5)
 19 Zengin Sedat          TUR (2064F)( 3.0) 1-0  Sypien Mateusz        POL (2283F)( 3.5)
 20 Giua Frederic         FRA (2235F)( 4.0) 1-0  Adkins James D.       USA (2016F)( 1.5)
 21 Nill Oliver           GER (2198F)( 4.0) ½-½  Mankauskas Donatas    LTU (1958N)( 3.5)
 22 Almonti Alessandro    ITA (2022F)( 3.0) 0-1  Papista Akos          HUN (2158F)( 4.0)
 23 Lazar Ales St.        SLO (2150F)( 3.5) 1-0  Nielsen Henrik        DEN (2019F)( 3.0)
 24 Crapulli Giuseppe     ITA (1976N)( 2.0) 0-1  Onley E J David       ENG (2105N)( 3.5)
 25 Cappon Kaan           BEL (1899F)( 1.0) 0-1  Tucker David S        ENG (2096F)( 3.5)
 26 Dekker Ard            NED (1889N)( 2.5) ½-½  Vuitton Gilles        FRA (2094F)( 2.5)
 27 Voroblievas Arturas   LTU (1857F)( 1.5) ½-½  Wagenaar Harm Theo    NED (2084F)( 3.0)
 28 Ivsek Cveto           SLO (1823F)( 2.5) 1-0  Toll Alec J           ENG (2070F)( 3.0)
 29 Geerts Luc            BEL (1515F)( 2.0) ½-½  Lutz Bernhard         GER (2318F)( 4.0)
 30 Oltean Gusztav        HUN (2118F)( 2.5) 1-0  Van Den Heuvel Tonnie NED (1934F)( 1.5)
 31 Mottais Francois      FRA (2065F)( 3.0) 1-0  Adolfssen Rico        DEN (1912F)( 2.0)
 32 Ross David C          ENG (1925N)( 3.0) 0-1  Szczesniak Andrzej    POL (2050F)( 2.5)
 33 Pazeriene Diana       LTU (2037F)( 3.5) 1-0  Csizmadia Csaba       HUN (1888N)( 2.5)
 34 Demjen Attila         HUN (2032F)( 2.0) 1-0  Lukjanovas Vladas     LTU (1893F)( 2.0)
 35 De Cat Ben            BEL (1900F)( 2.0) ½-½  Koopmeiners Karl      GER (2022F)( 2.5)
 36 Lustig Mickael        FRA (2019F)( 3.0) 1-0  Jackson Andy          BEL (1840N)( 1.0)
 37 Ola Nathaniel         USA (2019F)( 2.5) 0-1  Giedratis Mingaudas   LTU (1800N)( 2.0)
 38 Skwarczynski Marcin   POL (2011F)( 3.5) 0-1  Bellemare Regis       CAN (1736F)( 2.0)
 39 Cohnen Michael        GER (1777N)( 2.0) 0-1  Dawson David          ENG (2000N)( 3.0)
 40 Patron Pascal         FRA (1997F)( 3.5) 1-0  Stone Stephen         CAN (1609N)( 1.0)
 41 Ulusoy Mustafa        TUR (1720F)( 0.5) 0-1  Geroly Jozsef         HUN (1978F)( 2.5)
 42 Ghiacy Jelani         CAN (1154N)( 1.0) 0-1  Chwieseni Edward      ENG (1960N)( 1.0)
 43 Steffers Hendrik      NED (1959F)( 2.0) 0-1  Fissel Daniel         USA (1534N)( 2.0)
 44 Vinoya Mario          USA (1953N)( 3.0) 1-0  Landry Guillaume      CAN (1274N)( 1.5)
(Go to Top)
Round 3 (09-08-2011)
  1 Drabke Lorenz MaximiliGER (2472F)( 4.0) ½-½  Van Rijn Wouter       NED (2191F)( 3.5)
  2 Nielsen Rene O.       DEN (2149F)( 4.0) 0-1  Haznedaroglu Kivanc   TUR (2444F)( 5.5)
  3 Erturan Yakup         TUR (2342F)( 5.5) 1-0  Jauk Wilhelm          GER (2164F)( 4.5)
  4 Helbig Mark           GER (2315F)( 4.5) 0-1  Kapral Krzysztof      POL (2157F)( 4.0)
  5 Kersic Matej          SLO (2128F)( 4.0) ½-½  Pedersen Finn         DEN (2279F)( 4.5)
  6 Andersen Hans-ChristopGER (2211F)( 4.5) 1-0  Hernandez Albertryan  USA (2072N)( 3.0)
  7 Vaznonis Vytautas     LTU (2395F)( 4.0) ½-½  Lazar Ales St.        SLO (2150F)( 3.5)
  8 Onley E J David       ENG (2105N)( 3.5) 0-1  Wantiez Fabrice       BEL (2357F)( 4.0)
  9 Tucker David S        ENG (2096F)( 3.5) 0-1  Malloni Marcello      ITA (2293F)( 4.5)
 10 Kedzierski Slawomir   POL (2082F)( 4.0) 1-0  Giua Frederic         FRA (2235F)( 4.0)
 11 Rosenkilde Alexander  DEN (2235F)( 5.0) 1-0  Berrak Sedat          TUR (2078F)( 3.0)
 12 Mestek Igor           SLO (2195F)( 4.0) ½-½  Picart Laurent        FRA (2094F)( 4.0)
 13 Harwood Duncan J      ENG (2180N)( 3.0) 1-0  Zengin Sedat          TUR (2064F)( 3.0)
 14 Papista Akos          HUN (2158F)( 4.0) 1-0  Ivsek Cveto           SLO (1823F)( 2.5)
 15 Sari Serdar           TUR (2032F)( 3.5) ½-½  Nill Oliver           GER (2198F)( 4.0)
 16 Tommasini Enzo        ITA (2154F)( 3.5) 1-0  Demjen Attila         HUN (2032F)( 2.0)
 17 Dawson David          ENG (2000N)( 3.0) 0-1  Bieluszewski Piotr    POL (2120F)( 4.0)
 18 Chwieseni Edward      ENG (1960N)( 1.0) 0-1  Oltean Gusztav        HUN (2118F)( 2.5)
 19 Nielsen Jan Mose      DEN (2116F)( 4.0) 1-0  Lustig Mickael        FRA (2019F)( 3.0)
 20 Geroly Jozsef         HUN (1978F)( 2.5) ½-½  Bucholtz Robert       USA (2112F)( 3.5)
 21 Vuitton Gilles        FRA (2094F)( 2.5) 1-0  Krainski Slawomir     POL (2099F)( 2.5)
 22 Kruit Erik            NED (1914N)( 2.5) ½-½  Franck Boris          FRA (2090F)( 3.5)
 23 Wagenaar Harm Theo    NED (2084F)( 3.0) 1-0  Vinoya Mario          USA (1953N)( 3.0)
 24 Maciokas Kostas       LTU (2079F)( 2.5) ½-½  Dekker Ard            NED (1889N)( 2.5)
 25 Ledoux Jean-Luc       FRA (2074F)( 3.0) 1-0  Voroblievas Arturas   LTU (1857F)( 1.5)
 26 Giedratis Mingaudas   LTU (1800N)( 2.0) 0-1  Maes Patrick          BEL (2068F)( 3.5)
 27 Pirs Matjaz           SLO (2066F)( 2.5) 0-1  Geerts Luc            BEL (1515F)( 2.0)
 28 Bellemare Regis       CAN (1736F)( 2.0) ½-½  Mottais Francois      FRA (2065F)( 3.0)
 29 Szczesniak Andrzej    POL (2050F)( 2.5) 1-0  Troina Giuseppe       ITA (1200N)( 2.0)
 30 Fissel Daniel         USA (1534N)( 2.0) 0-1  Pazeriene Diana       LTU (2037F)( 3.5)
 31 Mankauskas Donatas    LTU (1958N)( 3.5) 1-0  Patron Pascal         FRA (1997F)( 3.5)
 32 Lutz Bernhard         GER (2318F)( 4.0) 1-0  Almonti Alessandro    ITA (2022F)( 3.0)
 33 Sypien Mateusz        POL (2283F)( 3.5) ½-½  Nielsen Henrik        DEN (2019F)( 3.0)
 34 Toll Alec J           ENG (2070F)( 3.0) 1-0  Adkins James D.       USA (2016F)( 1.5)
 35 Narman Gokhan         TUR (2057F)( 3.5) 1-0  Crapulli Giuseppe     ITA (1976N)( 2.0)
 36 Cheung Jan            NED (2024F)( 3.0) ½-½  De Cat Ben            BEL (1900F)( 2.0)
 37 Koopmeiners Karl      GER (2022F)( 2.5) 1-0  Cappon Kaan           BEL (1899F)( 1.0)
 38 Csizmadia Csaba       HUN (1888N)( 2.5) 1-0  Ola Nathaniel         USA (2019F)( 2.5)
 39 Jackson Andy          BEL (1840N)( 1.0) ½-½  Skwarczynski Marcin   POL (2011F)( 3.5)
 40 Stone Stephen         CAN (1609N)( 1.0) 1-0  Steffers Hendrik      NED (1959F)( 2.0)
 41 Van Den Heuvel Tonnie NED (1934F)( 1.5) 1-0  Cohnen Michael        GER (1777N)( 2.0)
 42 Landry Guillaume      CAN (1274N)( 1.5) 0-1  Ross David C          ENG (1925N)( 3.0)
 43 Adolfssen Rico        DEN (1912F)( 2.0) 1-0  Ulusoy Mustafa        TUR (1720F)( 0.5)
 44 Lukjanovas Vladas     LTU (1893F)( 2.0) 1-0  Ghiacy Jelani         CAN (1154N)( 1.0)
(Go to Top)
Round 4 (10-08-2011)
  1 Haznedaroglu Kivanc   TUR (2444F)( 5.5) 1-0  Andersen Hans-ChristopGER (2211F)( 4.5)
  2 Kapral Krzysztof      POL (2157F)( 4.0) 0-1  Erturan Yakup         TUR (2342F)( 5.5)
  3 Harwood Duncan J      ENG (2180N)( 3.0) 0-1  Drabke Lorenz MaximiliGER (2472F)( 4.0)
  4 Wantiez Fabrice       BEL (2357F)( 4.0) 1-0  Papista Akos          HUN (2158F)( 4.0)
  5 Malloni Marcello      ITA (2293F)( 4.5) 1-0  Kersic Matej          SLO (2128F)( 4.0)
  6 Pedersen Finn         DEN (2279F)( 4.5) 0-1  Kedzierski Slawomir   POL (2082F)( 4.0)
  7 Van Rijn Wouter       NED (2191F)( 3.5) 0-1  Rosenkilde Alexander  DEN (2235F)( 5.0)
  8 Vuitton Gilles        FRA (2094F)( 2.5) ½-½  Vaznonis Vytautas     LTU (2395F)( 4.0)
  9 Picart Laurent        FRA (2094F)( 4.0) ½-½  Helbig Mark           GER (2315F)( 4.5)
 10 Wagenaar Harm Theo    NED (2084F)( 3.0) 0-1  Mestek Igor           SLO (2195F)( 4.0)
 11 Jauk Wilhelm          GER (2164F)( 4.5) 1-0  Ledoux Jean-Luc       FRA (2074F)( 3.0)
 12 Maes Patrick          BEL (2068F)( 3.5) ½-½  Tommasini Enzo        ITA (2154F)( 3.5)
 13 Lazar Ales St.        SLO (2150F)( 3.5) ½-½  Szczesniak Andrzej    POL (2050F)( 2.5)
 14 Hernandez Albertryan  USA (2072N)( 3.0) ½-½  Nielsen Rene O.       DEN (2149F)( 4.0)
 15 Pazeriene Diana       LTU (2037F)( 3.5) 0-1  Bieluszewski Piotr    POL (2120F)( 4.0)
 16 Oltean Gusztav        HUN (2118F)( 2.5) ½-½  Mankauskas Donatas    LTU (1958N)( 3.5)
 17 Geerts Luc            BEL (1515F)( 2.0) 0-1  Nielsen Jan Mose      DEN (2116F)( 4.0)
 18 Lutz Bernhard         GER (2318F)( 4.0) 1-0  Narman Gokhan         TUR (2057F)( 3.5)
 19 Giua Frederic         FRA (2235F)( 4.0) 1-0  Sari Serdar           TUR (2032F)( 3.5)
 20 Nill Oliver           GER (2198F)( 4.0) 1-0  Kruit Erik            NED (1914N)( 2.5)
 21 Bucholtz Robert       USA (2112F)( 3.5) 1-0  Koopmeiners Karl      GER (2022F)( 2.5)
 22 Mottais Francois      FRA (2065F)( 3.0) ½-½  Onley E J David       ENG (2105N)( 3.5)
 23 Zengin Sedat          TUR (2064F)( 3.0) ½-½  Tucker David S        ENG (2096F)( 3.5)
 24 Franck Boris          FRA (2090F)( 3.5) 1-0  Bellemare Regis       CAN (1736F)( 2.0)
 25 Ivsek Cveto           SLO (1823F)( 2.5) 0-1  Maciokas Kostas       LTU (2079F)( 2.5)
 26 Berrak Sedat          TUR (2078F)( 3.0) 0-1  Geroly Jozsef         HUN (1978F)( 2.5)
 27 Dekker Ard            NED (1889N)( 2.5) ½-½  Toll Alec J           ENG (2070F)( 3.0)
 28 Van Den Heuvel Tonnie NED (1934F)( 1.5) 0-1  Sypien Mateusz        POL (2283F)( 3.5)
 29 Krainski Slawomir     POL (2099F)( 2.5) ½-½  Adolfssen Rico        DEN (1912F)( 2.0)
 30 Ross David C          ENG (1925N)( 3.0) 0-1  Pirs Matjaz           SLO (2066F)( 2.5)
 31 Demjen Attila         HUN (2032F)( 2.0) 0-1  Giedratis Mingaudas   LTU (1800N)( 2.0)
