24th NATO Chess Championship 2013


Ministry of National Defence Republic of Poland
(ˆ) FRBE 2005 PairTwo 5.51 2013/08/06
Org. : Ministry of National Defence Republic of Poland ,Rynia ,2013
Arbit. : IA Luc Cornet, FA Stanislaw Kornasiewicz, IO Jerzy Moras
Tempo : 2h 40 moves + 30 min. QPF
Tie BreakPts, Bucholtz, SonneBorn, Lot Drawing
F.R.B.E.

R1
R2 Pairing
American Ranking

Ranking after round 1
   Tit Name                    Rati    Club                      Cou    Pts   Perf  Buch  S B   Lot  
  1 FM Van Rijn Wouter        (2216F)  The Netherlands          NED   1.0/1  2743   0.0  0.00   927 
  2  * Wagenaar Harm Theo - N (2054F)  NATO                     NED   1.0/1  2456   0.0  0.00   856 
  3  * Karbowiak Adam         (2167F)  Poland                   POL   1.0/1  2713   0.0  0.00   855 
  4  * Kruit Erik             (2011F)  The Netherlands          NED   1.0/1  2910   0.0  0.00   804 
  5  * Tucker David           (2069F)  United Kingdom           ENG   1.0/1  2546   0.0  0.00   784 
  6  * Toll Alec - Nato       (2027F)  NATO                     ENG   1.0/1  2412   0.0  0.00   784 
  7 FM Wantiez Fabrice        (2279F)  Belgium                  BEL   1.0/1  2753   0.0  0.00   765 
  8  * Kedzierski Slawomir    (2095F)  Poland                   POL   1.0/1  2586   0.0  0.00   709 
  9  * Koopmeiners Karl - Nat (2038F)  NATO                     GER   1.0/1  2423   0.0  0.00   689 
 10  * Aagaard Gert           (2067F)  Denmark                  DEN   1.0/1  2537   0.0  0.00   681 
 11  * Picart Laurent         (2109F)  France                   FRA   1.0/1  2643   0.0  0.00   662 
 12  * Vuitton Gilles         (2093F)  France                   FRA   1.0/1  2576   0.0  0.00   657 
 13 FM Helbig Mark            (2282F)  Germany                  GER   1.0/1  2752   0.0  0.00   563 
 14  * Hernandez Albertryan   (2077N)  United States of America USA   1.0/1  2549   0.0  0.00   510 
 15  * Pazeriene Diana        (2025F)  Lithuania                LTU   1.0/1  2410   0.0  0.00   504 
 16  * Hansen Stefan          (2099F)  Denmark                  DEN   1.0/1  2592   0.0  0.00   468 
 17  * Cheung Jan             (2093F)  The Netherlands          NED   1.0/1  2562   0.0  0.00   421 
 18  * Oltean Gusztav         (2084F)  Hungary                  HUN   1.0/1  2560   0.0  0.00   403 
 19  * Narman Gokhan          (2102F)  Turkey                   TUR   1.0/1  2601   0.0  0.00   396 
 20  * Jauk Wilhelm           (2172F)  Germany                  GER   1.0/1  2726   0.0  0.00   382 
 21  * Keough Robert          (2077F)  United States of America USA   1.0/1  2552   0.0  0.00   368 
 22  * Nielsen Jan Mose       (2081F)  Denmark                  DEN   1.0/1  2557   0.0  0.00   359 
 23  * Nielsen Henrik         (2037F)  Denmark                  DEN   1.0/1  2431   0.0  0.00   356 
 24  * Ranario Dan            (2062F)  United States of America USA   1.0/1  2498   0.0  0.00   342 
 25  * Prévot Jean-Luc        (2027F)  France                   FRA   1.0/1  2412   0.0  0.00   263 
 26  * Van Run Rieke          (2097F)  The Netherlands          NED   1.0/1  2587   0.0  0.00   257 
 27 FM Pedersen Finn          (2303F)  Denmark                  DEN   1.0/1  2755   0.0  0.00   248 
 28  * De Waard Marco         (2098F)  The Netherlands          NED   1.0/1  2590   0.0  0.00   239 
 29  * Bielawski Michal       (2026F)  Poland                   POL   1.0/1  2411   0.0  0.00   184 
 30 IM Drabke Lorenz          (2431F)  Germany                  GER   1.0/1  2816   0.0  0.00   162 
 31  * Sari Serdar            (2052F)  Turkey                   TUR   1.0/1  2472   0.0  0.00   153 
 32  * Macaspac Arthur        (2107F)  United States of America USA   1.0/1  2635   0.0  0.00     6 
 33  * Wells Daniel           (2023F)  United Kingdom           ENG   1.0/1  2408   0.0  0.00     6 
 34    Tikerpuu Mati          (1950N)  Estonia                  EST   0.5/1  2186   0.5  0.25   970 
 35  * Rosenkilde Alexander   (2262F)  Denmark                  DEN   0.5/1  2050   0.5  0.25   867 
 36  * Demjen Attila          (2013F)  Hungary                  HUN   0.5/1  2274   0.5  0.25   862 
 37  * Michalski Daniel       (2150F)  Poland                   POL   0.5/1  1986   0.5  0.25   832 
 38  * Hater David            (2147F)  United States of America USA   0.5/1  1984   0.5  0.25   761 
 39  * Papista Akos           (2173F)  Hungary                  HUN   0.5/1  2033   0.5  0.25   606 
 40  * Andersen Hans-Christop (2238F)  Germany                  GER   0.5/1  2049   0.5  0.25   443 
 41  * Kartal Koray           (1997F)  Turkey                   TUR   0.5/1  2209   0.5  0.25   417 
 42  * De Cat Ben             (1914F)  Belgium                  BEL   0.5/1  2181   0.5  0.25   276 
 43  * Chwieseni Edward       (1754F)  United Kingdom           ENG   0.5/1  2091   0.5  0.25   242 
 44  * Onley David            (2103F)  United Kingdom           ENG   0.5/1  1920   0.5  0.25   231 
 45  * Skwarczynski Marcin -  (2014F)  NATO                     POL   0.5/1  2298   0.5  0.25   229 
 46  * Pos Nicolaas - Nato    (1884F)  NATO                     NED   0.5/1  2139   0.5  0.25   127 
 47  * Akman Serkan           (1948F)  Turkey                   TUR   0.5/1  2183   0.5  0.25    82 
 48  * Alaslar Devrim         (2145F)  Turkey                   TUR   0.5/1  1950   0.5  0.25    36 
 49  * Mottais François       (2055F)  France                   FRA   0.5/1  1790   0.5  0.25     6 
 50  * Giedraitis Mingaudas   (1817F)  Lithuania                LTU   0.0/1  1607   1.0  0.00   908 
 51    Habakuk Mikk           (1500N)  Estonia                  EST   0.0/1  1380   1.0  0.00   834 
 52    Lord Daniel            (1607N)  Canada                   CAN   0.0/1  1487   1.0  0.00   812 
 53    Deneyer Frank - Nato   (1825N)  NATO                     BEL   0.0/1  1614   1.0  0.00   787 
 54  * Bohn Ulrich            (2175F)  Germany                  GER   0.0/1  1541   1.0  0.00   780 
 55    Allmann Lauri          (1900N)  Estonia                  EST   0.0/1  1637   1.0  0.00   770 
 56  * Rosseel Kimball        (1827F)  Belgium                  BEL   0.0/1  1623   1.0  0.00   716 
 57  * Maes Patrick           (2017F)  Belgium                  BEL   0.0/1  1812   1.0  0.00   630 
 58  * Csizmadia Csaba        (1855F)  Hungary                  HUN   0.0/1  1628   1.0  0.00   630 
 59  * Dekker Ard             (1908F)  The Netherlands          NED   0.0/1  1639   1.0  0.00   588 
 60  * Geerts Luc             (1617F)  Belgium                  BEL   0.0/1  1497   1.0  0.00   560 
 61  * Fichtner Ewald         (2018F)  Germany                  GER   0.0/1  1809   1.0  0.00   537 
 62  * Bellemare Régis        (1814F)  Canada                   CAN   0.0/1  1607   1.0  0.00   528 
 63  * Morrison Munroe        (1851F)  United Kingdom           ENG   0.0/1  1625   1.0  0.00   474 
 64  * Hale Katie             (1583F)  United Kingdom           ENG   0.0/1  1463   1.0  0.00   474 
 65  * Lambruschini Alex      (1811N)  Canada                   CAN   0.0/1  1599   1.0  0.00   451 
 66    Leveillee Philippe     (1852N)  Canada                   CAN   0.0/1  1627   1.0  0.00   433 
 67  * Ergonen Arda           (2022F)  Turkey                   TUR   0.0/1  1902   1.0  0.00   430 
 68  * Sycz Dariusz           (2020F)  Poland                   POL   0.0/1  1833   1.0  0.00   422 
 69  * Langer Herb            (1721N)  Canada                   CAN   0.0/1  1584   1.0  0.00   417 
 70  * Voroblievas Arturas    (1857F)  Lithuania                LTU   0.0/1  1629   1.0  0.00   379 
 71    Tremblay Mario         (1466N)  Canada                   CAN   0.0/1  1346   1.0  0.00   376 
 72  * Patron Pascal          (1978F)  France                   FRA   0.0/1  1697   1.0  0.00   375 
 73  * Ulusoy Mustafa - Nato  (1696F)  NATO                     TUR   0.0/1  1567   1.0  0.00   325 
 74    Ross David - Nato      (1802N)  NATO                     ENG   0.0/1  1597   1.0  0.00   312 
 75  * Kocur Marc             (1866F)  Belgium                  BEL   0.0/1  1632   1.0  0.00   264 
 76  * Ozturk Ali - Nato      (1763F)  NATO                     TUR   0.0/1  1592   1.0  0.00   229 
 77    Bublys Vaidotas        (1822N)  Lithuania                LTU   0.0/1  1611   1.0  0.00   187 
 78  * Waruga Wojciech - Nato (2008F)  NATO                     POL   0.0/1  1746   1.0  0.00   174 
 79    Cohnen Michael - Nato  (1841N)  NATO                     GER   0.0/1  1623   1.0  0.00    96 
 80  * Stuhr Finn - Nato      (1737F)  NATO                     DEN   0.0/1  1582   1.0  0.00    84 
 81    Reinup Hannes          (1600N)  Estonia                  EST   0.0/1  1480   1.0  0.00    35 
 82  * Graczyk Damian         (1991F)  Poland                   POL   0.0/1  1702   1.0  0.00    13 
Top of Page
Round 1 (12-08-2013)
  1 Ergonen Arda          TUR (2022F)( 0.0) 0-1  Drabke Lorenz         GER (2431F)( 1.0)
  2 Pedersen Finn         DEN (2303F)( 1.0) 1-0  Sycz Dariusz          POL (2020F)( 0.0)
  3 Maes Patrick          BEL (2017F)( 0.0) 0-1  Helbig Mark           GER (2282F)( 1.0)
  4 Wantiez Fabrice       BEL (2279F)( 1.0) 1-0  Fichtner Ewald        GER (2018F)( 0.0)
  5 Skwarczynski Marcin - POL (2014F)( 0.5) ½-½  Rosenkilde Alexander  DEN (2262F)( 0.5)
  6 Andersen Hans-ChristopGER (2238F)( 0.5) ½-½  Demjen Attila         HUN (2013F)( 0.5)
  7 Waruga Wojciech - NatoPOL (2008F)( 0.0) 0-1  Van Rijn Wouter       NED (2216F)( 1.0)
  8 Bohn Ulrich           GER (2175F)( 0.0) 0-1  Kruit Erik            NED (2011F)( 1.0)
  9 Kartal Koray          TUR (1997F)( 0.5) ½-½  Papista Akos          HUN (2173F)( 0.5)
 10 Jauk Wilhelm          GER (2172F)( 1.0) 1-0  Graczyk Damian        POL (1991F)( 0.0)
 11 Patron Pascal         FRA (1978F)( 0.0) 0-1  Karbowiak Adam        POL (2167F)( 1.0)
 12 Michalski Daniel      POL (2150F)( 0.5) ½-½  Tikerpuu Mati         EST (1950N)( 0.5)
 13 Akman Serkan          TUR (1948F)( 0.5) ½-½  Hater David           USA (2147F)( 0.5)
 14 Alaslar Devrim        TUR (2145F)( 0.5) ½-½  De Cat Ben            BEL (1914F)( 0.5)
 15 Dekker Ard            NED (1908F)( 0.0) 0-1  Picart Laurent        FRA (2109F)( 1.0)
 16 Macaspac Arthur       USA (2107F)( 1.0) 1-0  Allmann Lauri         EST (1900N)( 0.0)
 17 Pos Nicolaas - Nato   NED (1884F)( 0.5) ½-½  Onley David           ENG (2103F)( 0.5)
 18 Narman Gokhan         TUR (2102F)( 1.0) 1-0  Kocur Marc            BEL (1866F)( 0.0)
 19 Voroblievas Arturas   LTU (1857F)( 0.0) 0-1  Hansen Stefan         DEN (2099F)( 1.0)
 20 De Waard Marco        NED (2098F)( 1.0) 1-0  Csizmadia Csaba       HUN (1855F)( 0.0)
 21 Leveillee Philippe    CAN (1852N)( 0.0) 0-1  Van Run Rieke         NED (2097F)( 1.0)
 22 Kedzierski Slawomir   POL (2095F)( 1.0) 1-0  Morrison Munroe       ENG (1851F)( 0.0)
 23 Cohnen Michael - Nato GER (1841N)( 0.0) 0-1  Vuitton Gilles        FRA (2093F)( 1.0)
 24 Cheung Jan            NED (2093F)( 1.0) 1-0  Rosseel Kimball       BEL (1827F)( 0.0)
 25 Deneyer Frank - Nato  BEL (1825N)( 0.0) 0-1  Oltean Gusztav        HUN (2084F)( 1.0)
 26 Nielsen Jan Mose      DEN (2081F)( 1.0) 1-0  Bublys Vaidotas       LTU (1822N)( 0.0)
 27 Giedraitis Mingaudas  LTU (1817F)( 0.0) 0-1  Keough Robert         USA (2077F)( 1.0)
 28 Hernandez Albertryan  USA (2077N)( 1.0) 1-0  Bellemare Régis       CAN (1814F)( 0.0)
 29 Lambruschini Alex     CAN (1811N)( 0.0) 0-1  Tucker David          ENG (2069F)( 1.0)
 30 Aagaard Gert          DEN (2067F)( 1.0) 1-0  Ross David - Nato     ENG (1802N)( 0.0)
 31 Ozturk Ali - Nato     TUR (1763F)( 0.0) 0-1  Ranario Dan           USA (2062F)( 1.0)
 32 Mottais François      FRA (2055F)( 0.5) ½-½  Chwieseni Edward      ENG (1754F)( 0.5)
 33 Langer Herb           CAN (1721N)( 0.0) 0-1  Wagenaar Harm Theo - NNED (2054F)( 1.0)
 34 Sari Serdar           TUR (2052F)( 1.0) 1-0  Stuhr Finn - Nato     DEN (1737F)( 0.0)
 35 Geerts Luc            BEL (1617F)( 0.0) 0-1  Koopmeiners Karl - NatGER (2038F)( 1.0)
 36 Nielsen Henrik        DEN (2037F)( 1.0) 1-0  Ulusoy Mustafa - Nato TUR (1696F)( 0.0)
 37 Lord Daniel           CAN (1607N)( 0.0) 0-1  Prévot Jean-Luc       FRA (2027F)( 1.0)
 38 Toll Alec - Nato      ENG (2027F)( 1.0) 1-0  Reinup Hannes         EST (1600N)( 0.0)
 39 Hale Katie            ENG (1583F)( 0.0) 0-1  Bielawski Michal      POL (2026F)( 1.0)
 40 Pazeriene Diana       LTU (2025F)( 1.0) 1-0  Habakuk Mikk          EST (1500N)( 0.0)
 41 Tremblay Mario        CAN (1466N)( 0.0) 0-1  Wells Daniel          ENG (2023F)( 1.0)
(Go to Top)
Round 2 (13-08-2013)(Pairing)
  1 Drabke Lorenz         GER (2431F)( 1.0)  -   Oltean Gusztav        HUN (2084F)( 1.0)
  2 Keough Robert         USA (2077F)( 1.0)  -   Pedersen Finn         DEN (2303F)( 1.0)
  3 Helbig Mark           GER (2282F)( 1.0)  -   Nielsen Jan Mose      DEN (2081F)( 1.0)
  4 Tucker David          ENG (2069F)( 1.0)  -   Wantiez Fabrice       BEL (2279F)( 1.0)
  5 Van Rijn Wouter       NED (2216F)( 1.0)  -   Hernandez Albertryan  USA (2077N)( 1.0)
  6 Ranario Dan           USA (2062F)( 1.0)  -   Jauk Wilhelm          GER (2172F)( 1.0)
  7 Karbowiak Adam        POL (2167F)( 1.0)  -   Aagaard Gert          DEN (2067F)( 1.0)
  8 Picart Laurent        FRA (2109F)( 1.0)  -   Sari Serdar           TUR (2052F)( 1.0)
  9 Wagenaar Harm Theo - NNED (2054F)( 1.0)  -   Macaspac Arthur       USA (2107F)( 1.0)
 10 Koopmeiners Karl - NatGER (2038F)( 1.0)  -   Narman Gokhan         TUR (2102F)( 1.0)
 11 Hansen Stefan         DEN (2099F)( 1.0)  -   Toll Alec - Nato      ENG (2027F)( 1.0)
 12 Prévot Jean-Luc       FRA (2027F)( 1.0)  -   De Waard Marco        NED (2098F)( 1.0)
 13 Van Run Rieke         NED (2097F)( 1.0)  -   Nielsen Henrik        DEN (2037F)( 1.0)
 14 Wells Daniel          ENG (2023F)( 1.0)  -   Kedzierski Slawomir   POL (2095F)( 1.0)
 15 Vuitton Gilles        FRA (2093F)( 1.0)  -   Pazeriene Diana       LTU (2025F)( 1.0)
 16 Bielawski Michal      POL (2026F)( 1.0)  -   Cheung Jan            NED (2093F)( 1.0)
 17 Kruit Erik            NED (2011F)( 1.0)  -   Andersen Hans-ChristopGER (2238F)( 0.5)
 18 Rosenkilde Alexander  DEN (2262F)( 0.5)  -   Kartal Koray          TUR (1997F)( 0.5)
 19 Papista Akos          HUN (2173F)( 0.5)  -   Skwarczynski Marcin - POL (2014F)( 0.5)
 20 Demjen Attila         HUN (2013F)( 0.5)  -   Michalski Daniel      POL (2150F)( 0.5)
 21 Hater David           USA (2147F)( 0.5)  -   Pos Nicolaas - Nato   NED (1884F)( 0.5)
 22 Tikerpuu Mati         EST (1950N)( 0.5)  -   Alaslar Devrim        TUR (2145F)( 0.5)
 23 Onley David           ENG (2103F)( 0.5)  -   Akman Serkan          TUR (1948F)( 0.5)
 24 De Cat Ben            BEL (1914F)( 0.5)  -   Mottais François      FRA (2055F)( 0.5)
 25 Chwieseni Edward      ENG (1754F)( 0.5)  -   Bohn Ulrich           GER (2175F)( 0.0)
 26 Deneyer Frank - Nato  BEL (1825N)( 0.0)  -   Ergonen Arda          TUR (2022F)( 0.0)
 27 Sycz Dariusz          POL (2020F)( 0.0)  -   Giedraitis Mingaudas  LTU (1817F)( 0.0)
 28 Fichtner Ewald        GER (2018F)( 0.0)  -   Lambruschini Alex     CAN (1811N)( 0.0)
 29 Bublys Vaidotas       LTU (1822N)( 0.0)  -   Maes Patrick          BEL (2017F)( 0.0)
 30 Bellemare Régis       CAN (1814F)( 0.0)  -   Waruga Wojciech - NatoPOL (2008F)( 0.0)
 31 Graczyk Damian        POL (1991F)( 0.0)  -   Ozturk Ali - Nato     TUR (1763F)( 0.0)
 32 Ross David - Nato     ENG (1802N)( 0.0)  -   Patron Pascal         FRA (1978F)( 0.0)
 33 Stuhr Finn - Nato     DEN (1737F)( 0.0)  -   Dekker Ard            NED (1908F)( 0.0)
 34 Allmann Lauri         EST (1900N)( 0.0)  -   Langer Herb           CAN (1721N)( 0.0)
 35 Kocur Marc            BEL (1866F)( 0.0)  -   Lord Daniel           CAN (1607N)( 0.0)
 36 Ulusoy Mustafa - Nato TUR (1696F)( 0.0)  -   Voroblievas Arturas   LTU (1857F)( 0.0)
 37 Csizmadia Csaba       HUN (1855F)( 0.0)  -   Geerts Luc            BEL (1617F)( 0.0)
 38 Reinup Hannes         EST (1600N)( 0.0)  -   Leveillee Philippe    CAN (1852N)( 0.0)
 39 Morrison Munroe       ENG (1851F)( 0.0)  -   Tremblay Mario        CAN (1466N)( 0.0)
 40 Habakuk Mikk          EST (1500N)( 0.0)  -   Cohnen Michael - Nato GER (1841N)( 0.0)
 41 Rosseel Kimball       BEL (1827F)( 0.0)  -   Hale Katie            ENG (1583F)( 0.0)
(Go to Top)
American Ranking
  Name Rating Pts Perf R1 R2 Buch S B Lot
1 Van Rijn Wouter (FM) 2216 1.0 2743 78B + 14W 0.0 0.00 927
2 Wagenaar Harm Theo - Nato (*) 2054 1.0 2456 69B + 32W 0.0 0.00 856
3 Karbowiak Adam (*) 2167 1.0 2713 72B + 10W 0.0 0.00 855
4 Kruit Erik (*) 2011 1.0 2910 54B + 40W 0.0 0.00 804
5 Tucker David (*) 2069 1.0 2546 65B + 7W 0.0 0.00 784
6 Toll Alec - Nato (*) 2027 1.0 2412 81W + 16B 0.0 0.00 784
7 Wantiez Fabrice (FM) 2279 1.0 2753 61W + 5B 0.0 0.00 765
8 Kedzierski Slawomir (*) 2095 1.0 2586 63W + 33B 0.0 0.00 709
9 Koopmeiners Karl - Nato (*) 2038 1.0 2423 60B + 19W 0.0 0.00 689
10 Aagaard Gert (*) 2067 1.0 2537 74W + 3B 0.0 0.00 681
11 Picart Laurent (*) 2109 1.0 2643 59B + 31W 0.0 0.00 662
12 Vuitton Gilles (*) 2093 1.0 2576 79B + 15W 0.0 0.00 657
13 Helbig Mark (FM) 2282 1.0 2752 57B + 22W 0.0 0.00 563
14 Hernandez Albertryan (*) 2077 1.0 2549 62W + 1B 0.0 0.00 510
15 Pazeriene Diana (*) 2025 1.0 2410 51W + 12B 0.0 0.00 504
16 Hansen Stefan (*) 2099 1.0 2592 70B + 6W 0.0 0.00 468
17 Cheung Jan (*) 2093 1.0 2562 56W + 29B 0.0 0.00 421
18 Oltean Gusztav (*) 2084 1.0 2560 53B + 30B 0.0 0.00 403
19 Narman Gokhan (*) 2102 1.0 2601 75W + 9B 0.0 0.00 396
20 Jauk Wilhelm (*) 2172 1.0 2726 82W + 24B 0.0 0.00 382
21 Keough Robert (*) 2077 1.0 2552 50B + 27W 0.0 0.00 368
22 Nielsen Jan Mose (*) 2081 1.0 2557 77W + 13B 0.0 0.00 359
23 Nielsen Henrik (*) 2037 1.0 2431 73W + 26B 0.0 0.00 356
24 Ranario Dan (*) 2062 1.0 2498 76B + 20W 0.0 0.00 342
25 Prévot Jean-Luc (*) 2027 1.0 2412 52B + 28W 0.0 0.00 263
26 Van Run Rieke (*) 2097 1.0 2587 66B + 23W 0.0 0.00 257
27 Pedersen Finn (FM) 2303 1.0 2755 68W + 21B 0.0 0.00 248
28 De Waard Marco (*) 2098 1.0 2590 58W + 25B 0.0 0.00 239
29 Bielawski Michal (*) 2026 1.0 2411 64B + 17W 0.0 0.00 184
30 Drabke Lorenz (IM) 2431 1.0 2816 67B + 18W 0.0 0.00 162
31 Sari Serdar (*) 2052 1.0 2472 80W + 11B 0.0 0.00 153
32 Macaspac Arthur (*) 2107 1.0 2635 55W + 2B 0.0 0.00 6
33 Wells Daniel (*) 2023 1.0 2408 71B + 8W 0.0 0.00 6
34 Tikerpuu Mati 1950 0.5 2186 37B = 48W 0.5 0.25 970
35 Rosenkilde Alexander (*) 2262 0.5 2050 45B = 41W 0.5 0.25 867
36 Demjen Attila (*) 2013 0.5 2274 40B = 37W 0.5 0.25 862
37 Michalski Daniel (*) 2150 0.5 1986 34W = 36B 0.5 0.25 832
38 Hater David (*) 2147 0.5 1984 47B = 46W 0.5 0.25 761
39 Papista Akos (*) 2173 0.5 2033 41B = 45W 0.5 0.25 606
40 Andersen Hans-Christoph (*) 2238 0.5 2049 36W = 4B 0.5 0.25 443
41 Kartal Koray (*) 1997 0.5 2209 39W = 35B 0.5 0.25 417
42 De Cat Ben (*) 1914 0.5 2181 48B = 49W 0.5 0.25 276
43 Chwieseni Edward (*) 1754 0.5 2091 49B = 54W 0.5 0.25 242
44 Onley David (*) 2103 0.5 1920 46B = 47W 0.5 0.25 231
45 Skwarczynski Marcin - Nato (*) 2014 0.5 2298 35W = 39B 0.5 0.25 229
46 Pos Nicolaas - Nato (*) 1884 0.5 2139 44W = 38B 0.5 0.25 127
47 Akman Serkan (*) 1948 0.5 2183 38W = 44B 0.5 0.25 82
48 Alaslar Devrim (*) 2145 0.5 1950 42W = 34B 0.5 0.25 36
49 Mottais François (*) 2055 0.5 1790 43W = 42B 0.5 0.25 6
50 Giedraitis Mingaudas (*) 1817 0.0 1607 21W - 68B 1.0 0.00 908
51 Habakuk Mikk 1500 0.0 1380 15B - 79W 1.0 0.00 834
52 Lord Daniel 1607 0.0 1487 25W - 75B 1.0 0.00 812
53 Deneyer Frank - Nato 1825 0.0 1614 18W - 67W 1.0 0.00 787
54 Bohn Ulrich (*) 2175 0.0 1541 4W - 43B 1.0 0.00 780
55 Allmann Lauri 1900 0.0 1637 32B - 69W 1.0 0.00 770
56 Rosseel Kimball (*) 1827 0.0 1623 17B - 64W 1.0 0.00 716
57 Maes Patrick (*) 2017 0.0 1812 13W - 77B 1.0 0.00 630
58 Csizmadia Csaba (*) 1855 0.0 1628 28B - 60W 1.0 0.00 630
59 Dekker Ard (*) 1908 0.0 1639 11W - 80B 1.0 0.00 588
60 Geerts Luc (*) 1617 0.0 1497 9W - 58B 1.0 0.00 560
61 Fichtner Ewald (*) 2018 0.0 1809 7B - 65W 1.0 0.00 537
62 Bellemare Régis (*) 1814 0.0 1607 14B - 78W 1.0 0.00 528
63 Morrison Munroe (*) 1851 0.0 1625 8B - 71W 1.0 0.00 474
64 Hale Katie (*) 1583 0.0 1463 29W - 56B 1.0 0.00 474
65 Lambruschini Alex (*) 1811 0.0 1599 5W - 61B 1.0 0.00 451
66 Leveillee Philippe 1852 0.0 1627 26W - 81B 1.0 0.00 433
67 Ergonen Arda (*) 2022 0.0 1902 30W - 53B 1.0 0.00 430
68 Sycz Dariusz (*) 2020 0.0 1833 27B - 50W 1.0 0.00 422
69 Langer Herb (*) 1721 0.0 1584 2W - 55B 1.0 0.00 417
70 Voroblievas Arturas (*) 1857 0.0 1629 16W - 73B 1.0 0.00 379
71 Tremblay Mario 1466 0.0 1346 33W - 63B 1.0 0.00 376
72 Patron Pascal (*) 1978 0.0 1697 3W - 74B 1.0 0.00 375
73 Ulusoy Mustafa - Nato (*) 1696 0.0 1567 23B - 70W 1.0 0.00 325
74 Ross David - Nato 1802 0.0 1597 10B - 72W 1.0 0.00 312
75 Kocur Marc (*) 1866 0.0 1632 19B - 52W 1.0 0.00 264
76 Ozturk Ali - Nato (*) 1763 0.0 1592 24W - 82B 1.0 0.00 229
77 Bublys Vaidotas 1822 0.0 1611 22B - 57W 1.0 0.00 187
78 Waruga Wojciech - Nato (*) 2008 0.0 1746 1W - 62B 1.0 0.00 174
79 Cohnen Michael - Nato 1841 0.0 1623 12W - 51B 1.0 0.00 96
80 Stuhr Finn - Nato (*) 1737 0.0 1582 31B - 59W 1.0 0.00 84
81 Reinup Hannes 1600 0.0 1480 6B - 66W 1.0 0.00 35
82 Graczyk Damian (*) 1991 0.0 1702 20B - 76W 1.0 0.00 13

Top of Page

(ˆ) FRBE 2005 PairTwo 5.51 2013/08/06