24th NATO Chess Championship 2013


Ministry of National Defence Republic of Poland
(ˆ) FRBE 2005 PairTwo 5.51 2013/08/06
Org. : Ministry of National Defence Republic of Poland ,Rynia ,2013
Arbit. : IA Luc Cornet, FA Stanislaw Kornasiewicz, IO Jerzy Moras
Tempo : 2h 40 moves + 30 min. QPF
Tie BreakPts, Bucholtz, SonneBorn, Lot Drawing
F.R.B.E.

R1 R2
R3 Pairing
American Ranking

Ranking after round 2
   Tit Name                    Rati    Club                      Cou    Pts   Perf  Buch  S B   Lot  
  1  * Jauk Wilhelm           (2172F)  Germany                  GER   2.0/2  2761   2.0  2.00   862 
  2  * Hansen Stefan          (2099F)  Denmark                  DEN   2.0/2  2677   2.0  2.00   834 
  3 FM Pedersen Finn          (2303F)  Denmark                  DEN   2.0/2  2783   2.0  2.00   780 
  4 FM Wantiez Fabrice        (2279F)  Belgium                  BEL   2.0/2  2778   2.0  2.00   528 
  5 IM Drabke Lorenz          (2431F)  Germany                  GER   2.0/2  2817   2.0  2.00   312 
  6 FM Van Rijn Wouter        (2216F)  The Netherlands          NED   2.0/2  2777   2.0  2.00   248 
  7 FM Helbig Mark            (2282F)  Germany                  GER   2.0/2  2784   2.0  2.00   231 
  8  * Vuitton Gilles         (2093F)  France                   FRA   2.0/2  2668   2.0  2.00   229 
  9  * Karbowiak Adam         (2167F)  Poland                   POL   2.0/2  2757   1.5  1.50   709 
 10  * Kedzierski Slawomir    (2095F)  Poland                   POL   2.0/2  2672   1.0  1.00   765 
 11  * Bielawski Michal       (2026F)  Poland                   POL   2.0/2  2619   1.0  1.00   382 
 12  * Van Run Rieke          (2097F)  The Netherlands          NED   1.5/2  2155   2.5  1.75   784 
 13  * Narman Gokhan          (2102F)  Turkey                   TUR   1.5/2  2163   2.5  1.75   468 
 14  * De Waard Marco         (2098F)  The Netherlands          NED   1.5/2  2152   2.5  1.75   443 
 15  * Picart Laurent         (2109F)  France                   FRA   1.5/2  2191   2.5  1.75   174 
 16  * Wagenaar Harm Theo - N (2054F)  NATO                     NED   1.5/2  2125   2.5  1.75   153 
 17  * Kruit Erik             (2011F)  The Netherlands          NED   1.5/2  2417   2.0  1.50   606 
 18  * Onley David            (2103F)  United Kingdom           ENG   1.5/2  2127   1.5  1.00   804 
 19  * Alaslar Devrim         (2145F)  Turkey                   TUR   1.5/2  2143   1.5  1.00   257 
 20  * Macaspac Arthur        (2107F)  United States of America USA   1.5/2  2188   1.5  0.75   504 
 21  * Prévot Jean-Luc        (2027F)  France                   FRA   1.5/2  2098   1.5  0.75   430 
 22  * Sari Serdar            (2052F)  Turkey                   TUR   1.5/2  2134   1.5  0.75   359 
 23  * Koopmeiners Karl - Nat (2038F)  NATO                     GER   1.5/2  2106   1.5  0.75   242 
 24  * Nielsen Henrik         (2037F)  Denmark                  DEN   1.5/2  2107   1.5  0.75    35 
 25  * Michalski Daniel       (2150F)  Poland                   POL   1.5/2  2192   1.0  0.75   855 
 26  * Cheung Jan             (2093F)  The Netherlands          NED   1.0/2  1940   3.0  1.00     6 
 27  * Wells Daniel           (2023F)  United Kingdom           ENG   1.0/2  1898   3.0  1.00     6 
 28  * De Cat Ben             (1914F)  Belgium                  BEL   1.0/2  2114   2.5  1.25   787 
 29  * Pos Nicolaas - Nato    (1884F)  NATO                     NED   1.0/2  2139   2.5  1.25   784 
 30  * Aagaard Gert           (2067F)  Denmark                  DEN   1.0/2  1998   2.5  0.50   770 
 31  * Kartal Koray           (1997F)  Turkey                   TUR   1.0/2  2231   2.0  1.00   681 
 32  * Skwarczynski Marcin -  (2014F)  NATO                     POL   1.0/2  2231   2.0  1.00   510 
 33  * Andersen Hans-Christop (2238F)  Germany                  GER   1.0/2  2026   2.0  1.00   325 
 34  * Papista Akos           (2173F)  Hungary                  HUN   1.0/2  2019   2.0  1.00   229 
 35  * Rosenkilde Alexander   (2262F)  Denmark                  DEN   1.0/2  2019   2.0  1.00    96 
 36  * Bohn Ulrich            (2175F)  Germany                  GER   1.0/2  1932   2.0  0.50   474 
 37  * Voroblievas Arturas    (1857F)  Lithuania                LTU   1.0/2  1911   2.0  0.00   970 
 38  * Ergonen Arda           (2022F)  Turkey                   TUR   1.0/2  2112   2.0  0.00   927 
 39  * Oltean Gusztav         (2084F)  Hungary                  HUN   1.0/2  2142   2.0  0.00   761 
 40  * Ranario Dan            (2062F)  United States of America USA   1.0/2  1981   2.0  0.00   662 
 41  * Maes Patrick           (2017F)  Belgium                  BEL   1.0/2  2066   2.0  0.00   630 
 42  * Waruga Wojciech - Nato (2008F)  NATO                     POL   1.0/2  2029   2.0  0.00   563 
 43    Cohnen Michael - Nato  (1841N)  NATO                     GER   1.0/2  1810   2.0  0.00   474 
 44  * Keough Robert          (2077F)  United States of America USA   1.0/2  2074   2.0  0.00   421 
 45  * Fichtner Ewald         (2018F)  Germany                  GER   1.0/2  2059   2.0  0.00   417 
 46  * Tucker David           (2069F)  United Kingdom           ENG   1.0/2  2059   2.0  0.00   403 
 47  * Graczyk Damian         (1991F)  Poland                   POL   1.0/2  1981   2.0  0.00   396 
 48  * Nielsen Jan Mose       (2081F)  Denmark                  DEN   1.0/2  2066   2.0  0.00   375 
 49  * Hernandez Albertryan   (2077N)  United States of America USA   1.0/2  2029   2.0  0.00   263 
 50  * Sycz Dariusz           (2020F)  Poland                   POL   1.0/2  2074   2.0  0.00   184 
 51  * Pazeriene Diana        (2025F)  Lithuania                LTU   1.0/2  1898   2.0  0.00   127 
 52  * Toll Alec - Nato       (2027F)  NATO                     ENG   1.0/2  1902   2.0  0.00     6 
 53  * Hater David            (2147F)  United States of America USA   1.0/2  1930   1.5  0.75   657 
 54  * Mottais François       (2055F)  France                   FRA   1.0/2  1848   1.5  0.75    13 
 55    Leveillee Philippe     (1852N)  Canada                   CAN   1.0/2  1862   1.5  0.00   812 
 56  * Langer Herb            (1721N)  Canada                   CAN   1.0/2  1991   1.5  0.00   433 
 57  * Dekker Ard             (1908F)  The Netherlands          NED   1.0/2  1937   1.5  0.00   276 
 58  * Kocur Marc             (1866F)  Belgium                  BEL   1.0/2  1868   1.5  0.00   264 
 59  * Csizmadia Csaba        (1855F)  Hungary                  HUN   1.0/2  1871   1.5  0.00    36 
 60  * Rosseel Kimball        (1827F)  Belgium                  BEL   1.0/2  1852   1.0  0.00   716 
 61    Tremblay Mario         (1466N)  Canada                   CAN   1.0/2  1830   1.0  0.00    84 
 62    Tikerpuu Mati          (1950N)  Estonia                  EST   0.5/2  1972   3.0  0.75   588 
 63  * Akman Serkan           (1948F)  Turkey                   TUR   0.5/2  1950   2.5  0.50   856 
 64  * Demjen Attila          (2013F)  Hungary                  HUN   0.5/2  2019   2.5  0.50    82 
 65  * Patron Pascal          (1978F)  France                   FRA   0.5/2  1809   2.5  0.25   422 
 66  * Chwieseni Edward       (1754F)  United Kingdom           ENG   0.5/2  1904   2.0  0.50   162 
 67    Ross David - Nato      (1802N)  NATO                     ENG   0.5/2  1847   1.5  0.25   239 
 68  * Hale Katie             (1583F)  United Kingdom           ENG   0.0/2  1291   3.0  0.00   368 
 69  * Morrison Munroe        (1851F)  United Kingdom           ENG   0.0/2  1209   3.0  0.00   342 
 70  * Ulusoy Mustafa - Nato  (1696F)  NATO                     TUR   0.0/2  1358   2.5  0.00   689 
 71    Allmann Lauri          (1900N)  Estonia                  EST   0.0/2  1325   2.5  0.00   630 
 72  * Geerts Luc             (1617F)  Belgium                  BEL   0.0/2  1322   2.5  0.00   560 
 73  * Stuhr Finn - Nato      (1737F)  NATO                     DEN   0.0/2  1391   2.5  0.00   537 
 74    Lord Daniel            (1607N)  Canada                   CAN   0.0/2  1322   2.5  0.00   376 
 75    Habakuk Mikk           (1500N)  Estonia                  EST   0.0/2  1256   2.0  0.00   908 
 76  * Giedraitis Mingaudas   (1817F)  Lithuania                LTU   0.0/2  1459   2.0  0.00   867 
 77    Bublys Vaidotas        (1822N)  Lithuania                LTU   0.0/2  1460   2.0  0.00   832 
 78  * Bellemare Régis        (1814F)  Canada                   CAN   0.0/2  1453   2.0  0.00   451 
 79  * Lambruschini Alex      (1811N)  Canada                   CAN   0.0/2  1454   2.0  0.00   417 
 80    Reinup Hannes          (1600N)  Estonia                  EST   0.0/2  1312   2.0  0.00   379 
 81  * Ozturk Ali - Nato      (1763F)  NATO                     TUR   0.0/2  1437   2.0  0.00   356 
 82    Deneyer Frank - Nato   (1825N)  NATO                     BEL   0.0/2  1464   2.0  0.00   187 
Top of Page
Round 1 (12-08-2013)
  1 Ergonen Arda          TUR (2022F)( 1.0) 0-1  Drabke Lorenz         GER (2431F)( 2.0)
  2 Pedersen Finn         DEN (2303F)( 2.0) 1-0  Sycz Dariusz          POL (2020F)( 1.0)
  3 Maes Patrick          BEL (2017F)( 1.0) 0-1  Helbig Mark           GER (2282F)( 2.0)
  4 Wantiez Fabrice       BEL (2279F)( 2.0) 1-0  Fichtner Ewald        GER (2018F)( 1.0)
  5 Skwarczynski Marcin - POL (2014F)( 1.0) ½-½  Rosenkilde Alexander  DEN (2262F)( 1.0)
  6 Andersen Hans-ChristopGER (2238F)( 1.0) ½-½  Demjen Attila         HUN (2013F)( 0.5)
  7 Waruga Wojciech - NatoPOL (2008F)( 1.0) 0-1  Van Rijn Wouter       NED (2216F)( 2.0)
  8 Bohn Ulrich           GER (2175F)( 1.0) 0-1  Kruit Erik            NED (2011F)( 1.5)
  9 Kartal Koray          TUR (1997F)( 1.0) ½-½  Papista Akos          HUN (2173F)( 1.0)
 10 Jauk Wilhelm          GER (2172F)( 2.0) 1-0  Graczyk Damian        POL (1991F)( 1.0)
 11 Patron Pascal         FRA (1978F)( 0.5) 0-1  Karbowiak Adam        POL (2167F)( 2.0)
 12 Michalski Daniel      POL (2150F)( 1.5) ½-½  Tikerpuu Mati         EST (1950N)( 0.5)
 13 Akman Serkan          TUR (1948F)( 0.5) ½-½  Hater David           USA (2147F)( 1.0)
 14 Alaslar Devrim        TUR (2145F)( 1.5) ½-½  De Cat Ben            BEL (1914F)( 1.0)
 15 Dekker Ard            NED (1908F)( 1.0) 0-1  Picart Laurent        FRA (2109F)( 1.5)
 16 Macaspac Arthur       USA (2107F)( 1.5) 1-0  Allmann Lauri         EST (1900N)( 0.0)
 17 Pos Nicolaas - Nato   NED (1884F)( 1.0) ½-½  Onley David           ENG (2103F)( 1.5)
 18 Narman Gokhan         TUR (2102F)( 1.5) 1-0  Kocur Marc            BEL (1866F)( 1.0)
 19 Voroblievas Arturas   LTU (1857F)( 1.0) 0-1  Hansen Stefan         DEN (2099F)( 2.0)
 20 De Waard Marco        NED (2098F)( 1.5) 1-0  Csizmadia Csaba       HUN (1855F)( 1.0)
 21 Leveillee Philippe    CAN (1852N)( 1.0) 0-1  Van Run Rieke         NED (2097F)( 1.5)
 22 Kedzierski Slawomir   POL (2095F)( 2.0) 1-0  Morrison Munroe       ENG (1851F)( 0.0)
 23 Cohnen Michael - Nato GER (1841N)( 1.0) 0-1  Vuitton Gilles        FRA (2093F)( 2.0)
 24 Cheung Jan            NED (2093F)( 1.0) 1-0  Rosseel Kimball       BEL (1827F)( 1.0)
 25 Deneyer Frank - Nato  BEL (1825N)( 0.0) 0-1  Oltean Gusztav        HUN (2084F)( 1.0)
 26 Nielsen Jan Mose      DEN (2081F)( 1.0) 1-0  Bublys Vaidotas       LTU (1822N)( 0.0)
 27 Giedraitis Mingaudas  LTU (1817F)( 0.0) 0-1  Keough Robert         USA (2077F)( 1.0)
 28 Hernandez Albertryan  USA (2077N)( 1.0) 1-0  Bellemare Régis       CAN (1814F)( 0.0)
 29 Lambruschini Alex     CAN (1811N)( 0.0) 0-1  Tucker David          ENG (2069F)( 1.0)
 30 Aagaard Gert          DEN (2067F)( 1.0) 1-0  Ross David - Nato     ENG (1802N)( 0.5)
 31 Ozturk Ali - Nato     TUR (1763F)( 0.0) 0-1  Ranario Dan           USA (2062F)( 1.0)
 32 Mottais François      FRA (2055F)( 1.0) ½-½  Chwieseni Edward      ENG (1754F)( 0.5)
 33 Langer Herb           CAN (1721N)( 1.0) 0-1  Wagenaar Harm Theo - NNED (2054F)( 1.5)
 34 Sari Serdar           TUR (2052F)( 1.5) 1-0  Stuhr Finn - Nato     DEN (1737F)( 0.0)
 35 Geerts Luc            BEL (1617F)( 0.0) 0-1  Koopmeiners Karl - NatGER (2038F)( 1.5)
 36 Nielsen Henrik        DEN (2037F)( 1.5) 1-0  Ulusoy Mustafa - Nato TUR (1696F)( 0.0)
 37 Lord Daniel           CAN (1607N)( 0.0) 0-1  Prévot Jean-Luc       FRA (2027F)( 1.5)
 38 Toll Alec - Nato      ENG (2027F)( 1.0) 1-0  Reinup Hannes         EST (1600N)( 0.0)
 39 Hale Katie            ENG (1583F)( 0.0) 0-1  Bielawski Michal      POL (2026F)( 2.0)
 40 Pazeriene Diana       LTU (2025F)( 1.0) 1-0  Habakuk Mikk          EST (1500N)( 0.0)
 41 Tremblay Mario        CAN (1466N)( 1.0) 0-1  Wells Daniel          ENG (2023F)( 1.0)
(Go to Top)
Round 2 (13-08-2013)
  1 Drabke Lorenz         GER (2431F)( 2.0) 1-0  Oltean Gusztav        HUN (2084F)( 1.0)
  2 Keough Robert         USA (2077F)( 1.0) 0-1  Pedersen Finn         DEN (2303F)( 2.0)
  3 Helbig Mark           GER (2282F)( 2.0) 1-0  Nielsen Jan Mose      DEN (2081F)( 1.0)
  4 Tucker David          ENG (2069F)( 1.0) 0-1  Wantiez Fabrice       BEL (2279F)( 2.0)
  5 Van Rijn Wouter       NED (2216F)( 2.0) 1-0  Hernandez Albertryan  USA (2077N)( 1.0)
  6 Ranario Dan           USA (2062F)( 1.0) 0-1  Jauk Wilhelm          GER (2172F)( 2.0)
  7 Karbowiak Adam        POL (2167F)( 2.0) 1-0  Aagaard Gert          DEN (2067F)( 1.0)
  8 Picart Laurent        FRA (2109F)( 1.5) ½-½  Sari Serdar           TUR (2052F)( 1.5)
  9 Wagenaar Harm Theo - NNED (2054F)( 1.5) ½-½  Macaspac Arthur       USA (2107F)( 1.5)
 10 Koopmeiners Karl - NatGER (2038F)( 1.5) ½-½  Narman Gokhan         TUR (2102F)( 1.5)
 11 Hansen Stefan         DEN (2099F)( 2.0) 1-0  Toll Alec - Nato      ENG (2027F)( 1.0)
 12 Prévot Jean-Luc       FRA (2027F)( 1.5) ½-½  De Waard Marco        NED (2098F)( 1.5)
 13 Van Run Rieke         NED (2097F)( 1.5) ½-½  Nielsen Henrik        DEN (2037F)( 1.5)
 14 Wells Daniel          ENG (2023F)( 1.0) 0-1  Kedzierski Slawomir   POL (2095F)( 2.0)
 15 Vuitton Gilles        FRA (2093F)( 2.0) 1-0  Pazeriene Diana       LTU (2025F)( 1.0)
 16 Bielawski Michal      POL (2026F)( 2.0) 1-0  Cheung Jan            NED (2093F)( 1.0)
 17 Kruit Erik            NED (2011F)( 1.5) ½-½  Andersen Hans-ChristopGER (2238F)( 1.0)
 18 Rosenkilde Alexander  DEN (2262F)( 1.0) ½-½  Kartal Koray          TUR (1997F)( 1.0)
 19 Papista Akos          HUN (2173F)( 1.0) ½-½  Skwarczynski Marcin - POL (2014F)( 1.0)
 20 Demjen Attila         HUN (2013F)( 0.5) 0-1  Michalski Daniel      POL (2150F)( 1.5)
 21 Hater David           USA (2147F)( 1.0) ½-½  Pos Nicolaas - Nato   NED (1884F)( 1.0)
 22 Tikerpuu Mati         EST (1950N)( 0.5) 0-1  Alaslar Devrim        TUR (2145F)( 1.5)
 23 Onley David           ENG (2103F)( 1.5) 1-0  Akman Serkan          TUR (1948F)( 0.5)
 24 De Cat Ben            BEL (1914F)( 1.0) ½-½  Mottais François      FRA (2055F)( 1.0)
 25 Chwieseni Edward      ENG (1754F)( 0.5) 0-1  Bohn Ulrich           GER (2175F)( 1.0)
 26 Deneyer Frank - Nato  BEL (1825N)( 0.0) 0-1  Ergonen Arda          TUR (2022F)( 1.0)
 27 Sycz Dariusz          POL (2020F)( 1.0) 1-0  Giedraitis Mingaudas  LTU (1817F)( 0.0)
 28 Fichtner Ewald        GER (2018F)( 1.0) 1-0  Lambruschini Alex     CAN (1811N)( 0.0)
 29 Bublys Vaidotas       LTU (1822N)( 0.0) 0-1  Maes Patrick          BEL (2017F)( 1.0)
 30 Bellemare Régis       CAN (1814F)( 0.0) 0-1  Waruga Wojciech - NatoPOL (2008F)( 1.0)
 31 Graczyk Damian        POL (1991F)( 1.0) 1-0  Ozturk Ali - Nato     TUR (1763F)( 0.0)
 32 Ross David - Nato     ENG (1802N)( 0.5) ½-½  Patron Pascal         FRA (1978F)( 0.5)
 33 Stuhr Finn - Nato     DEN (1737F)( 0.0) 0-1  Dekker Ard            NED (1908F)( 1.0)
 34 Allmann Lauri         EST (1900N)( 0.0) 0-1  Langer Herb           CAN (1721N)( 1.0)
 35 Kocur Marc            BEL (1866F)( 1.0) 1-0  Lord Daniel           CAN (1607N)( 0.0)
 36 Ulusoy Mustafa - Nato TUR (1696F)( 0.0) 0-1  Voroblievas Arturas   LTU (1857F)( 1.0)
 37 Csizmadia Csaba       HUN (1855F)( 1.0) 1-0  Geerts Luc            BEL (1617F)( 0.0)
 38 Reinup Hannes         EST (1600N)( 0.0) 0-1  Leveillee Philippe    CAN (1852N)( 1.0)
 39 Morrison Munroe       ENG (1851F)( 0.0) 0-1  Tremblay Mario        CAN (1466N)( 1.0)
 40 Habakuk Mikk          EST (1500N)( 0.0) 0-1  Cohnen Michael - Nato GER (1841N)( 1.0)
 41 Rosseel Kimball       BEL (1827F)( 1.0) 1-0  Hale Katie            ENG (1583F)( 0.0)
(Go to Top)
Round 3 (13-08-2013)(Pairing)
  1 Karbowiak Adam        POL (2167F)( 2.0)  -   Drabke Lorenz         GER (2431F)( 2.0)
  2 Pedersen Finn         DEN (2303F)( 2.0)  -   Vuitton Gilles        FRA (2093F)( 2.0)
  3 Kedzierski Slawomir   POL (2095F)( 2.0)  -   Helbig Mark           GER (2282F)( 2.0)
  4 Wantiez Fabrice       BEL (2279F)( 2.0)  -   Hansen Stefan         DEN (2099F)( 2.0)
  5 Jauk Wilhelm          GER (2172F)( 2.0)  -   Van Rijn Wouter       NED (2216F)( 2.0)
  6 Alaslar Devrim        TUR (2145F)( 1.5)  -   Bielawski Michal      POL (2026F)( 2.0)
  7 Michalski Daniel      POL (2150F)( 1.5)  -   Van Run Rieke         NED (2097F)( 1.5)
  8 Nielsen Henrik        DEN (2037F)( 1.5)  -   Picart Laurent        FRA (2109F)( 1.5)
  9 Macaspac Arthur       USA (2107F)( 1.5)  -   Koopmeiners Karl - NatGER (2038F)( 1.5)
 10 De Waard Marco        NED (2098F)( 1.5)  -   Onley David           ENG (2103F)( 1.5)
 11 Narman Gokhan         TUR (2102F)( 1.5)  -   Kruit Erik            NED (2011F)( 1.5)
 12 Sari Serdar           TUR (2052F)( 1.5)  -   Wagenaar Harm Theo - NNED (2054F)( 1.5)
 13 Cheung Jan            NED (2093F)( 1.0)  -   Prévot Jean-Luc       FRA (2027F)( 1.5)
 14 Maes Patrick          BEL (2017F)( 1.0)  -   Rosenkilde Alexander  DEN (2262F)( 1.0)
 15 Andersen Hans-ChristopGER (2238F)( 1.0)  -   Sycz Dariusz          POL (2020F)( 1.0)
 16 Bohn Ulrich           GER (2175F)( 1.0)  -   Skwarczynski Marcin - POL (2014F)( 1.0)
 17 Waruga Wojciech - NatoPOL (2008F)( 1.0)  -   Papista Akos          HUN (2173F)( 1.0)
 18 Kartal Koray          TUR (1997F)( 1.0)  -   Hater David           USA (2147F)( 1.0)
 19 Oltean Gusztav        HUN (2084F)( 1.0)  -   Fichtner Ewald        GER (2018F)( 1.0)
 20 Nielsen Jan Mose      DEN (2081F)( 1.0)  -   Graczyk Damian        POL (1991F)( 1.0)
 21 Dekker Ard            NED (1908F)( 1.0)  -   Keough Robert         USA (2077F)( 1.0)
 22 Hernandez Albertryan  USA (2077N)( 1.0)  -   De Cat Ben            BEL (1914F)( 1.0)
 23 Pos Nicolaas - Nato   NED (1884F)( 1.0)  -   Tucker David          ENG (2069F)( 1.0)
 24 Aagaard Gert          DEN (2067F)( 1.0)  -   Kocur Marc            BEL (1866F)( 1.0)
 25 Voroblievas Arturas   LTU (1857F)( 1.0)  -   Ranario Dan           USA (2062F)( 1.0)
 26 Mottais François      FRA (2055F)( 1.0)  -   Csizmadia Csaba       HUN (1855F)( 1.0)
 27 Toll Alec - Nato      ENG (2027F)( 1.0)  -   Leveillee Philippe    CAN (1852N)( 1.0)
 28 Pazeriene Diana       LTU (2025F)( 1.0)  -   Cohnen Michael - Nato GER (1841N)( 1.0)
 29 Langer Herb           CAN (1721N)( 1.0)  -   Wells Daniel          ENG (2023F)( 1.0)
 30 Ergonen Arda          TUR (2022F)( 1.0)  -   Rosseel Kimball       BEL (1827F)( 1.0)
 31 Tremblay Mario        CAN (1466N)( 1.0)  -   Demjen Attila         HUN (2013F)( 0.5)
 32 Patron Pascal         FRA (1978F)( 0.5)  -   Chwieseni Edward      ENG (1754F)( 0.5)
 33 Akman Serkan          TUR (1948F)( 0.5)  -   Tikerpuu Mati         EST (1950N)( 0.5)
 34 Allmann Lauri         EST (1900N)( 0.0)  -   Ross David - Nato     ENG (1802N)( 0.5)
 35 Stuhr Finn - Nato     DEN (1737F)( 0.0)  -   Morrison Munroe       ENG (1851F)( 0.0)
 36 Geerts Luc            BEL (1617F)( 0.0)  -   Bublys Vaidotas       LTU (1822N)( 0.0)
 37 Lord Daniel           CAN (1607N)( 0.0)  -   Deneyer Frank - Nato  BEL (1825N)( 0.0)
 38 Giedraitis Mingaudas  LTU (1817F)( 0.0)  -   Ulusoy Mustafa - Nato TUR (1696F)( 0.0)
 39 Hale Katie            ENG (1583F)( 0.0)  -   Bellemare Régis       CAN (1814F)( 0.0)
 40 Lambruschini Alex     CAN (1811N)( 0.0)  -   Reinup Hannes         EST (1600N)( 0.0)
 41 Ozturk Ali - Nato     TUR (1763F)( 0.0)  -   Habakuk Mikk          EST (1500N)( 0.0)
(Go to Top)
American Ranking
  Name Rating Pts Perf R1 R2 R3 Buch S B Lot
1 Jauk Wilhelm (*) 2172 2.0 2761 47W + 40B + 6W 2.0 2.00 862
2 Hansen Stefan (*) 2099 2.0 2677 37B + 52W + 4B 2.0 2.00 834
3 Pedersen Finn (FM) 2303 2.0 2783 50W + 44B + 8W 2.0 2.00 780
4 Wantiez Fabrice (FM) 2279 2.0 2778 45W + 46B + 2W 2.0 2.00 528
5 Drabke Lorenz (IM) 2431 2.0 2817 38B + 39W + 9B 2.0 2.00 312
6 Van Rijn Wouter (FM) 2216 2.0 2777 42B + 49W + 1B 2.0 2.00 248
7 Helbig Mark (FM) 2282 2.0 2784 41B + 48W + 10B 2.0 2.00 231
8 Vuitton Gilles (*) 2093 2.0 2668 43B + 51W + 3B 2.0 2.00 229
9 Karbowiak Adam (*) 2167 2.0 2757 65B + 30W + 5W 1.5 1.50 709
10 Kedzierski Slawomir (*) 2095 2.0 2672 69W + 27B + 7W 1.0 1.00 765
11 Bielawski Michal (*) 2026 2.0 2619 68B + 26W + 19B 1.0 1.00 382
12 Van Run Rieke (*) 2097 1.5 2155 55B + 24W = 25B 2.5 1.75 784
13 Narman Gokhan (*) 2102 1.5 2163 58W + 23B = 17W 2.5 1.75 468
14 De Waard Marco (*) 2098 1.5 2152 59W + 21B = 18W 2.5 1.75 443
15 Picart Laurent (*) 2109 1.5 2191 57B + 22W = 24B 2.5 1.75 174
16 Wagenaar Harm Theo - Nato (*) 2054 1.5 2125 56B + 20W = 22B 2.5 1.75 153
17 Kruit Erik (*) 2011 1.5 2417 36B + 33W = 13B 2.0 1.50 606
18 Onley David (*) 2103 1.5 2127 29B = 63W + 14B 1.5 1.00 804
19 Alaslar Devrim (*) 2145 1.5 2143 28W = 62B + 11W 1.5 1.00 257
20 Macaspac Arthur (*) 2107 1.5 2188 71W + 16B = 23W 1.5 0.75 504
21 Prévot Jean-Luc (*) 2027 1.5 2098 74B + 14W = 26B 1.5 0.75 430
22 Sari Serdar (*) 2052 1.5 2134 73W + 15B = 16W 1.5 0.75 359
23 Koopmeiners Karl - Nato (*) 2038 1.5 2106 72B + 13W = 20B 1.5 0.75 242
24 Nielsen Henrik (*) 2037 1.5 2107 70W + 12B = 15W 1.5 0.75 35
25 Michalski Daniel (*) 2150 1.5 2192 62W = 64B + 12W 1.0 0.75 855
26 Cheung Jan (*) 2093 1.0 1940 60W + 11B - 21W 3.0 1.00 6
27 Wells Daniel (*) 2023 1.0 1898 61B + 10W - 56B 3.0 1.00 6
28 De Cat Ben (*) 1914 1.0 2114 19B = 54W = 49B 2.5 1.25 787
29 Pos Nicolaas - Nato (*) 1884 1.0 2139 18W = 53B = 46W 2.5 1.25 784
30 Aagaard Gert (*) 2067 1.0 1998 67W + 9B - 58W 2.5 0.50 770
31 Kartal Koray (*) 1997 1.0 2231 34W = 35B = 53W 2.0 1.00 681
32 Skwarczynski Marcin - Nato (*) 2014 1.0 2231 35W = 34B = 36B 2.0 1.00 510
33 Andersen Hans-Christoph (*) 2238 1.0 2026 64W = 17B = 50W 2.0 1.00 325
34 Papista Akos (*) 2173 1.0 2019 31B = 32W = 42B 2.0 1.00 229
35 Rosenkilde Alexander (*) 2262 1.0 2019 32B = 31W = 41B 2.0 1.00 96
36 Bohn Ulrich (*) 2175 1.0 1932 17W - 66B + 32W 2.0 0.50 474
37 Voroblievas Arturas (*) 1857 1.0 1911 2W - 70B + 40W 2.0 0.00 970
38 Ergonen Arda (*) 2022 1.0 2112 5W - 82B + 60W 2.0 0.00 927
39 Oltean Gusztav (*) 2084 1.0 2142 82B + 5B - 45W 2.0 0.00 761
40 Ranario Dan (*) 2062 1.0 1981 81B + 1W - 37B 2.0 0.00 662
41 Maes Patrick (*) 2017 1.0 2066 7W - 77B + 35W 2.0 0.00 630
42 Waruga Wojciech - Nato (*) 2008 1.0 2029 6W - 78B + 34W 2.0 0.00 563
43 Cohnen Michael - Nato 1841 1.0 1810 8W - 75B + 51B 2.0 0.00 474
44 Keough Robert (*) 2077 1.0 2074 76B + 3W - 57B 2.0 0.00 421
45 Fichtner Ewald (*) 2018 1.0 2059 4B - 79W + 39B 2.0 0.00 417
46 Tucker David (*) 2069 1.0 2059 79B + 4W - 29B 2.0 0.00 403
47 Graczyk Damian (*) 1991 1.0 1981 1B - 81W + 48B 2.0 0.00 396
48 Nielsen Jan Mose (*) 2081 1.0 2066 77W + 7B - 47W 2.0 0.00 375
49 Hernandez Albertryan (*) 2077 1.0 2029 78W + 6B - 28W 2.0 0.00 263
50 Sycz Dariusz (*) 2020 1.0 2074 3B - 76W + 33B 2.0 0.00 184
51 Pazeriene Diana (*) 2025 1.0 1898 75W + 8B - 43W 2.0 0.00 127
52 Toll Alec - Nato (*) 2027 1.0 1902 80W + 2B - 55W 2.0 0.00 6
53 Hater David (*) 2147 1.0 1930 63B = 29W = 31B 1.5 0.75 657
54 Mottais François (*) 2055 1.0 1848 66W = 28B = 59W 1.5 0.75 13
55 Leveillee Philippe 1852 1.0 1862 12W - 80B + 52B 1.5 0.00 812
56 Langer Herb (*) 1721 1.0 1991 16W - 71B + 27W 1.5 0.00 433
57 Dekker Ard (*) 1908 1.0 1937 15W - 73B + 44W 1.5 0.00 276
58 Kocur Marc (*) 1866 1.0 1868 13B - 74W + 30B 1.5 0.00 264
59 Csizmadia Csaba (*) 1855 1.0 1871 14B - 72W + 54B 1.5 0.00 36
