24th NATO Chess Championship 2013


Ministry of National Defence Republic of Poland
(ˆ) FRBE 2005 PairTwo 5.51 2013/08/06
Org. : Ministry of National Defence Republic of Poland ,Rynia ,2013
Arbit. : IA Luc Cornet, FA Stanislaw Kornasiewicz, IO Jerzy Moras
Tempo : 2h 40 moves + 30 min. QPF
Tie BreakPts, Bucholtz, SonneBorn, Lot Drawing
F.R.B.E.

R1 R2 R3
American Ranking

Ranking after round 3
   Tit Name                    Rati    Club                      Cou    Pts   Perf  Buch  S B   Lot  
  1  * Jauk Wilhelm           (2172F)  Germany                  GER   3.0/3  2824   5.0  5.00   862 
  2  * Vuitton Gilles         (2093F)  France                   FRA   3.0/3  2791   5.0  5.00   229 
  3  * Hansen Stefan          (2099F)  Denmark                  DEN   3.0/3  2789   4.5  4.50   834 
  4 IM Drabke Lorenz          (2431F)  Germany                  GER   3.0/3  2845   4.5  4.50   312 
  5  * Van Run Rieke          (2097F)  The Netherlands          NED   2.5/3  2309   5.5  4.50   784 
  6  * Kedzierski Slawomir    (2095F)  Poland                   POL   2.5/3  2348   5.5  4.25   765 
  7 FM Helbig Mark            (2282F)  Germany                  GER   2.5/3  2360   5.0  3.75   231 
  8  * Onley David            (2103F)  United Kingdom           ENG   2.5/3  2272   4.5  3.75   804 
  9  * Narman Gokhan          (2102F)  Turkey                   TUR   2.5/3  2267   4.0  3.25   468 
 10  * Bielawski Michal       (2026F)  Poland                   POL   2.5/3  2267   4.0  3.00   382 
 11  * Sari Serdar            (2052F)  Turkey                   TUR   2.5/3  2262   3.5  2.50   359 
 12  * Macaspac Arthur        (2107F)  United States of America USA   2.5/3  2293   3.0  2.25   504 
 13  * Picart Laurent         (2109F)  France                   FRA   2.0/3  2132   6.5  4.25   174 
 14 FM Wantiez Fabrice        (2279F)  Belgium                  BEL   2.0/3  2195   6.5  3.50   528 
 15 FM Pedersen Finn          (2303F)  Denmark                  DEN   2.0/3  2196   6.0  3.00   780 
 16  * Cheung Jan             (2093F)  The Netherlands          NED   2.0/3  2093   5.5  3.00     6 
 17  * Karbowiak Adam         (2167F)  Poland                   POL   2.0/3  2291   5.5  2.50   709 
 18  * De Cat Ben             (1914F)  Belgium                  BEL   2.0/3  2225   5.0  3.00   787 
 19  * Alaslar Devrim         (2145F)  Turkey                   TUR   2.0/3  2096   5.0  2.75   257 
 20  * Nielsen Henrik         (2037F)  Denmark                  DEN   2.0/3  2100   5.0  2.75    35 
 21 FM Van Rijn Wouter        (2216F)  The Netherlands          NED   2.0/3  2218   5.0  2.00   248 
 22  * Mottais François       (2055F)  France                   FRA   2.0/3  1974   4.5  2.75    13 
 23  * Aagaard Gert           (2067F)  Denmark                  DEN   2.0/3  2078   4.5  2.50   770 
 24  * Wells Daniel           (2023F)  United Kingdom           ENG   2.0/3  1962   4.5  2.00     6 
 25  * Papista Akos           (2173F)  Hungary                  HUN   2.0/3  2139   4.0  2.50   229 
 26  * Rosenkilde Alexander   (2262F)  Denmark                  DEN   2.0/3  2142   4.0  2.50    96 
 27  * Fichtner Ewald         (2018F)  Germany                  GER   2.0/3  2191   4.0  2.00   417 
 28  * Sycz Dariusz           (2020F)  Poland                   POL   2.0/3  2252   3.5  1.50   184 
 29    Leveillee Philippe     (1852N)  Canada                   CAN   2.0/3  2041   3.5  1.00   812 
 30  * Dekker Ard             (1908F)  The Netherlands          NED   2.0/3  2107   3.0  1.00   276 
 31  * Wagenaar Harm Theo - N (2054F)  NATO                     NED   1.5/3  1967   6.0  2.25   153 
 32  * Pos Nicolaas - Nato    (1884F)  NATO                     NED   1.5/3  2113   5.5  2.75   784 
 33  * Kartal Koray           (1997F)  Turkey                   TUR   1.5/3  2201   5.5  2.75   681 
 34  * Skwarczynski Marcin -  (2014F)  NATO                     POL   1.5/3  2210   5.5  2.75   510 
 35  * Ranario Dan            (2062F)  United States of America USA   1.5/3  1937   5.5  1.75   662 
 36  * Graczyk Damian         (1991F)  Poland                   POL   1.5/3  2012   5.5  1.75   396 
 37  * Koopmeiners Karl - Nat (2038F)  NATO                     GER   1.5/3  1972   5.5  1.75   242 
 38  * Kruit Erik             (2011F)  The Netherlands          NED   1.5/3  2178   5.0  2.00   606 
 39  * De Waard Marco         (2098F)  The Netherlands          NED   1.5/3  2002   5.0  1.75   443 
 40  * Voroblievas Arturas    (1857F)  Lithuania                LTU   1.5/3  1959   5.0  1.25   970 
 41  * Hater David            (2147F)  United States of America USA   1.5/3  1950   4.5  2.25   657 
 42  * Bohn Ulrich            (2175F)  Germany                  GER   1.5/3  1957   4.5  2.25   474 
 43  * Michalski Daniel       (2150F)  Poland                   POL   1.5/3  2027   4.5  1.75   855 
 44  * Prévot Jean-Luc        (2027F)  France                   FRA   1.5/3  1963   4.5  1.75   430 
 45  * Tucker David           (2069F)  United Kingdom           ENG   1.5/3  1998   4.5  1.75   403 
 46  * Akman Serkan           (1948F)  Turkey                   TUR   1.5/3  2073   4.5  1.25   856 
 47  * Nielsen Jan Mose       (2081F)  Denmark                  DEN   1.5/3  2038   4.5  1.25   375 
 48  * Ergonen Arda           (2022F)  Turkey                   TUR   1.5/3  2015   4.5  0.75   927 
 49    Cohnen Michael - Nato  (1841N)  NATO                     GER   1.5/3  1879   4.5  0.75   474 
 50  * Pazeriene Diana        (2025F)  Lithuania                LTU   1.5/3  1876   4.5  0.75   127 
 51  * Chwieseni Edward       (1754F)  United Kingdom           ENG   1.5/3  2052   4.0  1.50   162 
 52  * Demjen Attila          (2013F)  Hungary                  HUN   1.5/3  2024   3.5  1.50    82 
 53  * Rosseel Kimball        (1827F)  Belgium                  BEL   1.5/3  1906   3.5  0.75   716 
 54    Ross David - Nato      (1802N)  NATO                     ENG   1.5/3  1988   2.5  0.25   239 
 55  * Kocur Marc             (1866F)  Belgium                  BEL   1.0/3  1815   5.5  1.00   264 
 56  * Andersen Hans-Christop (2238F)  Germany                  GER   1.0/3  1904   5.0  1.50   325 
 57  * Waruga Wojciech - Nato (2008F)  NATO                     POL   1.0/3  1957   5.0  1.00   563 
 58  * Hernandez Albertryan   (2077N)  United States of America USA   1.0/3  1871   5.0  1.00   263 
 59  * Maes Patrick           (2017F)  Belgium                  BEL   1.0/3  2012   5.0  0.50   630 
 60  * Oltean Gusztav         (2084F)  Hungary                  HUN   1.0/3  1981   5.0  0.00   761 
 61  * Toll Alec - Nato       (2027F)  NATO                     ENG   1.0/3  1766   5.0  0.00     6 
 62    Tremblay Mario         (1466N)  Canada                   CAN   1.0/3  1706   4.5  1.00    84 
 63  * Keough Robert          (2077F)  United States of America USA   1.0/3  1899   4.5  0.50   421 
 64  * Csizmadia Csaba        (1855F)  Hungary                  HUN   1.0/3  1813   4.0  0.50    36 
 65  * Langer Herb            (1721N)  Canada                   CAN   1.0/3  1882   3.5  0.00   433 
 66  * Lambruschini Alex      (1811N)  Canada                   CAN   1.0/3  1785   3.5  0.00   417 
 67  * Morrison Munroe        (1851F)  United Kingdom           ENG   1.0/3  1667   3.5  0.00   342 
 68  * Ozturk Ali - Nato      (1763F)  NATO                     TUR   1.0/3  1741   3.0  0.00   356 
 69    Lord Daniel            (1607N)  Canada                   CAN   1.0/3  1772   2.5  0.00   376 
 70  * Bellemare Régis        (1814F)  Canada                   CAN   1.0/3  1779   2.0  0.00   451 
 71    Tikerpuu Mati          (1950N)  Estonia                  EST   0.5/3  1819   5.0  0.75   588 
 72  * Patron Pascal          (1978F)  France                   FRA   0.5/3  1645   5.0  0.75   422 
 73  * Ulusoy Mustafa - Nato  (1696F)  NATO                     TUR   0.5/3  1641   4.0  0.25   689 
 74  * Giedraitis Mingaudas   (1817F)  Lithuania                LTU   0.5/3  1669   3.5  0.25   867 
 75    Bublys Vaidotas        (1822N)  Lithuania                LTU   0.5/3  1643   3.0  0.25   832 
 76  * Geerts Luc             (1617F)  Belgium                  BEL   0.5/3  1619   3.0  0.25   560 
 77  * Stuhr Finn - Nato      (1737F)  NATO                     DEN   0.0/3  1260   5.5  0.00   537 
 78    Allmann Lauri          (1900N)  Estonia                  EST   0.0/3  1199   5.0  0.00   630 
 79  * Hale Katie             (1583F)  United Kingdom           ENG   0.0/3  1181   5.0  0.00   368 
 80    Habakuk Mikk           (1500N)  Estonia                  EST   0.0/3  1141   4.0  0.00   908 
 81    Reinup Hannes          (1600N)  Estonia                  EST   0.0/3  1194   4.0  0.00   379 
 82    Deneyer Frank - Nato   (1825N)  NATO                     BEL   0.0/3  1227   3.5  0.00   187 
Top of Page
Round 1 (12-08-2013)
  1 Ergonen Arda          TUR (2022F)( 1.5) 0-1  Drabke Lorenz         GER (2431F)( 3.0)
  2 Pedersen Finn         DEN (2303F)( 2.0) 1-0  Sycz Dariusz          POL (2020F)( 2.0)
  3 Maes Patrick          BEL (2017F)( 1.0) 0-1  Helbig Mark           GER (2282F)( 2.5)
  4 Wantiez Fabrice       BEL (2279F)( 2.0) 1-0  Fichtner Ewald        GER (2018F)( 2.0)
  5 Skwarczynski Marcin - POL (2014F)( 1.5) ½-½  Rosenkilde Alexander  DEN (2262F)( 2.0)
  6 Andersen Hans-ChristopGER (2238F)( 1.0) ½-½  Demjen Attila         HUN (2013F)( 1.5)
  7 Waruga Wojciech - NatoPOL (2008F)( 1.0) 0-1  Van Rijn Wouter       NED (2216F)( 2.0)
  8 Bohn Ulrich           GER (2175F)( 1.5) 0-1  Kruit Erik            NED (2011F)( 1.5)
  9 Kartal Koray          TUR (1997F)( 1.5) ½-½  Papista Akos          HUN (2173F)( 2.0)
 10 Jauk Wilhelm          GER (2172F)( 3.0) 1-0  Graczyk Damian        POL (1991F)( 1.5)
 11 Patron Pascal         FRA (1978F)( 0.5) 0-1  Karbowiak Adam        POL (2167F)( 2.0)
 12 Michalski Daniel      POL (2150F)( 1.5) ½-½  Tikerpuu Mati         EST (1950N)( 0.5)
 13 Akman Serkan          TUR (1948F)( 1.5) ½-½  Hater David           USA (2147F)( 1.5)
 14 Alaslar Devrim        TUR (2145F)( 2.0) ½-½  De Cat Ben            BEL (1914F)( 2.0)
 15 Dekker Ard            NED (1908F)( 2.0) 0-1  Picart Laurent        FRA (2109F)( 2.0)
 16 Macaspac Arthur       USA (2107F)( 2.5) 1-0  Allmann Lauri         EST (1900N)( 0.0)
 17 Pos Nicolaas - Nato   NED (1884F)( 1.5) ½-½  Onley David           ENG (2103F)( 2.5)
 18 Narman Gokhan         TUR (2102F)( 2.5) 1-0  Kocur Marc            BEL (1866F)( 1.0)
 19 Voroblievas Arturas   LTU (1857F)( 1.5) 0-1  Hansen Stefan         DEN (2099F)( 3.0)
 20 De Waard Marco        NED (2098F)( 1.5) 1-0  Csizmadia Csaba       HUN (1855F)( 1.0)
 21 Leveillee Philippe    CAN (1852N)( 2.0) 0-1  Van Run Rieke         NED (2097F)( 2.5)
 22 Kedzierski Slawomir   POL (2095F)( 2.5) 1-0  Morrison Munroe       ENG (1851F)( 1.0)
 23 Cohnen Michael - Nato GER (1841N)( 1.5) 0-1  Vuitton Gilles        FRA (2093F)( 3.0)
 24 Cheung Jan            NED (2093F)( 2.0) 1-0  Rosseel Kimball       BEL (1827F)( 1.5)
 25 Deneyer Frank - Nato  BEL (1825N)( 0.0) 0-1  Oltean Gusztav        HUN (2084F)( 1.0)
 26 Nielsen Jan Mose      DEN (2081F)( 1.5) 1-0  Bublys Vaidotas       LTU (1822N)( 0.5)
 27 Giedraitis Mingaudas  LTU (1817F)( 0.5) 0-1  Keough Robert         USA (2077F)( 1.0)
 28 Hernandez Albertryan  USA (2077N)( 1.0) 1-0  Bellemare Régis       CAN (1814F)( 1.0)
 29 Lambruschini Alex     CAN (1811N)( 1.0) 0-1  Tucker David          ENG (2069F)( 1.5)
 30 Aagaard Gert          DEN (2067F)( 2.0) 1-0  Ross David - Nato     ENG (1802N)( 1.5)
 31 Ozturk Ali - Nato     TUR (1763F)( 1.0) 0-1  Ranario Dan           USA (2062F)( 1.5)
 32 Mottais François      FRA (2055F)( 2.0) ½-½  Chwieseni Edward      ENG (1754F)( 1.5)
 33 Langer Herb           CAN (1721N)( 1.0) 0-1  Wagenaar Harm Theo - NNED (2054F)( 1.5)
 34 Sari Serdar           TUR (2052F)( 2.5) 1-0  Stuhr Finn - Nato     DEN (1737F)( 0.0)
 35 Geerts Luc            BEL (1617F)( 0.5) 0-1  Koopmeiners Karl - NatGER (2038F)( 1.5)
 36 Nielsen Henrik        DEN (2037F)( 2.0) 1-0  Ulusoy Mustafa - Nato TUR (1696F)( 0.5)
 37 Lord Daniel           CAN (1607N)( 1.0) 0-1  Prévot Jean-Luc       FRA (2027F)( 1.5)
 38 Toll Alec - Nato      ENG (2027F)( 1.0) 1-0  Reinup Hannes         EST (1600N)( 0.0)
 39 Hale Katie            ENG (1583F)( 0.0) 0-1  Bielawski Michal      POL (2026F)( 2.5)
 40 Pazeriene Diana       LTU (2025F)( 1.5) 1-0  Habakuk Mikk          EST (1500N)( 0.0)
 41 Tremblay Mario        CAN (1466N)( 1.0) 0-1  Wells Daniel          ENG (2023F)( 2.0)
(Go to Top)
Round 2 (13-08-2013)
  1 Drabke Lorenz         GER (2431F)( 3.0) 1-0  Oltean Gusztav        HUN (2084F)( 1.0)
  2 Keough Robert         USA (2077F)( 1.0) 0-1  Pedersen Finn         DEN (2303F)( 2.0)
  3 Helbig Mark           GER (2282F)( 2.5) 1-0  Nielsen Jan Mose      DEN (2081F)( 1.5)
  4 Tucker David          ENG (2069F)( 1.5) 0-1  Wantiez Fabrice       BEL (2279F)( 2.0)
  5 Van Rijn Wouter       NED (2216F)( 2.0) 1-0  Hernandez Albertryan  USA (2077N)( 1.0)
  6 Ranario Dan           USA (2062F)( 1.5) 0-1  Jauk Wilhelm          GER (2172F)( 3.0)
  7 Karbowiak Adam        POL (2167F)( 2.0) 1-0  Aagaard Gert          DEN (2067F)( 2.0)
  8 Picart Laurent        FRA (2109F)( 2.0) ½-½  Sari Serdar           TUR (2052F)( 2.5)
  9 Wagenaar Harm Theo - NNED (2054F)( 1.5) ½-½  Macaspac Arthur       USA (2107F)( 2.5)
 10 Koopmeiners Karl - NatGER (2038F)( 1.5) ½-½  Narman Gokhan         TUR (2102F)( 2.5)
 11 Hansen Stefan         DEN (2099F)( 3.0) 1-0  Toll Alec - Nato      ENG (2027F)( 1.0)
 12 Prévot Jean-Luc       FRA (2027F)( 1.5) ½-½  De Waard Marco        NED (2098F)( 1.5)
 13 Van Run Rieke         NED (2097F)( 2.5) ½-½  Nielsen Henrik        DEN (2037F)( 2.0)
 14 Wells Daniel          ENG (2023F)( 2.0) 0-1  Kedzierski Slawomir   POL (2095F)( 2.5)
 15 Vuitton Gilles        FRA (2093F)( 3.0) 1-0  Pazeriene Diana       LTU (2025F)( 1.5)
 16 Bielawski Michal      POL (2026F)( 2.5) 1-0  Cheung Jan            NED (2093F)( 2.0)
 17 Kruit Erik            NED (2011F)( 1.5) ½-½  Andersen Hans-ChristopGER (2238F)( 1.0)
 18 Rosenkilde Alexander  DEN (2262F)( 2.0) ½-½  Kartal Koray          TUR (1997F)( 1.5)
 19 Papista Akos          HUN (2173F)( 2.0) ½-½  Skwarczynski Marcin - POL (2014F)( 1.5)
 20 Demjen Attila         HUN (2013F)( 1.5) 0-1  Michalski Daniel      POL (2150F)( 1.5)
 21 Hater David           USA (2147F)( 1.5) ½-½  Pos Nicolaas - Nato   NED (1884F)( 1.5)
 22 Tikerpuu Mati         EST (1950N)( 0.5) 0-1  Alaslar Devrim        TUR (2145F)( 2.0)
 23 Onley David           ENG (2103F)( 2.5) 1-0  Akman Serkan          TUR (1948F)( 1.5)
 24 De Cat Ben            BEL (1914F)( 2.0) ½-½  Mottais François      FRA (2055F)( 2.0)
 25 Chwieseni Edward      ENG (1754F)( 1.5) 0-1  Bohn Ulrich           GER (2175F)( 1.5)
 26 Deneyer Frank - Nato  BEL (1825N)( 0.0) 0-1  Ergonen Arda          TUR (2022F)( 1.5)
 27 Sycz Dariusz          POL (2020F)( 2.0) 1-0  Giedraitis Mingaudas  LTU (1817F)( 0.5)
 28 Fichtner Ewald        GER (2018F)( 2.0) 1-0  Lambruschini Alex     CAN (1811N)( 1.0)
 29 Bublys Vaidotas       LTU (1822N)( 0.5) 0-1  Maes Patrick          BEL (2017F)( 1.0)
 30 Bellemare Régis       CAN (1814F)( 1.0) 0-1  Waruga Wojciech - NatoPOL (2008F)( 1.0)
 31 Graczyk Damian        POL (1991F)( 1.5) 1-0  Ozturk Ali - Nato     TUR (1763F)( 1.0)
 32 Ross David - Nato     ENG (1802N)( 1.5) ½-½  Patron Pascal         FRA (1978F)( 0.5)
 33 Stuhr Finn - Nato     DEN (1737F)( 0.0) 0-1  Dekker Ard            NED (1908F)( 2.0)
 34 Allmann Lauri         EST (1900N)( 0.0) 0-1  Langer Herb           CAN (1721N)( 1.0)
 35 Kocur Marc            BEL (1866F)( 1.0) 1-0  Lord Daniel           CAN (1607N)( 1.0)
 36 Ulusoy Mustafa - Nato TUR (1696F)( 0.5) 0-1  Voroblievas Arturas   LTU (1857F)( 1.5)
 37 Csizmadia Csaba       HUN (1855F)( 1.0) 1-0  Geerts Luc            BEL (1617F)( 0.5)
 38 Reinup Hannes         EST (1600N)( 0.0) 0-1  Leveillee Philippe    CAN (1852N)( 2.0)
 39 Morrison Munroe       ENG (1851F)( 1.0) 0-1  Tremblay Mario        CAN (1466N)( 1.0)
 40 Habakuk Mikk          EST (1500N)( 0.0) 0-1  Cohnen Michael - Nato GER (1841N)( 1.5)
 41 Rosseel Kimball       BEL (1827F)( 1.5) 1-0  Hale Katie            ENG (1583F)( 0.0)
(Go to Top)
Round 3 (13-08-2013)
  1 Karbowiak Adam        POL (2167F)( 2.0) 0-1  Drabke Lorenz         GER (2431F)( 3.0)
  2 Pedersen Finn         DEN (2303F)( 2.0) 0-1  Vuitton Gilles        FRA (2093F)( 3.0)
  3 Kedzierski Slawomir   POL (2095F)( 2.5) ½-½  Helbig Mark           GER (2282F)( 2.5)
  4 Wantiez Fabrice       BEL (2279F)( 2.0) 0-1  Hansen Stefan         DEN (2099F)( 3.0)
  5 Jauk Wilhelm          GER (2172F)( 3.0) 1-0  Van Rijn Wouter       NED (2216F)( 2.0)
  6 Alaslar Devrim        TUR (2145F)( 2.0) ½-½  Bielawski Michal      POL (2026F)( 2.5)
  7 Michalski Daniel      POL (2150F)( 1.5) 0-1  Van Run Rieke         NED (2097F)( 2.5)
  8 Nielsen Henrik        DEN (2037F)( 2.0) ½-½  Picart Laurent        FRA (2109F)( 2.0)
  9 Macaspac Arthur       USA (2107F)( 2.5) 1-0  Koopmeiners Karl - NatGER (2038F)( 1.5)
 10 De Waard Marco        NED (2098F)( 1.5) 0-1  Onley David           ENG (2103F)( 2.5)
 11 Narman Gokhan         TUR (2102F)( 2.5) 1-0  Kruit Erik            NED (2011F)( 1.5)
 12 Sari Serdar           TUR (2052F)( 2.5) 1-0  Wagenaar Harm Theo - NNED (2054F)( 1.5)
 13 Cheung Jan            NED (2093F)( 2.0) 1-0  Prévot Jean-Luc       FRA (2027F)( 1.5)
 14 Maes Patrick          BEL (2017F)( 1.0) 0-1  Rosenkilde Alexander  DEN (2262F)( 2.0)
 15 Andersen Hans-ChristopGER (2238F)( 1.0) 0-1  Sycz Dariusz          POL (2020F)( 2.0)
 16 Bohn Ulrich           GER (2175F)( 1.5) ½-½  Skwarczynski Marcin - POL (2014F)( 1.5)
 17 Waruga Wojciech - NatoPOL (2008F)( 1.0) 0-1  Papista Akos          HUN (2173F)( 2.0)
 18 Kartal Koray          TUR (1997F)( 1.5) ½-½  Hater David           USA (2147F)( 1.5)
 19 Oltean Gusztav        HUN (2084F)( 1.0) 0-1  Fichtner Ewald        GER (2018F)( 2.0)
 20 Nielsen Jan Mose      DEN (2081F)( 1.5) ½-½  Graczyk Damian        POL (1991F)( 1.5)
 21 Dekker Ard            NED (1908F)( 2.0) 1-0  Keough Robert         USA (2077F)( 1.0)
 22 Hernandez Albertryan  USA (2077N)( 1.0) 0-1  De Cat Ben            BEL (1914F)( 2.0)
 23 Pos Nicolaas - Nato   NED (1884F)( 1.5) ½-½  Tucker David          ENG (2069F)( 1.5)
 24 Aagaard Gert          DEN (2067F)( 2.0) 1-0  Kocur Marc            BEL (1866F)( 1.0)
 25 Voroblievas Arturas   LTU (1857F)( 1.5) ½-½  Ranario Dan           USA (2062F)( 1.5)
 26 Mottais François      FRA (2055F)( 2.0) 1-0  Csizmadia Csaba       HUN (1855F)( 1.0)
 27 Toll Alec - Nato      ENG (2027F)( 1.0) 0-1  Leveillee Philippe    CAN (1852N)( 2.0)
 28 Pazeriene Diana       LTU (2025F)( 1.5) ½-½  Cohnen Michael - Nato GER (1841N)( 1.5)
 29 Langer Herb           CAN (1721N)( 1.0) 0-1  Wells Daniel          ENG (2023F)( 2.0)
 30 Ergonen Arda          TUR (2022F)( 1.5) ½-½  Rosseel Kimball       BEL (1827F)( 1.5)
 31 Tremblay Mario        CAN (1466N)( 1.0) 0-1  Demjen Attila         HUN (2013F)( 1.5)
 32 Patron Pascal         FRA (1978F)( 0.5) 0-1  Chwieseni Edward      ENG (1754F)( 1.5)
 33 Akman Serkan          TUR (1948F)( 1.5) 1-0  Tikerpuu Mati         EST (1950N)( 0.5)
 34 Allmann Lauri         EST (1900N)( 0.0) 0-1  Ross David - Nato     ENG (1802N)( 1.5)
 35 Stuhr Finn - Nato     DEN (1737F)( 0.0) 0-1  Morrison Munroe       ENG (1851F)( 1.0)
 36 Geerts Luc            BEL (1617F)( 0.5) ½-½  Bublys Vaidotas       LTU (1822N)( 0.5)
 37 Lord Daniel           CAN (1607N)( 1.0) 1-0  Deneyer Frank - Nato  BEL (1825N)( 0.0)
 38 Giedraitis Mingaudas  LTU (1817F)( 0.5) ½-½  Ulusoy Mustafa - Nato TUR (1696F)( 0.5)
 39 Hale Katie            ENG (1583F)( 0.0) 0-1  Bellemare Régis       CAN (1814F)( 1.0)
 40 Lambruschini Alex     CAN (1811N)( 1.0) 1-0  Reinup Hannes         EST (1600N)( 0.0)
 41 Ozturk Ali - Nato     TUR (1763F)( 1.0) 1-0  Habakuk Mikk          EST (1500N)( 0.0)
(Go to Top)
American Ranking
  Name Rating Pts Perf R1 R2 R3 Buch S B Lot
1 Jauk Wilhelm (*) 2172 3.0 2824 36W + 35B + 21W + 5.0 5.00 862
2 Vuitton Gilles (*) 2093 3.0 2791 49B + 50W + 15B + 5.0 5.00 229
3 Hansen Stefan (*) 2099 3.0 2789 40B + 61W + 14B + 4.5 4.50 834
4 Drabke Lorenz (IM) 2431 3.0 2845 48B + 60W + 17B + 4.5 4.50 312
5 Van Run Rieke (*) 2097 2.5 2309 29B + 20W = 43B + 5.5 4.50 784
6 Kedzierski Slawomir (*) 2095 2.5 2348 67W + 24B + 7W = 5.5 4.25 765
7 Helbig Mark (FM) 2282 2.5 2360 59B + 47W + 6B = 5.0 3.75 231
8 Onley David (*) 2103 2.5 2272 32B = 46W + 39B + 4.5 3.75 804
9 Narman Gokhan (*) 2102 2.5 2267 55W + 37B = 38W + 4.0 3.25 468
10 Bielawski Michal (*) 2026 2.5 2267 79B + 16W + 19B = 4.0 3.00 382
11 Sari Serdar (*) 2052 2.5 2262 77W + 13B = 31W + 3.5 2.50 359
12 Macaspac Arthur (*) 2107 2.5 2293 78W + 31B = 37W + 3.0 2.25 504
13 Picart Laurent (*) 2109 2.0 2132 30B + 11W = 20B = 6.5 4.25 174
14 Wantiez Fabrice (FM) 2279 2.0 2195 27W + 45B + 3W - 6.5 3.50 528
15 Pedersen Finn (FM) 2303 2.0 2196 28W + 63B + 2W - 6.0 3.00 780
16 Cheung Jan (*) 2093 2.0 2093 53W + 10B - 44W + 5.5 3.00 6
17 Karbowiak Adam (*) 2167 2.0 2291 72B + 23W + 4W - 5.5 2.50 709
18 De Cat Ben (*) 1914 2.0 2225 19B = 22W = 58B + 5.0 3.00 787
19 Alaslar Devrim (*) 2145 2.0 2096 18W = 71B + 10W = 5.0 2.75 257
20 Nielsen Henrik (*) 2037 2.0 2100 73W + 5B = 13W = 5.0 2.75 35
21 Van Rijn Wouter (FM) 2216 2.0 2218 57B + 58W + 1B - 5.0 2.00 248
22 Mottais François (*) 2055 2.0 1974 51W = 18B = 64W + 4.5 2.75 13
23 Aagaard Gert (*) 2067 2.0 2078 54W + 17B - 55W + 4.5 2.50 770
24 Wells Daniel (*) 2023 2.0 1962 62B + 6W - 65B + 4.5 2.00 6
25 Papista Akos (*) 2173 2.0 2139 33B = 34W = 57B + 4.0 2.50 229
26 Rosenkilde Alexander (*) 2262 2.0 2142 34B = 33W = 59B + 4.0 2.50 96
27 Fichtner Ewald (*) 2018 2.0 2191 14B - 66W + 60B + 4.0 2.00 417
28 Sycz Dariusz (*) 2020 2.0 2252 15B - 74W + 56B + 3.5 1.50 184
29 Leveillee Philippe 1852 2.0 2041 5W - 81B + 61B + 3.5 1.00 812
30 Dekker Ard (*) 1908 2.0 2107 13W - 77B + 63W + 3.0 1.00 276
31 Wagenaar Harm Theo - Nato (*) 2054 1.5 1967 65B + 12W = 11B - 6.0 2.25 153
32 Pos Nicolaas - Nato (*) 1884 1.5 2113 8W = 41B = 45W = 5.5 2.75 784
33 Kartal Koray (*) 1997 1.5 2201 25W = 26B = 41W = 5.5 2.75 681
34 Skwarczynski Marcin - Nato (*) 2014 1.5 2210 26W = 25B = 42B = 5.5 2.75 510
35 Ranario Dan (*) 2062 1.5 1937 68B + 1W - 40B = 5.5 1.75 662
36 Graczyk Damian (*) 1991 1.5 2012 1B - 68W + 47B = 5.5 1.75 396
37 Koopmeiners Karl - Nato (*) 2038 1.5 1972 76B + 9W = 12B - 5.5 1.75 242
38 Kruit Erik (*) 2011 1.5 2178 42B + 56W = 9B - 5.0 2.00 606
39 De Waard Marco (*) 2098 1.5 2002 64W + 44B = 8W - 5.0 1.75 443
40 Voroblievas Arturas (*) 1857 1.5 1959 3W - 73B + 35W = 5.0 1.25 970
41 Hater David (*) 2147 1.5 1950 46B = 32W = 33B = 4.5 2.25 657
42 Bohn Ulrich (*) 2175 1.5 1957 38W - 51B + 34W = 4.5 2.25 474
43 Michalski Daniel (*) 2150 1.5 2027 71W = 52B + 5W - 4.5 1.75 855
44 Prévot Jean-Luc (*) 2027 1.5 1963 69B + 39W = 16B - 4.5 1.75 430
45 Tucker David (*) 2069 1.5 1998 66B + 14W - 32B = 4.5 1.75 403
46 Akman Serkan (*) 1948 1.5 2073 41W = 8B - 71W + 4.5 1.25 856
47 Nielsen Jan Mose (*) 2081 1.5 2038 75W + 7B - 36W = 4.5 1.25 375
48 Ergonen Arda (*) 2022 1.5 2015 4W - 82B + 53W = 4.5 0.75 927
49 Cohnen Michael - Nato 1841 1.5 1879 2W - 80B + 50B = 4.5 0.75 474
50 Pazeriene Diana (*) 2025 1.5 1876 80W + 2B - 49W = 4.5 0.75 127
51 Chwieseni Edward (*) 1754 1.5 2052 22B = 42W - 72B + 4.0 1.50 162
52 Demjen Attila (*) 2013 1.5 2024 56B = 43W - 62B + 3.5 1.50 82
53 Rosseel Kimball (*) 1827 1.5 1906 16B - 79W + 48B = 3.5 0.75 716
54 Ross David - Nato 1802 1.5 1988 23B - 72W = 78B + 2.5 0.25 239
55 Kocur Marc (*) 1866 1.0 1815 9B - 69W + 23B - 5.5 1.00 264
56 Andersen Hans-Christoph (*) 2238 1.0 1904 52W = 38B = 28W - 5.0 1.50 325
