| Ranking after round 4 |
Tit Name Rati Club Cou Pts Perf Buch S B Lot
1 IM Drabke Lorenz (2431F) Germany GER 4.0/4 2842 9.5 9.50 312
2 * Jauk Wilhelm (2172F) Germany GER 3.5/4 2426 11.0 9.25 862
3 * Vuitton Gilles (2093F) France FRA 3.5/4 2421 10.5 8.75 229
4 * Van Run Rieke (2097F) The Netherlands NED 3.5/4 2372 10.0 8.75 784
5 * Bielawski Michal (2026F) Poland POL 3.5/4 2340 8.5 7.25 382
6 FM Helbig Mark (2282F) Germany GER 3.5/4 2397 8.5 7.25 231
7 * Onley David (2103F) United Kingdom ENG 3.5/4 2342 7.0 6.25 804
8 * Hansen Stefan (2099F) Denmark DEN 3.0/4 2350 10.5 6.50 834
9 FM Wantiez Fabrice (2279F) Belgium BEL 3.0/4 2253 10.0 7.00 528
10 FM Pedersen Finn (2303F) Denmark DEN 3.0/4 2255 9.5 6.00 780
11 * Papista Akos (2173F) Hungary HUN 3.0/4 2183 8.5 6.25 229
12 * Rosenkilde Alexander (2262F) Denmark DEN 3.0/4 2222 8.5 6.25 96
13 * Fichtner Ewald (2018F) Germany GER 3.0/4 2287 8.0 5.00 417
14 * Aagaard Gert (2067F) Denmark DEN 3.0/4 2188 7.5 5.50 770
15 * Kedzierski Slawomir (2095F) Poland POL 2.5/4 2159 10.5 5.25 765
16 * Skwarczynski Marcin - (2014F) NATO POL 2.5/4 2267 10.0 5.75 510
17 * Narman Gokhan (2102F) Turkey TUR 2.5/4 2080 10.0 5.25 468
18 * Cheung Jan (2093F) The Netherlands NED 2.5/4 2043 10.0 5.25 6
19 * Nielsen Henrik (2037F) Denmark DEN 2.5/4 2124 9.5 5.50 35
20 FM Van Rijn Wouter (2216F) The Netherlands NED 2.5/4 2168 9.5 4.75 248
21 * Alaslar Devrim (2145F) Turkey TUR 2.5/4 2030 9.0 4.75 257
22 * De Cat Ben (1914F) Belgium BEL 2.5/4 2187 8.5 5.00 787
23 * Sari Serdar (2052F) Turkey TUR 2.5/4 2140 8.5 4.00 359
24 * Ranario Dan (2062F) United States of America USA 2.5/4 2030 8.0 3.50 662
25 * Macaspac Arthur (2107F) United States of America USA 2.5/4 2117 8.0 3.50 504
26 * Ergonen Arda (2022F) Turkey TUR 2.5/4 2039 8.0 3.25 927
27 * Bohn Ulrich (2175F) Germany GER 2.5/4 2060 7.5 4.25 474
28 * Graczyk Damian (1991F) Poland POL 2.5/4 2123 7.5 3.25 396
29 Leveillee Philippe (1852N) Canada CAN 2.5/4 2062 7.5 2.75 812
30 * Michalski Daniel (2150F) Poland POL 2.5/4 2070 7.0 3.25 855
31 * Koopmeiners Karl - Nat (2038F) NATO GER 2.5/4 2026 7.0 3.25 242
32 * Prévot Jean-Luc (2027F) France FRA 2.5/4 2033 6.5 3.25 430
33 * Pazeriene Diana (2025F) Lithuania LTU 2.5/4 1947 6.5 2.25 127
34 * Karbowiak Adam (2167F) Poland POL 2.0/4 2130 11.0 4.00 709
35 * Kartal Koray (1997F) Turkey TUR 2.0/4 2169 10.0 5.00 681
36 * Picart Laurent (2109F) France FRA 2.0/4 2023 10.0 4.50 174
37 * Voroblievas Arturas (1857F) Lithuania LTU 2.0/4 1984 9.0 3.75 970
38 * Sycz Dariusz (2020F) Poland POL 2.0/4 2166 9.0 3.00 184
39 * Oltean Gusztav (2084F) Hungary HUN 2.0/4 2028 9.0 2.00 761
40 * Kruit Erik (2011F) The Netherlands NED 2.0/4 2172 8.5 4.25 606
41 * Mottais François (2055F) France FRA 2.0/4 1953 8.5 3.50 13
42 * Maes Patrick (2017F) Belgium BEL 2.0/4 2028 8.5 2.00 630
43 * Wagenaar Harm Theo - N (2054F) NATO NED 2.0/4 1941 8.0 3.25 153
44 * Dekker Ard (1908F) The Netherlands NED 2.0/4 2031 8.0 3.00 276
45 * Waruga Wojciech - Nato (2008F) NATO POL 2.0/4 1972 8.0 2.50 563
46 * Tucker David (2069F) United Kingdom ENG 2.0/4 1999 7.5 2.75 403
47 * Keough Robert (2077F) United States of America USA 2.0/4 1954 7.5 2.50 421
48 * Kocur Marc (1866F) Belgium BEL 2.0/4 1830 7.5 2.00 264
49 * Wells Daniel (2023F) United Kingdom ENG 2.0/4 1955 7.5 2.00 6
50 * Hater David (2147F) United States of America USA 2.0/4 1967 7.0 3.50 657
51 * Pos Nicolaas - Nato (1884F) NATO NED 1.5/4 1999 10.0 3.75 784
52 * De Waard Marco (2098F) The Netherlands NED 1.5/4 1907 10.0 2.75 443
53 * Nielsen Jan Mose (2081F) Denmark DEN 1.5/4 1940 9.5 2.25 375
54 * Rosseel Kimball (1827F) Belgium BEL 1.5/4 1847 8.5 2.25 716
55 * Akman Serkan (1948F) Turkey TUR 1.5/4 1978 8.5 1.50 856
56 Cohnen Michael - Nato (1841N) NATO GER 1.5/4 1855 8.5 1.25 474
57 * Hernandez Albertryan (2077N) United States of America USA 1.5/4 1861 8.0 2.25 263
58 * Chwieseni Edward (1754F) United Kingdom ENG 1.5/4 1952 8.0 2.00 162
59 * Demjen Attila (2013F) Hungary HUN 1.5/4 1969 7.5 1.75 82
60 * Andersen Hans-Christop (2238F) Germany GER 1.5/4 1896 7.0 2.50 325
61 * Toll Alec - Nato (2027F) NATO ENG 1.5/4 1773 7.0 0.75 6
62 * Ulusoy Mustafa - Nato (1696F) NATO TUR 1.5/4 1745 6.5 1.25 689
63 Ross David - Nato (1802N) NATO ENG 1.5/4 1905 6.5 0.50 239
64 * Bellemare Régis (1814F) Canada CAN 1.5/4 1836 6.0 1.75 451
65 * Morrison Munroe (1851F) United Kingdom ENG 1.5/4 1765 6.0 1.75 342
66 * Giedraitis Mingaudas (1817F) Lithuania LTU 1.5/4 1848 6.0 1.25 867
67 * Csizmadia Csaba (1855F) Hungary HUN 1.5/4 1906 5.5 1.25 36
68 Lord Daniel (1607N) Canada CAN 1.0/4 1717 7.5 1.00 376
69 Tremblay Mario (1466N) Canada CAN 1.0/4 1632 7.0 1.50 84
70 * Lambruschini Alex (1811N) Canada CAN 1.0/4 1758 7.0 0.00 417
71 * Ozturk Ali - Nato (1763F) NATO TUR 1.0/4 1723 7.0 0.00 356
72 * Hale Katie (1583F) United Kingdom ENG 1.0/4 1684 6.5 0.00 368
73 * Patron Pascal (1978F) France FRA 1.0/4 1702 6.0 1.25 422
74 * Stuhr Finn - Nato (1737F) NATO DEN 1.0/4 1643 6.0 0.00 537
75 * Langer Herb (1721N) Canada CAN 1.0/4 1814 6.0 0.00 433
76 Deneyer Frank - Nato (1825N) NATO BEL 1.0/4 1644 5.5 0.00 187
77 Bublys Vaidotas (1822N) Lithuania LTU 1.0/4 1739 5.0 0.75 832
78 Tikerpuu Mati (1950N) Estonia EST 0.5/4 1693 8.0 1.25 588
79 * Geerts Luc (1617F) Belgium BEL 0.5/4 1513 6.5 0.50 560
80 Habakuk Mikk (1500N) Estonia EST 0.0/4 1120 6.0 0.00 908
81 Allmann Lauri (1900N) Estonia EST 0.0/4 1126 6.0 0.00 630
82 Reinup Hannes (1600N) Estonia EST 0.0/4 1182 6.0 0.00 379
Top of Page
|
| Round 1 (12-08-2013) |
1 Ergonen Arda TUR (2022F)( 2.5) 0-1 Drabke Lorenz GER (2431F)( 4.0)
2 Pedersen Finn DEN (2303F)( 3.0) 1-0 Sycz Dariusz POL (2020F)( 2.0)
3 Maes Patrick BEL (2017F)( 2.0) 0-1 Helbig Mark GER (2282F)( 3.5)
4 Wantiez Fabrice BEL (2279F)( 3.0) 1-0 Fichtner Ewald GER (2018F)( 3.0)
5 Skwarczynski Marcin - POL (2014F)( 2.5) ½-½ Rosenkilde Alexander DEN (2262F)( 3.0)
6 Andersen Hans-ChristopGER (2238F)( 1.5) ½-½ Demjen Attila HUN (2013F)( 1.5)
7 Waruga Wojciech - NatoPOL (2008F)( 2.0) 0-1 Van Rijn Wouter NED (2216F)( 2.5)
8 Bohn Ulrich GER (2175F)( 2.5) 0-1 Kruit Erik NED (2011F)( 2.0)
9 Kartal Koray TUR (1997F)( 2.0) ½-½ Papista Akos HUN (2173F)( 3.0)
10 Jauk Wilhelm GER (2172F)( 3.5) 1-0 Graczyk Damian POL (1991F)( 2.5)
11 Patron Pascal FRA (1978F)( 1.0) 0-1 Karbowiak Adam POL (2167F)( 2.0)
12 Michalski Daniel POL (2150F)( 2.5) ½-½ Tikerpuu Mati EST (1950N)( 0.5)
13 Akman Serkan TUR (1948F)( 1.5) ½-½ Hater David USA (2147F)( 2.0)
14 Alaslar Devrim TUR (2145F)( 2.5) ½-½ De Cat Ben BEL (1914F)( 2.5)
15 Dekker Ard NED (1908F)( 2.0) 0-1 Picart Laurent FRA (2109F)( 2.0)
16 Macaspac Arthur USA (2107F)( 2.5) 1-0 Allmann Lauri EST (1900N)( 0.0)
17 Pos Nicolaas - Nato NED (1884F)( 1.5) ½-½ Onley David ENG (2103F)( 3.5)
18 Narman Gokhan TUR (2102F)( 2.5) 1-0 Kocur Marc BEL (1866F)( 2.0)
19 Voroblievas Arturas LTU (1857F)( 2.0) 0-1 Hansen Stefan DEN (2099F)( 3.0)
20 De Waard Marco NED (2098F)( 1.5) 1-0 Csizmadia Csaba HUN (1855F)( 1.5)
21 Leveillee Philippe CAN (1852N)( 2.5) 0-1 Van Run Rieke NED (2097F)( 3.5)
22 Kedzierski Slawomir POL (2095F)( 2.5) 1-0 Morrison Munroe ENG (1851F)( 1.5)
23 Cohnen Michael - Nato GER (1841N)( 1.5) 0-1 Vuitton Gilles FRA (2093F)( 3.5)
24 Cheung Jan NED (2093F)( 2.5) 1-0 Rosseel Kimball BEL (1827F)( 1.5)
25 Deneyer Frank - Nato BEL (1825N)( 1.0) 0-1 Oltean Gusztav HUN (2084F)( 2.0)
26 Nielsen Jan Mose DEN (2081F)( 1.5) 1-0 Bublys Vaidotas LTU (1822N)( 1.0)
27 Giedraitis Mingaudas LTU (1817F)( 1.5) 0-1 Keough Robert USA (2077F)( 2.0)
28 Hernandez Albertryan USA (2077N)( 1.5) 1-0 Bellemare Régis CAN (1814F)( 1.5)
29 Lambruschini Alex CAN (1811N)( 1.0) 0-1 Tucker David ENG (2069F)( 2.0)
30 Aagaard Gert DEN (2067F)( 3.0) 1-0 Ross David - Nato ENG (1802N)( 1.5)
31 Ozturk Ali - Nato TUR (1763F)( 1.0) 0-1 Ranario Dan USA (2062F)( 2.5)
32 Mottais François FRA (2055F)( 2.0) ½-½ Chwieseni Edward ENG (1754F)( 1.5)
33 Langer Herb CAN (1721N)( 1.0) 0-1 Wagenaar Harm Theo - NNED (2054F)( 2.0)
34 Sari Serdar TUR (2052F)( 2.5) 1-0 Stuhr Finn - Nato DEN (1737F)( 1.0)
35 Geerts Luc BEL (1617F)( 0.5) 0-1 Koopmeiners Karl - NatGER (2038F)( 2.5)
36 Nielsen Henrik DEN (2037F)( 2.5) 1-0 Ulusoy Mustafa - Nato TUR (1696F)( 1.5)
37 Lord Daniel CAN (1607N)( 1.0) 0-1 Prévot Jean-Luc FRA (2027F)( 2.5)
38 Toll Alec - Nato ENG (2027F)( 1.5) 1-0 Reinup Hannes EST (1600N)( 0.0)
39 Hale Katie ENG (1583F)( 1.0) 0-1 Bielawski Michal POL (2026F)( 3.5)
40 Pazeriene Diana LTU (2025F)( 2.5) 1-0 Habakuk Mikk EST (1500N)( 0.0)
41 Tremblay Mario CAN (1466N)( 1.0) 0-1 Wells Daniel ENG (2023F)( 2.0)
(Go to Top)
|
| Round 2 (13-08-2013) |
1 Drabke Lorenz GER (2431F)( 4.0) 1-0 Oltean Gusztav HUN (2084F)( 2.0)
2 Keough Robert USA (2077F)( 2.0) 0-1 Pedersen Finn DEN (2303F)( 3.0)
3 Helbig Mark GER (2282F)( 3.5) 1-0 Nielsen Jan Mose DEN (2081F)( 1.5)
4 Tucker David ENG (2069F)( 2.0) 0-1 Wantiez Fabrice BEL (2279F)( 3.0)
5 Van Rijn Wouter NED (2216F)( 2.5) 1-0 Hernandez Albertryan USA (2077N)( 1.5)
6 Ranario Dan USA (2062F)( 2.5) 0-1 Jauk Wilhelm GER (2172F)( 3.5)
7 Karbowiak Adam POL (2167F)( 2.0) 1-0 Aagaard Gert DEN (2067F)( 3.0)
8 Picart Laurent FRA (2109F)( 2.0) ½-½ Sari Serdar TUR (2052F)( 2.5)
9 Wagenaar Harm Theo - NNED (2054F)( 2.0) ½-½ Macaspac Arthur USA (2107F)( 2.5)
10 Koopmeiners Karl - NatGER (2038F)( 2.5) ½-½ Narman Gokhan TUR (2102F)( 2.5)
11 Hansen Stefan DEN (2099F)( 3.0) 1-0 Toll Alec - Nato ENG (2027F)( 1.5)
12 Prévot Jean-Luc FRA (2027F)( 2.5) ½-½ De Waard Marco NED (2098F)( 1.5)
13 Van Run Rieke NED (2097F)( 3.5) ½-½ Nielsen Henrik DEN (2037F)( 2.5)
14 Wells Daniel ENG (2023F)( 2.0) 0-1 Kedzierski Slawomir POL (2095F)( 2.5)
15 Vuitton Gilles FRA (2093F)( 3.5) 1-0 Pazeriene Diana LTU (2025F)( 2.5)
16 Bielawski Michal POL (2026F)( 3.5) 1-0 Cheung Jan NED (2093F)( 2.5)
17 Kruit Erik NED (2011F)( 2.0) ½-½ Andersen Hans-ChristopGER (2238F)( 1.5)
18 Rosenkilde Alexander DEN (2262F)( 3.0) ½-½ Kartal Koray TUR (1997F)( 2.0)
19 Papista Akos HUN (2173F)( 3.0) ½-½ Skwarczynski Marcin - POL (2014F)( 2.5)
20 Demjen Attila HUN (2013F)( 1.5) 0-1 Michalski Daniel POL (2150F)( 2.5)
21 Hater David USA (2147F)( 2.0) ½-½ Pos Nicolaas - Nato NED (1884F)( 1.5)
22 Tikerpuu Mati EST (1950N)( 0.5) 0-1 Alaslar Devrim TUR (2145F)( 2.5)
23 Onley David ENG (2103F)( 3.5) 1-0 Akman Serkan TUR (1948F)( 1.5)
24 De Cat Ben BEL (1914F)( 2.5) ½-½ Mottais François FRA (2055F)( 2.0)
25 Chwieseni Edward ENG (1754F)( 1.5) 0-1 Bohn Ulrich GER (2175F)( 2.5)
26 Deneyer Frank - Nato BEL (1825N)( 1.0) 0-1 Ergonen Arda TUR (2022F)( 2.5)
27 Sycz Dariusz POL (2020F)( 2.0) 1-0 Giedraitis Mingaudas LTU (1817F)( 1.5)
28 Fichtner Ewald GER (2018F)( 3.0) 1-0 Lambruschini Alex CAN (1811N)( 1.0)
29 Bublys Vaidotas LTU (1822N)( 1.0) 0-1 Maes Patrick BEL (2017F)( 2.0)
30 Bellemare Régis CAN (1814F)( 1.5) 0-1 Waruga Wojciech - NatoPOL (2008F)( 2.0)
31 Graczyk Damian POL (1991F)( 2.5) 1-0 Ozturk Ali - Nato TUR (1763F)( 1.0)
32 Ross David - Nato ENG (1802N)( 1.5) ½-½ Patron Pascal FRA (1978F)( 1.0)
33 Stuhr Finn - Nato DEN (1737F)( 1.0) 0-1 Dekker Ard NED (1908F)( 2.0)
34 Allmann Lauri EST (1900N)( 0.0) 0-1 Langer Herb CAN (1721N)( 1.0)
35 Kocur Marc BEL (1866F)( 2.0) 1-0 Lord Daniel CAN (1607N)( 1.0)
36 Ulusoy Mustafa - Nato TUR (1696F)( 1.5) 0-1 Voroblievas Arturas LTU (1857F)( 2.0)
37 Csizmadia Csaba HUN (1855F)( 1.5) 1-0 Geerts Luc BEL (1617F)( 0.5)
38 Reinup Hannes EST (1600N)( 0.0) 0-1 Leveillee Philippe CAN (1852N)( 2.5)
39 Morrison Munroe ENG (1851F)( 1.5) 0-1 Tremblay Mario CAN (1466N)( 1.0)
40 Habakuk Mikk EST (1500N)( 0.0) 0-1 Cohnen Michael - Nato GER (1841N)( 1.5)
41 Rosseel Kimball BEL (1827F)( 1.5) 1-0 Hale Katie ENG (1583F)( 1.0)
(Go to Top)
|
| Round 3 (13-08-2013) |
1 Karbowiak Adam POL (2167F)( 2.0) 0-1 Drabke Lorenz GER (2431F)( 4.0)
2 Pedersen Finn DEN (2303F)( 3.0) 0-1 Vuitton Gilles FRA (2093F)( 3.5)
3 Kedzierski Slawomir POL (2095F)( 2.5) ½-½ Helbig Mark GER (2282F)( 3.5)
4 Wantiez Fabrice BEL (2279F)( 3.0) 0-1 Hansen Stefan DEN (2099F)( 3.0)
5 Jauk Wilhelm GER (2172F)( 3.5) 1-0 Van Rijn Wouter NED (2216F)( 2.5)
6 Alaslar Devrim TUR (2145F)( 2.5) ½-½ Bielawski Michal POL (2026F)( 3.5)
7 Michalski Daniel POL (2150F)( 2.5) 0-1 Van Run Rieke NED (2097F)( 3.5)
8 Nielsen Henrik DEN (2037F)( 2.5) ½-½ Picart Laurent FRA (2109F)( 2.0)
9 Macaspac Arthur USA (2107F)( 2.5) 1-0 Koopmeiners Karl - NatGER (2038F)( 2.5)
10 De Waard Marco NED (2098F)( 1.5) 0-1 Onley David ENG (2103F)( 3.5)
11 Narman Gokhan TUR (2102F)( 2.5) 1-0 Kruit Erik NED (2011F)( 2.0)
12 Sari Serdar TUR (2052F)( 2.5) 1-0 Wagenaar Harm Theo - NNED (2054F)( 2.0)
13 Cheung Jan NED (2093F)( 2.5) 1-0 Prévot Jean-Luc FRA (2027F)( 2.5)
14 Maes Patrick BEL (2017F)( 2.0) 0-1 Rosenkilde Alexander DEN (2262F)( 3.0)
15 Andersen Hans-ChristopGER (2238F)( 1.5) 0-1 Sycz Dariusz POL (2020F)( 2.0)
16 Bohn Ulrich GER (2175F)( 2.5) ½-½ Skwarczynski Marcin - POL (2014F)( 2.5)
17 Waruga Wojciech - NatoPOL (2008F)( 2.0) 0-1 Papista Akos HUN (2173F)( 3.0)
18 Kartal Koray TUR (1997F)( 2.0) ½-½ Hater David USA (2147F)( 2.0)
19 Oltean Gusztav HUN (2084F)( 2.0) 0-1 Fichtner Ewald GER (2018F)( 3.0)
20 Nielsen Jan Mose DEN (2081F)( 1.5) ½-½ Graczyk Damian POL (1991F)( 2.5)
21 Dekker Ard NED (1908F)( 2.0) 1-0 Keough Robert USA (2077F)( 2.0)
22 Hernandez Albertryan USA (2077N)( 1.5) 0-1 De Cat Ben BEL (1914F)( 2.5)
23 Pos Nicolaas - Nato NED (1884F)( 1.5) ½-½ Tucker David ENG (2069F)( 2.0)
24 Aagaard Gert DEN (2067F)( 3.0) 1-0 Kocur Marc BEL (1866F)( 2.0)
25 Voroblievas Arturas LTU (1857F)( 2.0) ½-½ Ranario Dan USA (2062F)( 2.5)
26 Mottais François FRA (2055F)( 2.0) 1-0 Csizmadia Csaba HUN (1855F)( 1.5)
27 Toll Alec - Nato ENG (2027F)( 1.5) 0-1 Leveillee Philippe CAN (1852N)( 2.5)
28 Pazeriene Diana LTU (2025F)( 2.5) ½-½ Cohnen Michael - Nato GER (1841N)( 1.5)
29 Langer Herb CAN (1721N)( 1.0) 0-1 Wells Daniel ENG (2023F)( 2.0)
30 Ergonen Arda TUR (2022F)( 2.5) ½-½ Rosseel Kimball BEL (1827F)( 1.5)
31 Tremblay Mario CAN (1466N)( 1.0) 0-1 Demjen Attila HUN (2013F)( 1.5)
32 Patron Pascal FRA (1978F)( 1.0) 0-1 Chwieseni Edward ENG (1754F)( 1.5)
33 Akman Serkan TUR (1948F)( 1.5) 1-0 Tikerpuu Mati EST (1950N)( 0.5)
34 Allmann Lauri EST (1900N)( 0.0) 0-1 Ross David - Nato ENG (1802N)( 1.5)
35 Stuhr Finn - Nato DEN (1737F)( 1.0) 0-1 Morrison Munroe ENG (1851F)( 1.5)
36 Lord Daniel CAN (1607N)( 1.0) 1-0 Deneyer Frank - Nato BEL (1825N)( 1.0)
37 Geerts Luc BEL (1617F)( 0.5) ½-½ Bublys Vaidotas LTU (1822N)( 1.0)
38 Giedraitis Mingaudas LTU (1817F)( 1.5) ½-½ Ulusoy Mustafa - Nato TUR (1696F)( 1.5)
39 Hale Katie ENG (1583F)( 1.0) 0-1 Bellemare Régis CAN (1814F)( 1.5)
40 Lambruschini Alex CAN (1811N)( 1.0) 1-0 Reinup Hannes EST (1600N)( 0.0)
41 Ozturk Ali - Nato TUR (1763F)( 1.0) 1-0 Habakuk Mikk EST (1500N)( 0.0)
(Go to Top)
|
| Round 4 (14-08-2013) |
1 Drabke Lorenz GER (2431F)( 4.0) 1-0 Hansen Stefan DEN (2099F)( 3.0)
2 Vuitton Gilles FRA (2093F)( 3.5) ½-½ Jauk Wilhelm GER (2172F)( 3.5)
3 Helbig Mark GER (2282F)( 3.5) 1-0 Sari Serdar TUR (2052F)( 2.5)
4 Van Run Rieke NED (2097F)( 3.5) 1-0 Macaspac Arthur USA (2107F)( 2.5)
5 Onley David ENG (2103F)( 3.5) 1-0 Kedzierski Slawomir POL (2095F)( 2.5)
6 Bielawski Michal POL (2026F)( 3.5) 1-0 Narman Gokhan TUR (2102F)( 2.5)
7 Wells Daniel ENG (2023F)( 2.0) 0-1 Pedersen Finn DEN (2303F)( 3.0)
8 Sycz Dariusz POL (2020F)( 2.0) 0-1 Wantiez Fabrice BEL (2279F)( 3.0)
9 Rosenkilde Alexander DEN (2262F)( 3.0) 1-0 Mottais François FRA (2055F)( 2.0)
10 Van Rijn Wouter NED (2216F)( 2.5) ½-½ Nielsen Henrik DEN (2037F)( 2.5)
11 Papista Akos HUN (2173F)( 3.0) 1-0 Dekker Ard NED (1908F)( 2.0)
12 Fichtner Ewald GER (2018F)( 3.0) 1-0 Karbowiak Adam POL (2167F)( 2.0)
13 Leveillee Philippe CAN (1852N)( 2.5) ½-½ Alaslar Devrim TUR (2145F)( 2.5)
14 Picart Laurent FRA (2109F)( 2.0) 0-1 Aagaard Gert DEN (2067F)( 3.0)
15 De Cat Ben BEL (1914F)( 2.5) ½-½ Cheung Jan NED (2093F)( 2.5)
16 Demjen Attila HUN (2013F)( 1.5) 0-1 Bohn Ulrich GER (2175F)( 2.5)
17 Cohnen Michael - Nato GER (1841N)( 1.5) 0-1 Michalski Daniel POL (2150F)( 2.5)
18 Hater David USA (2147F)( 2.0) ½-½ Kruit Erik NED (2011F)( 2.0)
19 Graczyk Damian POL (1991F)( 2.5) 1-0 De Waard Marco NED (2098F)( 1.5)
20 Skwarczynski Marcin - POL (2014F)( 2.5) 1-0 Nielsen Jan Mose DEN (2081F)( 1.5)
21 Tucker David ENG (2069F)( 2.0) ½-½ Kartal Koray TUR (1997F)( 2.0)
22 Ranario Dan USA (2062F)( 2.5) 1-0 Akman Serkan TUR (1948F)( 1.5)
23 Wagenaar Harm Theo - NNED (2054F)( 2.0) ½-½ Voroblievas Arturas LTU (1857F)( 2.0)
24 Koopmeiners Karl - NatGER (2038F)( 2.5) 1-0 Rosseel Kimball BEL (1827F)( 1.5)
25 Prévot Jean-Luc FRA (2027F)( 2.5) 1-0 Pos Nicolaas - Nato NED (1884F)( 1.5)
26 Ross David - Nato ENG (1802N)( 1.5) 0-1 Pazeriene Diana LTU (2025F)( 2.5)
27 Chwieseni Edward ENG (1754F)( 1.5) 0-1 Ergonen Arda TUR (2022F)( 2.5)
28 Csizmadia Csaba HUN (1855F)( 1.5) ½-½ Andersen Hans-ChristopGER (2238F)( 1.5)
29 Oltean Gusztav HUN (2084F)( 2.0) 1-0 Lambruschini Alex CAN (1811N)( 1.0)
30 Keough Robert USA (2077F)( 2.0) 1-0 Ozturk Ali - Nato TUR (1763F)( 1.0)
31 Morrison Munroe ENG (1851F)( 1.5) ½-½ Hernandez Albertryan USA (2077N)( 1.5)
32 Bellemare Régis CAN (1814F)( 1.5) ½-½ Toll Alec - Nato ENG (2027F)( 1.5)
33 Langer Herb CAN (1721N)( 1.0) 0-1 Maes Patrick BEL (2017F)( 2.0)
34 Lord Daniel CAN (1607N)( 1.0) 0-1 Waruga Wojciech - NatoPOL (2008F)( 2.0)
35 Kocur Marc BEL (1866F)( 2.0) 1-0 Tremblay Mario CAN (1466N)( 1.0)
36 Bublys Vaidotas LTU (1822N)( 1.0) ½-½ Patron Pascal FRA (1978F)( 1.0)
37 Tikerpuu Mati EST (1950N)( 0.5) 0-1 Giedraitis Mingaudas LTU (1817F)( 1.5)
38 Ulusoy Mustafa - Nato TUR (1696F)( 1.5) 1-0 Geerts Luc BEL (1617F)( 0.5)
39 Hale Katie ENG (1583F)( 1.0) 1-0 Allmann Lauri EST (1900N)( 0.0)
40 Reinup Hannes EST (1600N)( 0.0) 0-1 Deneyer Frank - Nato BEL (1825N)( 1.0)
41 Habakuk Mikk EST (1500N)( 0.0) 0-1 Stuhr Finn - Nato DEN (1737F)( 1.0)
(Go to Top)
|
| Round 5 (14-08-2013)(Pairing) |
1 Onley David ENG (2103F)( 3.5) - Drabke Lorenz GER (2431F)( 4.0)
2 Van Run Rieke NED (2097F)( 3.5) - Helbig Mark GER (2282F)( 3.5)
3 Jauk Wilhelm GER (2172F)( 3.5) - Bielawski Michal POL (2026F)( 3.5)
4 Hansen Stefan DEN (2099F)( 3.0) - Vuitton Gilles FRA (2093F)( 3.5)
5 Pedersen Finn DEN (2303F)( 3.0) - Fichtner Ewald GER (2018F)( 3.0)
6 Wantiez Fabrice BEL (2279F)( 3.0) - Rosenkilde Alexander DEN (2262F)( 3.0)
7 Aagaard Gert DEN (2067F)( 3.0) - Papista Akos HUN (2173F)( 3.0)
8 Sari Serdar TUR (2052F)( 2.5) - Van Rijn Wouter NED (2216F)( 2.5)
9 Bohn Ulrich GER (2175F)( 2.5) - Nielsen Henrik DEN (2037F)( 2.5)
10 Michalski Daniel POL (2150F)( 2.5) - Koopmeiners Karl - NatGER (2038F)( 2.5)
11 Alaslar Devrim TUR (2145F)( 2.5) - Prévot Jean-Luc FRA (2027F)( 2.5)
12 Macaspac Arthur USA (2107F)( 2.5) - Skwarczynski Marcin - POL (2014F)( 2.5)
13 Narman Gokhan TUR (2102F)( 2.5) - Graczyk Damian POL (1991F)( 2.5)
14 Kedzierski Slawomir POL (2095F)( 2.5) - De Cat Ben BEL (1914F)( 2.5)
15 Cheung Jan NED (2093F)( 2.5) - Leveillee Philippe CAN (1852N)( 2.5)
16 Pazeriene Diana LTU (2025F)( 2.5) - Ranario Dan USA (2062F)( 2.5)
17 Ergonen Arda TUR (2022F)( 2.5) - Hater David USA (2147F)( 2.0)
18 Karbowiak Adam POL (2167F)( 2.0) - Kocur Marc BEL (1866F)( 2.0)
19 Maes Patrick BEL (2017F)( 2.0) - Picart Laurent FRA (2109F)( 2.0)
20 Kruit Erik NED (2011F)( 2.0) - Oltean Gusztav HUN (2084F)( 2.0)
21 Waruga Wojciech - NatoPOL (2008F)( 2.0) - Keough Robert USA (2077F)( 2.0)
22 Dekker Ard NED (1908F)( 2.0) - Tucker David ENG (2069F)( 2.0)
23 Mottais François FRA (2055F)( 2.0) - Sycz Dariusz POL (2020F)( 2.0)
24 Kartal Koray TUR (1997F)( 2.0) - Wagenaar Harm Theo - NNED (2054F)( 2.0)
25 Voroblievas Arturas LTU (1857F)( 2.0) - Wells Daniel ENG (2023F)( 2.0)
26 Andersen Hans-ChristopGER (2238F)( 1.5) - Morrison Munroe ENG (1851F)( 1.5)
27 De Waard Marco NED (2098F)( 1.5) - Cohnen Michael - Nato GER (1841N)( 1.5)
28 Nielsen Jan Mose DEN (2081F)( 1.5) - Csizmadia Csaba HUN (1855F)( 1.5)
29 Hernandez Albertryan USA (2077N)( 1.5) - Ross David - Nato ENG (1802N)( 1.5)
30 Toll Alec - Nato ENG (2027F)( 1.5) - Demjen Attila HUN (2013F)( 1.5)
31 Akman Serkan TUR (1948F)( 1.5) - Chwieseni Edward ENG (1754F)( 1.5)
32 Pos Nicolaas - Nato NED (1884F)( 1.5) - Bellemare Régis CAN (1814F)( 1.5)
33 Rosseel Kimball BEL (1827F)( 1.5) - Ulusoy Mustafa - Nato TUR (1696F)( 1.5)
