| Ranking after round 5 |
Tit Name Rati Club Cou Pts Perf Buch S B Lot
1 IM Drabke Lorenz (2431F) Germany GER 5.0/5 2841 14.5 14.50 312
2 * Jauk Wilhelm (2172F) Germany GER 4.0/5 2328 17.5 13.50 862
3 * Van Run Rieke (2097F) The Netherlands NED 4.0/5 2336 16.0 12.75 784
4 * Bielawski Michal (2026F) Poland POL 4.0/5 2288 16.0 12.25 382
5 * Vuitton Gilles (2093F) France FRA 4.0/5 2339 16.0 12.25 229
6 FM Wantiez Fabrice (2279F) Belgium BEL 4.0/5 2344 15.0 11.50 528
7 FM Pedersen Finn (2303F) Denmark DEN 4.0/5 2297 14.5 10.50 780
8 FM Helbig Mark (2282F) Germany GER 4.0/5 2319 14.0 10.50 231
9 * Aagaard Gert (2067F) Denmark DEN 4.0/5 2274 12.5 10.00 770
10 * Hansen Stefan (2099F) Denmark DEN 3.5/5 2295 18.0 11.00 834
11 * Narman Gokhan (2102F) Turkey TUR 3.5/5 2144 15.0 9.50 468
12 * Onley David (2103F) United Kingdom ENG 3.5/5 2249 15.0 8.75 804
13 * Alaslar Devrim (2145F) Turkey TUR 3.5/5 2111 14.0 9.00 257
14 FM Van Rijn Wouter (2216F) The Netherlands NED 3.5/5 2227 14.0 8.75 248
15 * Ranario Dan (2062F) United States of America USA 3.5/5 2111 14.0 8.50 662
16 * Macaspac Arthur (2107F) United States of America USA 3.5/5 2178 13.5 8.00 504
17 * Bohn Ulrich (2175F) Germany GER 3.5/5 2138 11.5 7.25 474
18 * Cheung Jan (2093F) The Netherlands NED 3.0/5 2009 14.5 7.50 6
19 * De Cat Ben (1914F) Belgium BEL 3.0/5 2173 14.0 8.25 787
20 * Kruit Erik (2011F) The Netherlands NED 3.0/5 2229 14.0 8.00 606
21 * Voroblievas Arturas (1857F) Lithuania LTU 3.0/5 2066 14.0 7.25 970
22 * Kedzierski Slawomir (2095F) Poland POL 3.0/5 2114 14.0 7.00 765
23 * Sycz Dariusz (2020F) Poland POL 3.0/5 2218 14.0 6.00 184
24 * Papista Akos (2173F) Hungary HUN 3.0/5 2078 13.5 7.25 229
25 * Picart Laurent (2109F) France FRA 3.0/5 2096 13.5 7.00 174
26 * Koopmeiners Karl - Nat (2038F) NATO GER 3.0/5 2054 13.5 6.75 242
27 * Fichtner Ewald (2018F) Germany GER 3.0/5 2208 13.5 5.50 417
28 * Ergonen Arda (2022F) Turkey TUR 3.0/5 2065 13.0 5.75 927
29 * Wagenaar Harm Theo - N (2054F) NATO NED 3.0/5 2026 12.5 6.75 153
30 * Michalski Daniel (2150F) Poland POL 3.0/5 2067 12.5 6.25 855
31 * Rosenkilde Alexander (2262F) Denmark DEN 3.0/5 2152 12.5 6.25 96
32 Leveillee Philippe (1852N) Canada CAN 3.0/5 2072 12.5 5.25 812
33 * Nielsen Henrik (2037F) Denmark DEN 2.5/5 2065 16.0 7.25 35
34 * Skwarczynski Marcin - (2014F) NATO POL 2.5/5 2166 15.5 7.25 510
35 * Karbowiak Adam (2167F) Poland POL 2.5/5 2079 15.5 6.25 709
36 * Sari Serdar (2052F) Turkey TUR 2.5/5 2086 15.0 6.00 359
37 * Graczyk Damian (1991F) Poland POL 2.5/5 2050 14.0 5.25 396
38 * Hater David (2147F) United States of America USA 2.5/5 1979 13.0 6.50 657
39 * Pos Nicolaas - Nato (1884F) NATO NED 2.5/5 2039 12.5 5.75 784
40 * Dekker Ard (1908F) The Netherlands NED 2.5/5 2040 12.5 5.25 276
41 * Keough Robert (2077F) United States of America USA 2.5/5 1966 12.5 4.75 421
42 * Nielsen Jan Mose (2081F) Denmark DEN 2.5/5 1999 12.5 4.75 375
43 * Akman Serkan (1948F) Turkey TUR 2.5/5 2010 12.5 4.25 856
44 * Prévot Jean-Luc (2027F) France FRA 2.5/5 1986 12.0 4.50 430
45 * Tucker David (2069F) United Kingdom ENG 2.5/5 1982 12.0 4.50 403
46 * Kocur Marc (1866F) Belgium BEL 2.5/5 1898 12.0 3.25 264
47 * Waruga Wojciech - Nato (2008F) NATO POL 2.5/5 1994 11.5 3.75 563
48 * Andersen Hans-Christop (2238F) Germany GER 2.5/5 1971 11.0 4.75 325
49 * Hernandez Albertryan (2077N) United States of America USA 2.5/5 1926 11.0 3.75 263
50 * Pazeriene Diana (2025F) Lithuania LTU 2.5/5 1901 11.0 2.50 127
51 * Kartal Koray (1997F) Turkey TUR 2.0/5 2076 14.0 5.50 681
52 * Oltean Gusztav (2084F) Hungary HUN 2.0/5 1954 14.0 3.00 761
53 * Maes Patrick (2017F) Belgium BEL 2.0/5 1974 13.5 3.50 630
54 * Rosseel Kimball (1827F) Belgium BEL 2.0/5 1821 13.0 4.50 716
55 * Wells Daniel (2023F) United Kingdom ENG 2.0/5 1864 12.5 2.50 6
56 * De Waard Marco (2098F) The Netherlands NED 2.0/5 1898 12.0 3.75 443
57 * Mottais François (2055F) France FRA 2.0/5 1896 12.0 3.75 13
58 * Demjen Attila (2013F) Hungary HUN 2.0/5 1985 12.0 3.25 82
59 Cohnen Michael - Nato (1841N) NATO GER 2.0/5 1908 11.5 2.25 474
60 * Ulusoy Mustafa - Nato (1696F) NATO TUR 2.0/5 1766 10.5 3.25 689
61 * Toll Alec - Nato (2027F) NATO ENG 2.0/5 1826 10.0 1.75 6
62 * Ozturk Ali - Nato (1763F) NATO TUR 2.0/5 1824 10.0 1.50 356
63 * Hale Katie (1583F) United Kingdom ENG 2.0/5 1749 8.5 1.00 368
64 Bublys Vaidotas (1822N) Lithuania LTU 2.0/5 1835 8.0 2.25 832
65 Deneyer Frank - Nato (1825N) NATO BEL 2.0/5 1793 7.0 1.00 187
66 * Chwieseni Edward (1754F) United Kingdom ENG 1.5/5 1880 12.0 2.00 162
67 * Bellemare Régis (1814F) Canada CAN 1.5/5 1774 11.5 3.00 451
68 Tikerpuu Mati (1950N) Estonia EST 1.5/5 1792 11.5 2.50 588
69 * Giedraitis Mingaudas (1817F) Lithuania LTU 1.5/5 1760 11.0 2.50 867
70 Ross David - Nato (1802N) NATO ENG 1.5/5 1868 11.0 1.50 239
71 * Morrison Munroe (1851F) United Kingdom ENG 1.5/5 1781 10.5 2.75 342
72 * Csizmadia Csaba (1855F) Hungary HUN 1.5/5 1870 10.5 2.75 36
73 * Langer Herb (1721N) Canada CAN 1.5/5 1805 9.5 1.75 433
74 * Geerts Luc (1617F) Belgium BEL 1.5/5 1627 8.5 1.00 560
75 * Stuhr Finn - Nato (1737F) NATO DEN 1.5/5 1665 8.0 0.75 537
76 Lord Daniel (1607N) Canada CAN 1.0/5 1681 11.0 2.00 376
77 * Patron Pascal (1978F) France FRA 1.0/5 1644 9.5 1.75 422
78 Allmann Lauri (1900N) Estonia EST 1.0/5 1522 9.5 1.00 630
79 * Lambruschini Alex (1811N) Canada CAN 1.0/5 1688 9.5 0.00 417
80 Tremblay Mario (1466N) Canada CAN 1.0/5 1586 9.0 1.50 84
81 Reinup Hannes (1600N) Estonia EST 0.0/5 1127 10.0 0.00 379
82 Habakuk Mikk (1500N) Estonia EST 0.0/5 1084 9.5 0.00 908
Top of Page
|
| Round 1 (12-08-2013) |
1 Ergonen Arda TUR (2022F)( 3.0) 0-1 Drabke Lorenz GER (2431F)( 5.0)
2 Pedersen Finn DEN (2303F)( 4.0) 1-0 Sycz Dariusz POL (2020F)( 3.0)
3 Maes Patrick BEL (2017F)( 2.0) 0-1 Helbig Mark GER (2282F)( 4.0)
4 Wantiez Fabrice BEL (2279F)( 4.0) 1-0 Fichtner Ewald GER (2018F)( 3.0)
5 Skwarczynski Marcin - POL (2014F)( 2.5) ½-½ Rosenkilde Alexander DEN (2262F)( 3.0)
6 Andersen Hans-ChristopGER (2238F)( 2.5) ½-½ Demjen Attila HUN (2013F)( 2.0)
7 Waruga Wojciech - NatoPOL (2008F)( 2.5) 0-1 Van Rijn Wouter NED (2216F)( 3.5)
8 Bohn Ulrich GER (2175F)( 3.5) 0-1 Kruit Erik NED (2011F)( 3.0)
9 Kartal Koray TUR (1997F)( 2.0) ½-½ Papista Akos HUN (2173F)( 3.0)
10 Jauk Wilhelm GER (2172F)( 4.0) 1-0 Graczyk Damian POL (1991F)( 2.5)
11 Patron Pascal FRA (1978F)( 1.0) 0-1 Karbowiak Adam POL (2167F)( 2.5)
12 Michalski Daniel POL (2150F)( 3.0) ½-½ Tikerpuu Mati EST (1950N)( 1.5)
13 Akman Serkan TUR (1948F)( 2.5) ½-½ Hater David USA (2147F)( 2.5)
14 Alaslar Devrim TUR (2145F)( 3.5) ½-½ De Cat Ben BEL (1914F)( 3.0)
15 Dekker Ard NED (1908F)( 2.5) 0-1 Picart Laurent FRA (2109F)( 3.0)
16 Macaspac Arthur USA (2107F)( 3.5) 1-0 Allmann Lauri EST (1900N)( 1.0)
17 Pos Nicolaas - Nato NED (1884F)( 2.5) ½-½ Onley David ENG (2103F)( 3.5)
18 Narman Gokhan TUR (2102F)( 3.5) 1-0 Kocur Marc BEL (1866F)( 2.5)
19 Voroblievas Arturas LTU (1857F)( 3.0) 0-1 Hansen Stefan DEN (2099F)( 3.5)
20 De Waard Marco NED (2098F)( 2.0) 1-0 Csizmadia Csaba HUN (1855F)( 1.5)
21 Leveillee Philippe CAN (1852N)( 3.0) 0-1 Van Run Rieke NED (2097F)( 4.0)
22 Kedzierski Slawomir POL (2095F)( 3.0) 1-0 Morrison Munroe ENG (1851F)( 1.5)
23 Cohnen Michael - Nato GER (1841N)( 2.0) 0-1 Vuitton Gilles FRA (2093F)( 4.0)
24 Cheung Jan NED (2093F)( 3.0) 1-0 Rosseel Kimball BEL (1827F)( 2.0)
25 Deneyer Frank - Nato BEL (1825N)( 2.0) 0-1 Oltean Gusztav HUN (2084F)( 2.0)
26 Nielsen Jan Mose DEN (2081F)( 2.5) 1-0 Bublys Vaidotas LTU (1822N)( 2.0)
27 Giedraitis Mingaudas LTU (1817F)( 1.5) 0-1 Keough Robert USA (2077F)( 2.5)
28 Hernandez Albertryan USA (2077N)( 2.5) 1-0 Bellemare Régis CAN (1814F)( 1.5)
29 Lambruschini Alex CAN (1811N)( 1.0) 0-1 Tucker David ENG (2069F)( 2.5)
30 Aagaard Gert DEN (2067F)( 4.0) 1-0 Ross David - Nato ENG (1802N)( 1.5)
31 Ozturk Ali - Nato TUR (1763F)( 2.0) 0-1 Ranario Dan USA (2062F)( 3.5)
32 Mottais François FRA (2055F)( 2.0) ½-½ Chwieseni Edward ENG (1754F)( 1.5)
33 Langer Herb CAN (1721N)( 1.5) 0-1 Wagenaar Harm Theo - NNED (2054F)( 3.0)
34 Sari Serdar TUR (2052F)( 2.5) 1-0 Stuhr Finn - Nato DEN (1737F)( 1.5)
35 Geerts Luc BEL (1617F)( 1.5) 0-1 Koopmeiners Karl - NatGER (2038F)( 3.0)
36 Nielsen Henrik DEN (2037F)( 2.5) 1-0 Ulusoy Mustafa - Nato TUR (1696F)( 2.0)
37 Lord Daniel CAN (1607N)( 1.0) 0-1 Prévot Jean-Luc FRA (2027F)( 2.5)
38 Toll Alec - Nato ENG (2027F)( 2.0) 1-0 Reinup Hannes EST (1600N)( 0.0)
39 Hale Katie ENG (1583F)( 2.0) 0-1 Bielawski Michal POL (2026F)( 4.0)
40 Pazeriene Diana LTU (2025F)( 2.5) 1-0 Habakuk Mikk EST (1500N)( 0.0)
41 Tremblay Mario CAN (1466N)( 1.0) 0-1 Wells Daniel ENG (2023F)( 2.0)
(Go to Top)
|
| Round 2 (13-08-2013) |
1 Drabke Lorenz GER (2431F)( 5.0) 1-0 Oltean Gusztav HUN (2084F)( 2.0)
2 Keough Robert USA (2077F)( 2.5) 0-1 Pedersen Finn DEN (2303F)( 4.0)
3 Helbig Mark GER (2282F)( 4.0) 1-0 Nielsen Jan Mose DEN (2081F)( 2.5)
4 Tucker David ENG (2069F)( 2.5) 0-1 Wantiez Fabrice BEL (2279F)( 4.0)
5 Van Rijn Wouter NED (2216F)( 3.5) 1-0 Hernandez Albertryan USA (2077N)( 2.5)
6 Ranario Dan USA (2062F)( 3.5) 0-1 Jauk Wilhelm GER (2172F)( 4.0)
7 Karbowiak Adam POL (2167F)( 2.5) 1-0 Aagaard Gert DEN (2067F)( 4.0)
8 Picart Laurent FRA (2109F)( 3.0) ½-½ Sari Serdar TUR (2052F)( 2.5)
9 Wagenaar Harm Theo - NNED (2054F)( 3.0) ½-½ Macaspac Arthur USA (2107F)( 3.5)
10 Koopmeiners Karl - NatGER (2038F)( 3.0) ½-½ Narman Gokhan TUR (2102F)( 3.5)
11 Hansen Stefan DEN (2099F)( 3.5) 1-0 Toll Alec - Nato ENG (2027F)( 2.0)
12 Prévot Jean-Luc FRA (2027F)( 2.5) ½-½ De Waard Marco NED (2098F)( 2.0)
13 Van Run Rieke NED (2097F)( 4.0) ½-½ Nielsen Henrik DEN (2037F)( 2.5)
14 Wells Daniel ENG (2023F)( 2.0) 0-1 Kedzierski Slawomir POL (2095F)( 3.0)
15 Vuitton Gilles FRA (2093F)( 4.0) 1-0 Pazeriene Diana LTU (2025F)( 2.5)
16 Bielawski Michal POL (2026F)( 4.0) 1-0 Cheung Jan NED (2093F)( 3.0)
17 Kruit Erik NED (2011F)( 3.0) ½-½ Andersen Hans-ChristopGER (2238F)( 2.5)
18 Rosenkilde Alexander DEN (2262F)( 3.0) ½-½ Kartal Koray TUR (1997F)( 2.0)
19 Papista Akos HUN (2173F)( 3.0) ½-½ Skwarczynski Marcin - POL (2014F)( 2.5)
20 Demjen Attila HUN (2013F)( 2.0) 0-1 Michalski Daniel POL (2150F)( 3.0)
21 Hater David USA (2147F)( 2.5) ½-½ Pos Nicolaas - Nato NED (1884F)( 2.5)
22 Tikerpuu Mati EST (1950N)( 1.5) 0-1 Alaslar Devrim TUR (2145F)( 3.5)
23 Onley David ENG (2103F)( 3.5) 1-0 Akman Serkan TUR (1948F)( 2.5)
24 De Cat Ben BEL (1914F)( 3.0) ½-½ Mottais François FRA (2055F)( 2.0)
25 Chwieseni Edward ENG (1754F)( 1.5) 0-1 Bohn Ulrich GER (2175F)( 3.5)
26 Deneyer Frank - Nato BEL (1825N)( 2.0) 0-1 Ergonen Arda TUR (2022F)( 3.0)
27 Sycz Dariusz POL (2020F)( 3.0) 1-0 Giedraitis Mingaudas LTU (1817F)( 1.5)
28 Fichtner Ewald GER (2018F)( 3.0) 1-0 Lambruschini Alex CAN (1811N)( 1.0)
29 Bublys Vaidotas LTU (1822N)( 2.0) 0-1 Maes Patrick BEL (2017F)( 2.0)
30 Bellemare Régis CAN (1814F)( 1.5) 0-1 Waruga Wojciech - NatoPOL (2008F)( 2.5)
31 Graczyk Damian POL (1991F)( 2.5) 1-0 Ozturk Ali - Nato TUR (1763F)( 2.0)
32 Ross David - Nato ENG (1802N)( 1.5) ½-½ Patron Pascal FRA (1978F)( 1.0)
33 Stuhr Finn - Nato DEN (1737F)( 1.5) 0-1 Dekker Ard NED (1908F)( 2.5)
34 Allmann Lauri EST (1900N)( 1.0) 0-1 Langer Herb CAN (1721N)( 1.5)
35 Kocur Marc BEL (1866F)( 2.5) 1-0 Lord Daniel CAN (1607N)( 1.0)
36 Ulusoy Mustafa - Nato TUR (1696F)( 2.0) 0-1 Voroblievas Arturas LTU (1857F)( 3.0)
37 Csizmadia Csaba HUN (1855F)( 1.5) 1-0 Geerts Luc BEL (1617F)( 1.5)
38 Reinup Hannes EST (1600N)( 0.0) 0-1 Leveillee Philippe CAN (1852N)( 3.0)
39 Morrison Munroe ENG (1851F)( 1.5) 0-1 Tremblay Mario CAN (1466N)( 1.0)
40 Habakuk Mikk EST (1500N)( 0.0) 0-1 Cohnen Michael - Nato GER (1841N)( 2.0)
41 Rosseel Kimball BEL (1827F)( 2.0) 1-0 Hale Katie ENG (1583F)( 2.0)
(Go to Top)
|
| Round 3 (13-08-2013) |
1 Karbowiak Adam POL (2167F)( 2.5) 0-1 Drabke Lorenz GER (2431F)( 5.0)
2 Pedersen Finn DEN (2303F)( 4.0) 0-1 Vuitton Gilles FRA (2093F)( 4.0)
3 Kedzierski Slawomir POL (2095F)( 3.0) ½-½ Helbig Mark GER (2282F)( 4.0)
4 Wantiez Fabrice BEL (2279F)( 4.0) 0-1 Hansen Stefan DEN (2099F)( 3.5)
5 Jauk Wilhelm GER (2172F)( 4.0) 1-0 Van Rijn Wouter NED (2216F)( 3.5)
6 Alaslar Devrim TUR (2145F)( 3.5) ½-½ Bielawski Michal POL (2026F)( 4.0)
7 Michalski Daniel POL (2150F)( 3.0) 0-1 Van Run Rieke NED (2097F)( 4.0)
8 Nielsen Henrik DEN (2037F)( 2.5) ½-½ Picart Laurent FRA (2109F)( 3.0)
9 Macaspac Arthur USA (2107F)( 3.5) 1-0 Koopmeiners Karl - NatGER (2038F)( 3.0)
10 De Waard Marco NED (2098F)( 2.0) 0-1 Onley David ENG (2103F)( 3.5)
11 Narman Gokhan TUR (2102F)( 3.5) 1-0 Kruit Erik NED (2011F)( 3.0)
12 Sari Serdar TUR (2052F)( 2.5) 1-0 Wagenaar Harm Theo - NNED (2054F)( 3.0)
13 Cheung Jan NED (2093F)( 3.0) 1-0 Prévot Jean-Luc FRA (2027F)( 2.5)
14 Maes Patrick BEL (2017F)( 2.0) 0-1 Rosenkilde Alexander DEN (2262F)( 3.0)
15 Andersen Hans-ChristopGER (2238F)( 2.5) 0-1 Sycz Dariusz POL (2020F)( 3.0)
16 Bohn Ulrich GER (2175F)( 3.5) ½-½ Skwarczynski Marcin - POL (2014F)( 2.5)
17 Waruga Wojciech - NatoPOL (2008F)( 2.5) 0-1 Papista Akos HUN (2173F)( 3.0)
18 Kartal Koray TUR (1997F)( 2.0) ½-½ Hater David USA (2147F)( 2.5)
19 Oltean Gusztav HUN (2084F)( 2.0) 0-1 Fichtner Ewald GER (2018F)( 3.0)
20 Nielsen Jan Mose DEN (2081F)( 2.5) ½-½ Graczyk Damian POL (1991F)( 2.5)
21 Dekker Ard NED (1908F)( 2.5) 1-0 Keough Robert USA (2077F)( 2.5)
22 Hernandez Albertryan USA (2077N)( 2.5) 0-1 De Cat Ben BEL (1914F)( 3.0)
23 Pos Nicolaas - Nato NED (1884F)( 2.5) ½-½ Tucker David ENG (2069F)( 2.5)
24 Aagaard Gert DEN (2067F)( 4.0) 1-0 Kocur Marc BEL (1866F)( 2.5)
25 Voroblievas Arturas LTU (1857F)( 3.0) ½-½ Ranario Dan USA (2062F)( 3.5)
26 Mottais François FRA (2055F)( 2.0) 1-0 Csizmadia Csaba HUN (1855F)( 1.5)
27 Toll Alec - Nato ENG (2027F)( 2.0) 0-1 Leveillee Philippe CAN (1852N)( 3.0)
28 Pazeriene Diana LTU (2025F)( 2.5) ½-½ Cohnen Michael - Nato GER (1841N)( 2.0)
29 Langer Herb CAN (1721N)( 1.5) 0-1 Wells Daniel ENG (2023F)( 2.0)
30 Ergonen Arda TUR (2022F)( 3.0) ½-½ Rosseel Kimball BEL (1827F)( 2.0)
31 Tremblay Mario CAN (1466N)( 1.0) 0-1 Demjen Attila HUN (2013F)( 2.0)
32 Patron Pascal FRA (1978F)( 1.0) 0-1 Chwieseni Edward ENG (1754F)( 1.5)
33 Akman Serkan TUR (1948F)( 2.5) 1-0 Tikerpuu Mati EST (1950N)( 1.5)
34 Allmann Lauri EST (1900N)( 1.0) 0-1 Ross David - Nato ENG (1802N)( 1.5)
35 Stuhr Finn - Nato DEN (1737F)( 1.5) 0-1 Morrison Munroe ENG (1851F)( 1.5)
36 Lord Daniel CAN (1607N)( 1.0) 1-0 Deneyer Frank - Nato BEL (1825N)( 2.0)
37 Geerts Luc BEL (1617F)( 1.5) ½-½ Bublys Vaidotas LTU (1822N)( 2.0)
38 Giedraitis Mingaudas LTU (1817F)( 1.5) ½-½ Ulusoy Mustafa - Nato TUR (1696F)( 2.0)
39 Hale Katie ENG (1583F)( 2.0) 0-1 Bellemare Régis CAN (1814F)( 1.5)
40 Lambruschini Alex CAN (1811N)( 1.0) 1-0 Reinup Hannes EST (1600N)( 0.0)
41 Ozturk Ali - Nato TUR (1763F)( 2.0) 1-0 Habakuk Mikk EST (1500N)( 0.0)
(Go to Top)
|
| Round 4 (14-08-2013) |
1 Drabke Lorenz GER (2431F)( 5.0) 1-0 Hansen Stefan DEN (2099F)( 3.5)
2 Vuitton Gilles FRA (2093F)( 4.0) ½-½ Jauk Wilhelm GER (2172F)( 4.0)
3 Helbig Mark GER (2282F)( 4.0) 1-0 Sari Serdar TUR (2052F)( 2.5)
4 Van Run Rieke NED (2097F)( 4.0) 1-0 Macaspac Arthur USA (2107F)( 3.5)
5 Onley David ENG (2103F)( 3.5) 1-0 Kedzierski Slawomir POL (2095F)( 3.0)
6 Bielawski Michal POL (2026F)( 4.0) 1-0 Narman Gokhan TUR (2102F)( 3.5)
7 Wells Daniel ENG (2023F)( 2.0) 0-1 Pedersen Finn DEN (2303F)( 4.0)
8 Sycz Dariusz POL (2020F)( 3.0) 0-1 Wantiez Fabrice BEL (2279F)( 4.0)
9 Rosenkilde Alexander DEN (2262F)( 3.0) 1-0 Mottais François FRA (2055F)( 2.0)
10 Van Rijn Wouter NED (2216F)( 3.5) ½-½ Nielsen Henrik DEN (2037F)( 2.5)
11 Papista Akos HUN (2173F)( 3.0) 1-0 Dekker Ard NED (1908F)( 2.5)
12 Fichtner Ewald GER (2018F)( 3.0) 1-0 Karbowiak Adam POL (2167F)( 2.5)
13 Leveillee Philippe CAN (1852N)( 3.0) ½-½ Alaslar Devrim TUR (2145F)( 3.5)
14 Picart Laurent FRA (2109F)( 3.0) 0-1 Aagaard Gert DEN (2067F)( 4.0)
15 De Cat Ben BEL (1914F)( 3.0) ½-½ Cheung Jan NED (2093F)( 3.0)
16 Demjen Attila HUN (2013F)( 2.0) 0-1 Bohn Ulrich GER (2175F)( 3.5)
17 Cohnen Michael - Nato GER (1841N)( 2.0) 0-1 Michalski Daniel POL (2150F)( 3.0)
18 Hater David USA (2147F)( 2.5) ½-½ Kruit Erik NED (2011F)( 3.0)
19 Graczyk Damian POL (1991F)( 2.5) 1-0 De Waard Marco NED (2098F)( 2.0)
20 Skwarczynski Marcin - POL (2014F)( 2.5) 1-0 Nielsen Jan Mose DEN (2081F)( 2.5)
21 Tucker David ENG (2069F)( 2.5) ½-½ Kartal Koray TUR (1997F)( 2.0)
22 Ranario Dan USA (2062F)( 3.5) 1-0 Akman Serkan TUR (1948F)( 2.5)
23 Wagenaar Harm Theo - NNED (2054F)( 3.0) ½-½ Voroblievas Arturas LTU (1857F)( 3.0)
24 Koopmeiners Karl - NatGER (2038F)( 3.0) 1-0 Rosseel Kimball BEL (1827F)( 2.0)
25 Prévot Jean-Luc FRA (2027F)( 2.5) 1-0 Pos Nicolaas - Nato NED (1884F)( 2.5)
26 Ross David - Nato ENG (1802N)( 1.5) 0-1 Pazeriene Diana LTU (2025F)( 2.5)
27 Chwieseni Edward ENG (1754F)( 1.5) 0-1 Ergonen Arda TUR (2022F)( 3.0)
28 Csizmadia Csaba HUN (1855F)( 1.5) ½-½ Andersen Hans-ChristopGER (2238F)( 2.5)
29 Oltean Gusztav HUN (2084F)( 2.0) 1-0 Lambruschini Alex CAN (1811N)( 1.0)
30 Keough Robert USA (2077F)( 2.5) 1-0 Ozturk Ali - Nato TUR (1763F)( 2.0)
31 Morrison Munroe ENG (1851F)( 1.5) ½-½ Hernandez Albertryan USA (2077N)( 2.5)
32 Bellemare Régis CAN (1814F)( 1.5) ½-½ Toll Alec - Nato ENG (2027F)( 2.0)
33 Langer Herb CAN (1721N)( 1.5) 0-1 Maes Patrick BEL (2017F)( 2.0)
34 Lord Daniel CAN (1607N)( 1.0) 0-1 Waruga Wojciech - NatoPOL (2008F)( 2.5)
35 Kocur Marc BEL (1866F)( 2.5) 1-0 Tremblay Mario CAN (1466N)( 1.0)
36 Bublys Vaidotas LTU (1822N)( 2.0) ½-½ Patron Pascal FRA (1978F)( 1.0)
37 Tikerpuu Mati EST (1950N)( 1.5) 0-1 Giedraitis Mingaudas LTU (1817F)( 1.5)
38 Ulusoy Mustafa - Nato TUR (1696F)( 2.0) 1-0 Geerts Luc BEL (1617F)( 1.5)
39 Hale Katie ENG (1583F)( 2.0) 1-0 Allmann Lauri EST (1900N)( 1.0)
40 Reinup Hannes EST (1600N)( 0.0) 0-1 Deneyer Frank - Nato BEL (1825N)( 2.0)
41 Habakuk Mikk EST (1500N)( 0.0) 0-1 Stuhr Finn - Nato DEN (1737F)( 1.5)
(Go to Top)
|
| Round 5 (14-08-2013) |
1 Onley David ENG (2103F)( 3.5) 0-1 Drabke Lorenz GER (2431F)( 5.0)
2 Van Run Rieke NED (2097F)( 4.0) ½-½ Helbig Mark GER (2282F)( 4.0)
3 Jauk Wilhelm GER (2172F)( 4.0) ½-½ Bielawski Michal POL (2026F)( 4.0)
4 Hansen Stefan DEN (2099F)( 3.5) ½-½ Vuitton Gilles FRA (2093F)( 4.0)
5 Pedersen Finn DEN (2303F)( 4.0) 1-0 Fichtner Ewald GER (2018F)( 3.0)
6 Wantiez Fabrice BEL (2279F)( 4.0) 1-0 Rosenkilde Alexander DEN (2262F)( 3.0)
7 Aagaard Gert DEN (2067F)( 4.0) 1-0 Papista Akos HUN (2173F)( 3.0)
8 Sari Serdar TUR (2052F)( 2.5) 0-1 Van Rijn Wouter NED (2216F)( 3.5)
9 Bohn Ulrich GER (2175F)( 3.5) 1-0 Nielsen Henrik DEN (2037F)( 2.5)
10 Michalski Daniel POL (2150F)( 3.0) ½-½ Koopmeiners Karl - NatGER (2038F)( 3.0)
11 Alaslar Devrim TUR (2145F)( 3.5) 1-0 Prévot Jean-Luc FRA (2027F)( 2.5)
12 Macaspac Arthur USA (2107F)( 3.5) 1-0 Skwarczynski Marcin - POL (2014F)( 2.5)
13 Narman Gokhan TUR (2102F)( 3.5) 1-0 Graczyk Damian POL (1991F)( 2.5)
14 Kedzierski Slawomir POL (2095F)( 3.0) ½-½ De Cat Ben BEL (1914F)( 3.0)
15 Cheung Jan NED (2093F)( 3.0) ½-½ Leveillee Philippe CAN (1852N)( 3.0)
16 Pazeriene Diana LTU (2025F)( 2.5) 0-1 Ranario Dan USA (2062F)( 3.5)
17 Ergonen Arda TUR (2022F)( 3.0) ½-½ Hater David USA (2147F)( 2.5)
18 Karbowiak Adam POL (2167F)( 2.5) ½-½ Kocur Marc BEL (1866F)( 2.5)
19 Maes Patrick BEL (2017F)( 2.0) 0-1 Picart Laurent FRA (2109F)( 3.0)
20 Kruit Erik NED (2011F)( 3.0) 1-0 Oltean Gusztav HUN (2084F)( 2.0)
21 Waruga Wojciech - NatoPOL (2008F)( 2.5) ½-½ Keough Robert USA (2077F)( 2.5)
22 Dekker Ard NED (1908F)( 2.5) ½-½ Tucker David ENG (2069F)( 2.5)
23 Mottais François FRA (2055F)( 2.0) 0-1 Sycz Dariusz POL (2020F)( 3.0)
24 Kartal Koray TUR (1997F)( 2.0) 0-1 Wagenaar Harm Theo - NNED (2054F)( 3.0)
25 Voroblievas Arturas LTU (1857F)( 3.0) 1-0 Wells Daniel ENG (2023F)( 2.0)
26 Andersen Hans-ChristopGER (2238F)( 2.5) 1-0 Morrison Munroe ENG (1851F)( 1.5)
27 De Waard Marco NED (2098F)( 2.0) ½-½ Cohnen Michael - Nato GER (1841N)( 2.0)
28 Nielsen Jan Mose DEN (2081F)( 2.5) 1-0 Csizmadia Csaba HUN (1855F)( 1.5)
29 Hernandez Albertryan USA (2077N)( 2.5) 1-0 Ross David - Nato ENG (1802N)( 1.5)
30 Toll Alec - Nato ENG (2027F)( 2.0) ½-½ Demjen Attila HUN (2013F)( 2.0)
31 Akman Serkan TUR (1948F)( 2.5) 1-0 Chwieseni Edward ENG (1754F)( 1.5)
