| Ranking after round 6 |
Tit Name Rati Club Cou Pts Perf Buch S B Lot
1 IM Drabke Lorenz (2431F) Germany GER 5.5/6 2540 21.0 18.75 312
2 FM Wantiez Fabrice (2279F) Belgium BEL 5.0/6 2377 22.5 18.50 528
3 * Bielawski Michal (2026F) Poland POL 5.0/6 2331 22.0 17.75 382
4 FM Helbig Mark (2282F) Germany GER 5.0/6 2352 21.0 17.00 231
5 * Jauk Wilhelm (2172F) Germany GER 4.5/6 2281 25.0 18.50 862
6 FM Pedersen Finn (2303F) Denmark DEN 4.5/6 2303 23.0 16.25 780
7 FM Van Rijn Wouter (2216F) The Netherlands NED 4.5/6 2267 20.0 13.75 248
8 * Hansen Stefan (2099F) Denmark DEN 4.0/6 2257 24.5 15.00 834
9 * Van Run Rieke (2097F) The Netherlands NED 4.0/6 2200 23.5 14.25 784
10 * Vuitton Gilles (2093F) France FRA 4.0/6 2244 23.0 13.75 229
11 * Alaslar Devrim (2145F) Turkey TUR 4.0/6 2115 21.0 13.00 257
12 * Narman Gokhan (2102F) Turkey TUR 4.0/6 2157 20.5 12.25 468
13 * Voroblievas Arturas (1857F) Lithuania LTU 4.0/6 2120 20.0 12.25 970
14 * Macaspac Arthur (2107F) United States of America USA 4.0/6 2158 20.0 12.25 504
15 * Ranario Dan (2062F) United States of America USA 4.0/6 2115 20.0 11.50 662
16 * Fichtner Ewald (2018F) Germany GER 4.0/6 2257 20.0 10.50 417
17 * Kedzierski Slawomir (2095F) Poland POL 4.0/6 2129 19.5 11.75 765
18 * Aagaard Gert (2067F) Denmark DEN 4.0/6 2191 19.5 11.50 770
19 * Bohn Ulrich (2175F) Germany GER 4.0/6 2118 18.5 11.75 474
20 * Picart Laurent (2109F) France FRA 4.0/6 2140 18.5 11.50 174
21 * Nielsen Henrik (2037F) Denmark DEN 3.5/6 2098 22.0 11.75 35
22 * Onley David (2103F) United Kingdom ENG 3.5/6 2177 22.0 10.75 804
23 * Sycz Dariusz (2020F) Poland POL 3.5/6 2195 22.0 10.75 184
24 * Skwarczynski Marcin - (2014F) NATO POL 3.5/6 2210 21.0 11.50 510
25 * Rosenkilde Alexander (2262F) Denmark DEN 3.5/6 2142 21.0 11.00 96
26 * De Cat Ben (1914F) Belgium BEL 3.5/6 2151 20.5 11.50 787
27 * Nielsen Jan Mose (2081F) Denmark DEN 3.5/6 2036 20.0 9.75 375
28 * Papista Akos (2173F) Hungary HUN 3.5/6 2067 19.5 10.75 229
29 * Cheung Jan (2093F) The Netherlands NED 3.5/6 2009 19.5 9.50 6
30 * Graczyk Damian (1991F) Poland POL 3.5/6 2109 19.5 9.25 396
31 * Wagenaar Harm Theo - N (2054F) NATO NED 3.5/6 2006 18.0 9.75 153
32 * Keough Robert (2077F) United States of America USA 3.5/6 2012 17.5 8.75 421
33 * Ergonen Arda (2022F) Turkey TUR 3.5/6 2081 17.5 8.00 927
34 * Tucker David (2069F) United Kingdom ENG 3.5/6 2036 17.0 8.25 403
35 * Andersen Hans-Christop (2238F) Germany GER 3.5/6 2039 16.5 8.75 325
36 * Waruga Wojciech - Nato (2008F) NATO POL 3.5/6 2079 16.5 6.75 563
37 * Karbowiak Adam (2167F) Poland POL 3.0/6 2064 21.0 8.75 709
38 * Kruit Erik (2011F) The Netherlands NED 3.0/6 2142 20.5 9.50 606
39 * Koopmeiners Karl - Nat (2038F) NATO GER 3.0/6 1955 19.0 7.50 242
40 * Maes Patrick (2017F) Belgium BEL 3.0/6 1993 19.0 6.50 630
41 * Michalski Daniel (2150F) Poland POL 3.0/6 1992 18.5 7.75 855
42 Leveillee Philippe (1852N) Canada CAN 3.0/6 2009 17.5 5.75 812
43 * Mottais François (2055F) France FRA 3.0/6 1941 16.5 7.00 13
44 * De Waard Marco (2098F) The Netherlands NED 3.0/6 1940 16.0 6.75 443
45 * Demjen Attila (2013F) Hungary HUN 3.0/6 1986 16.0 6.25 82
46 * Ulusoy Mustafa - Nato (1696F) NATO TUR 3.0/6 1812 15.5 5.75 689
47 * Pazeriene Diana (2025F) Lithuania LTU 3.0/6 1940 15.0 4.50 127
48 Bublys Vaidotas (1822N) Lithuania LTU 3.0/6 1921 14.5 6.00 832
49 * Sari Serdar (2052F) Turkey TUR 2.5/6 2007 22.0 7.00 359
50 * Dekker Ard (1908F) The Netherlands NED 2.5/6 1976 19.5 6.75 276
51 * Oltean Gusztav (2084F) Hungary HUN 2.5/6 1958 19.5 5.75 761
52 * Kartal Koray (1997F) Turkey TUR 2.5/6 2074 19.0 7.75 681
53 * Wells Daniel (2023F) United Kingdom ENG 2.5/6 1855 18.0 4.25 6
54 * Hater David (2147F) United States of America USA 2.5/6 1921 17.5 7.00 657
55 * Akman Serkan (1948F) Turkey TUR 2.5/6 1957 17.5 5.25 856
56 * Prévot Jean-Luc (2027F) France FRA 2.5/6 1965 17.5 5.00 430
57 * Pos Nicolaas - Nato (1884F) NATO NED 2.5/6 1982 17.0 6.25 784
58 * Kocur Marc (1866F) Belgium BEL 2.5/6 1866 17.0 4.00 264
59 * Csizmadia Csaba (1855F) Hungary HUN 2.5/6 1908 16.5 5.25 36
60 * Hernandez Albertryan (2077N) United States of America USA 2.5/6 1878 16.5 4.00 263
61 * Giedraitis Mingaudas (1817F) Lithuania LTU 2.5/6 1827 16.0 5.50 867
62 Tikerpuu Mati (1950N) Estonia EST 2.5/6 1856 14.5 4.00 588
63 Deneyer Frank - Nato (1825N) NATO BEL 2.5/6 1828 11.5 3.25 187
64 * Rosseel Kimball (1827F) Belgium BEL 2.0/6 1804 18.0 5.25 716
65 * Ozturk Ali - Nato (1763F) NATO TUR 2.0/6 1793 17.0 3.00 356
66 Cohnen Michael - Nato (1841N) NATO GER 2.0/6 1869 16.5 3.50 474
67 * Morrison Munroe (1851F) United Kingdom ENG 2.0/6 1754 15.0 3.75 342
68 * Toll Alec - Nato (2027F) NATO ENG 2.0/6 1762 14.5 2.25 6
69 * Lambruschini Alex (1811N) Canada CAN 2.0/6 1774 14.5 1.50 417
70 * Geerts Luc (1617F) Belgium BEL 2.0/6 1664 14.0 3.00 560
71 * Hale Katie (1583F) United Kingdom ENG 2.0/6 1717 13.5 2.00 368
72 Allmann Lauri (1900N) Estonia EST 2.0/6 1611 11.5 2.50 630
73 * Patron Pascal (1978F) France FRA 2.0/6 1716 11.5 2.25 422
74 * Chwieseni Edward (1754F) United Kingdom ENG 1.5/6 1793 17.0 3.50 162
75 Ross David - Nato (1802N) NATO ENG 1.5/6 1784 16.0 3.00 239
76 * Langer Herb (1721N) Canada CAN 1.5/6 1711 15.5 2.75 433
77 * Bellemare Régis (1814F) Canada CAN 1.5/6 1728 15.0 3.00 451
78 Tremblay Mario (1466N) Canada CAN 1.5/6 1570 12.5 2.25 84
79 * Stuhr Finn - Nato (1737F) NATO DEN 1.5/6 1621 11.5 1.25 537
80 Lord Daniel (1607N) Canada CAN 1.0/6 1636 15.5 2.50 376
81 Habakuk Mikk (1500N) Estonia EST 0.5/6 1329 12.0 0.75 908
82 Reinup Hannes (1600N) Estonia EST 0.0/6 1093 13.5 0.00 379
Top of Page
|
| Round 1 (12-08-2013) |
1 Ergonen Arda TUR (2022F)( 3.5) 0-1 Drabke Lorenz GER (2431F)( 5.5)
2 Pedersen Finn DEN (2303F)( 4.5) 1-0 Sycz Dariusz POL (2020F)( 3.5)
3 Maes Patrick BEL (2017F)( 3.0) 0-1 Helbig Mark GER (2282F)( 5.0)
4 Wantiez Fabrice BEL (2279F)( 5.0) 1-0 Fichtner Ewald GER (2018F)( 4.0)
5 Skwarczynski Marcin - POL (2014F)( 3.5) ½-½ Rosenkilde Alexander DEN (2262F)( 3.5)
6 Andersen Hans-ChristopGER (2238F)( 3.5) ½-½ Demjen Attila HUN (2013F)( 3.0)
7 Waruga Wojciech - NatoPOL (2008F)( 3.5) 0-1 Van Rijn Wouter NED (2216F)( 4.5)
8 Bohn Ulrich GER (2175F)( 4.0) 0-1 Kruit Erik NED (2011F)( 3.0)
9 Kartal Koray TUR (1997F)( 2.5) ½-½ Papista Akos HUN (2173F)( 3.5)
10 Jauk Wilhelm GER (2172F)( 4.5) 1-0 Graczyk Damian POL (1991F)( 3.5)
11 Patron Pascal FRA (1978F)( 2.0) 0-1 Karbowiak Adam POL (2167F)( 3.0)
12 Michalski Daniel POL (2150F)( 3.0) ½-½ Tikerpuu Mati EST (1950N)( 2.5)
13 Akman Serkan TUR (1948F)( 2.5) ½-½ Hater David USA (2147F)( 2.5)
14 Alaslar Devrim TUR (2145F)( 4.0) ½-½ De Cat Ben BEL (1914F)( 3.5)
15 Dekker Ard NED (1908F)( 2.5) 0-1 Picart Laurent FRA (2109F)( 4.0)
16 Macaspac Arthur USA (2107F)( 4.0) 1-0 Allmann Lauri EST (1900N)( 2.0)
17 Pos Nicolaas - Nato NED (1884F)( 2.5) ½-½ Onley David ENG (2103F)( 3.5)
18 Narman Gokhan TUR (2102F)( 4.0) 1-0 Kocur Marc BEL (1866F)( 2.5)
19 Voroblievas Arturas LTU (1857F)( 4.0) 0-1 Hansen Stefan DEN (2099F)( 4.0)
20 De Waard Marco NED (2098F)( 3.0) 1-0 Csizmadia Csaba HUN (1855F)( 2.5)
21 Leveillee Philippe CAN (1852N)( 3.0) 0-1 Van Run Rieke NED (2097F)( 4.0)
22 Kedzierski Slawomir POL (2095F)( 4.0) 1-0 Morrison Munroe ENG (1851F)( 2.0)
23 Cohnen Michael - Nato GER (1841N)( 2.0) 0-1 Vuitton Gilles FRA (2093F)( 4.0)
24 Cheung Jan NED (2093F)( 3.5) 1-0 Rosseel Kimball BEL (1827F)( 2.0)
25 Deneyer Frank - Nato BEL (1825N)( 2.5) 0-1 Oltean Gusztav HUN (2084F)( 2.5)
26 Nielsen Jan Mose DEN (2081F)( 3.5) 1-0 Bublys Vaidotas LTU (1822N)( 3.0)
27 Giedraitis Mingaudas LTU (1817F)( 2.5) 0-1 Keough Robert USA (2077F)( 3.5)
28 Hernandez Albertryan USA (2077N)( 2.5) 1-0 Bellemare Régis CAN (1814F)( 1.5)
29 Lambruschini Alex CAN (1811N)( 2.0) 0-1 Tucker David ENG (2069F)( 3.5)
30 Aagaard Gert DEN (2067F)( 4.0) 1-0 Ross David - Nato ENG (1802N)( 1.5)
31 Ozturk Ali - Nato TUR (1763F)( 2.0) 0-1 Ranario Dan USA (2062F)( 4.0)
32 Mottais François FRA (2055F)( 3.0) ½-½ Chwieseni Edward ENG (1754F)( 1.5)
33 Langer Herb CAN (1721N)( 1.5) 0-1 Wagenaar Harm Theo - NNED (2054F)( 3.5)
34 Sari Serdar TUR (2052F)( 2.5) 1-0 Stuhr Finn - Nato DEN (1737F)( 1.5)
35 Geerts Luc BEL (1617F)( 2.0) 0-1 Koopmeiners Karl - NatGER (2038F)( 3.0)
36 Nielsen Henrik DEN (2037F)( 3.5) 1-0 Ulusoy Mustafa - Nato TUR (1696F)( 3.0)
37 Lord Daniel CAN (1607N)( 1.0) 0-1 Prévot Jean-Luc FRA (2027F)( 2.5)
38 Toll Alec - Nato ENG (2027F)( 2.0) 1-0 Reinup Hannes EST (1600N)( 0.0)
39 Hale Katie ENG (1583F)( 2.0) 0-1 Bielawski Michal POL (2026F)( 5.0)
40 Pazeriene Diana LTU (2025F)( 3.0) 1-0 Habakuk Mikk EST (1500N)( 0.5)
41 Tremblay Mario CAN (1466N)( 1.5) 0-1 Wells Daniel ENG (2023F)( 2.5)
(Go to Top)
|
| Round 2 (13-08-2013) |
1 Drabke Lorenz GER (2431F)( 5.5) 1-0 Oltean Gusztav HUN (2084F)( 2.5)
2 Keough Robert USA (2077F)( 3.5) 0-1 Pedersen Finn DEN (2303F)( 4.5)
3 Helbig Mark GER (2282F)( 5.0) 1-0 Nielsen Jan Mose DEN (2081F)( 3.5)
4 Tucker David ENG (2069F)( 3.5) 0-1 Wantiez Fabrice BEL (2279F)( 5.0)
5 Van Rijn Wouter NED (2216F)( 4.5) 1-0 Hernandez Albertryan USA (2077N)( 2.5)
6 Ranario Dan USA (2062F)( 4.0) 0-1 Jauk Wilhelm GER (2172F)( 4.5)
7 Karbowiak Adam POL (2167F)( 3.0) 1-0 Aagaard Gert DEN (2067F)( 4.0)
8 Picart Laurent FRA (2109F)( 4.0) ½-½ Sari Serdar TUR (2052F)( 2.5)
9 Wagenaar Harm Theo - NNED (2054F)( 3.5) ½-½ Macaspac Arthur USA (2107F)( 4.0)
10 Koopmeiners Karl - NatGER (2038F)( 3.0) ½-½ Narman Gokhan TUR (2102F)( 4.0)
11 Hansen Stefan DEN (2099F)( 4.0) 1-0 Toll Alec - Nato ENG (2027F)( 2.0)
12 Prévot Jean-Luc FRA (2027F)( 2.5) ½-½ De Waard Marco NED (2098F)( 3.0)
13 Van Run Rieke NED (2097F)( 4.0) ½-½ Nielsen Henrik DEN (2037F)( 3.5)
14 Wells Daniel ENG (2023F)( 2.5) 0-1 Kedzierski Slawomir POL (2095F)( 4.0)
15 Vuitton Gilles FRA (2093F)( 4.0) 1-0 Pazeriene Diana LTU (2025F)( 3.0)
16 Bielawski Michal POL (2026F)( 5.0) 1-0 Cheung Jan NED (2093F)( 3.5)
17 Kruit Erik NED (2011F)( 3.0) ½-½ Andersen Hans-ChristopGER (2238F)( 3.5)
18 Rosenkilde Alexander DEN (2262F)( 3.5) ½-½ Kartal Koray TUR (1997F)( 2.5)
19 Papista Akos HUN (2173F)( 3.5) ½-½ Skwarczynski Marcin - POL (2014F)( 3.5)
20 Demjen Attila HUN (2013F)( 3.0) 0-1 Michalski Daniel POL (2150F)( 3.0)
21 Hater David USA (2147F)( 2.5) ½-½ Pos Nicolaas - Nato NED (1884F)( 2.5)
22 Tikerpuu Mati EST (1950N)( 2.5) 0-1 Alaslar Devrim TUR (2145F)( 4.0)
23 Onley David ENG (2103F)( 3.5) 1-0 Akman Serkan TUR (1948F)( 2.5)
24 De Cat Ben BEL (1914F)( 3.5) ½-½ Mottais François FRA (2055F)( 3.0)
25 Chwieseni Edward ENG (1754F)( 1.5) 0-1 Bohn Ulrich GER (2175F)( 4.0)
26 Deneyer Frank - Nato BEL (1825N)( 2.5) 0-1 Ergonen Arda TUR (2022F)( 3.5)
27 Sycz Dariusz POL (2020F)( 3.5) 1-0 Giedraitis Mingaudas LTU (1817F)( 2.5)
28 Fichtner Ewald GER (2018F)( 4.0) 1-0 Lambruschini Alex CAN (1811N)( 2.0)
29 Bublys Vaidotas LTU (1822N)( 3.0) 0-1 Maes Patrick BEL (2017F)( 3.0)
30 Bellemare Régis CAN (1814F)( 1.5) 0-1 Waruga Wojciech - NatoPOL (2008F)( 3.5)
31 Graczyk Damian POL (1991F)( 3.5) 1-0 Ozturk Ali - Nato TUR (1763F)( 2.0)
32 Ross David - Nato ENG (1802N)( 1.5) ½-½ Patron Pascal FRA (1978F)( 2.0)
33 Stuhr Finn - Nato DEN (1737F)( 1.5) 0-1 Dekker Ard NED (1908F)( 2.5)
34 Allmann Lauri EST (1900N)( 2.0) 0-1 Langer Herb CAN (1721N)( 1.5)
35 Kocur Marc BEL (1866F)( 2.5) 1-0 Lord Daniel CAN (1607N)( 1.0)
36 Ulusoy Mustafa - Nato TUR (1696F)( 3.0) 0-1 Voroblievas Arturas LTU (1857F)( 4.0)
37 Csizmadia Csaba HUN (1855F)( 2.5) 1-0 Geerts Luc BEL (1617F)( 2.0)
38 Reinup Hannes EST (1600N)( 0.0) 0-1 Leveillee Philippe CAN (1852N)( 3.0)
39 Morrison Munroe ENG (1851F)( 2.0) 0-1 Tremblay Mario CAN (1466N)( 1.5)
40 Habakuk Mikk EST (1500N)( 0.5) 0-1 Cohnen Michael - Nato GER (1841N)( 2.0)
41 Rosseel Kimball BEL (1827F)( 2.0) 1-0 Hale Katie ENG (1583F)( 2.0)
(Go to Top)
|
| Round 3 (13-08-2013) |
1 Karbowiak Adam POL (2167F)( 3.0) 0-1 Drabke Lorenz GER (2431F)( 5.5)
2 Pedersen Finn DEN (2303F)( 4.5) 0-1 Vuitton Gilles FRA (2093F)( 4.0)
3 Kedzierski Slawomir POL (2095F)( 4.0) ½-½ Helbig Mark GER (2282F)( 5.0)
4 Wantiez Fabrice BEL (2279F)( 5.0) 0-1 Hansen Stefan DEN (2099F)( 4.0)
5 Jauk Wilhelm GER (2172F)( 4.5) 1-0 Van Rijn Wouter NED (2216F)( 4.5)
6 Alaslar Devrim TUR (2145F)( 4.0) ½-½ Bielawski Michal POL (2026F)( 5.0)
7 Michalski Daniel POL (2150F)( 3.0) 0-1 Van Run Rieke NED (2097F)( 4.0)
8 Nielsen Henrik DEN (2037F)( 3.5) ½-½ Picart Laurent FRA (2109F)( 4.0)
9 Macaspac Arthur USA (2107F)( 4.0) 1-0 Koopmeiners Karl - NatGER (2038F)( 3.0)
10 De Waard Marco NED (2098F)( 3.0) 0-1 Onley David ENG (2103F)( 3.5)
11 Narman Gokhan TUR (2102F)( 4.0) 1-0 Kruit Erik NED (2011F)( 3.0)
12 Sari Serdar TUR (2052F)( 2.5) 1-0 Wagenaar Harm Theo - NNED (2054F)( 3.5)
13 Cheung Jan NED (2093F)( 3.5) 1-0 Prévot Jean-Luc FRA (2027F)( 2.5)
14 Maes Patrick BEL (2017F)( 3.0) 0-1 Rosenkilde Alexander DEN (2262F)( 3.5)
15 Andersen Hans-ChristopGER (2238F)( 3.5) 0-1 Sycz Dariusz POL (2020F)( 3.5)
16 Bohn Ulrich GER (2175F)( 4.0) ½-½ Skwarczynski Marcin - POL (2014F)( 3.5)
17 Waruga Wojciech - NatoPOL (2008F)( 3.5) 0-1 Papista Akos HUN (2173F)( 3.5)
18 Kartal Koray TUR (1997F)( 2.5) ½-½ Hater David USA (2147F)( 2.5)
19 Oltean Gusztav HUN (2084F)( 2.5) 0-1 Fichtner Ewald GER (2018F)( 4.0)
20 Nielsen Jan Mose DEN (2081F)( 3.5) ½-½ Graczyk Damian POL (1991F)( 3.5)
21 Dekker Ard NED (1908F)( 2.5) 1-0 Keough Robert USA (2077F)( 3.5)
22 Hernandez Albertryan USA (2077N)( 2.5) 0-1 De Cat Ben BEL (1914F)( 3.5)
23 Pos Nicolaas - Nato NED (1884F)( 2.5) ½-½ Tucker David ENG (2069F)( 3.5)
24 Aagaard Gert DEN (2067F)( 4.0) 1-0 Kocur Marc BEL (1866F)( 2.5)
25 Voroblievas Arturas LTU (1857F)( 4.0) ½-½ Ranario Dan USA (2062F)( 4.0)
26 Mottais François FRA (2055F)( 3.0) 1-0 Csizmadia Csaba HUN (1855F)( 2.5)
27 Toll Alec - Nato ENG (2027F)( 2.0) 0-1 Leveillee Philippe CAN (1852N)( 3.0)
28 Pazeriene Diana LTU (2025F)( 3.0) ½-½ Cohnen Michael - Nato GER (1841N)( 2.0)
29 Langer Herb CAN (1721N)( 1.5) 0-1 Wells Daniel ENG (2023F)( 2.5)
30 Ergonen Arda TUR (2022F)( 3.5) ½-½ Rosseel Kimball BEL (1827F)( 2.0)
31 Tremblay Mario CAN (1466N)( 1.5) 0-1 Demjen Attila HUN (2013F)( 3.0)
32 Patron Pascal FRA (1978F)( 2.0) 0-1 Chwieseni Edward ENG (1754F)( 1.5)
33 Akman Serkan TUR (1948F)( 2.5) 1-0 Tikerpuu Mati EST (1950N)( 2.5)
34 Allmann Lauri EST (1900N)( 2.0) 0-1 Ross David - Nato ENG (1802N)( 1.5)
35 Stuhr Finn - Nato DEN (1737F)( 1.5) 0-1 Morrison Munroe ENG (1851F)( 2.0)
36 Lord Daniel CAN (1607N)( 1.0) 1-0 Deneyer Frank - Nato BEL (1825N)( 2.5)
37 Geerts Luc BEL (1617F)( 2.0) ½-½ Bublys Vaidotas LTU (1822N)( 3.0)
38 Giedraitis Mingaudas LTU (1817F)( 2.5) ½-½ Ulusoy Mustafa - Nato TUR (1696F)( 3.0)
39 Hale Katie ENG (1583F)( 2.0) 0-1 Bellemare Régis CAN (1814F)( 1.5)
40 Lambruschini Alex CAN (1811N)( 2.0) 1-0 Reinup Hannes EST (1600N)( 0.0)
41 Ozturk Ali - Nato TUR (1763F)( 2.0) 1-0 Habakuk Mikk EST (1500N)( 0.5)
(Go to Top)
|
| Round 4 (14-08-2013) |
1 Drabke Lorenz GER (2431F)( 5.5) 1-0 Hansen Stefan DEN (2099F)( 4.0)
2 Vuitton Gilles FRA (2093F)( 4.0) ½-½ Jauk Wilhelm GER (2172F)( 4.5)
3 Helbig Mark GER (2282F)( 5.0) 1-0 Sari Serdar TUR (2052F)( 2.5)
4 Van Run Rieke NED (2097F)( 4.0) 1-0 Macaspac Arthur USA (2107F)( 4.0)
5 Onley David ENG (2103F)( 3.5) 1-0 Kedzierski Slawomir POL (2095F)( 4.0)
6 Bielawski Michal POL (2026F)( 5.0) 1-0 Narman Gokhan TUR (2102F)( 4.0)
7 Wells Daniel ENG (2023F)( 2.5) 0-1 Pedersen Finn DEN (2303F)( 4.5)
8 Sycz Dariusz POL (2020F)( 3.5) 0-1 Wantiez Fabrice BEL (2279F)( 5.0)
9 Rosenkilde Alexander DEN (2262F)( 3.5) 1-0 Mottais François FRA (2055F)( 3.0)
10 Van Rijn Wouter NED (2216F)( 4.5) ½-½ Nielsen Henrik DEN (2037F)( 3.5)
11 Papista Akos HUN (2173F)( 3.5) 1-0 Dekker Ard NED (1908F)( 2.5)
12 Fichtner Ewald GER (2018F)( 4.0) 1-0 Karbowiak Adam POL (2167F)( 3.0)
13 Leveillee Philippe CAN (1852N)( 3.0) ½-½ Alaslar Devrim TUR (2145F)( 4.0)
14 Picart Laurent FRA (2109F)( 4.0) 0-1 Aagaard Gert DEN (2067F)( 4.0)
15 De Cat Ben BEL (1914F)( 3.5) ½-½ Cheung Jan NED (2093F)( 3.5)
16 Demjen Attila HUN (2013F)( 3.0) 0-1 Bohn Ulrich GER (2175F)( 4.0)
17 Cohnen Michael - Nato GER (1841N)( 2.0) 0-1 Michalski Daniel POL (2150F)( 3.0)
18 Hater David USA (2147F)( 2.5) ½-½ Kruit Erik NED (2011F)( 3.0)
19 Graczyk Damian POL (1991F)( 3.5) 1-0 De Waard Marco NED (2098F)( 3.0)
20 Skwarczynski Marcin - POL (2014F)( 3.5) 1-0 Nielsen Jan Mose DEN (2081F)( 3.5)
21 Tucker David ENG (2069F)( 3.5) ½-½ Kartal Koray TUR (1997F)( 2.5)
22 Ranario Dan USA (2062F)( 4.0) 1-0 Akman Serkan TUR (1948F)( 2.5)
23 Wagenaar Harm Theo - NNED (2054F)( 3.5) ½-½ Voroblievas Arturas LTU (1857F)( 4.0)
24 Koopmeiners Karl - NatGER (2038F)( 3.0) 1-0 Rosseel Kimball BEL (1827F)( 2.0)
25 Prévot Jean-Luc FRA (2027F)( 2.5) 1-0 Pos Nicolaas - Nato NED (1884F)( 2.5)
26 Ross David - Nato ENG (1802N)( 1.5) 0-1 Pazeriene Diana LTU (2025F)( 3.0)
27 Chwieseni Edward ENG (1754F)( 1.5) 0-1 Ergonen Arda TUR (2022F)( 3.5)
28 Csizmadia Csaba HUN (1855F)( 2.5) ½-½ Andersen Hans-ChristopGER (2238F)( 3.5)
29 Oltean Gusztav HUN (2084F)( 2.5) 1-0 Lambruschini Alex CAN (1811N)( 2.0)
30 Keough Robert USA (2077F)( 3.5) 1-0 Ozturk Ali - Nato TUR (1763F)( 2.0)
31 Morrison Munroe ENG (1851F)( 2.0) ½-½ Hernandez Albertryan USA (2077N)( 2.5)
32 Bellemare Régis CAN (1814F)( 1.5) ½-½ Toll Alec - Nato ENG (2027F)( 2.0)
33 Langer Herb CAN (1721N)( 1.5) 0-1 Maes Patrick BEL (2017F)( 3.0)
34 Lord Daniel CAN (1607N)( 1.0) 0-1 Waruga Wojciech - NatoPOL (2008F)( 3.5)
35 Kocur Marc BEL (1866F)( 2.5) 1-0 Tremblay Mario CAN (1466N)( 1.5)
36 Bublys Vaidotas LTU (1822N)( 3.0) ½-½ Patron Pascal FRA (1978F)( 2.0)
37 Tikerpuu Mati EST (1950N)( 2.5) 0-1 Giedraitis Mingaudas LTU (1817F)( 2.5)
38 Ulusoy Mustafa - Nato TUR (1696F)( 3.0) 1-0 Geerts Luc BEL (1617F)( 2.0)
39 Hale Katie ENG (1583F)( 2.0) 1-0 Allmann Lauri EST (1900N)( 2.0)
40 Reinup Hannes EST (1600N)( 0.0) 0-1 Deneyer Frank - Nato BEL (1825N)( 2.5)
41 Habakuk Mikk EST (1500N)( 0.5) 0-1 Stuhr Finn - Nato DEN (1737F)( 1.5)
(Go to Top)
|
| Round 5 (14-08-2013) |
1 Onley David ENG (2103F)( 3.5) 0-1 Drabke Lorenz GER (2431F)( 5.5)
2 Van Run Rieke NED (2097F)( 4.0) ½-½ Helbig Mark GER (2282F)( 5.0)
3 Jauk Wilhelm GER (2172F)( 4.5) ½-½ Bielawski Michal POL (2026F)( 5.0)
4 Hansen Stefan DEN (2099F)( 4.0) ½-½ Vuitton Gilles FRA (2093F)( 4.0)
5 Pedersen Finn DEN (2303F)( 4.5) 1-0 Fichtner Ewald GER (2018F)( 4.0)
6 Wantiez Fabrice BEL (2279F)( 5.0) 1-0 Rosenkilde Alexander DEN (2262F)( 3.5)
7 Aagaard Gert DEN (2067F)( 4.0) 1-0 Papista Akos HUN (2173F)( 3.5)
8 Sari Serdar TUR (2052F)( 2.5) 0-1 Van Rijn Wouter NED (2216F)( 4.5)
9 Bohn Ulrich GER (2175F)( 4.0) 1-0 Nielsen Henrik DEN (2037F)( 3.5)
10 Michalski Daniel POL (2150F)( 3.0) ½-½ Koopmeiners Karl - NatGER (2038F)( 3.0)
11 Alaslar Devrim TUR (2145F)( 4.0) 1-0 Prévot Jean-Luc FRA (2027F)( 2.5)
12 Macaspac Arthur USA (2107F)( 4.0) 1-0 Skwarczynski Marcin - POL (2014F)( 3.5)
13 Narman Gokhan TUR (2102F)( 4.0) 1-0 Graczyk Damian POL (1991F)( 3.5)
14 Kedzierski Slawomir POL (2095F)( 4.0) ½-½ De Cat Ben BEL (1914F)( 3.5)
15 Cheung Jan NED (2093F)( 3.5) ½-½ Leveillee Philippe CAN (1852N)( 3.0)
16 Pazeriene Diana LTU (2025F)( 3.0) 0-1 Ranario Dan USA (2062F)( 4.0)
17 Ergonen Arda TUR (2022F)( 3.5) ½-½ Hater David USA (2147F)( 2.5)
18 Karbowiak Adam POL (2167F)( 3.0) ½-½ Kocur Marc BEL (1866F)( 2.5)
19 Maes Patrick BEL (2017F)( 3.0) 0-1 Picart Laurent FRA (2109F)( 4.0)
20 Kruit Erik NED (2011F)( 3.0) 1-0 Oltean Gusztav HUN (2084F)( 2.5)
21 Waruga Wojciech - NatoPOL (2008F)( 3.5) ½-½ Keough Robert USA (2077F)( 3.5)
22 Dekker Ard NED (1908F)( 2.5) ½-½ Tucker David ENG (2069F)( 3.5)
23 Mottais François FRA (2055F)( 3.0) 0-1 Sycz Dariusz POL (2020F)( 3.5)
24 Kartal Koray TUR (1997F)( 2.5) 0-1 Wagenaar Harm Theo - NNED (2054F)( 3.5)
25 Voroblievas Arturas LTU (1857F)( 4.0) 1-0 Wells Daniel ENG (2023F)( 2.5)
26 Andersen Hans-ChristopGER (2238F)( 3.5) 1-0 Morrison Munroe ENG (1851F)( 2.0)
27 De Waard Marco NED (2098F)( 3.0) ½-½ Cohnen Michael - Nato GER (1841N)( 2.0)
28 Nielsen Jan Mose DEN (2081F)( 3.5) 1-0 Csizmadia Csaba HUN (1855F)( 2.5)
29 Hernandez Albertryan USA (2077N)( 2.5) 1-0 Ross David - Nato ENG (1802N)( 1.5)
30 Toll Alec - Nato ENG (2027F)( 2.0) ½-½ Demjen Attila HUN (2013F)( 3.0)
31 Akman Serkan TUR (1948F)( 2.5) 1-0 Chwieseni Edward ENG (1754F)( 1.5)
