| Final Standing |
Tit Name Rati Club Cou Pts Perf Buch M B Lot
1 IM Drabke Lorenz (2431F) Germany GER 6.0/7 2468 31.0 23.0 312
2 FM Wantiez Fabrice (2279F) Belgium BEL 5.5/7 2371 31.5 21.5 528
3 FM Pedersen Finn (2303F) Denmark DEN 5.5/7 2355 30.5 21.0 780
4 * Bielawski Michal (2026F) Poland POL 5.5/7 2311 30.0 22.0 382
5 FM Helbig Mark (2282F) Germany GER 5.5/7 2292 30.0 21.0 231
6 * Jauk Wilhelm (2172F) Germany GER 5.0/7 2257 32.5 23.0 862
7 * Ranario Dan (2062F) United States of America USA 5.0/7 2172 27.0 20.0 662
8 * Hansen Stefan (2099F) Denmark DEN 4.5/7 2237 32.0 23.5 834
9 * Vuitton Gilles (2093F) France FRA 4.5/7 2237 31.0 23.0 229
10 * Van Run Rieke (2097F) The Netherlands NED 4.5/7 2154 30.5 22.0 784
11 FM Van Rijn Wouter (2216F) The Netherlands NED 4.5/7 2217 29.5 20.5 248
12 * Fichtner Ewald (2018F) Germany GER 4.5/7 2238 29.0 21.0 417
13 * Alaslar Devrim (2145F) Turkey TUR 4.5/7 2111 28.5 20.0 257
14 * Onley David (2103F) United Kingdom ENG 4.5/7 2208 28.5 19.5 804
15 * Voroblievas Arturas (1857F) Lithuania LTU 4.5/7 2119 28.0 20.0 970
16 * Kedzierski Slawomir (2095F) Poland POL 4.5/7 2127 27.0 19.5 765
17 * Macaspac Arthur (2107F) United States of America USA 4.5/7 2141 26.5 20.0 504
18 * Aagaard Gert (2067F) Denmark DEN 4.5/7 2187 26.5 19.5 770
19 * Picart Laurent (2109F) France FRA 4.5/7 2147 26.0 18.5 174
20 * Bohn Ulrich (2175F) Germany GER 4.5/7 2117 24.5 18.0 474
21 * Ergonen Arda (2022F) Turkey TUR 4.5/7 2135 23.0 15.5 927
22 * Andersen Hans-Christop (2238F) Germany GER 4.5/7 2093 22.5 16.5 325
23 * Sycz Dariusz (2020F) Poland POL 4.0/7 2173 30.0 22.0 184
24 * De Cat Ben (1914F) Belgium BEL 4.0/7 2148 28.5 20.5 787
25 * Narman Gokhan (2102F) Turkey TUR 4.0/7 2086 28.0 20.0 468
26 * Rosenkilde Alexander (2262F) Denmark DEN 4.0/7 2124 27.5 19.0 96
27 * Cheung Jan (2093F) The Netherlands NED 4.0/7 2001 26.5 18.5 6
28 * Karbowiak Adam (2167F) Poland POL 4.0/7 2106 26.5 18.0 709
29 * Graczyk Damian (1991F) Poland POL 4.0/7 2101 26.0 19.0 396
30 * Papista Akos (2173F) Hungary HUN 4.0/7 2040 26.0 19.0 229
31 * Wagenaar Harm Theo - N (2054F) NATO NED 4.0/7 2037 26.0 19.0 153
32 * Nielsen Jan Mose (2081F) Denmark DEN 4.0/7 2028 26.0 18.0 375
33 * Tucker David (2069F) United Kingdom ENG 4.0/7 2026 24.5 16.5 403
34 * Michalski Daniel (2150F) Poland POL 4.0/7 2022 24.0 17.0 855
35 * Waruga Wojciech - Nato (2008F) NATO POL 4.0/7 2072 22.5 16.5 563
36 * Mottais François (2055F) France FRA 4.0/7 1957 22.0 16.5 13
37 * Skwarczynski Marcin - (2014F) NATO POL 3.5/7 2139 29.0 21.0 510
38 * Nielsen Henrik (2037F) Denmark DEN 3.5/7 2062 28.0 21.0 35
39 * Sari Serdar (2052F) Turkey TUR 3.5/7 2036 27.5 19.5 359
40 * Kruit Erik (2011F) The Netherlands NED 3.5/7 2125 26.5 19.5 606
41 * Koopmeiners Karl - Nat (2038F) NATO GER 3.5/7 1964 26.0 19.0 242
42 * Maes Patrick (2017F) Belgium BEL 3.5/7 1999 25.5 18.0 630
43 * Wells Daniel (2023F) United Kingdom ENG 3.5/7 1898 24.5 16.5 6
44 * Prévot Jean-Luc (2027F) France FRA 3.5/7 1994 24.0 17.5 430
45 * Keough Robert (2077F) United States of America USA 3.5/7 1957 24.0 16.5 421
46 * Akman Serkan (1948F) Turkey TUR 3.5/7 2024 23.5 17.0 856
47 * De Waard Marco (2098F) The Netherlands NED 3.5/7 1923 23.5 16.5 443
48 Bublys Vaidotas (1822N) Lithuania LTU 3.5/7 1947 22.0 15.5 832
49 * Pazeriene Diana (2025F) Lithuania LTU 3.5/7 1950 21.5 16.0 127
50 * Hernandez Albertryan (2077N) United States of America USA 3.5/7 1931 19.5 13.5 263
51 Leveillee Philippe (1852N) Canada CAN 3.0/7 1979 25.0 19.5 812
52 * Kartal Koray (1997F) Turkey TUR 3.0/7 2042 24.5 18.0 681
53 * Demjen Attila (2013F) Hungary HUN 3.0/7 1961 24.5 17.5 82
54 * Csizmadia Csaba (1855F) Hungary HUN 3.0/7 1920 24.5 17.5 36
55 * Hater David (2147F) United States of America USA 3.0/7 1924 24.5 17.0 657
56 * Pos Nicolaas - Nato (1884F) NATO NED 3.0/7 1980 22.5 16.5 784
57 * Ulusoy Mustafa - Nato (1696F) NATO TUR 3.0/7 1796 22.5 15.5 689
58 Tikerpuu Mati (1950N) Estonia EST 3.0/7 1896 21.0 15.0 588
59 * Lambruschini Alex (1811N) Canada CAN 3.0/7 1835 19.0 13.5 417
60 * Geerts Luc (1617F) Belgium BEL 3.0/7 1748 17.5 13.5 560
61 * Oltean Gusztav (2084F) Hungary HUN 2.5/7 1903 26.0 17.5 761
62 * Dekker Ard (1908F) The Netherlands NED 2.5/7 1937 25.5 18.5 276
63 * Kocur Marc (1866F) Belgium BEL 2.5/7 1839 24.5 18.0 264
64 * Rosseel Kimball (1827F) Belgium BEL 2.5/7 1834 23.5 16.5 716
65 Cohnen Michael - Nato (1841N) NATO GER 2.5/7 1827 22.5 17.5 474
66 * Giedraitis Mingaudas (1817F) Lithuania LTU 2.5/7 1802 20.5 15.0 867
67 * Langer Herb (1721N) Canada CAN 2.5/7 1781 20.0 14.5 433
68 Deneyer Frank - Nato (1825N) NATO BEL 2.5/7 1803 19.5 14.0 187
69 * Toll Alec - Nato (2027F) NATO ENG 2.5/7 1770 19.0 13.5 6
70 * Hale Katie (1583F) United Kingdom ENG 2.5/7 1733 18.0 11.5 368
71 * Patron Pascal (1978F) France FRA 2.5/7 1738 17.0 12.0 422
72 * Stuhr Finn - Nato (1737F) NATO DEN 2.5/7 1712 15.5 11.5 537
73 Tremblay Mario (1466N) Canada CAN 2.5/7 1661 15.5 11.5 84
74 * Morrison Munroe (1851F) United Kingdom ENG 2.0/7 1704 23.5 16.5 342
75 * Ozturk Ali - Nato (1763F) NATO TUR 2.0/7 1689 21.5 16.0 356
76 Allmann Lauri (1900N) Estonia EST 2.0/7 1554 18.5 12.5 630
77 Lord Daniel (1607N) Canada CAN 2.0/7 1692 18.0 13.5 376
78 * Chwieseni Edward (1754F) United Kingdom ENG 1.5/7 1728 24.5 17.5 162
79 * Bellemare Régis (1814F) Canada CAN 1.5/7 1675 21.0 14.5 451
80 Ross David - Nato (1802N) NATO ENG 1.5/7 1703 19.5 14.0 239
81 Reinup Hannes (1600N) Estonia EST 1.0/7 1528 17.5 13.0 379
82 Habakuk Mikk (1500N) Estonia EST 0.5/7 1275 18.0 12.5 908
Top of Page
|
| Round 1 (12-08-2013) |
1 Ergonen Arda TUR (2022F)( 4.5) 0-1 Drabke Lorenz GER (2431F)( 6.0)
2 Pedersen Finn DEN (2303F)( 5.5) 1-0 Sycz Dariusz POL (2020F)( 4.0)
3 Maes Patrick BEL (2017F)( 3.5) 0-1 Helbig Mark GER (2282F)( 5.5)
4 Wantiez Fabrice BEL (2279F)( 5.5) 1-0 Fichtner Ewald GER (2018F)( 4.5)
5 Skwarczynski Marcin - POL (2014F)( 3.5) ½-½ Rosenkilde Alexander DEN (2262F)( 4.0)
6 Andersen Hans-ChristopGER (2238F)( 4.5) ½-½ Demjen Attila HUN (2013F)( 3.0)
7 Waruga Wojciech - NatoPOL (2008F)( 4.0) 0-1 Van Rijn Wouter NED (2216F)( 4.5)
8 Bohn Ulrich GER (2175F)( 4.5) 0-1 Kruit Erik NED (2011F)( 3.5)
9 Kartal Koray TUR (1997F)( 3.0) ½-½ Papista Akos HUN (2173F)( 4.0)
10 Jauk Wilhelm GER (2172F)( 5.0) 1-0 Graczyk Damian POL (1991F)( 4.0)
11 Patron Pascal FRA (1978F)( 2.5) 0-1 Karbowiak Adam POL (2167F)( 4.0)
12 Michalski Daniel POL (2150F)( 4.0) ½-½ Tikerpuu Mati EST (1950N)( 3.0)
13 Akman Serkan TUR (1948F)( 3.5) ½-½ Hater David USA (2147F)( 3.0)
14 Alaslar Devrim TUR (2145F)( 4.5) ½-½ De Cat Ben BEL (1914F)( 4.0)
15 Dekker Ard NED (1908F)( 2.5) 0-1 Picart Laurent FRA (2109F)( 4.5)
16 Macaspac Arthur USA (2107F)( 4.5) 1-0 Allmann Lauri EST (1900N)( 2.0)
17 Pos Nicolaas - Nato NED (1884F)( 3.0) ½-½ Onley David ENG (2103F)( 4.5)
18 Narman Gokhan TUR (2102F)( 4.0) 1-0 Kocur Marc BEL (1866F)( 2.5)
19 Voroblievas Arturas LTU (1857F)( 4.5) 0-1 Hansen Stefan DEN (2099F)( 4.5)
20 De Waard Marco NED (2098F)( 3.5) 1-0 Csizmadia Csaba HUN (1855F)( 3.0)
21 Leveillee Philippe CAN (1852N)( 3.0) 0-1 Van Run Rieke NED (2097F)( 4.5)
22 Kedzierski Slawomir POL (2095F)( 4.5) 1-0 Morrison Munroe ENG (1851F)( 2.0)
23 Cheung Jan NED (2093F)( 4.0) 1-0 Rosseel Kimball BEL (1827F)( 2.5)
24 Cohnen Michael - Nato GER (1841N)( 2.5) 0-1 Vuitton Gilles FRA (2093F)( 4.5)
25 Deneyer Frank - Nato BEL (1825N)( 2.5) 0-1 Oltean Gusztav HUN (2084F)( 2.5)
26 Nielsen Jan Mose DEN (2081F)( 4.0) 1-0 Bublys Vaidotas LTU (1822N)( 3.5)
27 Hernandez Albertryan USA (2077N)( 3.5) 1-0 Bellemare Régis CAN (1814F)( 1.5)
28 Giedraitis Mingaudas LTU (1817F)( 2.5) 0-1 Keough Robert USA (2077F)( 3.5)
29 Lambruschini Alex CAN (1811N)( 3.0) 0-1 Tucker David ENG (2069F)( 4.0)
30 Aagaard Gert DEN (2067F)( 4.5) 1-0 Ross David - Nato ENG (1802N)( 1.5)
31 Ozturk Ali - Nato TUR (1763F)( 2.0) 0-1 Ranario Dan USA (2062F)( 5.0)
32 Mottais François FRA (2055F)( 4.0) ½-½ Chwieseni Edward ENG (1754F)( 1.5)
33 Langer Herb CAN (1721N)( 2.5) 0-1 Wagenaar Harm Theo - NNED (2054F)( 4.0)
34 Sari Serdar TUR (2052F)( 3.5) 1-0 Stuhr Finn - Nato DEN (1737F)( 2.5)
35 Geerts Luc BEL (1617F)( 3.0) 0-1 Koopmeiners Karl - NatGER (2038F)( 3.5)
36 Nielsen Henrik DEN (2037F)( 3.5) 1-0 Ulusoy Mustafa - Nato TUR (1696F)( 3.0)
37 Lord Daniel CAN (1607N)( 2.0) 0-1 Prévot Jean-Luc FRA (2027F)( 3.5)
38 Toll Alec - Nato ENG (2027F)( 2.5) 1-0 Reinup Hannes EST (1600N)( 1.0)
39 Hale Katie ENG (1583F)( 2.5) 0-1 Bielawski Michal POL (2026F)( 5.5)
40 Pazeriene Diana LTU (2025F)( 3.5) 1-0 Habakuk Mikk EST (1500N)( 0.5)
41 Tremblay Mario CAN (1466N)( 2.5) 0-1 Wells Daniel ENG (2023F)( 3.5)
(Go to Top)
|
| Round 2 (13-08-2013) |
1 Drabke Lorenz GER (2431F)( 6.0) 1-0 Oltean Gusztav HUN (2084F)( 2.5)
2 Keough Robert USA (2077F)( 3.5) 0-1 Pedersen Finn DEN (2303F)( 5.5)
3 Helbig Mark GER (2282F)( 5.5) 1-0 Nielsen Jan Mose DEN (2081F)( 4.0)
4 Tucker David ENG (2069F)( 4.0) 0-1 Wantiez Fabrice BEL (2279F)( 5.5)
5 Van Rijn Wouter NED (2216F)( 4.5) 1-0 Hernandez Albertryan USA (2077N)( 3.5)
6 Ranario Dan USA (2062F)( 5.0) 0-1 Jauk Wilhelm GER (2172F)( 5.0)
7 Karbowiak Adam POL (2167F)( 4.0) 1-0 Aagaard Gert DEN (2067F)( 4.5)
8 Picart Laurent FRA (2109F)( 4.5) ½-½ Sari Serdar TUR (2052F)( 3.5)
9 Wagenaar Harm Theo - NNED (2054F)( 4.0) ½-½ Macaspac Arthur USA (2107F)( 4.5)
10 Koopmeiners Karl - NatGER (2038F)( 3.5) ½-½ Narman Gokhan TUR (2102F)( 4.0)
11 Hansen Stefan DEN (2099F)( 4.5) 1-0 Toll Alec - Nato ENG (2027F)( 2.5)
12 Prévot Jean-Luc FRA (2027F)( 3.5) ½-½ De Waard Marco NED (2098F)( 3.5)
13 Van Run Rieke NED (2097F)( 4.5) ½-½ Nielsen Henrik DEN (2037F)( 3.5)
14 Wells Daniel ENG (2023F)( 3.5) 0-1 Kedzierski Slawomir POL (2095F)( 4.5)
15 Bielawski Michal POL (2026F)( 5.5) 1-0 Cheung Jan NED (2093F)( 4.0)
16 Vuitton Gilles FRA (2093F)( 4.5) 1-0 Pazeriene Diana LTU (2025F)( 3.5)
17 Kruit Erik NED (2011F)( 3.5) ½-½ Andersen Hans-ChristopGER (2238F)( 4.5)
18 Rosenkilde Alexander DEN (2262F)( 4.0) ½-½ Kartal Koray TUR (1997F)( 3.0)
19 Papista Akos HUN (2173F)( 4.0) ½-½ Skwarczynski Marcin - POL (2014F)( 3.5)
20 Demjen Attila HUN (2013F)( 3.0) 0-1 Michalski Daniel POL (2150F)( 4.0)
21 Hater David USA (2147F)( 3.0) ½-½ Pos Nicolaas - Nato NED (1884F)( 3.0)
22 Tikerpuu Mati EST (1950N)( 3.0) 0-1 Alaslar Devrim TUR (2145F)( 4.5)
23 Onley David ENG (2103F)( 4.5) 1-0 Akman Serkan TUR (1948F)( 3.5)
24 De Cat Ben BEL (1914F)( 4.0) ½-½ Mottais François FRA (2055F)( 4.0)
25 Chwieseni Edward ENG (1754F)( 1.5) 0-1 Bohn Ulrich GER (2175F)( 4.5)
26 Deneyer Frank - Nato BEL (1825N)( 2.5) 0-1 Ergonen Arda TUR (2022F)( 4.5)
27 Sycz Dariusz POL (2020F)( 4.0) 1-0 Giedraitis Mingaudas LTU (1817F)( 2.5)
28 Fichtner Ewald GER (2018F)( 4.5) 1-0 Lambruschini Alex CAN (1811N)( 3.0)
29 Bublys Vaidotas LTU (1822N)( 3.5) 0-1 Maes Patrick BEL (2017F)( 3.5)
30 Bellemare Régis CAN (1814F)( 1.5) 0-1 Waruga Wojciech - NatoPOL (2008F)( 4.0)
31 Graczyk Damian POL (1991F)( 4.0) 1-0 Ozturk Ali - Nato TUR (1763F)( 2.0)
32 Ross David - Nato ENG (1802N)( 1.5) ½-½ Patron Pascal FRA (1978F)( 2.5)
33 Stuhr Finn - Nato DEN (1737F)( 2.5) 0-1 Dekker Ard NED (1908F)( 2.5)
34 Allmann Lauri EST (1900N)( 2.0) 0-1 Langer Herb CAN (1721N)( 2.5)
35 Kocur Marc BEL (1866F)( 2.5) 1-0 Lord Daniel CAN (1607N)( 2.0)
36 Ulusoy Mustafa - Nato TUR (1696F)( 3.0) 0-1 Voroblievas Arturas LTU (1857F)( 4.5)
37 Csizmadia Csaba HUN (1855F)( 3.0) 1-0 Geerts Luc BEL (1617F)( 3.0)
38 Reinup Hannes EST (1600N)( 1.0) 0-1 Leveillee Philippe CAN (1852N)( 3.0)
39 Morrison Munroe ENG (1851F)( 2.0) 0-1 Tremblay Mario CAN (1466N)( 2.5)
40 Habakuk Mikk EST (1500N)( 0.5) 0-1 Cohnen Michael - Nato GER (1841N)( 2.5)
41 Rosseel Kimball BEL (1827F)( 2.5) 1-0 Hale Katie ENG (1583F)( 2.5)
(Go to Top)
|
| Round 3 (13-08-2013) |
1 Karbowiak Adam POL (2167F)( 4.0) 0-1 Drabke Lorenz GER (2431F)( 6.0)
2 Pedersen Finn DEN (2303F)( 5.5) 0-1 Vuitton Gilles FRA (2093F)( 4.5)
3 Kedzierski Slawomir POL (2095F)( 4.5) ½-½ Helbig Mark GER (2282F)( 5.5)
4 Wantiez Fabrice BEL (2279F)( 5.5) 0-1 Hansen Stefan DEN (2099F)( 4.5)
5 Jauk Wilhelm GER (2172F)( 5.0) 1-0 Van Rijn Wouter NED (2216F)( 4.5)
6 Alaslar Devrim TUR (2145F)( 4.5) ½-½ Bielawski Michal POL (2026F)( 5.5)
7 Michalski Daniel POL (2150F)( 4.0) 0-1 Van Run Rieke NED (2097F)( 4.5)
8 Nielsen Henrik DEN (2037F)( 3.5) ½-½ Picart Laurent FRA (2109F)( 4.5)
9 Macaspac Arthur USA (2107F)( 4.5) 1-0 Koopmeiners Karl - NatGER (2038F)( 3.5)
10 De Waard Marco NED (2098F)( 3.5) 0-1 Onley David ENG (2103F)( 4.5)
11 Narman Gokhan TUR (2102F)( 4.0) 1-0 Kruit Erik NED (2011F)( 3.5)
12 Sari Serdar TUR (2052F)( 3.5) 1-0 Wagenaar Harm Theo - NNED (2054F)( 4.0)
13 Cheung Jan NED (2093F)( 4.0) 1-0 Prévot Jean-Luc FRA (2027F)( 3.5)
14 Maes Patrick BEL (2017F)( 3.5) 0-1 Rosenkilde Alexander DEN (2262F)( 4.0)
15 Andersen Hans-ChristopGER (2238F)( 4.5) 0-1 Sycz Dariusz POL (2020F)( 4.0)
16 Bohn Ulrich GER (2175F)( 4.5) ½-½ Skwarczynski Marcin - POL (2014F)( 3.5)
17 Waruga Wojciech - NatoPOL (2008F)( 4.0) 0-1 Papista Akos HUN (2173F)( 4.0)
18 Kartal Koray TUR (1997F)( 3.0) ½-½ Hater David USA (2147F)( 3.0)
19 Oltean Gusztav HUN (2084F)( 2.5) 0-1 Fichtner Ewald GER (2018F)( 4.5)
20 Nielsen Jan Mose DEN (2081F)( 4.0) ½-½ Graczyk Damian POL (1991F)( 4.0)
21 Hernandez Albertryan USA (2077N)( 3.5) 0-1 De Cat Ben BEL (1914F)( 4.0)
22 Dekker Ard NED (1908F)( 2.5) 1-0 Keough Robert USA (2077F)( 3.5)
23 Pos Nicolaas - Nato NED (1884F)( 3.0) ½-½ Tucker David ENG (2069F)( 4.0)
24 Aagaard Gert DEN (2067F)( 4.5) 1-0 Kocur Marc BEL (1866F)( 2.5)
25 Voroblievas Arturas LTU (1857F)( 4.5) ½-½ Ranario Dan USA (2062F)( 5.0)
26 Mottais François FRA (2055F)( 4.0) 1-0 Csizmadia Csaba HUN (1855F)( 3.0)
27 Toll Alec - Nato ENG (2027F)( 2.5) 0-1 Leveillee Philippe CAN (1852N)( 3.0)
28 Pazeriene Diana LTU (2025F)( 3.5) ½-½ Cohnen Michael - Nato GER (1841N)( 2.5)
29 Langer Herb CAN (1721N)( 2.5) 0-1 Wells Daniel ENG (2023F)( 3.5)
30 Ergonen Arda TUR (2022F)( 4.5) ½-½ Rosseel Kimball BEL (1827F)( 2.5)
31 Tremblay Mario CAN (1466N)( 2.5) 0-1 Demjen Attila HUN (2013F)( 3.0)
32 Patron Pascal FRA (1978F)( 2.5) 0-1 Chwieseni Edward ENG (1754F)( 1.5)
33 Akman Serkan TUR (1948F)( 3.5) 1-0 Tikerpuu Mati EST (1950N)( 3.0)
34 Allmann Lauri EST (1900N)( 2.0) 0-1 Ross David - Nato ENG (1802N)( 1.5)
35 Stuhr Finn - Nato DEN (1737F)( 2.5) 0-1 Morrison Munroe ENG (1851F)( 2.0)
36 Lord Daniel CAN (1607N)( 2.0) 1-0 Deneyer Frank - Nato BEL (1825N)( 2.5)
37 Geerts Luc BEL (1617F)( 3.0) ½-½ Bublys Vaidotas LTU (1822N)( 3.5)
38 Giedraitis Mingaudas LTU (1817F)( 2.5) ½-½ Ulusoy Mustafa - Nato TUR (1696F)( 3.0)
39 Hale Katie ENG (1583F)( 2.5) 0-1 Bellemare Régis CAN (1814F)( 1.5)
40 Lambruschini Alex CAN (1811N)( 3.0) 1-0 Reinup Hannes EST (1600N)( 1.0)
41 Ozturk Ali - Nato TUR (1763F)( 2.0) 1-0 Habakuk Mikk EST (1500N)( 0.5)
(Go to Top)
|
| Round 4 (14-08-2013) |
1 Drabke Lorenz GER (2431F)( 6.0) 1-0 Hansen Stefan DEN (2099F)( 4.5)
2 Vuitton Gilles FRA (2093F)( 4.5) ½-½ Jauk Wilhelm GER (2172F)( 5.0)
3 Helbig Mark GER (2282F)( 5.5) 1-0 Sari Serdar TUR (2052F)( 3.5)
4 Van Run Rieke NED (2097F)( 4.5) 1-0 Macaspac Arthur USA (2107F)( 4.5)
5 Onley David ENG (2103F)( 4.5) 1-0 Kedzierski Slawomir POL (2095F)( 4.5)
6 Bielawski Michal POL (2026F)( 5.5) 1-0 Narman Gokhan TUR (2102F)( 4.0)
7 Wells Daniel ENG (2023F)( 3.5) 0-1 Pedersen Finn DEN (2303F)( 5.5)
8 Sycz Dariusz POL (2020F)( 4.0) 0-1 Wantiez Fabrice BEL (2279F)( 5.5)
9 Rosenkilde Alexander DEN (2262F)( 4.0) 1-0 Mottais François FRA (2055F)( 4.0)
10 Van Rijn Wouter NED (2216F)( 4.5) ½-½ Nielsen Henrik DEN (2037F)( 3.5)
11 Papista Akos HUN (2173F)( 4.0) 1-0 Dekker Ard NED (1908F)( 2.5)
12 Fichtner Ewald GER (2018F)( 4.5) 1-0 Karbowiak Adam POL (2167F)( 4.0)
13 Leveillee Philippe CAN (1852N)( 3.0) ½-½ Alaslar Devrim TUR (2145F)( 4.5)
14 Picart Laurent FRA (2109F)( 4.5) 0-1 Aagaard Gert DEN (2067F)( 4.5)
15 De Cat Ben BEL (1914F)( 4.0) ½-½ Cheung Jan NED (2093F)( 4.0)
16 Demjen Attila HUN (2013F)( 3.0) 0-1 Bohn Ulrich GER (2175F)( 4.5)
17 Cohnen Michael - Nato GER (1841N)( 2.5) 0-1 Michalski Daniel POL (2150F)( 4.0)
18 Hater David USA (2147F)( 3.0) ½-½ Kruit Erik NED (2011F)( 3.5)
19 Graczyk Damian POL (1991F)( 4.0) 1-0 De Waard Marco NED (2098F)( 3.5)
20 Skwarczynski Marcin - POL (2014F)( 3.5) 1-0 Nielsen Jan Mose DEN (2081F)( 4.0)
21 Tucker David ENG (2069F)( 4.0) ½-½ Kartal Koray TUR (1997F)( 3.0)
22 Ranario Dan USA (2062F)( 5.0) 1-0 Akman Serkan TUR (1948F)( 3.5)
23 Wagenaar Harm Theo - NNED (2054F)( 4.0) ½-½ Voroblievas Arturas LTU (1857F)( 4.5)
24 Koopmeiners Karl - NatGER (2038F)( 3.5) 1-0 Rosseel Kimball BEL (1827F)( 2.5)
25 Prévot Jean-Luc FRA (2027F)( 3.5) 1-0 Pos Nicolaas - Nato NED (1884F)( 3.0)
26 Ross David - Nato ENG (1802N)( 1.5) 0-1 Pazeriene Diana LTU (2025F)( 3.5)
27 Chwieseni Edward ENG (1754F)( 1.5) 0-1 Ergonen Arda TUR (2022F)( 4.5)
28 Csizmadia Csaba HUN (1855F)( 3.0) ½-½ Andersen Hans-ChristopGER (2238F)( 4.5)
29 Oltean Gusztav HUN (2084F)( 2.5) 1-0 Lambruschini Alex CAN (1811N)( 3.0)
30 Morrison Munroe ENG (1851F)( 2.0) ½-½ Hernandez Albertryan USA (2077N)( 3.5)
31 Keough Robert USA (2077F)( 3.5) 1-0 Ozturk Ali - Nato TUR (1763F)( 2.0)
32 Bellemare Régis CAN (1814F)( 1.5) ½-½ Toll Alec - Nato ENG (2027F)( 2.5)
33 Langer Herb CAN (1721N)( 2.5) 0-1 Maes Patrick BEL (2017F)( 3.5)
34 Lord Daniel CAN (1607N)( 2.0) 0-1 Waruga Wojciech - NatoPOL (2008F)( 4.0)
35 Kocur Marc BEL (1866F)( 2.5) 1-0 Tremblay Mario CAN (1466N)( 2.5)
36 Bublys Vaidotas LTU (1822N)( 3.5) ½-½ Patron Pascal FRA (1978F)( 2.5)
37 Tikerpuu Mati EST (1950N)( 3.0) 0-1 Giedraitis Mingaudas LTU (1817F)( 2.5)
38 Ulusoy Mustafa - Nato TUR (1696F)( 3.0) 1-0 Geerts Luc BEL (1617F)( 3.0)
39 Hale Katie ENG (1583F)( 2.5) 1-0 Allmann Lauri EST (1900N)( 2.0)
40 Reinup Hannes EST (1600N)( 1.0) 0-1 Deneyer Frank - Nato BEL (1825N)( 2.5)
41 Habakuk Mikk EST (1500N)( 0.5) 0-1 Stuhr Finn - Nato DEN (1737F)( 2.5)
(Go to Top)
|
| Round 5 (14-08-2013) |
1 Onley David ENG (2103F)( 4.5) 0-1 Drabke Lorenz GER (2431F)( 6.0)
2 Van Run Rieke NED (2097F)( 4.5) ½-½ Helbig Mark GER (2282F)( 5.5)
3 Jauk Wilhelm GER (2172F)( 5.0) ½-½ Bielawski Michal POL (2026F)( 5.5)
4 Hansen Stefan DEN (2099F)( 4.5) ½-½ Vuitton Gilles FRA (2093F)( 4.5)
5 Pedersen Finn DEN (2303F)( 5.5) 1-0 Fichtner Ewald GER (2018F)( 4.5)
6 Wantiez Fabrice BEL (2279F)( 5.5) 1-0 Rosenkilde Alexander DEN (2262F)( 4.0)
7 Aagaard Gert DEN (2067F)( 4.5) 1-0 Papista Akos HUN (2173F)( 4.0)
8 Sari Serdar TUR (2052F)( 3.5) 0-1 Van Rijn Wouter NED (2216F)( 4.5)
9 Bohn Ulrich GER (2175F)( 4.5) 1-0 Nielsen Henrik DEN (2037F)( 3.5)
10 Michalski Daniel POL (2150F)( 4.0) ½-½ Koopmeiners Karl - NatGER (2038F)( 3.5)
11 Alaslar Devrim TUR (2145F)( 4.5) 1-0 Prévot Jean-Luc FRA (2027F)( 3.5)
12 Macaspac Arthur USA (2107F)( 4.5) 1-0 Skwarczynski Marcin - POL (2014F)( 3.5)
13 Narman Gokhan TUR (2102F)( 4.0) 1-0 Graczyk Damian POL (1991F)( 4.0)
14 Kedzierski Slawomir POL (2095F)( 4.5) ½-½ De Cat Ben BEL (1914F)( 4.0)
15 Cheung Jan NED (2093F)( 4.0) ½-½ Leveillee Philippe CAN (1852N)( 3.0)
16 Pazeriene Diana LTU (2025F)( 3.5) 0-1 Ranario Dan USA (2062F)( 5.0)
17 Ergonen Arda TUR (2022F)( 4.5) ½-½ Hater David USA (2147F)( 3.0)
18 Karbowiak Adam POL (2167F)( 4.0) ½-½ Kocur Marc BEL (1866F)( 2.5)
19 Maes Patrick BEL (2017F)( 3.5) 0-1 Picart Laurent FRA (2109F)( 4.5)
20 Kruit Erik NED (2011F)( 3.5) 1-0 Oltean Gusztav HUN (2084F)( 2.5)
21 Waruga Wojciech - NatoPOL (2008F)( 4.0) ½-½ Keough Robert USA (2077F)( 3.5)
22 Dekker Ard NED (1908F)( 2.5) ½-½ Tucker David ENG (2069F)( 4.0)
23 Mottais François FRA (2055F)( 4.0) 0-1 Sycz Dariusz POL (2020F)( 4.0)
24 Kartal Koray TUR (1997F)( 3.0) 0-1 Wagenaar Harm Theo - NNED (2054F)( 4.0)
25 Voroblievas Arturas LTU (1857F)( 4.5) 1-0 Wells Daniel ENG (2023F)( 3.5)
26 Andersen Hans-ChristopGER (2238F)( 4.5) 1-0 Morrison Munroe ENG (1851F)( 2.0)
27 De Waard Marco NED (2098F)( 3.5) ½-½ Cohnen Michael - Nato GER (1841N)( 2.5)
28 Nielsen Jan Mose DEN (2081F)( 4.0) 1-0 Csizmadia Csaba HUN (1855F)( 3.0)
29 Hernandez Albertryan USA (2077N)( 3.5) 1-0 Ross David - Nato ENG (1802N)( 1.5)
