|
Results | ||||||||||
Round 7 (20/09/2019) | ||||||||||
Board | Name First Name | Rnk | Elo | Country | Res. | Name First Name | Rnk | Elo | Country | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Everett, Elijah | 5.5 | (2187) | GER | 1-0 | Pavlidis, Anastasios | 5.0 | (2338) | GRE | |
2 | Wang, Eigen | 5.0 | (2193) | USA | ½-½ | Sypien, Mateusz | 5.0 | (2243) | POL | |
3 | Delfino, Luigi | 5.0 | (2235) | ITA | ½-½ | Graczyk, Damian | 5.0 | (2133) | POL | |
4 | Pietruszewski, Marcin | 4.5 | (2215) | POL | ½-½ | Andersen, Hans-Christoph | 5.0 | (2201) | GER | |
5 | Wantiez, Fabrice | 4.5 | (2225) | BEL | ½-½ | Sycz, Dariusz | 4.5 | (2215) | POL | |
6 | Cichy, Kamil | 4.5 | (2106) | POL | ½-½ | Papasimakopoulos, Alexandros | 4.5 | (2218) | GRE | |
7 | Kersic, Matej | 4.0 | (2122) | SLO | ½-½ | Helbig, Mark | 4.0 | (2332) | GER | |
8 | Tommasini, Enzo | 4.0 | (2147) | ITA | 0-1 | Pedersen, Finn | 4.0 | (2305) | DEN | |
9 | Binder, Tamas | 4.0 | (2261) | HUN | ½-½ | Hansen, Stefan | 4.0 | (2120) | DEN | |
10 | Mestek, Igor | 4.0 | (2087) | SLO | ½-½ | Lakos, Nikoletta | 4.0 | (2226) | HUN | |
11 | Werksma, Arie | 4.0 | (2197) | NED | 1-0 | Oltean, Gusztav | 4.0 | (2053) | HUN | |
12 | Watters, Chase | 4.0 | (2179) | USA | 0-1 | Bohn, Ulrich | 4.0 | (2157) | GER | |
13 | Oblak, Nicholas | 4.0 | (2048) | USA | 0-1 | Pavlidou, Ekaterini | 4.0 | (2178) | GRE | |
14 | Kedzierski, Slawomir | 4.0 | (2163) | POL | 1-0 | Hof - Van Run, Rieke | 4.0 | (2076) | NED | |
15 | Casteleijn, Diederick | 4.0 | (2079) | NED | 1-0 | Mouroutis, Konstantinos | 3.5 | (2181) | GRE | |
16 | Valeinis, Janis | 3.5 | (2206) | LAT | ½-½ | Stankowski, Aleksander - N5 | 3.5 | (2022) | POL | |
17 | Keough, Robert - N1 | 3.5 | (2108) | USA | ½-½ | Kende, Gyorgy | 3.5 | (2036) | HUN | |
18 | Onley, David | 3.5 | (2103) | ENG | 0-1 | Almonti, Alessandro | 3.5 | (1976) | ITA | |
19 | Aagaard, Gert | 3.5 | (2029) | DEN | 1-0 | Tocco, Paolo | 3.5 | (2089) | ITA | |
20 | Michalski, Daniel - N4 | 3.5 | (2024) | POL | ½-½ | Sauer, Marko | 3.5 | (2081) | GER | |
21 | Marquardt, Christian | 3.5 | (2049) | GER | ½-½ | Hater, David - N3 | 3.5 | (1973) | USA | |
22 | Tucker, David - N5 | 3.5 | (1997) | ENG | ½-½ | Schott, Guido - N3 | 3.5 | (2043) | GER | |
23 | Nikomanis, Andreas | 3.0 | (2053) | GRE | 1-0 | Wagenaar, Harm Theo - N1 | 3.0 | (1879) | NED | |
24 | Drenthen, Arjan | 3.0 | (1917) | NED | 0-1 | Fichtner, Ewald - N2 | 3.0 | (2046) | GER | |
25 | Nielsen, Jan Mose | 3.0 | (2044) | DEN | 1-0 | Van Den Heuvel, Tonnie - N3 | 3.0 | (1819) | NED | |
26 | Nilsson, Erik | 3.0 | (2022) | DEN | ½-½ | Christen, Pierre - N1 | 3.0 | (1837) | LUX | |
27 | De Cat, Ben | 3.0 | (1891) | BEL | 0-1 | Cheung, Jan | 3.0 | (2015) | NED | |
28 | Crapulli, Giuseppe | 3.0 | (1836) | ITA | 1-0 | Parker, Glen | 3.0 | (2014) | ENG | |
29 | Balmaceda, Enrico | 3.0 | (2006) | USA | 1-0 | Charles, Freddy - N1 | 3.0 | (1655) | BEL | |
30 | Ivbulis, Martins | 3.0 | (1795) | LAT | 0-1 | Randall, Gordon | 3.0 | (1975) | USA | |
31 | Simard, Francois | 3.0 | (1755) | CAN | 0-1 | Violini, Paolo | 3.0 | (1963) | ITA | |
32 | Heran-Boily, Samuel | 3.0 | (1933) | CAN | 1-0 | Tikerpuu, Mati | 3.0 | (1717) | EST | |
33 | Sarnovska, Eira | 3.0 | (1669) | LAT | 0-1 | Middaugh, Jon - N2 | 3.0 | (1918) | USA | |
34 | Ross, David | 3.0 | (1599) | ENG | 0-1 | Pirs, Matjaz | 3.0 | (1918) | SLO | |
35 | Allmann, Lauri | 2.5 | (1827) | EST | 0-1 | Kraft, Chip | 2.5 | (2050) | USA | |
36 | Geroly, Jozsef | 2.5 | (1766) | HUN | ½-½ | Cirkvencic, Franci | 2.5 | (2008) | SLO | |
37 | Farrell, John - N4 | 2.5 | (1985) | USA | 1-0 | Meiers, Gundars | 2.5 | (1785) | LAT | |
38 | Ermalis, Rytis | 2.5 | (1960) | LTU | ½-½ | Fielding, Michael | 2.5 | (1760) | ENG | |
39 | Kruit, Erik | 2.5 | (1941) | NED | 1-0 | Abbate, Giovanni - N4 | 2.5 | (1600) | ITA | |
40 | Ivsek, Cveto | 2.5 | (1755) | SLO | 1-0 | Graham, Frazer | 2.5 | (1923) | ENG | |
41 | Tammisto, Janek | 2.5 | (1912) | EST | 1-0 | Steen, Kris - N5 | 2.5 | (1526) | BEL | |
42 | Glibert, Stephane | 2.5 | (1865) | BEL | 1-0 | Voroblievas, Arturas | 2.5 | (1762) | LTU | |
43 | Vael, Steve | 2.5 | (1602) | LUX | 0-1 | Korge, Kersti | 2.5 | (1842) | EST | |
44 | Windey, Luc - N2 | 2.5 | (1628) | BEL | 0-1 | Slaidins, Janis | 2.5 | (1834) | LAT | |
45 | Steffers, Hendrik - N2 | 2.0 | (1965) | NED | ½-½ | Millener, Richard - N4 | 2.0 | (1735) | ENG | |
46 | Cappon, Kaan | 2.0 | (1841) | BEL | 0-1 | Ward, James | 2.0 | (1923) | ENG | |
47 | Demjen, Attila | 2.0 | (1889) | HUN | ½-½ | Rosseel, Kimball | 2.0 | (1759) | BEL | |
48 | Ivanovs, Aleksejs - N5 | 2.0 | (1757) | LAT | 1-0 | Kocur, Marc | 2.0 | (1878) | BEL | |
49 | Nelder, Allan - N1 | 2.0 | (1645) | ENG | ½-½ | Adolfssen, Rico | 2.0 | (1864) | DEN | |
50 | Bublys, Vaidotas | 2.0 | (1863) | LTU | ½-½ | Ulusoy, Mustafa - N3 | 2.0 | (1625) | TUR | |
51 | Sass, Andrew | 1.5 | (1551) | CAN | ½-½ | Kries, Yvon | 2.0 | (1741) | LUX | |
52 | Gaiducis, Sergejus | 2.0 | (1590) | LTU | 1-0 | Echavarria Hidalgo, Fernando | 1.5 | (1750) | CAN | |
53 | Langer, Herb - N5 | 1.5 | (1751) | CAN | ½-½ | Noviks, Maris | 1.5 | (1905) | LAT | |
54 | Smit, Jan - N4 | 1.5 | (1808) | NED | 1-0 | Landry-Girard, Simon | 1.0 | (1096) | CAN | |
55 | Ntalabiras, Spyros | 1.5 | (1806) | GRE | 1-0 | Murray, Brian - N4 | 0.0 | (1491) | CAN | |
56 | O`Byrne, Daniel - N2 | 1.5 | (1659) | ENG | 1-0 | Ghiacy, Jelani - N3 | 0.0 | (1238) | CAN | |
57 | Tremblay, Mario | 1.0 | (1652) | CAN | 0-1 | Stuhr, Finn - N3 | 1.0 | (1698) | DEN | |
Top of the page |
(©)FRBE-KBSB-v4.19 2019/08/01 | (©) GMA 2015 | Build : 2019/08/22 13:09 |