SwarLogo Blitz of the 32nd NATO Chess Championship 2022 SwarLogo
EST
Organizer: Estonian Armed Forces
Arbiter: IA Luc CORNET
Tournament: Swiss Blitz (11 Rounds)
Rate of Play: 3 min. with incr. 2"
Dates: from 01/07/2022 to 01/07/2022
Tie-Breaks: Buch, B Med1, DirEn, #Wins, # B
FIDE
Final Ranking
Cl Name Firstname EloUsed Country Name Club P.Tot. Perf Buch B Med1 DirEn #Wins # B
1
Papasimakopoulos, Alexandros
  1 Papasimakopoulos, Alexandros 2340 9.5
1 W 1 36 Korge, Kersti 1848 6.0
2 B ½ 24 Pirs, Matjaz 2026 6.0
3 W 1 20 Kurpnieks, Vairis 1917 6.5
4 B 1 10 Stankowski, Aleksander 2023 7.0
5 W 0 2 Stein, Robert 2404 9.0
6 W 1 25 Ivbulis, Martins 1898 6.0
7 B 1 8 Pietruszewski, Marcin 2147 7.5
8 W 1 7 Pavlidis, Anastasios 2139 7.5
9 B 1 5 Pedersen, Finn 2267 7.5
10 B 1 11 Tustanowski, Mateusz 2051 7.0
11 W 1 6 Mouroutis, Konstantinos 2134 7.5
2340 gre Greece 9.5 2401 77.50 62.50 - 9 5
2
Stein, Robert
  2 Stein, Robert 2404 9.0
1 B 1 58 Tammisto, Janek 1849 4.5
2 W 1 45 Cirkvencic, Franci 2025 5.0
3 B ½ 3 Pavlidou, Ekaterini 2127 8.0
4 W 1 4 Wang, Eigen 2213 8.0
5 B 1 1 Papasimakopoulos, Alexandros 2340 9.5
6 W ½ 13 Sycz, Dariusz 2149 7.0
7 W 1 5 Pedersen, Finn 2267 7.5
8 B 1 11 Tustanowski, Mateusz 2051 7.0
9 W ½ 6 Mouroutis, Konstantinos 2134 7.5
10 B 1 14 Kedzierski, Slawomir 2112 7.0
11 B ½ 7 Pavlidis, Anastasios 2139 7.5
2404 ger Germany 9.0 2404 78.50 64.50 - 7 6
3
Pavlidou, Ekaterini
  3 Pavlidou, Ekaterini 2127 8.0
1 W 1 54 Moulton, Richard 1785 4.5
2 B 1 35 Giedraitis, Mingaudas 1930 6.0
3 W ½ 2 Stein, Robert 2404 9.0
4 B 1 24 Pirs, Matjaz 2026 6.0
5 W 1 6 Mouroutis, Konstantinos 2134 7.5
6 B ½ 5 Pedersen, Finn 2267 7.5
7 W 0 11 Tustanowski, Mateusz 2051 7.0
8 B 0 10 Stankowski, Aleksander 2023 7.0
9 W 1 15 Karba, Andres 1997 7.0
10 W 1 8 Pietruszewski, Marcin 2147 7.5
11 B 1 18 Tuul, Tarmo 2036 7.0
2127 gre Greece 8.0 2248 78.00 64.50 - 7 5
4
Wang, Eigen
  4 Wang, Eigen 2213 8.0
1 W 1 23 Heran-Boily, Samuel 1832 6.0
2 B ½ 10 Stankowski, Aleksander 2023 7.0
3 W 1 28 Ivsek, Cveto 1801 6.0
4 B 0 2 Stein, Robert 2404 9.0
5 W 1 24 Pirs, Matjaz 2026 6.0
6 B 0 8 Pietruszewski, Marcin 2147 7.5
7 B 1 26 Keough, Robert 1931 6.0
8 W 1 12 Unruh, Charles M 1748 7.0
9 B ½ 18 Tuul, Tarmo 2036 7.0
10 W 1 19 Jauk, Wilhelm 1966 7.0
11 W 1 14 Kedzierski, Slawomir 2112 7.0
2213 usa United States of America 8.0 2184 76.00 61.50 - 7 5
5
Pedersen, Finn
  5 Pedersen, Finn 2267 7.5
1 B 1 60 Steffers, Hendrik 1838 4.5
2 W 1 16 Nikomanis, Andreas 2008 7.0
3 B 1 40 Abozenko, Georg 2056 5.5
4 W 1 7 Pavlidis, Anastasios 2139 7.5
5 B 1 13 Sycz, Dariusz 2149 7.0
6 W ½ 3 Pavlidou, Ekaterini 2127 8.0
7 B 0 2 Stein, Robert 2404 9.0
8 W 1 14 Kedzierski, Slawomir 2112 7.0
9 W 0 1 Papasimakopoulos, Alexandros 2340 9.5
10 B 0 6 Mouroutis, Konstantinos 2134 7.5
11 W 1 11 Tustanowski, Mateusz 2051 7.0
2267 den Denmark 7.5 2259 79.50 65.50 - 7 5
6
Mouroutis, Konstantinos
  6 Mouroutis, Konstantinos 2134 7.5
1 B 1 46 Bublys, Vaidotas 1798 5.0
2 W 1 39 Peraino, Andrew 1924 5.5
3 B 1 12 Unruh, Charles M 1748 7.0
4 W 1 43 Valeinis, Janis 2148 5.0
5 B 0 3 Pavlidou, Ekaterini 2127 8.0
6 W 1 21 Balmaceda, Enrico 2037 6.5
7 B 0 14 Kedzierski, Slawomir 2112 7.0
8 W 1 9 Jacob, Tobias 2028 7.5
9 B ½ 2 Stein, Robert 2404 9.0
10 W 1 5 Pedersen, Finn 2267 7.5
11 B 0 1 Papasimakopoulos, Alexandros 2340 9.5
2134 gre Greece 7.5 2218 77.50 63.00 - 7 6
7
Pavlidis, Anastasios
  7 Pavlidis, Anastasios 2139 7.5
1 W 1 42 Simard, Francois 1799 5.5
2 B 1 17 Choina, Michal 1975 7.0
3 W 1 31 Cheung, Jan 2029 6.0
4 B 0 5 Pedersen, Finn 2267 7.5
5 W 1 20 Kurpnieks, Vairis 1917 6.5
6 B 0 11 Tustanowski, Mateusz 2051 7.0
7 W 1 25 Ivbulis, Martins 1898 6.0
8 B 0 1 Papasimakopoulos, Alexandros 2340 9.5
9 W 1 32 Csizmadia, Csaba 2005 6.0
10 B 1 23 Heran-Boily, Samuel 1832 6.0
11 W ½ 2 Stein, Robert 2404 9.0
2139 gre Greece 7.5 2180 76.00 61.00 - 7 5
8
Pietruszewski, Marcin
  8 Pietruszewski, Marcin 2147 7.5
1 B 1 53 Wendler, Edward 1814 4.5
2 W 1 26 Keough, Robert 1931 6.0
3 B 0 25 Ivbulis, Martins 1898 6.0
4 W ½ 19 Jauk, Wilhelm 1966 7.0
5 B 1 41 Aagaard, Gert 2047 5.5
6 W 1 4 Wang, Eigen 2213 8.0
7 W 0 1 Papasimakopoulos, Alexandros 2340 9.5
8 B 1 22 Graczyk, Damian 2042 6.5
9 W 1 16 Nikomanis, Andreas 2008 7.0
10 B 0 3 Pavlidou, Ekaterini 2127 8.0
11 W 1 20 Kurpnieks, Vairis 1917 6.5
2147 pol Poland 7.5 2161 74.50 60.50 - 7 5
9
Jacob, Tobias
  9 Jacob, Tobias 2028 7.5
1 W 1 55 Smit, Jan 1674 4.5
2 B 1 49 Muld, Tarmo 1681 5.0
3 W 0 13 Sycz, Dariusz 2149 7.0
4 B 0 23 Heran-Boily, Samuel 1832 6.0
5 W 1 50 Ntalampiras, Spyros 1769 5.0
6 B 1 35 Giedraitis, Mingaudas 1930 6.0
7 W 1 53 Wendler, Edward 1814 4.5
8 B 0 6 Mouroutis, Konstantinos 2134 7.5
9 W 1 44 Lambruschini, Alex 1953 5.0
10 B ½ 20 Kurpnieks, Vairis 1917 6.5
11 W 1 21 Balmaceda, Enrico 2037 6.5
2028 ger Germany 7.5 2032 63.50 51.50 - 7 5
10
Stankowski, Aleksander
  10 Stankowski, Aleksander 2023 7.0
1 B 1 27 Skaburskis, Martynas 1619 6.0
2 W ½ 4 Wang, Eigen 2213 8.0
3 B 1 41 Aagaard, Gert 2047 5.5
4 W 0 1 Papasimakopoulos, Alexandros 2340 9.5
5 B 1 12 Unruh, Charles M 1748 7.0
6 W 1 19 Jauk, Wilhelm 1966 7.0
7 B ½ 13 Sycz, Dariusz 2149 7.0
8 W 1 3 Pavlidou, Ekaterini 2127 8.0
9 B 0 14 Kedzierski, Slawomir 2112 7.0
10 W 0 18 Tuul, Tarmo 2036 7.0
11 B 1 26 Keough, Robert 1931 6.0
2023 pol Poland 7.0 2129 79.00 64.00 - 6 6
11
Tustanowski, Mateusz
  11 Tustanowski, Mateusz 2051 7.0
1 B 0 12 Unruh, Charles M 1748 7.0
2 W 1 52 Papler, Peter 1687 5.0
3 B 1 47 Bradley, William 1827 5.0
4 W 1 53 Wendler, Edward 1814 4.5
5 B 1 39 Peraino, Andrew 1924 5.5
6 W 1 7 Pavlidis, Anastasios 2139 7.5
7 B 1 3 Pavlidou, Ekaterini 2127 8.0
8 W 0 2 Stein, Robert 2404 9.0
9 B 1 17 Choina, Michal 1975 7.0
10 W 0 1 Papasimakopoulos, Alexandros 2340 9.5
11 B 0 5 Pedersen, Finn 2267 7.5
2051 pol Poland 7.0 2125 76.00 62.00 - 7 6
12
Unruh, Charles M
  12 Unruh, Charles M 1748 7.0
1 W 1 11 Tustanowski, Mateusz 2051 7.0
2 B 1 22 Graczyk, Damian 2042 6.5
3 W 0 6 Mouroutis, Konstantinos 2134 7.5
4 B 1 17 Choina, Michal 1975 7.0
5 W 0 10 Stankowski, Aleksander 2023 7.0
6 B 1 15 Karba, Andres 1997 7.0
7 W ½ 16 Nikomanis, Andreas 2008 7.0
8 B 0 4 Wang, Eigen 2213 8.0
9 W ½ 34 Sauer, Marko 2108 6.0
10 B 1 44 Lambruschini, Alex 1953 5.0
11 W 1 32 Csizmadia, Csaba 2005 6.0
1748 usa United States of America 7.0 2142 75.00 62.00 - 6 5
13
Sycz, Dariusz
  13 Sycz, Dariusz 2149 7.0
1 B 1 47 Bradley, William 1827 5.0
2 W 1 30 Hernandez, Albert 1978 6.0
3 B 1 9 Jacob, Tobias 2028 7.5
4 W 1 25 Ivbulis, Martins 1898 6.0
5 W 0 5 Pedersen, Finn 2267 7.5
6 B ½ 2 Stein, Robert 2404 9.0
7 W ½ 10 Stankowski, Aleksander 2023 7.0
8 B 0 17 Choina, Michal 1975 7.0
9 W ½ 20 Kurpnieks, Vairis 1917 6.5
10 B 1 39 Peraino, Andrew 1924 5.5
11 W ½ 16 Nikomanis, Andreas 2008 7.0
2149 pol Poland 7.0 2125 74.00 60.00 - 5 5
14
Kedzierski, Slawomir
  14 Kedzierski, Slawomir 2112 7.0
1 B 1 72 Ivanovs, Aleksejs 1784 3.0
2 W 0 25 Ivbulis, Martins 1898 6.0
3 B 1 37 Tikerpuu, Mati 1867 6.0
4 W 1 35 Giedraitis, Mingaudas 1930 6.0
5 B 1 30 Hernandez, Albert 1978 6.0
6 W 1 43 Valeinis, Janis 2148 5.0
7 W 1 6 Mouroutis, Konstantinos 2134 7.5
8 B 0 5 Pedersen, Finn 2267 7.5
9 W 1 10 Stankowski, Aleksander 2023 7.0
10 W 0 2 Stein, Robert 2404 9.0
11 B 0 4 Wang, Eigen 2213 8.0
2112 pol Poland 7.0 2161 71.00 59.00 - 7 5
15
Karba, Andres
  15 Karba, Andres 1997 7.0
1 - A        
2 - A        
3 B 1 61 Janulionis, Vytautas 1511 4.5
4 W 1 33 Rizihs, Valerijs 1679 6.0
5 B 1 27 Skaburskis, Martynas 1619 6.0
6 W 0 12 Unruh, Charles M 1748 7.0
7 B 1 48 Brusokas, Eduardas 1681 5.0
8 W 1 26 Keough, Robert 1931 6.0
9 B 0 3 Pavlidou, Ekaterini 2127 8.0
10 W 1 38 Sui, Andres 1288 6.0
11 W 1 37 Tikerpuu, Mati 1867 6.0
1997 est Estonia 7.0 1981 66.00 53.50 - 7 4
16
Nikomanis, Andreas
  16 Nikomanis, Andreas 2008 7.0
1 W 1 56 Simard, Martin 1603 4.5
2 B 0 5 Pedersen, Finn 2267 7.5
3 W 1 62 Echavarria Hidalgo, Fernando 1755 4.5
4 B 1 50 Ntalampiras, Spyros 1769 5.0
5 B 0 43 Valeinis, Janis 2148 5.0
6 W 1 39 Peraino, Andrew 1924 5.5
7 B ½ 12 Unruh, Charles M 1748 7.0
8 W 1 29 Tenin, Aleksander 2110 6.0
9 B 0 8 Pietruszewski, Marcin 2147 7.5
10 W 1 30 Hernandez, Albert 1978 6.0
11 B ½ 13 Sycz, Dariusz 2149 7.0
2008 gre Greece 7.0 2066 65.50 53.50 - 6 6
17
Choina, Michal
  17 Choina, Michal 1975 7.0
1 B 1 61 Janulionis, Vytautas 1511 4.5
2 W 0 7 Pavlidis, Anastasios 2139 7.5
3 B 1 72 Ivanovs, Aleksejs 1784 3.0
4 W 0 12 Unruh, Charles M 1748 7.0
5 B 1 38 Sui, Andres 1288 6.0
6 W 1 40 Abozenko, Georg 2056 5.5
7 B 1 43 Valeinis, Janis 2148 5.0
8 W 1 13 Sycz, Dariusz 2149 7.0
9 W 0 11 Tustanowski, Mateusz 2051 7.0
10 B 0 21 Balmaceda, Enrico 2037 6.5
11 W 1 23 Heran-Boily, Samuel 1832 6.0
1975 pol Poland 7.0 2020 65.00 54.50 - 7 5
18
Tuul, Tarmo
  18 Tuul, Tarmo 2036 7.0
1 - A        
2 - A        
3 W 1 57 Strazdins, Janis 1535 4.5
4 B 1 66 Steen, Kris 1735 3.5
5 W 1 59 Allmann, Lauri 1814 4.5
6 B 1 44 Lambruschini, Alex 1953 5.0
7 W 1 23 Heran-Boily, Samuel 1832 6.0
8 B ½ 20 Kurpnieks, Vairis 1917 6.5
9 W ½ 4 Wang, Eigen 2213 8.0
10 B 1 10 Stankowski, Aleksander 2023 7.0
11 W 0 3 Pavlidou, Ekaterini 2127 8.0
2036 est Estonia 7.0 2137 64.50 53.00 - 6 4
19
Jauk, Wilhelm
  19 Jauk, Wilhelm 1966 7.0
1 W 0 76 Taylor, Harry 1340 2.0
2 B 1 55 Smit, Jan 1674 4.5
3 W 1 49 Muld, Tarmo 1681 5.0
4 B ½ 8 Pietruszewski, Marcin 2147 7.5
5 W 1 28 Ivsek, Cveto 1801 6.0
6 B 0 10 Stankowski, Aleksander 2023 7.0
7 W ½ 51 Wagenaar, Harm Theo 1885 5.0
8 B 1 53 Wendler, Edward 1814 4.5
9 W 1 29 Tenin, Aleksander 2110 6.0
10 B 0 4 Wang, Eigen 2213 8.0
11 W 1 34 Sauer, Marko 2108 6.0
1966 ger Germany 7.0 2013 63.50 51.00 - 6 5
20
Kurpnieks, Vairis
  20 Kurpnieks, Vairis 1917 6.5
1 B 1 71 Mattiissen, Anna-Mariita 0 3.5
2 W 1 29 Tenin, Aleksander 2110 6.0
3 B 0 1 Papasimakopoulos, Alexandros 2340 9.5
4 W 1 40 Abozenko, Georg 2056 5.5
5 B 0 7 Pavlidis, Anastasios 2139 7.5
6 W 1 45 Cirkvencic, Franci 2025 5.0
7 B 1 21 Balmaceda, Enrico 2037 6.5
8 W ½ 18 Tuul, Tarmo 2036 7.0
9 B ½ 13 Sycz, Dariusz 2149 7.0
10 W ½ 9 Jacob, Tobias 2028 7.5
11 B 0 8 Pietruszewski, Marcin 2147 7.5
1917 lat Latvia 6.5 2116 73.00 60.50 - 5 6
21
Balmaceda, Enrico
  21 Balmaceda, Enrico 2037 6.5
1 W 0 49 Muld, Tarmo 1681 5.0
2 B 1 44 Lambruschini, Alex 1953 5.0
3 W 1 59 Allmann, Lauri 1814 4.5
4 B 1 51 Wagenaar, Harm Theo 1885 5.0
5 W 1 23 Heran-Boily, Samuel 1832 6.0
6 B 0 6 Mouroutis, Konstantinos 2134 7.5
7 W 0 20 Kurpnieks, Vairis 1917 6.5
8 B 1 25 Ivbulis, Martins 1898 6.0
9 W ½ 39 Peraino, Andrew 1924 5.5
10 W 1 17 Choina, Michal 1975 7.0
11 B 0 9 Jacob, Tobias 2028 7.5
2037 usa United States of America 6.5 1978 65.50 53.50 - 6 5
22
Graczyk, Damian
  22 Graczyk, Damian 2042 6.5
1 B 1 48 Brusokas, Eduardas 1681 5.0
2 W 0 12 Unruh, Charles M 1748 7.0
3 B 0 53 Wendler, Edward 1814 4.5
4 W 1 65 Coulon, Dominic 1764 4.0
5 B ½ 46 Bublys, Vaidotas 1798 5.0
6 W 1 54 Moulton, Richard 1785 4.5
7 B 1 47 Bradley, William 1827 5.0
8 W 0 8 Pietruszewski, Marcin 2147 7.5
9 B 0 30 Hernandez, Albert 1978 6.0
10 W 1 33 Rizihs, Valerijs 1679 6.0
11 B 1 39 Peraino, Andrew 1924 5.5
2042 pol Poland 6.5 1896 60.00 48.50 - 6 6
23
Heran-Boily, Samuel
  23 Heran-Boily, Samuel 1832 6.0
1 B 0 4 Wang, Eigen 2213 8.0
2 W 1 33 Rizihs, Valerijs 1679 6.0
3 B 1 29 Tenin, Aleksander 2110 6.0
4 W 1 9 Jacob, Tobias 2028 7.5
5 B 0 21 Balmaceda, Enrico 2037 6.5
6 W 1 30 Hernandez, Albert 1978 6.0
7 B 0 18 Tuul, Tarmo 2036 7.0
8 W 1 24 Pirs, Matjaz 2026 6.0
9 B 1 45 Cirkvencic, Franci 2025 5.0
10 W 0 7 Pavlidis, Anastasios 2139 7.5
11 B 0 17 Choina, Michal 1975 7.0
1832 nor Canada 6.0 2058 73.50 60.50 - 6 6
24
Pirs, Matjaz
  24 Pirs, Matjaz 2026 6.0
1 B 1 64 Stuhr, Finn 1652 4.0
2 W ½ 1 Papasimakopoulos, Alexandros 2340 9.5
3 B 1 38 Sui, Andres 1288 6.0
4 W 0 3 Pavlidou, Ekaterini 2127 8.0
5 B 0 4 Wang, Eigen 2213 8.0
6 W 0 46 Bublys, Vaidotas 1798 5.0
7 B 1 41 Aagaard, Gert 2047 5.5
8 B 0 23 Heran-Boily, Samuel 1832 6.0
9 W 1 55 Smit, Jan 1674 4.5
10 W 1 40 Abozenko, Georg 2056 5.5
11 B ½ 28 Ivsek, Cveto 1801 6.0
2026 slo Slovenia 6.0 1960 67.50 54.00 - 5 6
25
Ivbulis, Martins
  25 Ivbulis, Martins 1898 6.0
1 W 1 77 Sarik, Mikk 0 1.0
2 B 1 14 Kedzierski, Slawomir 2112 7.0
3 W 1 8 Pietruszewski, Marcin 2147 7.5
4 B 0 13 Sycz, Dariusz 2149 7.0
5 W 1 31 Cheung, Jan 2029 6.0
6 B 0 1 Papasimakopoulos, Alexandros 2340 9.5
7 B 0 7 Pavlidis, Anastasios 2139 7.5
8 W 0 21 Balmaceda, Enrico 2037 6.5
9 B 0 33 Rizihs, Valerijs 1679 6.0
10 W 1 64 Stuhr, Finn 1652 4.0
11 B 1 49 Muld, Tarmo 1681 5.0
1898 lat Latvia 6.0 1983 66.50 56.50 - 6 6
26
Keough, Robert
  26 Keough, Robert 1931 6.0
1 W 1 69 Gusarov, Klim 1206 3.5
2 B 0 8 Pietruszewski, Marcin 2147 7.5
3 W 0 76 Taylor, Harry 1340 2.0
4 B 1 49 Muld, Tarmo 1681 5.0
5 W 1 63 Windey, Luc 1639 4.0
6 B 1 31 Cheung, Jan 2029 6.0
7 W 0 4 Wang, Eigen 2213 8.0
8 B 0 15 Karba, Andres 1997 7.0
9 W 1 50 Ntalampiras, Spyros 1769 5.0
10 B 1 27 Skaburskis, Martynas 1619 6.0
11 W 0 10 Stankowski, Aleksander 2023 7.0
1931 usa United States of America 6.0 1870 64.50 53.00 - 6 5
27
Skaburskis, Martynas
  27 Skaburskis, Martynas 1619 6.0
1 W 0 10 Stankowski, Aleksander 2023 7.0
2 B ½ 42 Simard, Francois 1799 5.5
3 W 1 54 Moulton, Richard 1785 4.5
4 B ½ 44 Lambruschini, Alex 1953 5.0
5 W 0 15 Karba, Andres 1997 7.0
6 B 1 36 Korge, Kersti 1848 6.0
7 W 1 35 Giedraitis, Mingaudas 1930 6.0
8 B 0 32 Csizmadia, Csaba 2005 6.0
9 W 1 46 Bublys, Vaidotas 1798 5.0
10 W 0 26 Keough, Robert 1931 6.0
11 B 1 45 Cirkvencic, Franci 2025 5.0
1619 ltu Lithuania 6.0 1953 64.00 51.50 - 5 5
28
Ivsek, Cveto
  28 Ivsek, Cveto 1801 6.0
1 - A        
2 W ½ 41 Aagaard, Gert 2047 5.5
3 B 0 4 Wang, Eigen 2213 8.0
4 W 1 67 Voroblievas, Arturas 1542 3.5
5 B 0 19 Jauk, Wilhelm 1966 7.0
6 W 0 29 Tenin, Aleksander 2110 6.0
7 B 1 38 Sui, Andres 1288 6.0
8 B 0 34 Sauer, Marko 2108 6.0
9 W 1 56 Simard, Martin 1603 4.5
10 B 1 43 Valeinis, Janis 2148 5.0
11 W ½ 24 Pirs, Matjaz 2026 6.0
1801 slo Slovenia 6.0 1915 63.50 52.00 - 4 5
29
Tenin, Aleksander
  29 Tenin, Aleksander 2110 6.0
1 W 1 50 Ntalampiras, Spyros 1769 5.0
2 B 0 20 Kurpnieks, Vairis 1917 6.5
3 W 0 23 Heran-Boily, Samuel 1832 6.0
4 B 1 62 Echavarria Hidalgo, Fernando 1755 4.5
5 W ½ 51 Wagenaar, Harm Theo 1885 5.0
6 B 1 28 Ivsek, Cveto 1801 6.0
7 W 1 46 Bublys, Vaidotas 1798 5.0
8 B 0 16 Nikomanis, Andreas 2008 7.0
9 B 0 19 Jauk, Wilhelm 1966 7.0
10 W 1 41 Aagaard, Gert 2047 5.5
11 B ½ 30 Hernandez, Albert 1978 6.0
2110 eng United Kingdom 6.0 1923 63.00 51.50 - 5 6
30
Hernandez, Albert
  30 Hernandez, Albert 1978 6.0
1 W 1 57 Strazdins, Janis 1535 4.5
2 B 0 13 Sycz, Dariusz 2149 7.0
3 W 1 66 Steen, Kris 1735 3.5
4 B 1 76 Taylor, Harry 1340 2.0
5 W 0 14 Kedzierski, Slawomir 2112 7.0
6 B 0 23 Heran-Boily, Samuel 1832 6.0
7 W ½ 55 Smit, Jan 1674 4.5
8 B 1 46 Bublys, Vaidotas 1798 5.0
9 W 1 22 Graczyk, Damian 2042 6.5
10 B 0 16 Nikomanis, Andreas 2008 7.0
11 W ½ 29 Tenin, Aleksander 2110 6.0
1978 usa United States of America 6.0 1910 61.50 51.00 - 5 5
31
Cheung, Jan
  31 Cheung, Jan 2029 6.0
1 B 1 33 Rizihs, Valerijs 1679 6.0
2 W 1 68 Soome, Andres 0 3.5
3 B 0 7 Pavlidis, Anastasios 2139 7.5
4 W 1 46 Bublys, Vaidotas 1798 5.0
5 B 0 25 Ivbulis, Martins 1898 6.0
6 W 0 26 Keough, Robert 1931 6.0
7 B 0 37 Tikerpuu, Mati 1867 6.0
8 W 1 48 Brusokas, Eduardas 1681 5.0
9 B 0 36 Korge, Kersti 1848 6.0
10 B 1 53 Wendler, Edward 1814 4.5
11 W 1 50 Ntalampiras, Spyros 1769 5.0
2029 ned The Netherlands 6.0 1859 60.00 49.50 - 6 6
32
Csizmadia, Csaba
  32 Csizmadia, Csaba 2005 6.0
1 B 1 67 Voroblievas, Arturas 1542 3.5
2 W 0 43 Valeinis, Janis 2148 5.0
3 B 0 46 Bublys, Vaidotas 1798 5.0
4 W 1 48 Brusokas, Eduardas 1681 5.0
5 B 0 53 Wendler, Edward 1814 4.5
6 W 1 33 Rizihs, Valerijs 1679 6.0
7 B 1 52 Papler, Peter 1687 5.0
8 W 1 27 Skaburskis, Martynas 1619 6.0
9 B 0 7 Pavlidis, Anastasios 2139 7.5
10 W 1 47 Bradley, William 1827 5.0
11 B 0 12 Unruh, Charles M 1748 7.0
2005 hun Hungary 6.0 1831 60.00 49.00 - 6 6
33
Rizihs, Valerijs
  33 Rizihs, Valerijs 1679 6.0
1 W 0 31 Cheung, Jan 2029 6.0
2 B 0 23 Heran-Boily, Samuel 1832 6.0
3 W 1 74 Sassi, Oliver 0 3.0
4 B 0 15 Karba, Andres 1997 7.0
5 W 1 68 Soome, Andres 0 3.5
6 B 0 32 Csizmadia, Csaba 2005 6.0
7 W 1 60 Steffers, Hendrik 1838 4.5
8 B 1 35 Giedraitis, Mingaudas 1930 6.0
9 W 1 25 Ivbulis, Martins 1898 6.0
10 B 0 22 Graczyk, Damian 2042 6.5
11 W 1 51 Wagenaar, Harm Theo 1885 5.0
1679 lat Latvia 6.0 1855 60.00 49.00 - 6 5
34
Sauer, Marko
  34 Sauer, Marko 2108 6.0
1 B 1 65 Coulon, Dominic 1764 4.0
2 W 1 37 Tikerpuu, Mati 1867 6.0
3 B 0 43 Valeinis, Janis 2148 5.0
4 W 0 39 Peraino, Andrew 1924 5.5
5 B ½ 47 Bradley, William 1827 5.0
6 W 0 53 Wendler, Edward 1814 4.5
7 B 1 54 Moulton, Richard 1785 4.5
8 W 1 28 Ivsek, Cveto 1801 6.0
9 B ½ 12 Unruh, Charles M 1748 7.0
10 W 1 36 Korge, Kersti 1848 6.0
11 B 0 19 Jauk, Wilhelm 1966 7.0
2108 ger Germany 6.0 1899 60.00 49.00 - 5 6
35
Giedraitis, Mingaudas
  35 Giedraitis, Mingaudas 1930 6.0
1 B 1 75 Jansen, Johan 1105 2.5
2 W 0 3 Pavlidou, Ekaterini 2127 8.0
3 B 1 65 Coulon, Dominic 1764 4.0
4 B 0 14 Kedzierski, Slawomir 2112 7.0
5 W 1 76 Taylor, Harry 1340 2.0
6 W 0 9 Jacob, Tobias 2028 7.5
7 B 0 27 Skaburskis, Martynas 1619 6.0
8 W 0 33 Rizihs, Valerijs 1679 6.0
9 B 1 54 Moulton, Richard 1785 4.5
10 W 1 48 Brusokas, Eduardas 1681 5.0
11 B 1 47 Bradley, William 1827 5.0
1930 ltu Lithuania 6.0 1825 59.50 49.50 - 6 6
36
Korge, Kersti
  36 Korge, Kersti 1848 6.0
1 B 0 1 Papasimakopoulos, Alexandros 2340 9.5
2 W 0 48 Brusokas, Eduardas 1681 5.0
3 B 1 75 Jansen, Johan 1105 2.5
4 W 1 64 Stuhr, Finn 1652 4.0
5 B 0 40 Abozenko, Georg 2056 5.5
6 W 0 27 Skaburskis, Martynas 1619 6.0
7 W 1 56 Simard, Martin 1603 4.5
8 B 1 57 Strazdins, Janis 1535 4.5
9 W 1 31 Cheung, Jan 2029 6.0
10 B 0 34 Sauer, Marko 2108 6.0
11 W 1 44 Lambruschini, Alex 1953 5.0
1848 est Estonia 6.0 1848 58.00 46.50 - 6 5
37
Tikerpuu, Mati
  37 Tikerpuu, Mati 1867 6.0
1 W 1 73 Perez-Sordo, Alberto 0 3.0
2 B 0 34 Sauer, Marko 2108 6.0
3 W 0 14 Kedzierski, Slawomir 2112 7.0
4 B 0 55 Smit, Jan 1674 4.5
5 W 1 57 Strazdins, Janis 1535 4.5
6 B 1 49 Muld, Tarmo 1681 5.0
7 W 1 31 Cheung, Jan 2029 6.0
8 B 0 44 Lambruschini, Alex 1953 5.0
9 W 1 64 Stuhr, Finn 1652 4.0
10 W 1 45 Cirkvencic, Franci 2025 5.0
11 B 0 15 Karba, Andres 1997 7.0
1867 est Estonia 6.0 1875 57.50 47.00 - 6 5
38
Sui, Andres
  38 Sui, Andres 1288 6.0
1 W ½ 44 Lambruschini, Alex 1953 5.0
2 B 1 76 Taylor, Harry 1340 2.0
3 W 0 24 Pirs, Matjaz 2026 6.0
4 B ½ 63 Windey, Luc 1639 4.0
5 W 0 17 Choina, Michal 1975 7.0
6 B 1 66 Steen, Kris 1735 3.5
7 W 0 28 Ivsek, Cveto 1801 6.0
8 B 1 65 Coulon, Dominic 1764 4.0
9 W 1 51 Wagenaar, Harm Theo 1885 5.0
10 B 0 15 Karba, Andres 1997 7.0
11 W 1 53 Wendler, Edward 1814 4.5
1288 est Estonia 6.0 1688 57.00 45.50 - 5 5
39
Peraino, Andrew
  39 Peraino, Andrew 1924 5.5
1 W 1 74 Sassi, Oliver 0 3.0
2 B 0 6 Mouroutis, Konstantinos 2134 7.5
3 W 1 70 Herem, Martin 0 3.5
4 B 1 34 Sauer, Marko 2108 6.0
5 W 0 11 Tustanowski, Mateusz 2051 7.0
6 B 0 16 Nikomanis, Andreas 2008 7.0
7 B 1 40 Abozenko, Georg 2056 5.5
8 W 1 43 Valeinis, Janis 2148 5.0
9 B ½ 21 Balmaceda, Enrico 2037 6.5
10 W 0 13 Sycz, Dariusz 2149 7.0
11 W 0 22 Graczyk, Damian 2042 6.5
1924 usa United States of America 5.5 1980 64.00 53.50 - 5 5
40
Abozenko, Georg
  40 Abozenko, Georg 2056 5.5
1 W 1 62 Echavarria Hidalgo, Fernando 1755 4.5
2 B 1 51 Wagenaar, Harm Theo 1885 5.0
3 W 0 5 Pedersen, Finn 2267 7.5
