| Location: | Lichess.org |
|---|---|
| Modus: | 9 rounds 3 minutes for the whole game, with 2 seconds increment each move. 20 seconds between rounds. |
| Organized by: | EU & NATO Chess |
| External Link: | LiChess.org |
| Games: | View and download |
| Rank | Title | Username | Rating | Points | Tie Break | Performance |
|---|---|---|---|---|---|---|
| FM | Robert Stein | 48.25 | 2737 | |||
| IM | Mark Timmermans | 42.75 | 2752 | |||
| Daniel Michalski | 33.75 | 2462 | ||||
| Mateusz Tustanowski | 29.50 | 2364 | ||||
| Mikkeline2017 | 29.00 | 2358 | ||||
| Marcin Skwarczyński | 28.50 | 2346 | ||||
| Patryk Michałowski | 27.50 | 2417 | ||||
| Tolga Akin | 27.50 | 2346 | ||||
| Muhammed Kaan Bacak | 25.50 | 2436 | ||||
| FM | Finn Pedersen | 23.50 | 2344 | |||
| Tomasz Hadzicki | 24.75 | 2295 | ||||
| Sławomir Kędzierski | 23.75 | 2156 | ||||
| Ionel Luca | 22.75 | 2385 | ||||
| kkrimz100 | 22.75 | 2181 | ||||
| Gameboy5x10 | 22.50 | 2235 | ||||
| WB_Bradley123 | 17.5 | 2083 | ||||
| briedis | 17.0 | 2127 | ||||
| Simeon Onut | 16.5 | 2145 | ||||
| MustafaTokmak5548 | 15.00 | 1955 | ||||
| Jan Cheung | 22.25 | 2214 | ||||
| Andreas Keil | 20.75 | 2252 | ||||
| Johannes Bertram | 18.25 | 2042 | ||||
| BJK3838 | 17.75 | 2048 | ||||
| ufo90 | 14.75 | 1973 | ||||
| İhsan Cenk Yüzsever | 12.25 | 1985 | ||||
| Stefan Hansen | 17.00 | 2025 | ||||
| Iulian Mihailov | 16.50 | 1920 | ||||
| MaN_gUrUnG | 12.00 | 1853 | ||||
| Kira hinkel | 10.00 | 1863 | ||||
| Franci Cirkvencic | 10.00 | 1781 | ||||
| MatthewPBr | 09.50 | 1635 | ||||
| Wouter de Bruin | 07.50 | 1811 | ||||
| Semih_Cakir | 08.25 | 1848 | ||||
| AtleticoDave | 08.00 | 1558 | ||||
| Luuk Westrik | 07.50 | 1688 | ||||
| Mymatepete | 07.50 | 1618 | ||||
| TechInept | 05.50 | 1425 | ||||
| ChessWelly | 05.50 | 1421 | ||||
| EastlingGS1967 | 05.00 | 1675 | ||||
| Enricothefish | 04.50 | 1464 | ||||
| CookieManHs | 3.75 | 1539 | ||||
| WTJC | 03.75 | 1338 | ||||
| Jean Ovidiu Lupu | 02.00 | 2095? | ||||
| willworthington | 02.00 | 1413 | ||||
| TheBigCactus | 00.00 | 1926? | ||||
| sailorswede | 00.00 | 1847? | ||||
| Ed211 | 00.00 | 1716? | ||||
| thapa21170527 | 00.00 | 1671? | ||||
| OverPawn | 00.00 | 1612? |
