Team Ranking | Individual Ranking | |||||
---|---|---|---|---|---|---|
Rank | Final listing | Points | Rank | Player | Country | Points |
1. | Germany | 20,5 | 1. | Deleyn, Gunter FM | BEL | 5,5 |
2. | Norway | 20,5 | 2. | Reite, J. | NOR | 5,5 |
3. | Italy | 17 | 3. | Hoffmann, Michael | GER | 5,5 |
4. | The Netherlands | 16 | 4. | Weischede, Thomas | GER | 5 |
5. | USA | 16 | 5. | Mischustov, Michael FM | GER | 5 |
6. | Belgium | 15 | 6. | Høidahl, Erik | NOR | 5 |
7. | United Kingdom | 14 | 7. | Staiger, Frank | GER | 5 |
8. | Turkey | 9 | 8. | Fossan, E. | NOR | 5 |
9. | Luxembourg | 2,5 | 9. | Moen, Steinar | NOR | 5 |
View (and download) the games
Alternative game player
Rank | Player | Country | Points |
---|---|---|---|
1. | |||
2. | |||
3. | |||
4. | |||
5. | |||
6. | |||
7. | |||
8. | |||
9. | |||
10. |