Location: | Viborg, Denmark |
---|---|
Time-Period: | November 18th - November 22th 1996 |
Modus: | 7 rounds Swiss system, (team/single score) Teamscore: 4 players |
Tournament directors: | Finn Stuhr, DEN, Poul Frausing, DEN international Arbiter of the FIDE |
Patronage: | Colonel J.C. Lund, Commander of Prince Life Regiment |
External Link: | |
Photo Gallery: |
Team Ranking | Individual Ranking | |||||
---|---|---|---|---|---|---|
Rank | Final listing | Points | Rank | Player | Country | Points |
1. | The Netherlands | 18 | 1. | Hammond, Andy | UK | 6 |
2. | Belgium | 18 | 2. | Wantiez, Fabrice | BEL | 6 |
3. | United Kingdom | 16,5 | 3. | Ludden, Gert Jan | NED | 5 |
4. | France | 16 | 4. | de Cat, Ben | BEL | 5 |
5. | Denmark | 15 | 5. | Chevrier, Thomas | FRA | 4,5 |
6. | USA | 14 | 6. | Delforge, Guy | BEL | 4,5 |
Rank | Player | Country | Points |
---|---|---|---|
1. | |||
2. | |||
3. |