| Location: | Apt, France |
|---|---|
| Time-Period: | November 9th - November 15th 1997 |
| Modus: | 7 rounds Swiss system, (team/single score) Teamscore: 4 players |
| Tournament directors: | M. Stephen Boyd |
| Patronage: | Ingénieur Général R. Reymond, M. Cavaillé, President du comité d`organisation |
| External Link: | |
| Photo Gallery: |
| Team Ranking | Individual Ranking | |||||
|---|---|---|---|---|---|---|
| Rank | Final listing | Points | Rank | Player | Country | Points |
| 1. | Germany | 21 | 1. | Geberl, Hans-Walter | GER | 6 |
| 2. | France | 17,5 | 2. | Schott, Guido | GER | 5,5 |
| 3. | Denmark | 17 | 3. | Toumaniantz, Rouslan | FR | 5 |
| 4. | United Kingdom | 16,5 | 4. | Wantiez, Fabrice | BEL | 5 |
| 5. | USA | 15 | 5. | Hamann, Carsten | GER | 5 |
| 6. | The Netherlands | 15 | 6. | Hammond, Andy | UK | 4,5 |
| 7. | Belgium | 15 | 7. | Zill, Christoph | GER | 4,5 |
| 8. | Italy | 13 | 8. | Pedersen, Jacob | DK | 4,5 |
| Rank | Player | Country | Points |
|---|---|---|---|
| 1. | |||
| 2. | |||
| 3. |
