Location: | Portsmouth, England |
---|---|
Time-Period: | November 5th - November 11th 1998 |
Modus: | 7 rounds Swiss system, (team/single score) Teamscore: 4 players |
Tournament directors: | |
Patronage: | |
External Link: | |
Photo Gallery: |
Team Ranking | Individual Ranking | |||||
---|---|---|---|---|---|---|
Rank | Final listing | Points | Rank | Player | Country | Points |
1. | Germany | 21,5 | 1. | Gross, David FM | GER | 6,5 |
2. | France | 17,5 | 2. | Grund, Holger | GER | 5,5 |
3. | The Netherlands | 17,5 | 3. | Ludden, Gert Jan | NED | 5,5 |
4. | Italy | 16,5 | 4. | Toumaniantz, Rouslan | FR | 5 |
5. | Denmark | 15 | 5. | van Zandwijk, Jan Peter | NED | 5 |
6. | USA | 15 | 6. | Zill, Christoph | GER | 5 |
7. | United Kingdom | 14,5 | 7. | Wantiez, Fabrice | BEL | 4,5 |
8. | Belgium | 13 | 8. | Hammond, Andrew | UK | 4,5 |
Rank | Player | Country | Points |
---|---|---|---|
1. | |||
2. | |||
3. |