| Location: | Cultural Palace of the Hungarian MOD, Budapest Lion's Garden Hotel |
|---|---|
| Time-Period: | March 26 - April 01, 2017 |
| Modus: | 7 rounds Swiss system, (team/single score) Teamscore: Best 4 players of 6 players team |
| Organisation Committee: | Tournament Director: LCol Csaba Csizmadia Head Arbiter: Tamas Gyomber Deputy Arbiter: Kristof Deli |
| Patronage: | Deputy Chief of Staff Hungarian Defence Forces
Invitation 2017 NCC Budapest |
| External Links of interest: | Stefania Palota (Stefania Palace, Cultural Center of National Defense)
Hungarian Parliament Building Lion's Garden Hotel Budapest |
| Logo tournament: | ![]() |
| Reports: |
Chessbase (Germany)
Chessbase (Germany) Chessbase (Spanish) Polish article in Mat about NCC 2017 |
| Photo Gallery: | Photos from Jan Cheung |
| Chess Education: | NATO Chess 2017 Highlights Round 1 - with solutions |
| Team Ranking | Individual Ranking | |||||
|---|---|---|---|---|---|---|
| Rank | Final listing | Points | Rank | Player | Country | Points |
| 1. | Germany | 1. | Alexander Rosenkilde | Denmark | ||
| 2. | Denmark | 2. | Finn Pedersen | Denmark | ||
| 3. | Poland | 3. | Anastasios Pavlidis | Greece | ||
| 4. | Greece | 4. | Janis Valeinis | Latvia | ||
| 5. | Netherlands | 5. | Mark Helbig | Germany | ||
| 6. | Slovenia | 6. | Mateusz Sypien | Poland | ||
| 7. | Hungary | 7. | Ottomar Ladva | Estonia | ||
| 8. | USA | 8. | Lorenz Maximilian Drabke | Germany | ||
| 9. | Latvia | 9. | Ulrich Bohn | Germany | ||
| 10. | NATO2 | 10. | Abiye Williams | USA | ||
| 11. | Estonia | 11. | Thomas Michos | Greece | ||
| 12. | Veteran | 12. | Jan Cheung | Netherlands | ||
| 13. | NATO1 | 13. | Dariusz Sycz | Poland | ||
| 14. | United Kingdom | 14. | Rafal Przedmojski | Poland | ||
| 15. | Belgium | Arie Werksma | Netherlands | |||
| 16. | Lithuania | 16. | Marcin Pietruszewski | Poland | ||
| 17. | Canada | 17. | Diederick Casteleijn | Netherlands | ||
| 18. | Luxemburg (2 players) | 18. | Hans-Christoph Andersen | Germany | ||
View (and download) the games of the 28th NATO CC
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | All rounds | |
|---|---|---|---|---|---|---|---|---|
| Individual Results: | ||||||||
| Individual Ranking: |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | All rounds | |